Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5799-20201106141322_v95.48 | 32 | - | 4m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5696-20201106141322_v95.48 | 20 | - | 2m 3s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4223-20201106141322_v95.48 | 1 | - | 3m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6025-20201106141322_v95.48 | 31 | - | 54s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3887-20201106141322_v95.48 | 22 | 23s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7035-20201106141322_v95.48 | 7 | 36s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7004-20201106141322_v95.48 | 8 | 53s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2926-20201106141322_v95.48 | 2 | - | 19s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8280-20201106141322_v95.48 | 31 | - | 25s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8549-20201106141322_v95.48 | 39 | - | 3m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2761-20201106141322_v95.48 | 14 | - | 1m 6s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8067-20201106141322_v95.48 | 31 | - | 19m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3353-20201106141322_v95.48 | 18 | - | 6m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4221-20201106141322_v95.48 | 30 | 5m 12s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4225-20201106141322_v95.48 | 12 | 20m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4214-20201106141322_v95.48 | 47 | 4m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3566-20201106141322_v95.48 | 10 | 57s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1405-20201106141322_v95.48 | 29 | 4m 2s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2309-20201106141322_v95.48 | 5 | - | 24s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6163-20201106141322_v95.48 | 23 | 6m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1773-20201106141322_v95.48 | 11 | 5s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6626-20201106141322_v95.48 | 21 | - | 7m 16s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4227-20201106141322_v95.48 | 8 | 4m 10s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4227-20201106141322_v95.48 | 8 | - | 7m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1745-20201106141322_v95.48 | 19 | 5m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6316-20201106141322_v95.48 | 43 | - | 1m 26s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1599-20201106141322_v95.48 | 42 | 11m 22s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3961-20201106141322_v95.48 | 34 | - | 3m 17s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7055-20201106141322_v95.48 | 61 | 12m 23s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4222-20201106141322_v95.48 | 2 | - | 47s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6231-20201106141322_v95.48 | 33 | 4s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7107-20201106141322_v95.48 | 36 | 9m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6970-20201106141322_v95.48 | 25 | - | 2m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8118-20201106141322_v95.48 | 14 | - | 4m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6565-20201106141322_v95.48 | 44 | - | 3m 1s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7168-20201106141322_v95.48 | 4 | - | 42s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6955-20201106141322_v95.48 | 26 | 4m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5628-20201106141322_v95.48 | 9 | - | 2m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7135-20201106141322_v95.48 | 12 | - | 4m 5s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3530-20201106141322_v95.48 | 1 | 36m 6s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6046-20201106141322_v95.48 | 31 | - | 2s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4112-20201106141322_v95.48 | 11 | - | 2m 14s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5914-20201106141322_v95.48 | 24 | 43s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8431-20201106141322_v95.48 | 22 | - | 2m 26s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2018-20201106141322_v95.48 | 14 | - | 2m 2s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8447-20201106141322_v95.48 | 14 | - | 1m 16s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7215-20201106141322_v95.48 | 9 | 54s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7058-20201106141322_v95.48 | 44 | 10m 20s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2513-20201106141322_v95.48 | 13 | 3m 16s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1873-20201106141322_v95.48 | 22 | - | 2m 18s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7055-20201106141322_v95.48 | 45 | 3m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5912-20201106141322_v95.48 | 33 | 2m 19s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7038-20201106141322_v95.48 | 10 | 2m 29s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4617-20201106141322_v95.48 | 4 | - | 43s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5216-20201106141322_v95.48 | 6 | 45s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2146-20201106141322_v95.48 | 26 | 3m 17s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7107-20201106141322_v95.48 | 1 | 1h 17m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3869-20201106141322_v95.48 | 5 | 2m 27s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7244-20201106141322_v95.48 | 1 | 46m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5184-20201106141322_v95.48 | 3 | - | 3m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2716-20201106141322_v95.48 | 42 | 3m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5801-20201106141322_v95.48 | 32 | - | 4m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1817-20201106141322_v95.48 | 31 | 43s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6233-20201106141322_v95.48 | 1 | - | 51s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3075-20201106141322_v95.48 | 24 | - | 1m 28s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6267-20201106141322_v95.48 | 21 | 26s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1613-20201106141322_v95.48 | 19 | 3m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4906-20201106141322_v95.48 | 15 | - | 4m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8433-20201106141322_v95.48 | 20 | - | 3m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2539-20201106141322_v95.48 | 12 | 42s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1592-20201106141322_v95.48 | 27 | - | 4m 27s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6704-20201106141322_v95.48 | 23 | - | 38s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7058-20201106141322_v95.48 | 43 | 30s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3578-20201106141322_v95.48 | 10 | 2m 29s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8533-20201106141322_v95.48 | 15 | 3m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4111-20201106141322_v95.48 | 5 | - | 50s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6933-20201106141322_v95.48 | 32 | - | 5m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8069-20201106141322_v95.48 | 30 | - | 4m 7s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4879-20201106141322_v95.48 | 15 | - | 5m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5914-20201106141322_v95.48 | 1 | 50m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6014-20201106141322_v95.48 | 11 | - | 31s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7182-20201106141322_v95.48 | 2 | - | 1m 9s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1138-20201106141322_v95.48 | 32 | - | 4m 30s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2359-20201106141322_v95.48 | 39 | - | 3m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5042-20201106141322_v95.48 | 23 | 36s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4019-20201106141322_v95.48 | 23 | - | 1m 5s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1816-20201106141322_v95.48 | 33 | 6m 14s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4644-20201106141322_v95.48 | 6 | 3m 20s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6955-20201106141322_v95.48 | 1 | 46m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1760-20201106141322_v95.48 | 34 | 18s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7758-20201106141322_v95.48 | 32 | 2m 7s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3806-20201106141322_v95.48 | 5 | - | 1m 23s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6233-20201106141322_v95.48 | 26 | 30s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4226-20201106141322_v95.48 | 2 | - | 18s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8835-20201106141322_v95.48 | 30 | - | 32s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7034-20201106141322_v95.48 | 2 | - | 22s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1304-20201106141322_v95.48 | 20 | - | 10m 10s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8407-20201106141322_v95.48 | 33 | - | 3m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3786-20201106141322_v95.48 | 9 | - | 1m 12s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7024-20201106141322_v95.48 | 33 | 7m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7051-20201106141322_v95.48 | 4 | 1m 16s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1411-20201106141322_v95.48 | 32 | - | 46s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3878-20201106141322_v95.48 | 25 | - | 38s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4889-20201106141322_v95.48 | 11 | - | 7s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1810-20201106141322_v95.48 | 55 | 8m 4s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4227-20201106141322_v95.48 | 26 | 7m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6637-20201106141322_v95.48 | 7 | 39s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4221-20201106141322_v95.48 | 30 | 11m 7s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7199-20201106141322_v95.48 | 22 | - | 1m 12s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2005-20201106141322_v95.48 | 50 | 7m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2628-20201106141322_v95.48 | 15 | 33s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7411-20201106141322_v95.48 | 22 | 2m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3353-20201106141322_v95.48 | 59 | - | 3m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2127-20201106141322_v95.48 | 18 | 4m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6917-20201106141322_v95.48 | 50 | - | 3m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8001-20201106141322_v95.48 | 53 | 7m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3098-20201106141322_v95.48 | 42 | 4m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3901-20201106141322_v95.48 | 39 | 6m 25s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3872-20201106141322_v95.48 | 25 | 1m 10s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6376-20201106141322_v95.48 | 53 | 9m 19s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3397-20201106141322_v95.48 | 10 | 1m 24s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3227-20201106141322_v95.48 | 23 | 2m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7059-20201106141322_v95.48 | 31 | - | 9m 18s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3145-20201106141322_v95.48 | 27 | 3m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5860-20201106141322_v95.48 | 32 | 5m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7052-20201106141322_v95.48 | 34 | - | 4m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3036-20201106141322_v95.48 | 26 | - | 1s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1760-20201106141322_v95.48 | 66 | 1m 7s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5914-20201106141322_v95.48 | 14 | 2m 20s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4084-20201106141322_v95.48 | 10 | - | 6m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6480-20201106141322_v95.48 | 4 | 1m 17s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7084-20201106141322_v95.48 | 3 | - | 2m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3389-20201106141322_v95.48 | 8 | - | 8s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8909-20201106141322_v95.48 | 6 | - | 17s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1141-20201106141322_v95.48 | 5 | - | 1m 6s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3794-20201106141322_v95.48 | 19 | - | 2m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5667-20201106141322_v95.48 | 25 | - | 4m 8s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8709-20201106141322_v95.48 | 46 | - | 46s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7859-20201106141322_v95.48 | 21 | - | 1m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4214-20201106141322_v95.48 | 47 | 7m 7s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5402-20201106141322_v95.48 | 23 | - | 7s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4065-20201106141322_v95.48 | 5 | - | 2m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5854-20201106141322_v95.48 | 2 | - | 3m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4158-20201106141322_v95.48 | 36 | 9m 14s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7904-20201106141322_v95.48 | 16 | 7m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1546-20201106141322_v95.48 | 2 | 5s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1592-20201106141322_v95.48 | 20 | 2m 3s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2628-20201106141322_v95.48 | 16 | 1m 1s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3961-20201106141322_v95.48 | 28 | - | 3m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7447-20201106141322_v95.48 | 7 | 43s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8703-20201106141322_v95.48 | 18 | 4m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7197-20201106141322_v95.48 | 23 | - | 7m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1428-20201106141322_v95.48 | 51 | - | 9m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1386-20201106141322_v95.48 | 5 | - | 49s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2777-20201106141322_v95.48 | 31 | - | 4m 11s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1775-20201106141322_v95.48 | 22 | - | 1m 21s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4063-20201106141322_v95.48 | 4 | 2m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7139-20201106141322_v95.48 | 43 | 3m 25s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8505-20201106141322_v95.48 | 25 | 8m 12s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1362-20201106141322_v95.48 | 32 | 8m 7s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5837-20201106141322_v95.48 | 29 | - | 7m 30s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7036-20201106141322_v95.48 | 3 | - | 3m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1100-20201106141322_v95.48 | 27 | 40s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6957-20201106141322_v95.48 | 29 | - | 5m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3175-20201106141322_v95.48 | 36 | - | 15s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5914-20201106141322_v95.48 | 19 | 2m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8500-20201106141322_v95.48 | 5 | - | 4m 26s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3587-20201106141322_v95.48 | 24 | - | 2m 18s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8348-20201106141322_v95.48 | 34 | 4m 25s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7192-20201106141322_v95.48 | 12 | - | 6m 27s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8200-20201106141322_v95.48 | 9 | - | 13m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7211-20201106141322_v95.48 | 11 | - | 2m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8140-20201106141322_v95.48 | 25 | - | 3m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7058-20201106141322_v95.48 | 43 | 7m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4448-20201106141322_v95.48 | 27 | - | 8m early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7147-20201106141322_v95.48 | 20 | - | 3m 24s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6797-20201106141322_v95.48 | 49 | - | 2m 26s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4134-20201106141322_v95.48 | 1 | 52m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3173-20201106141322_v95.48 | 10 | 5m 1s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8114-20201106141322_v95.48 | 13 | 2m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4671-20201106141322_v95.48 | 25 | 3m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5755-20201106141322_v95.48 | 1 | - | 9s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5792-20201106141322_v95.48 | 23 | - | 1m 26s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 2918-20201106141322_v95.48 | 2 | - | 35s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6499-20201106141322_v95.48 | 3 | 40s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5435-20201106141322_v95.48 | 12 | 36s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7239-20201106141322_v95.48 | 30 | 1m 19s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5688-20201106141322_v95.48 | 7 | 2m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4225-20201106141322_v95.48 | 1 | - | 2m 22s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6064-20201106141322_v95.48 | 10 | - | 30s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1469-20201106141322_v95.48 | 8 | - | 5s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 4221-20201106141322_v95.48 | 51 | 7m early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8680-20201106141322_v95.48 | 37 | 5m 26s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3268-20201106141322_v95.48 | 10 | 34s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3277-20201106141322_v95.48 | 44 | - | 33s early |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 3745-20201106141322_v95.48 | 21 | - | 54s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 5883-20201106141322_v95.48 | 23 | 5m 29s early | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6573-20201106141322_v95.48 | 18 | - | 3m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1093-20201106141322_v95.48 | 4 | - | 1m 18s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1039-20201106141322_v95.48 | 2 | - | 28s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 8866-20201106141322_v95.48 | 17 | 17m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 1153-20201106141322_v95.48 | 4 | 32s late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 6405-20201106141322_v95.48 | 30 | - | 2m 8s late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7139-20201106141322_v95.48 | 43 | 7m late | - |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
Scheduled | 7034-20201106141322_v95.48 | 2 | - | 3m late |
Status | Stop | Sequence | Arrival | Departure |
---|---|---|---|---|
