BART Trip Updates

Below is a snapshot of this feed from 20 December 2022 12:18 AM (103w ago)
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled FRMT 3 0s late 0s late
Scheduled UCTY 4 0s late 0s late
Scheduled SHAY 5 0s late 0s late
Scheduled HAYW 6 0s late 0s late
Scheduled BAYF 7 0s late 0s late
Scheduled SANL 8 0s late 0s late
Scheduled COLS 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled LAKE 11 0s late 0s late
Scheduled WOAK 12 0s late 0s late
Scheduled EMBR 13 0s late 0s late
Scheduled MONT 14 0s late 0s late
Scheduled POWL 15 0s late 0s late
Scheduled CIVC 16 0s late 0s late
Scheduled 16TH 17 0s late 0s late
Scheduled 24TH 18 0s late 0s late
Scheduled GLEN 19 0s late 0s late
Scheduled BALB 20 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled BERY 0 0s late 0s late
Scheduled MLPT 1 0s late 0s late
Scheduled WARM 2 0s late 0s late
Scheduled FRMT 3 0s late 0s late
Scheduled UCTY 4 0s late 0s late
Scheduled SHAY 5 0s late 0s late
Scheduled HAYW 6 0s late 0s late
Scheduled BAYF 7 0s late 0s late
Scheduled SANL 8 0s late 0s late
Scheduled COLS 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled LAKE 11 0s late 0s late
Scheduled WOAK 12 0s late 0s late
Scheduled EMBR 13 0s late 0s late
Scheduled MONT 14 0s late 0s late
Scheduled POWL 15 0s late 0s late
Scheduled CIVC 16 0s late 0s late
Scheduled 16TH 17 0s late 0s late
Scheduled 24TH 18 0s late 0s late
Scheduled GLEN 19 0s late 0s late
Scheduled BALB 20 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled DALY 0 33s late 33s late
Scheduled MLPT 20 0s late 0s late
  • Vehicle Label: 3-door
Status Stop Sequence Arrival Departure
Scheduled BERY 0 0s late 0s late
Scheduled MLPT 1 0s late 0s late
Scheduled WARM 2 0s late 0s late
Scheduled FRMT 3 0s late 0s late
Scheduled UCTY 4 0s late 0s late
Scheduled SHAY 5 0s late 0s late
Scheduled HAYW 6 0s late 0s late
Scheduled BAYF 7 0s late 0s late
Scheduled SANL 8 0s late 0s late
Scheduled COLS 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled LAKE 11 0s late 0s late
Scheduled WOAK 12 0s late 0s late
Scheduled EMBR 13 0s late 0s late
Scheduled MONT 14 0s late 0s late
Scheduled POWL 15 0s late 0s late
Scheduled CIVC 16 0s late 0s late
Scheduled 16TH 17 0s late 0s late
Scheduled 24TH 18 0s late 0s late
Scheduled GLEN 19 0s late 0s late
Scheduled BALB 20 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled FRMT 18 2m 4s late 2m 4s late
Scheduled WARM 19 1m 2s late 1m 2s late
Scheduled MLPT 20 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled BERY 0 0s late 0s late
Scheduled MLPT 1 0s late 0s late
Scheduled WARM 2 0s late 0s late
Scheduled FRMT 3 0s late 0s late
Scheduled UCTY 4 0s late 0s late
Scheduled SHAY 5 0s late 0s late
Scheduled HAYW 6 0s late 0s late
Scheduled BAYF 7 0s late 0s late
Scheduled SANL 8 0s late 0s late
Scheduled COLS 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled LAKE 11 0s late 0s late
Scheduled WOAK 12 0s late 0s late
Scheduled EMBR 13 0s late 0s late
Scheduled MONT 14 0s late 0s late
Scheduled POWL 15 0s late 0s late
Scheduled CIVC 16 0s late 0s late
Scheduled 16TH 17 0s late 0s late
Scheduled 24TH 18 0s late 0s late
Scheduled GLEN 19 0s late 0s late
Scheduled BALB 20 0s late 0s late
  • Vehicle Label: 3-door
Status Stop Sequence Arrival Departure
Scheduled HAYW 15 29s late 29s late
Scheduled SHAY 16 0s late 0s late
Scheduled UCTY 17 0s late 0s late
Scheduled FRMT 18 0s late 0s late
Scheduled WARM 19 0s late 0s late
Scheduled MLPT 20 0s late 0s late
  • Vehicle Label: 3-door
Status Stop Sequence Arrival Departure
Scheduled FTVL 11 37s late 37s late
Scheduled COLS 12 0s late 0s late
Scheduled SANL 13 0s late 0s late
Scheduled BAYF 14 0s late 0s late
Scheduled HAYW 15 0s late 0s late
Scheduled SHAY 16 0s late 0s late
Scheduled UCTY 17 0s late 0s late
Scheduled FRMT 18 0s late 0s late
Scheduled WARM 19 0s late 0s late
Scheduled MLPT 20 0s late 0s late
  • Vehicle Label: 3-door
Status Stop Sequence Arrival Departure
Scheduled EMBR 8 23s late 23s late
Scheduled WOAK 9 0s late 0s late
Scheduled LAKE 10 0s late 0s late
Scheduled FTVL 11 0s late 0s late
Scheduled COLS 12 0s late 0s late
Scheduled SANL 13 0s late 0s late
Scheduled BAYF 14 0s late 0s late
Scheduled HAYW 15 0s late 0s late
Scheduled SHAY 16 0s late 0s late
Scheduled UCTY 17 0s late 0s late
Scheduled FRMT 18 0s late 0s late
Scheduled WARM 19 0s late 0s late
Scheduled MLPT 20 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled BALB 1 2m late 2m late
Scheduled GLEN 2 1m 30s late 1m 30s late
Scheduled 24TH 3 2m late 2m late
Scheduled 16TH 4 2m late 2m late
Scheduled CIVC 5 1m 1s late 1m 1s late
Scheduled POWL 6 1m 7s late 1m 7s late
Scheduled MONT 7 1m 4s late 1m 4s late
Scheduled EMBR 8 1m 1s late 1m 1s late
Scheduled WOAK 9 33s late 33s late
Scheduled LAKE 10 0s late 0s late
Scheduled FTVL 11 0s late 0s late
Scheduled COLS 12 0s late 0s late
Scheduled SANL 13 0s late 0s late
Scheduled BAYF 14 0s late 0s late
Scheduled HAYW 15 0s late 0s late
Scheduled SHAY 16 0s late 0s late
Scheduled UCTY 17 0s late 0s late
Scheduled FRMT 18 0s late 0s late
Scheduled WARM 19 0s late 0s late
Scheduled MLPT 20 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled 16TH 17 2m late 2m late
Scheduled 24TH 18 2m late 2m late
Scheduled GLEN 19 2m late 2m late
Scheduled BALB 20 1m 3s late 1m 3s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled DALY 0 5s late 5s late
Scheduled BALB 1 0s late 0s late
Scheduled GLEN 2 0s late 0s late
Scheduled 24TH 3 0s late 0s late
Scheduled 16TH 4 0s late 0s late
Scheduled CIVC 5 0s late 0s late
Scheduled POWL 6 0s late 0s late
Scheduled MONT 7 0s late 0s late
Scheduled EMBR 8 0s late 0s late
Scheduled WOAK 9 0s late 0s late
Scheduled LAKE 10 0s late 0s late
Scheduled FTVL 11 0s late 0s late
Scheduled COLS 12 0s late 0s late
Scheduled SANL 13 0s late 0s late
Scheduled BAYF 14 0s late 0s late
Scheduled HAYW 15 0s late 0s late
Scheduled SHAY 16 0s late 0s late
Scheduled UCTY 17 0s late 0s late
Scheduled FRMT 18 0s late 0s late
Scheduled WARM 19 0s late 0s late
Scheduled MLPT 20 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled EMBR 13 13s late 13s late
Scheduled MONT 14 0s late 0s late
Scheduled POWL 15 0s late 0s late
Scheduled CIVC 16 0s late 0s late
Scheduled 16TH 17 0s late 0s late
Scheduled 24TH 18 0s late 0s late
Scheduled GLEN 19 0s late 0s late
Scheduled BALB 20 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled DALY 0 0s late 0s late
Scheduled BALB 1 0s late 0s late
Scheduled GLEN 2 0s late 0s late
Scheduled 24TH 3 0s late 0s late
Scheduled 16TH 4 0s late 0s late
Scheduled CIVC 5 0s late 0s late
Scheduled POWL 6 0s late 0s late
Scheduled MONT 7 0s late 0s late
Scheduled EMBR 8 0s late 0s late
Scheduled WOAK 9 0s late 0s late
Scheduled LAKE 10 0s late 0s late
Scheduled FTVL 11 0s late 0s late
Scheduled COLS 12 0s late 0s late
Scheduled SANL 13 0s late 0s late
Scheduled BAYF 14 0s late 0s late
Scheduled HAYW 15 0s late 0s late
Scheduled SHAY 16 0s late 0s late
Scheduled UCTY 17 0s late 0s late
Scheduled FRMT 18 0s late 0s late
Scheduled WARM 19 0s late 0s late
Scheduled MLPT 20 0s late 0s late
  • Vehicle Label: 3-door
Status Stop Sequence Arrival Departure
Scheduled COLS 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled LAKE 11 0s late 0s late
Scheduled WOAK 12 0s late 0s late
Scheduled EMBR 13 0s late 0s late
Scheduled MONT 14 0s late 0s late
Scheduled POWL 15 0s late 0s late
Scheduled CIVC 16 0s late 0s late
Scheduled 16TH 17 0s late 0s late
Scheduled 24TH 18 0s late 0s late
Scheduled GLEN 19 0s late 0s late
Scheduled BALB 20 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled SHAY 5 38s late 38s late
Scheduled HAYW 6 34s late 34s late
Scheduled BAYF 7 31s late 31s late
Scheduled SANL 8 0s late 0s late
Scheduled COLS 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled LAKE 11 0s late 0s late
Scheduled WOAK 12 0s late 0s late
Scheduled EMBR 13 0s late 0s late
Scheduled MONT 14 0s late 0s late
Scheduled POWL 15 0s late 0s late
Scheduled CIVC 16 0s late 0s late
Scheduled 16TH 17 0s late 0s late
Scheduled 24TH 18 0s late 0s late
Scheduled GLEN 19 0s late 0s late
Scheduled BALB 20 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled MLPT 19 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled BERY 0 0s late 0s late
Scheduled MLPT 1 0s late 0s late
Scheduled WARM 2 0s late 0s late
Scheduled FRMT 3 0s late 0s late
Scheduled UCTY 4 0s late 0s late
Scheduled SHAY 5 0s late 0s late
Scheduled HAYW 6 0s late 0s late
Scheduled BAYF 7 0s late 0s late
Scheduled SANL 8 0s late 0s late
Scheduled COLS 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled LAKE 11 0s late 0s late
Scheduled 12TH 12 0s late 0s late
Scheduled 19TH 13 0s late 0s late
Scheduled MCAR 14 0s late 0s late
Scheduled ASHB 15 0s late 0s late
Scheduled DBRK 16 0s late 0s late
Scheduled NBRK 17 0s late 0s late
Scheduled PLZA 18 0s late 0s late
Scheduled DELN 19 0s late 0s late
  • Vehicle Label: 3-door
Status Stop Sequence Arrival Departure
Scheduled UCTY 16 1m 25s late 1m 25s late
Scheduled FRMT 17 34s late 34s late
Scheduled WARM 18 0s late 0s late
Scheduled MLPT 19 0s late 0s late
  • Vehicle Label: 3-door
Status Stop Sequence Arrival Departure
Scheduled BERY 0 0s late 0s late
Scheduled MLPT 1 0s late 0s late
Scheduled WARM 2 0s late 0s late
Scheduled FRMT 3 0s late 0s late
Scheduled UCTY 4 0s late 0s late
Scheduled SHAY 5 0s late 0s late
Scheduled HAYW 6 0s late 0s late
Scheduled BAYF 7 0s late 0s late
Scheduled SANL 8 0s late 0s late
Scheduled COLS 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled LAKE 11 0s late 0s late
Scheduled 12TH 12 0s late 0s late
Scheduled 19TH 13 0s late 0s late
Scheduled MCAR 14 0s late 0s late
Scheduled ASHB 15 0s late 0s late
Scheduled DBRK 16 0s late 0s late
Scheduled NBRK 17 0s late 0s late
Scheduled PLZA 18 0s late 0s late
Scheduled DELN 19 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled BAYF 13 22s late 22s late
Scheduled HAYW 14 0s late 0s late
Scheduled SHAY 15 0s late 0s late
Scheduled UCTY 16 0s late 0s late
Scheduled FRMT 17 0s late 0s late
Scheduled WARM 18 0s late 0s late
Scheduled MLPT 19 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled LAKE 9 24s late 24s late
Scheduled FTVL 10 0s late 0s late
Scheduled COLS 11 0s late 0s late
Scheduled SANL 12 0s late 0s late
Scheduled BAYF 13 0s late 0s late
Scheduled HAYW 14 0s late 0s late
Scheduled SHAY 15 0s late 0s late
Scheduled UCTY 16 0s late 0s late
Scheduled FRMT 17 0s late 0s late
Scheduled WARM 18 0s late 0s late
Scheduled MLPT 19 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled DBRK 4 19s late 19s late
Scheduled ASHB 5 34s late 34s late
Scheduled MCAR 6 0s late 0s late
Scheduled 19TH 7 0s late 0s late
Scheduled 12TH 8 0s late 0s late
Scheduled LAKE 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled COLS 11 0s late 0s late
Scheduled SANL 12 0s late 0s late
Scheduled BAYF 13 0s late 0s late
Scheduled HAYW 14 0s late 0s late
Scheduled SHAY 15 0s late 0s late
Scheduled UCTY 16 0s late 0s late
Scheduled FRMT 17 0s late 0s late
Scheduled WARM 18 0s late 0s late
Scheduled MLPT 19 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled RICH 0 0s late 0s late
Scheduled DELN 1 0s late 0s late
Scheduled PLZA 2 0s late 0s late
Scheduled NBRK 3 0s late 0s late
Scheduled DBRK 4 0s late 0s late
Scheduled ASHB 5 0s late 0s late
Scheduled MCAR 6 0s late 0s late
Scheduled 19TH 7 0s late 0s late
Scheduled 12TH 8 0s late 0s late
Scheduled LAKE 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled COLS 11 0s late 0s late
Scheduled SANL 12 0s late 0s late
Scheduled BAYF 13 0s late 0s late
Scheduled HAYW 14 0s late 0s late
Scheduled SHAY 15 0s late 0s late
Scheduled UCTY 16 0s late 0s late
Scheduled FRMT 17 0s late 0s late
Scheduled WARM 18 0s late 0s late
Scheduled MLPT 19 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled RICH 0 0s late 0s late
Scheduled DELN 1 0s late 0s late
Scheduled PLZA 2 0s late 0s late
Scheduled NBRK 3 0s late 0s late
Scheduled DBRK 4 0s late 0s late
Scheduled ASHB 5 0s late 0s late
Scheduled MCAR 6 0s late 0s late
Scheduled 19TH 7 0s late 0s late
Scheduled 12TH 8 0s late 0s late
Scheduled LAKE 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled COLS 11 0s late 0s late
Scheduled SANL 12 0s late 0s late
Scheduled BAYF 13 0s late 0s late
Scheduled HAYW 14 0s late 0s late
Scheduled SHAY 15 0s late 0s late
Scheduled UCTY 16 0s late 0s late
Scheduled FRMT 17 0s late 0s late
Scheduled WARM 18 0s late 0s late
Scheduled MLPT 19 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled ASHB 15 40s late 40s late
Scheduled DBRK 16 31s late 31s late
Scheduled NBRK 17 33s late 33s late
Scheduled PLZA 18 43s late 43s late
Scheduled DELN 19 36s late 36s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled RICH 0 0s late 0s late
Scheduled DELN 1 0s late 0s late
Scheduled PLZA 2 0s late 0s late
Scheduled NBRK 3 0s late 0s late
Scheduled DBRK 4 0s late 0s late
Scheduled ASHB 5 0s late 0s late
Scheduled MCAR 6 0s late 0s late
Scheduled 19TH 7 0s late 0s late
Scheduled 12TH 8 0s late 0s late
Scheduled LAKE 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled COLS 11 0s late 0s late
Scheduled SANL 12 0s late 0s late
Scheduled BAYF 13 0s late 0s late
Scheduled HAYW 14 0s late 0s late
Scheduled SHAY 15 0s late 0s late
Scheduled UCTY 16 0s late 0s late
Scheduled FRMT 17 0s late 0s late
Scheduled WARM 18 0s late 0s late
Scheduled MLPT 19 0s late 0s late
  • Vehicle Label: 3-door
Status Stop Sequence Arrival Departure
Scheduled FTVL 10 20s late 20s late
Scheduled LAKE 11 0s late 0s late
Scheduled 12TH 12 0s late 0s late
Scheduled 19TH 13 0s late 0s late
Scheduled MCAR 14 0s late 0s late
Scheduled ASHB 15 0s late 0s late
Scheduled DBRK 16 0s late 0s late
Scheduled NBRK 17 0s late 0s late
Scheduled PLZA 18 0s late 0s late
Scheduled DELN 19 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled HAYW 6 0s late 0s late
Scheduled BAYF 7 0s late 0s late
Scheduled SANL 8 0s late 0s late
Scheduled COLS 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled LAKE 11 0s late 0s late
Scheduled 12TH 12 0s late 0s late
Scheduled 19TH 13 0s late 0s late
Scheduled MCAR 14 0s late 0s late
Scheduled ASHB 15 0s late 0s late
Scheduled DBRK 16 0s late 0s late
Scheduled NBRK 17 0s late 0s late
Scheduled PLZA 18 0s late 0s late
Scheduled DELN 19 0s late 0s late
  • Vehicle Label: 3-door
Status Stop Sequence Arrival Departure
Scheduled FRMT 3 0s late 0s late
Scheduled UCTY 4 0s late 0s late
Scheduled SHAY 5 0s late 0s late
Scheduled HAYW 6 0s late 0s late
Scheduled BAYF 7 0s late 0s late
Scheduled SANL 8 0s late 0s late
Scheduled COLS 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled LAKE 11 0s late 0s late
Scheduled 12TH 12 0s late 0s late
Scheduled 19TH 13 0s late 0s late
Scheduled MCAR 14 0s late 0s late
Scheduled ASHB 15 0s late 0s late
Scheduled DBRK 16 0s late 0s late
Scheduled NBRK 17 0s late 0s late
Scheduled PLZA 18 0s late 0s late
Scheduled DELN 19 0s late 0s late
  • Vehicle Label: 3-door
Status Stop Sequence Arrival Departure
Scheduled BERY 0 1m 9s late 1m 9s late
Scheduled MLPT 1 2m late 2m late
Scheduled WARM 2 0s late 0s late
Scheduled FRMT 3 0s late 0s late
Scheduled UCTY 4 0s late 0s late
Scheduled SHAY 5 0s late 0s late
Scheduled HAYW 6 0s late 0s late
Scheduled BAYF 7 0s late 0s late
Scheduled SANL 8 0s late 0s late
Scheduled COLS 9 0s late 0s late
Scheduled FTVL 10 0s late 0s late
Scheduled LAKE 11 0s late 0s late
Scheduled 12TH 12 0s late 0s late
Scheduled 19TH 13 0s late 0s late
Scheduled MCAR 14 0s late 0s late
Scheduled ASHB 15 0s late 0s late
Scheduled DBRK 16 0s late 0s late
Scheduled NBRK 17 0s late 0s late
Scheduled PLZA 18 0s late 0s late
Scheduled DELN 19 0s late 0s late
  • Vehicle Label: 3-door
Status Stop Sequence Arrival Departure
Scheduled ROCK 17 1m 18s late 1m 18s late
Scheduled ORIN 18 34s late 34s late
Scheduled LAFY 19 31s late 31s late
Scheduled WCRK 20 47s late 47s late
Scheduled PHIL 21 35s late 35s late
Scheduled CONC 22 0s late 0s late
Scheduled NCON 23 0s late 0s late
Scheduled PITT 24 0s late 0s late
  • Vehicle Label: 3-door
Status Stop Sequence Arrival Departure
Scheduled WOAK 13 2s late 2s late
Scheduled 12TH 14 0s late 0s late
Scheduled 19TH 15 0s late 0s late
Scheduled MCAR 16 0s late 0s late
Scheduled ROCK 17 0s late 0s late
Scheduled ORIN 18 0s late 0s late
Scheduled LAFY 19 0s late 0s late
Scheduled WCRK 20 0s late 0s late
Scheduled PHIL 21 0s late 0s late
Scheduled CONC 22 0s late 0s late
Scheduled NCON 23 0s late 0s late
Scheduled PITT 24 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled GLEN 6 2m late 2m late
Scheduled 24TH 7 2m late 2m late
Scheduled 16TH 8 2m late 2m late
Scheduled CIVC 9 2m late 2m late
Scheduled POWL 10 2m late 2m late
Scheduled MONT 11 2m late 2m late
Scheduled EMBR 12 1m late 1m late
Scheduled WOAK 13 1m 2s late 1m 2s late
Scheduled 12TH 14 0s late 0s late
Scheduled 19TH 15 0s late 0s late
Scheduled MCAR 16 0s late 0s late
Scheduled ROCK 17 0s late 0s late
Scheduled ORIN 18 0s late 0s late
Scheduled LAFY 19 0s late 0s late
Scheduled WCRK 20 0s late 0s late
Scheduled PHIL 21 0s late 0s late
Scheduled CONC 22 0s late 0s late
Scheduled NCON 23 0s late 0s late
Scheduled PITT 24 0s late 0s late
  • Vehicle Label: 2-door
Status Stop Sequence Arrival Departure
Scheduled SSAN 2 1m 13s late 1m 13s late
Scheduled COLM 3 1m 3s late 1m 3s late
Scheduled DALY 4 33s late 33s late
Scheduled BALB 5 0s late 0s late
Scheduled GLEN 6 0s late 0s late
Scheduled 24TH 7 0s late 0s late
Scheduled 16TH 8 0s late 0s late
Scheduled CIVC 9 0s late 0s late
Scheduled POWL 10 0s late 0s late
Scheduled MONT 11 0s late 0s late
Scheduled EMBR 12 0s late 0s late
Scheduled WOAK 13 0s late 0s late
Scheduled 12TH 14 0s late 0s late
Scheduled 19TH 15 0s late 0s late
Scheduled MCAR 16 0s late 0s late
Scheduled ROCK 17 0s late 0s late
Scheduled ORIN 18 0s late 0s late
Scheduled LAFY