CATA Trip Updates

Below is a snapshot of this feed from 15 September 2024 9:01 AM (40m 14s ago)
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2587
  • Vehicle Label: 587
Status Stop Sequence Arrival Departure
Scheduled 7 1 49s late 49s late
Scheduled 1599 2 12s late 12s late
Scheduled 1600 3 18s late 18s late
Scheduled 1625 4 21s late 21s late
Scheduled 1626 5 27s late 27s late
Scheduled 1618 6 26s late 26s late
Scheduled 1816 7 1m 1s late 1m 1s late
Scheduled 1817 8 1m 30s late 1m 30s late
Scheduled 1818 9 1m 24s late 1m 24s late
Scheduled 1819 10 1m 25s late 1m 25s late
Scheduled 1820 11 1m 19s late 1m 19s late
Scheduled 1821 12 1m 9s late 1m 9s late
Scheduled 1822 13 1m 5s late 1m 5s late
Scheduled 1824 14 52s late 52s late
Scheduled 1825 15 40s late 40s late
Scheduled 1826 16 39s late 39s late
Scheduled 1827 17 32s late 32s late
Scheduled 1828 18 19s late 19s late
Scheduled 1829 19 6s late 6s late
Scheduled 1830 20 16s early 16s early
Scheduled 1831 21 24s early 24s early
Scheduled 1832 22 27s early 27s early
Scheduled 1833 23 26s early 26s early
Scheduled 1834 24 23s early 23s early
Scheduled 1835 25 17s early 17s early
Scheduled 1836 26 14s early 14s early
Scheduled 1837 27 18s early 18s early
Scheduled 1838 28 20s late 20s late
Scheduled 1839 29 5s late 5s late
Scheduled 1840 30 12s early 12s early
Scheduled 3206 31 37s early 37s early
Scheduled 1842 32 51s early 51s early
Scheduled 3208 33 1m 6s early 1m 6s early
Scheduled 1844 34 1m 19s early 1m 19s early
Scheduled 1845 35 2m 22s early 2m 22s early
Scheduled 22 36 15 September 2024 9:52 AM 15 September 2024 9:52 AM
Scheduled 1845 37 26s early 26s early
Scheduled 1846 38 42s early 42s early
Scheduled 6125 39 26s early 26s early
Scheduled 6126 40 31s early 31s early
Scheduled 6128 41 39s early 39s early
Scheduled 6129 42 27s early 27s early
Scheduled 6130 43 1m 2s early 1m 2s early
Scheduled 6131 44 1m 2s early 1m 2s early
Scheduled 6132 45 52s early 52s early
Scheduled 6133 46 1m 3s early 1m 3s early
Scheduled 6134 47 1m 20s early 1m 20s early
Scheduled 6135 48 2m early 2m early
Scheduled 6136 49 2m early 2m early
Scheduled 6137 50 2m early 2m early
Scheduled 6138 51 2m 8s early 2m 8s early
Scheduled 6139 52 2m 29s early 2m 29s early
Scheduled 6140 53 3m early 3m early
Scheduled 6123 54 3m early 3m early
Scheduled 6141 55 3m 13s early 3m 13s early
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2589
  • Vehicle Label: 589
Status Stop Sequence Arrival Departure
Scheduled 1785 2 6m 1s late 6m 1s late
Scheduled 1786 3 6m late 6m late
Scheduled 1787 4 6m late 6m late
Scheduled 1788 5 6m 10s late 6m 10s late
Scheduled 1789 6 6m 13s late 6m 13s late
Scheduled 1790 7 6m 15s late 6m 15s late
Scheduled 3159 8 6m 29s late 6m 29s late
Scheduled 1792 9 7m late 7m late
Scheduled 1793 10 6m 26s late 6m 26s late
Scheduled 1794 11 6m 15s late 6m 15s late
Scheduled 1795 12 6m late 6m late
Scheduled 1796 13 6m late 6m late
Scheduled 1797 14 6m late 6m late
Scheduled 1798 15 6m late 6m late
Scheduled 5450 16 5m 13s late 5m 13s late
Scheduled 4430 17 5m 7s late 5m 7s late
Scheduled 5816 18 5m 23s late 5m 23s late
Scheduled 1801 19 6m late 6m late
Scheduled 1802 20 6m late 6m late
Scheduled 1803 21 6m late 6m late
Scheduled 1804 22 6m late 6m late
Scheduled 1805 23 6m late 6m late
Scheduled 1806 24 5m 23s late 5m 23s late
Scheduled 1807 25 5m 14s late 5m 14s late
Scheduled 1809 26 5m late 5m late
Scheduled 1810 27 5m late 5m late
Scheduled 1811 28 3m 7s late 3m 7s late
Scheduled 1812 29 3m 16s late 3m 16s late
Scheduled 1813 30 31s late 31s late
Scheduled 1814 31 58s early 58s early
Scheduled 1815 32 2m 8s early 2m 8s early
Scheduled 3005 33 5m 18s early 5m 18s early
Scheduled 7 34 10m early 10m early
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2589
  • Vehicle Label: 589
Status Stop Sequence Arrival Departure
Scheduled 7 1 22s late 22s late
Scheduled 1614 2 5s late 5s late
Scheduled 1615 3 7s early 7s early
Scheduled 1746 4 1m 29s late 1m 29s late
Scheduled 5810 5 1m 18s late 1m 18s late
Scheduled 1748 6 1m 4s late 1m 4s late
Scheduled 1749 7 50s late 50s late
Scheduled 1750 8 2m late 2m late
Scheduled 5641 9 2m late 2m late
Scheduled 1751 10 2m 29s late 2m 29s late
Scheduled 1752 11 2m 10s late 2m 10s late
Scheduled 1753 12 2m late 2m late
Scheduled 1754 13 2m late 2m late
Scheduled 1755 14 1m 18s late 1m 18s late
Scheduled 1756 15 56s late 56s late
Scheduled 1757 16 43s late 43s late
Scheduled 1758 17 59s late 59s late
Scheduled 1760 18 56s late 56s late
Scheduled 4500 19 53s late 53s late
Scheduled 5716 20 46s late 46s late
Scheduled 4501 21 40s late 40s late
Scheduled 1761 22 33s late 33s late
Scheduled 1763 23 48s late 48s late
Scheduled 1764 24 41s late 41s late
Scheduled 1765 25 37s late 37s late
Scheduled 1766 26 32s late 32s late
Scheduled 1768 27 27s late 27s late
Scheduled 1769 28 47s late 47s late
Scheduled 1770 29 50s late 50s late
Scheduled 4418 30 57s late 57s late
Scheduled 1772 31 2m late 2m late
Scheduled 1773 32 2m late 2m late
Scheduled 1774 33 2m late 2m late
Scheduled 4422 34 2m late 2m late
Scheduled 1776 35 2m late 2m late
Scheduled 1777 36 2m late 2m late
Scheduled 1778 37 2m late 2m late
Scheduled 1779 38 2m late 2m late
Scheduled 1780 39 2m late 2m late
Scheduled 1781 40 2m 1s late 2m 1s late
Scheduled 4428 41 2m late 2m late
Scheduled 4429 42 2m late 2m late
Scheduled 15 43 2m late 2m late
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2590
  • Vehicle Label: 590
Status Stop Sequence Arrival Departure
Scheduled 3091 2 29s late 29s late
Scheduled 1713 3 57s late 57s late
Scheduled 1714 4 44s late 44s late
Scheduled 1715 5 34s late 34s late
Scheduled 1716 6 14s late 14s late
Scheduled 1717 7 12s late 12s late
Scheduled 1718 8 21s late 21s late
Scheduled 1719 9 20s late 20s late
Scheduled 1720 10 30s late 30s late
Scheduled 1721 11 57s late 57s late
Scheduled 1722 12 31s late 31s late
Scheduled 1723 13 39s late 39s late
Scheduled 1724 14 52s late 52s late
Scheduled 1656 15 45s late 45s late
Scheduled 1657 16 2m late 2m late
Scheduled 1658 17 5m late 5m late
Scheduled 1725 18 4m 19s late 4m 19s late
Scheduled 1726 19 4m 4s late 4m 4s late
Scheduled 1727 20 4m 6s late 4m 6s late
Scheduled 1728 21 4m late 4m late
Scheduled 1730 22 3m late 3m late
Scheduled 6045 23 3m late 3m late
Scheduled 4 24 3m 1s late 3m 1s late
Scheduled 5886 25 3m 15s late 3m 15s late
Scheduled 1732 26 3m 15s late 3m 15s late
Scheduled 1734 27 3m 15s late 3m 15s late
Scheduled 1735 28 3m 15s late 3m 15s late
Scheduled 1736 29 3m 15s late 3m 15s late
Scheduled 1737 30 3m 15s late 3m 15s late
Scheduled 1738 31 3m 15s late 3m 15s late
Scheduled 1739 32 3m 15s late 3m 15s late
Scheduled 1740 33 3m 7s late 3m 7s late
Scheduled 1741 34 3m late 3m late
Scheduled 1743 35 3m late 3m late
Scheduled 1744 36 3m 17s late 3m 17s late
Scheduled 1745 37 3m 6s late 3m 6s late
Scheduled 1600 38 3m 4s late 3m 4s late
Scheduled 1625 39 3m 8s late 3m 8s late
Scheduled 3012 40 50s late 50s late
Scheduled 3013 41 2m early 2m early
Scheduled 3014 42 4m early 4m early
Scheduled 7 43 8m 9s early 8m 9s early
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2590
  • Vehicle Label: 590
Status Stop Sequence Arrival Departure
Scheduled 7 1 26s late 26s late
Scheduled 1599 2 8s early 8s early
Scheduled 1672 3 10s early 10s early
Scheduled 1673 4 14s early 14s early
Scheduled 1674 5 2s early 2s early
Scheduled 1675 6 6s early 6s early
Scheduled 1676 7 26s late 26s late
Scheduled 1677 8 12s late 12s late
Scheduled 1678 9 2s early 2s early
Scheduled 1679 10 16s early 16s early
Scheduled 1680 11 22s early 22s early
Scheduled 1681 12 42s late 42s late
Scheduled 1682 13 2m late 2m late
Scheduled 1683 14 2m late 2m late
Scheduled 1684 15 7m late 7m late
Scheduled 4636 16 6m late 6m late
Scheduled 5885 17 5m 6s late 5m 6s late
Scheduled 9 18 5m late 5m late
Scheduled 6043 19 4m late 4m late
Scheduled 6105 20 3m 22s late 3m 22s late
Scheduled 1688 21 3m 10s late 3m 10s late
Scheduled 1689 22 3m late 3m late
Scheduled 1690 23 3m late 3m late
Scheduled 1691 24 3m late 3m late
Scheduled 1693 25 3m late 3m late
Scheduled 1653 26 3m late 3m late
Scheduled 1654 27 2m 26s late 2m 26s late
Scheduled 1655 28 3m late 3m late
Scheduled 1694 29 3m late 3m late
Scheduled 1695 30 2m 24s late 2m 24s late
Scheduled 1696 31 2m late 2m late
Scheduled 1697 32 2m late 2m late
Scheduled 1698 33 1m 12s late 1m 12s late
Scheduled 1699 34 52s late 52s late
Scheduled 5801 35 34s late 34s late
Scheduled 1700 36 18s late 18s late
Scheduled 1701 37 8s late 8s late
Scheduled 1702 38 54s early 54s early
Scheduled 1703 39 2m early 2m early
Scheduled 1704 40 2m 20s early 2m 20s early
Scheduled 1705 41 2m 20s early 2m 20s early
Scheduled 1706 42 2m 10s early 2m 10s early
Scheduled 1712 43 1m 16s early 1m 16s early
Scheduled 1 44 2m 14s early 2m 14s early
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2592
  • Vehicle Label: 592
Status Stop Sequence Arrival Departure
Scheduled 1599 2 3s early 3s early
Scheduled 1672 3 8s early 8s early
Scheduled 1673 4 16s early 16s early
Scheduled 1674 5 6s early 6s early
Scheduled 1675 6 14s early 14s early
Scheduled 1676 7 16s late 16s late
Scheduled 1677 8 1s early 1s early
Scheduled 1678 9 19s early 19s early
Scheduled 1679 10 35s early 35s early
Scheduled 1680 11 44s early 44s early
Scheduled 1681 12 16s late 16s late
Scheduled 1682 13 1m 29s late 1m 29s late
Scheduled 1683 14 1m 6s late 1m 6s late
Scheduled 1684 15 6m 9s late 6m 9s late
Scheduled 4636 16 5m late 5m late
Scheduled 5885 17 4m 21s late 4m 21s late
Scheduled 9 18 4m late 4m late
Scheduled 6043 19 3m late 3m late
Scheduled 6105 20 3m late 3m late
Scheduled 1688 21 2m 20s late 2m 20s late
Scheduled 1689 22 2m 8s late 2m 8s late
Scheduled 1690 23 2m 7s late 2m 7s late
Scheduled 1691 24 2m late 2m late
Scheduled 1693 25 2m late 2m late
Scheduled 1653 26 2m late 2m late
Scheduled 1654 27 2m late 2m late
Scheduled 1655 28 2m late 2m late
Scheduled 1694 29 2m late 2m late
Scheduled 1695 30 2m late 2m late
Scheduled 1696 31 1m 6s late 1m 6s late
Scheduled 1697 32 43s late 43s late
Scheduled 1698 33 19s late 19s late
Scheduled 1699 34 2s early 2s early
Scheduled 5801 35 23s early 23s early
Scheduled 1700 36 41s early 41s early
Scheduled 1701 37 55s early 55s early
Scheduled 1702 38 2m 5s early 2m 5s early
Scheduled 1703 39 3m 3s early 3m 3s early
Scheduled 1704 40 4m early 4m early
Scheduled 1705 41 4m early 4m early
Scheduled 1706 42 4m early 4m early
Scheduled 1712 43 3m early 3m early
Scheduled 1 44 4m 3s early 4m 3s early
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2592
  • Vehicle Label: 592
Status Stop Sequence Arrival Departure
Scheduled 1 1 25s late 25s late
Scheduled 3091 2 4s late 4s late
Scheduled 1713 3 32s late 32s late
Scheduled 1714 4 19s late 19s late
Scheduled 1715 5 9s late 9s late
Scheduled 1716 6 11s early 11s early
Scheduled 1717 7 13s early 13s early
Scheduled 1718 8 4s early 4s early
Scheduled 1719 9 5s early 5s early
Scheduled 1720 10 5s late 5s late
Scheduled 1721 11 32s late 32s late
Scheduled 1722 12 6s late 6s late
Scheduled 1723 13 14s late 14s late
Scheduled 1724 14 27s late 27s late
Scheduled 1656 15 20s late 20s late
Scheduled 1657 16 1m 30s late 1m 30s late
Scheduled 1658 17 4m 29s late 4m 29s late
Scheduled 1725 18 4m late 4m late
Scheduled 1726 19 4m late 4m late
Scheduled 1727 20 4m late 4m late
Scheduled 1728 21 3m 16s late 3m 16s late
Scheduled 1730 22 3m late 3m late
Scheduled 6045 23 2m 25s late 2m 25s late
Scheduled 4 24 3m late 3m late
Scheduled 5886 25 3m late 3m late
Scheduled 1732 26 3m late 3m late
Scheduled 1734 27 3m late 3m late
Scheduled 1735 28 3m late 3m late
Scheduled 1736 29 3m late 3m late
Scheduled 1737 30 3m late 3m late
Scheduled 1738 31 3m late 3m late
Scheduled 1739 32 3m late 3m late
Scheduled 1740 33 3m late 3m late
Scheduled 1741 34 2m 17s late 2m 17s late
Scheduled 1743 35 3m late 3m late
Scheduled 1744 36 3m late 3m late
Scheduled 1745 37 3m late 3m late
Scheduled 1600 38 3m late 3m late
Scheduled 1625 39 3m late 3m late
Scheduled 3012 40 25s late 25s late
Scheduled 3013 41 2m 17s early 2m 17s early
Scheduled 3014 42 4m 10s early 4m 10s early
Scheduled 7 43 9m early 9m early
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2594
  • Vehicle Label: 594
Status Stop Sequence Arrival Departure
Scheduled 1857 27 2m late 2m late
Scheduled 1858 28 2m late 2m late
Scheduled 1859 29 2m late 2m late
Scheduled 1860 30 2m late 2m late
Scheduled 1861 31 2m late 2m late
Scheduled 1862 32 2m late 2m late
Scheduled 1863 33 1m 21s late 1m 21s late
Scheduled 1864 34 1m 11s late 1m 11s late
Scheduled 1865 35 55s late 55s late
Scheduled 3192 36 55s late 55s late
Scheduled 1867 37 46s late 46s late
Scheduled 1868 38 1m 4s late 1m 4s late
Scheduled 1869 39 1m late 1m late
Scheduled 1871 40 1s late 1s late
Scheduled 1872 41 18s early 18s early
Scheduled 3230 42 54s early 54s early
Scheduled 1874 43 1m 1s early 1m 1s early
Scheduled 4342 44 55s early 55s early
Scheduled 1619 45 1m 18s early 1m 18s early
Scheduled 5751 46 2m early 2m early
Scheduled 5752 47 3m early 3m early
Scheduled 3012 48 3m 18s early 3m 18s early
Scheduled 3013 49 4m 14s early 4m 14s early
Scheduled 3014 50 5m early 5m early
Scheduled 7 51 15 September 2024 9:18 AM 15 September 2024 9:18 AM
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2595
  • Vehicle Label: 595
Status Stop Sequence Arrival Departure
Scheduled 5947 2 41s late 41s late
Scheduled 5948 3 39s late 39s late
Scheduled 5988 4 1m 2s late 1m 2s late
Scheduled 5949 5 1m 2s late 1m 2s late
Scheduled 5982 6 1m 12s late 1m 12s late
Scheduled 5553 7 2m late 2m late
Scheduled 5986 8 2m 2s late 2m 2s late
Scheduled 6008 9 2m 22s late 2m 22s late
Scheduled 6160 10 2m late 2m late
Scheduled 4215 11 2m late 2m late
Scheduled 5763 12 2m late 2m late
Scheduled 4828 13 1m 22s late 1m 22s late
Scheduled 4829 14 1m 2s late 1m 2s late
Scheduled 3889 15 1m 7s late 1m 7s late
Scheduled 3890 16 1m 7s late 1m 7s late
Scheduled 2560 17 1m 7s late 1m 7s late
Scheduled 2561 18 1m 7s late 1m 7s late
Scheduled 3893 19 1m 7s late 1m 7s late
Scheduled 3894 20 1m 2s late 1m 2s late
Scheduled 3895 21 1m 9s late 1m 9s late
Scheduled 3896 22 1m 4s late 1m 4s late
Scheduled 4070 23 58s late 58s late
Scheduled 168 24 59s late 59s late
Scheduled 177 25 41s late 41s late
Scheduled 4072 26 22s early 22s early
Scheduled 2843 27 1m 2s early 1m 2s early
Scheduled 2916 28 2m early 2m early
Scheduled 2917 29 2m early 2m early
Scheduled 4077 30 3m early 3m early
Scheduled 4688 31 4m 30s early 4m 30s early
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2595
  • Vehicle Label: 595
Status Stop Sequence Arrival Departure
Scheduled 4688 1 14s late 14s late
Scheduled 4544 2 7s early 7s early
Scheduled 4546 3 11s late 11s late
Scheduled 4540 4 15s late 15s late
Scheduled 4523 5 11s late 11s late
Scheduled 2878 6 10s early 10s early
Scheduled 2879 7 10s early 10s early
Scheduled 5718 8 30s early 30s early
Scheduled 4805 9 28s early 28s early
Scheduled 4697 10 8s late 8s late
Scheduled 169 11 5s late 5s late
Scheduled 3872 12 5s late 5s late
Scheduled 2837 13 6s early 6s early
Scheduled 2542 14 11s early 11s early
Scheduled 2543 15 16s early 16s early
Scheduled 2544 16 38s late 38s late
Scheduled 2545 17 31s late 31s late
Scheduled 2546 18 15s late 15s late
Scheduled 2547 19 5s late 5s late
Scheduled 2548 20 5s early 5s early
Scheduled 2549 21 15 September 2024 9:12 AM 15 September 2024 9:12 AM
Scheduled 4830 22 15 September 2024 9:12 AM 15 September 2024 9:12 AM
Scheduled 4831 23 15 September 2024 9:12 AM 15 September 2024 9:12 AM
Scheduled 6075 24 15 September 2024 9:13 AM 15 September 2024 9:13 AM
Scheduled 2525 25 15 September 2024 9:13 AM 15 September 2024 9:13 AM
Scheduled 5743 26 15 September 2024 9:14 AM 15 September 2024 9:14 AM
Scheduled 5744 27 15 September 2024 9:15 AM 15 September 2024 9:15 AM
Scheduled 5941 28 15 September 2024 9:16 AM 15 September 2024 9:16 AM
Scheduled 5985 29 15 September 2024 9:16 AM 15 September 2024 9:16 AM
Scheduled 5942 30 15 September 2024 9:16 AM 15 September 2024 9:16 AM
Scheduled 5943 31 15 September 2024 9:17 AM 15 September 2024 9:17 AM
Scheduled 5944 32 15 September 2024 9:19 AM 15 September 2024 9:19 AM
Scheduled 6002 33 15 September 2024 9:20 AM 15 September 2024 9:20 AM
Scheduled 5945 34 15 September 2024 9:21 AM 15 September 2024 9:21 AM
Scheduled 6036 35 15 September 2024 9:23 AM 15 September 2024 9:23 AM
Scheduled 5946 36 15 September 2024 9:23 AM 15 September 2024 9:23 AM
Scheduled 5910 37 15 September 2024 9:25 AM 15 September 2024 9:25 AM
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2601
  • Vehicle Label: 601
Status Stop Sequence Arrival Departure
Scheduled 7 1 54s late 54s late
Scheduled 1599 2 26s late 26s late
Scheduled 1600 3 40s late 40s late
Scheduled 1603 4 30s late 30s late
Scheduled 1604 5 48s late 48s late
Scheduled 3643 6 1m late 1m late
Scheduled 3644 7 44s late 44s late
Scheduled 3645 8 32s late 32s late
Scheduled 3646 9 18s late 18s late
Scheduled 3647 10 34s late 34s late
Scheduled 3648 11 30s late 30s late
Scheduled 3649 12 28s late 28s late
Scheduled 2305 13 58s late 58s late
Scheduled 3651 14 56s late 56s late
Scheduled 3653 15 44s late 44s late
Scheduled 3655 16 30s late 30s late
Scheduled 3656 17 10s early 10s early
Scheduled 3657 18 36s early 36s early
Scheduled 3658 19 48s early 48s early
Scheduled 3659 20 1m 10s early 1m 10s early
Scheduled 3660 21 1m 28s early 1m 28s early
Scheduled 3661 22 2m 2s early 2m 2s early
Scheduled 3662 23 3m early 3m early
Scheduled 3663 24 3m early 3m early
Scheduled 4051 25 4m early 4m early
Scheduled 3665 26 5m early 5m early
Scheduled 67 27 5m 22s early 5m 22s early
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2606
  • Vehicle Label: 606
Status Stop Sequence Arrival Departure
Scheduled 3656 17 1m 5s late 1m 5s late
Scheduled 3657 18 39s late 39s late
Scheduled 3658 19 28s late 28s late
Scheduled 3659 20 6s late 6s late
Scheduled 3660 21 12s early 12s early
Scheduled 3661 22 46s early 46s early
Scheduled 3662 23 1m 23s early 1m 23s early
Scheduled 3663 24 2m early 2m early
Scheduled 4051 25 3m early 3m early
Scheduled 3665 26 3m 16s early 3m 16s early
Scheduled 67 27 4m 7s early 4m 7s early
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2606
  • Vehicle Label: 606
Status Stop Sequence Arrival Departure
Scheduled 67 1 36s late 36s late
Scheduled 3666 2 18s late 18s late
Scheduled 3667 3 4s late 4s late
Scheduled 3668 4 2s early 2s early
Scheduled 3669 5 14s late 14s late
Scheduled 3670 6 4s late 4s late
Scheduled 3671 7 12s late 12s late
Scheduled 3672 8 10s late 10s late
Scheduled 3673 9 2s early 2s early
Scheduled 3674 10 6s early 6s early
Scheduled 3675 11 4s early 4s early
Scheduled 3676 12 6s early 6s early
Scheduled 3677 13 14s early 14s early
Scheduled 3679 14 12s early 12s early
Scheduled 3680 15 8s early 8s early
Scheduled 3681 16 14s early 14s early
Scheduled 2338 17 20s early 20s early
Scheduled 978 18 15 September 2024 9:13 AM 15 September 2024 9:13 AM
Scheduled 2340 19 51s early 51s early
Scheduled 5753 20 2m early 2m early
Scheduled 5754 21 2m 26s early 2m 26s early
Scheduled 1609 22 3m 13s early 3m 13s early
Scheduled 1610 23 4m early 4m early
Scheduled 3012 24 5m early 5m early
Scheduled 3013 25 6m early 6m early
Scheduled 3014 26 6m 8s early 6m 8s early
Scheduled 7 27 8m 2s early 8m 2s early
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2607
  • Vehicle Label: 607
Status Stop Sequence Arrival Departure
Scheduled 4874 2 10s early 10s early
Scheduled 2365 3 10s early 10s early
Scheduled 4802 4 17s early 17s early
Scheduled 4871 5 13s late 13s late
Scheduled 4873 6 53s late 53s late
Scheduled 5703 7 2m late 2m late
Scheduled 5704 8 2m late 2m late
Scheduled 5737 9 2m late 2m late
Scheduled 5705 10 1m 26s late 1m 26s late
Scheduled 5706 11 1m 17s late 1m 17s late
Scheduled 2230 12 2m late 2m late
Scheduled 4890 13 2m late 2m late
Scheduled 4891 14 2m 11s late 2m 11s late
Scheduled 5999 15 2m late 2m late
Scheduled 6004 16 1m 16s late 1m 16s late
Scheduled 5998 17 2m late 2m late
Scheduled 6006 18 1m 9s late 1m 9s late
Scheduled 3792 19 41s late 41s late
Scheduled 2446 20 11s late 11s late
Scheduled 2390 21 6s early 6s early
Scheduled 1609 22 41s early 41s early
Scheduled 1610 23 1m 18s early 1m 18s early
Scheduled 3012 24 2m 10s early 2m 10s early
Scheduled 3013 25 3m early 3m early
Scheduled 3014 26 3m 9s early 3m 9s early
Scheduled 7 27 15 September 2024 9:25 AM 15 September 2024 9:25 AM
  • Updated: 15 September 2024 9:01 AM
  • Vehicle ID: 2615
  • Vehicle Label: 615
Status Stop Sequence Arrival Departure
Scheduled 7 1 26s late 26s late
Scheduled 1599 2 14s early 14s early
Scheduled 1672 3 18s early 18s early
Scheduled 1673 4 26s early 26s early
Scheduled 1674 5 16s early 16s early
Scheduled 1675 6 24s early 24s early
Scheduled 1676 7 6s late 6s late
Scheduled 1677 8 12s early 12s early
Scheduled 1678 9 30s early 30s early
Scheduled 1679 10 46s early 46s early
Scheduled 1680 11 54s early 54s early
Scheduled 1681 12 6s late 6s late
Scheduled 1682 13 1m 18s late 1m 18s late
Scheduled 1683 14 56s late