Capital Metro Trip Updates

Below is a snapshot of this feed from 19 August 2016 8:12 PM (447w 6d ago)
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 8902
  • Vehicle Label: 8902
  • Vehicle License Plate: 802037
Status Stop Sequence Arrival Departure
Scheduled 5302 - - 19 August 2016 8:24 PM
Scheduled 5374 - 19 August 2016 8:26 PM 19 August 2016 8:26 PM
Scheduled 5522 - 19 August 2016 8:30 PM 19 August 2016 8:30 PM
Scheduled 4820 - 19 August 2016 8:31 PM 19 August 2016 8:31 PM
Scheduled 4821 - 19 August 2016 8:32 PM 19 August 2016 8:32 PM
Scheduled 4824 - 19 August 2016 8:35 PM 19 August 2016 8:35 PM
Scheduled 5442 - 19 August 2016 8:37 PM 19 August 2016 8:37 PM
Scheduled 3041 - 19 August 2016 8:38 PM 19 August 2016 8:38 PM
Scheduled 2567 - 19 August 2016 8:40 PM 19 August 2016 8:40 PM
Scheduled 5614 - 19 August 2016 8:42 PM 19 August 2016 8:42 PM
Scheduled 2751 - 19 August 2016 8:43 PM 19 August 2016 8:43 PM
Scheduled 5356 - 19 August 2016 8:45 PM 19 August 2016 8:45 PM
Scheduled 2568 - 19 August 2016 8:46 PM 19 August 2016 8:46 PM
Scheduled 2569 - 19 August 2016 8:48 PM 19 August 2016 8:48 PM
Scheduled 5734 - 19 August 2016 8:49 PM 19 August 2016 8:49 PM
Scheduled 4769 - 19 August 2016 8:50 PM 19 August 2016 8:50 PM
Scheduled 5822 - 19 August 2016 8:51 PM 19 August 2016 8:51 PM
Scheduled 5679 - 19 August 2016 8:52 PM 19 August 2016 8:52 PM
Scheduled 5681 - 19 August 2016 8:54 PM 19 August 2016 8:54 PM
Scheduled 5682 - 19 August 2016 8:55 PM 19 August 2016 8:55 PM
Scheduled 3128 - 19 August 2016 8:55 PM 19 August 2016 8:55 PM
Scheduled 3129 - 19 August 2016 8:56 PM 19 August 2016 8:56 PM
Scheduled 3130 - 19 August 2016 8:57 PM 19 August 2016 8:57 PM
Scheduled 2581 - 19 August 2016 8:58 PM 19 August 2016 8:58 PM
Scheduled 2582 - 19 August 2016 8:58 PM 19 August 2016 8:58 PM
Scheduled 2583 - 19 August 2016 8:00 PM 19 August 2016 8:00 PM
Scheduled 5445 - 19 August 2016 8:00 PM 19 August 2016 8:00 PM
Scheduled 4538 - 19 August 2016 8:01 PM 19 August 2016 8:01 PM
Scheduled 466 - 19 August 2016 8:02 PM 19 August 2016 8:02 PM
Scheduled 467 - 19 August 2016 8:03 PM 19 August 2016 8:03 PM
Scheduled 468 - 19 August 2016 8:04 PM 19 August 2016 8:04 PM
Scheduled 469 - 19 August 2016 8:04 PM 19 August 2016 8:04 PM
Scheduled 5227 - 19 August 2016 8:07 PM 19 August 2016 8:07 PM
Scheduled 471 - 19 August 2016 8:08 PM 19 August 2016 8:08 PM
Scheduled 472 - 19 August 2016 8:10 PM 19 August 2016 8:10 PM
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 8905
  • Vehicle Label: 8905
  • Vehicle License Plate: 802040
Status Stop Sequence Arrival Departure
Scheduled 555 - 4m late 4m late
Scheduled 556 - 4m late 4m late
Scheduled 4382 - 4m late 4m late
Scheduled 558 - 4m late 4m late
Scheduled 4379 - 4m late 4m late
Scheduled 559 - 4m late 4m late
Scheduled 560 - 4m late 4m late
Scheduled 4273 - 4m late 4m late
Scheduled 4272 - 4m late 4m late
Scheduled 565 - 4m late 4m late
Scheduled 5547 - 4m late 4m late
Scheduled 4268 - 4m late 4m late
Scheduled 568 - 4m late 4m late
Scheduled 569 - 4m late 4m late
Scheduled 5354 - 4m late 4m late
Scheduled 571 - 4m late 4m late
Scheduled 4039 - 4m late 4m late
Scheduled 573 - 4m late 4m late
Scheduled 574 - 4m late 4m late
Scheduled 4026 - 4m late 4m late
Scheduled 576 - 4m late 4m late
Scheduled 577 - 4m late 4m late
Scheduled 2767 - 4m late 4m late
Scheduled 2643 - 4m late 4m late
Scheduled 5965 - 4m late 4m late
Scheduled 591 - 4m late 4m late
Scheduled 593 - 4m late 4m late
Scheduled 5940 - 4m late 4m late
Scheduled 596 - 4m late 4m late
Scheduled 1042 - 4m late 4m late
Scheduled 598 - 4m late 4m late
Scheduled 599 - 4m late 4m late
Scheduled 5353 - 4m late 4m late
Scheduled 5634 - 4m late 4m late
Scheduled 602 - 4m late 4m late
Scheduled 603 - 4m late 4m late
Scheduled 604 - 4m late 4m late
Scheduled 605 - 4m late 4m late
Scheduled 606 - 4m late 4m late
Scheduled 607 - 4m late 4m late
Scheduled 608 - 4m late 4m late
Scheduled 609 - 4m late 4m late
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 2208
  • Vehicle Label: 2208
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 5823 - 10m late 10m late
Scheduled 4770 - 10m late 10m late
Scheduled 2539 - 10m late 10m late
Scheduled 2540 - 10m late 10m late
Scheduled 2541 - 10m late 10m late
Scheduled 5752 - 10m late 10m late
Scheduled 3036 - 10m late 10m late
Scheduled 5705 - 10m late 10m late
Scheduled 5615 - 10m late 10m late
Scheduled 2544 - 10m late 10m late
Scheduled 4833 - 10m late 10m late
Scheduled 4795 - 10m late 10m late
Scheduled 4797 - 10m late 10m late
Scheduled 4796 - 10m late 10m late
Scheduled 5520 - 10m late 10m late
Scheduled 4822 - 10m late 10m late
Scheduled 5521 - 10m late 10m late
Scheduled 5659 - 10m late 10m late
Scheduled 5345 - 10m late 10m late
Scheduled 5302 - 10m late -
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 2208
  • Vehicle Label: 2208
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 5302 - - 10m late
Scheduled 5374 - 10m late 10m late
Scheduled 5522 - 10m late 10m late
Scheduled 4820 - 10m late 10m late
Scheduled 4821 - 10m late 10m late
Scheduled 4824 - 10m late 10m late
Scheduled 5442 - 10m late 10m late
Scheduled 3041 - 10m late 10m late
Scheduled 2567 - 10m late 10m late
Scheduled 5614 - 10m late 10m late
Scheduled 2751 - 10m late 10m late
Scheduled 4947 - 10m late 10m late
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 8915
  • Vehicle Label: 8915
  • Vehicle License Plate: 801677
Status Stop Sequence Arrival Departure
Scheduled 4381 - 19 August 2016 8:12 PM 19 August 2016 8:12 PM
Scheduled 550 - 19 August 2016 8:13 PM 19 August 2016 8:13 PM
Scheduled 551 - 19 August 2016 8:14 PM 19 August 2016 8:14 PM
Scheduled 552 - 19 August 2016 8:15 PM 19 August 2016 8:15 PM
Scheduled 553 - 19 August 2016 8:18 PM 19 August 2016 8:18 PM
Scheduled 554 - 19 August 2016 8:20 PM -
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 8915
  • Vehicle Label: 8915
  • Vehicle License Plate: 801677
Status Stop Sequence Arrival Departure
Scheduled 554 - - 19 August 2016 8:32 PM
Scheduled 555 - 19 August 2016 8:34 PM 19 August 2016 8:34 PM
Scheduled 556 - 19 August 2016 8:35 PM 19 August 2016 8:35 PM
Scheduled 4382 - 19 August 2016 8:36 PM 19 August 2016 8:36 PM
Scheduled 558 - 19 August 2016 8:37 PM 19 August 2016 8:37 PM
Scheduled 4379 - 19 August 2016 8:39 PM 19 August 2016 8:39 PM
Scheduled 559 - 19 August 2016 8:39 PM 19 August 2016 8:39 PM
Scheduled 560 - 19 August 2016 8:41 PM 19 August 2016 8:41 PM
Scheduled 4273 - 19 August 2016 8:43 PM 19 August 2016 8:43 PM
Scheduled 4272 - 19 August 2016 8:44 PM 19 August 2016 8:44 PM
Scheduled 565 - 19 August 2016 8:46 PM 19 August 2016 8:46 PM
Scheduled 5547 - 19 August 2016 8:49 PM 19 August 2016 8:49 PM
Scheduled 4268 - 19 August 2016 8:52 PM 19 August 2016 8:52 PM
Scheduled 568 - 19 August 2016 8:53 PM 19 August 2016 8:53 PM
Scheduled 569 - 19 August 2016 8:54 PM 19 August 2016 8:54 PM
Scheduled 5354 - 19 August 2016 8:55 PM 19 August 2016 8:55 PM
Scheduled 571 - 19 August 2016 8:57 PM 19 August 2016 8:57 PM
Scheduled 4039 - 19 August 2016 8:59 PM 19 August 2016 8:59 PM
Scheduled 573 - 19 August 2016 8:00 PM 19 August 2016 8:00 PM
Scheduled 574 - 19 August 2016 8:01 PM 19 August 2016 8:01 PM
Scheduled 4026 - 19 August 2016 8:03 PM 19 August 2016 8:03 PM
Scheduled 576 - 19 August 2016 8:05 PM 19 August 2016 8:05 PM
Scheduled 577 - 19 August 2016 8:07 PM 19 August 2016 8:07 PM
Scheduled 2767 - 19 August 2016 8:09 PM 19 August 2016 8:09 PM
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 8932
  • Vehicle Label: 8932
  • Vehicle License Plate: 818313
Status Stop Sequence Arrival Departure
Scheduled 1417 - 7m late 7m late
Scheduled 622 - 7m late 7m late
Scheduled 5227 - 7m late 7m late
Scheduled 623 - 7m late 7m late
Scheduled 4536 - 7m late 7m late
Scheduled 624 - 7m late 7m late
Scheduled 626 - 7m late 7m late
Scheduled 627 - 7m late 7m late
Scheduled 628 - 7m late 7m late
Scheduled 3075 - 7m late 7m late
Scheduled 3148 - 7m late 7m late
Scheduled 3149 - 7m late 7m late
Scheduled 3150 - 7m late 7m late
Scheduled 2530 - 7m late 7m late
Scheduled 3152 - 7m late 7m late
Scheduled 4727 - 7m late 7m late
Scheduled 5680 - 7m late 7m late
Scheduled 5678 - 7m late 7m late
Scheduled 5823 - 7m late 7m late
Scheduled 4770 - 7m late 7m late
Scheduled 2539 - 7m late 7m late
Scheduled 2540 - 7m late 7m late
Scheduled 2541 - 7m late 7m late
Scheduled 5752 - 7m late 7m late
Scheduled 3036 - 7m late 7m late
Scheduled 5705 - 7m late 7m late
Scheduled 5615 - 7m late 7m late
Scheduled 2544 - 7m late 7m late
Scheduled 4833 - 7m late 7m late
Scheduled 4795 - 7m late 7m late
Scheduled 4797 - 7m late 7m late
Scheduled 4796 - 7m late 7m late
Scheduled 5520 - 7m late 7m late
Scheduled 4822 - 7m late 7m late
Scheduled 5521 - 7m late 7m late
Scheduled 5659 - 7m late 7m late
Scheduled 5345 - 7m late 7m late
Scheduled 5302 - 7m late -
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 8927
  • Vehicle Label: 8927
  • Vehicle License Plate: 818308
Status Stop Sequence Arrival Departure
Scheduled 485 - 7m late 7m late
Scheduled 486 - 7m late 7m late
Scheduled 487 - 7m late 7m late
Scheduled 5405 - 7m late 7m late
Scheduled 489 - 7m late 7m late
Scheduled 490 - 7m late 7m late
Scheduled 5357 - 7m late 7m late
Scheduled 492 - 7m late 7m late
Scheduled 2003 - 7m late 7m late
Scheduled 494 - 7m late 7m late
Scheduled 495 - 7m late 7m late
Scheduled 4094 - 7m late 7m late
Scheduled 497 - 7m late 7m late
Scheduled 498 - 7m late 7m late
Scheduled 501 - 7m late 7m late
Scheduled 2738 - 7m late 7m late
Scheduled 5950 - 7m late 7m late
Scheduled 2613 - 7m late 7m late
Scheduled 2763 - 7m late 7m late
Scheduled 517 - 7m late 7m late
Scheduled 5743 - 7m late 7m late
Scheduled 4029 - 7m late 7m late
Scheduled 522 - 7m late 7m late
Scheduled 524 - 7m late 7m late
Scheduled 4046 - 7m late 7m late
Scheduled 526 - 7m late 7m late
Scheduled 527 - 7m late 7m late
Scheduled 528 - 7m late 7m late
Scheduled 529 - 7m late 7m late
Scheduled 4267 - 7m late 7m late
Scheduled 5545 - 7m late 7m late
Scheduled 531 - 7m late 7m late
Scheduled 532 - 7m late 7m late
Scheduled 543 - 7m late 7m late
Scheduled 5489 - 7m late 7m late
Scheduled 545 - 7m late 7m late
Scheduled 5363 - 7m late 7m late
Scheduled 546 - 7m late 7m late
Scheduled 548 - 7m late 7m late
Scheduled 4381 - 7m late 7m late
Scheduled 550 - 7m late 7m late
Scheduled 551 - 7m late 7m late
Scheduled 552 - 7m late 7m late
Scheduled 553 - 7m late 7m late
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 8842
  • Vehicle Label: 8842
  • Vehicle License Plate: 790814
Status Stop Sequence Arrival Departure
Scheduled 5634 - 3m late 3m late
Scheduled 602 - 3m late 3m late
Scheduled 603 - 3m late 3m late
Scheduled 604 - 3m late 3m late
Scheduled 605 - 3m late 3m late
Scheduled 606 - 3m late 3m late
Scheduled 607 - 3m late 3m late
Scheduled 608 - 3m late 3m late
Scheduled 609 - 3m late 3m late
Scheduled 610 - 3m late 3m late
Scheduled 611 - 3m late 3m late
Scheduled 612 - 3m late 3m late
Scheduled 613 - 3m late 3m late
Scheduled 614 - 3m late 3m late
Scheduled 615 - 3m late 3m late
Scheduled 4511 - 3m late 3m late
Scheduled 617 - 3m late 3m late
Scheduled 618 - 3m late 3m late
Scheduled 619 - 3m late 3m late
Scheduled 2878 - 3m late 3m late
Scheduled 1417 - 3m late 3m late
Scheduled 622 - 3m late 3m late
Scheduled 5227 - 3m late 3m late
Scheduled 623 - 3m late 3m late
Scheduled 4536 - 3m late 3m late
Scheduled 624 - 3m late 3m late
Scheduled 626 - 3m late 3m late
Scheduled 627 - 3m late 3m late
Scheduled 628 - 3m late 3m late
Scheduled 3075 - 3m late 3m late
Scheduled 3148 - 3m late 3m late
Scheduled 3149 - 3m late 3m late
Scheduled 3150 - 3m late 3m late
Scheduled 2530 - 3m late 3m late
Scheduled 3152 - 3m late 3m late
Scheduled 4727 - 3m late 3m late
Scheduled 5680 - 3m late 3m late
Scheduled 5678 - 3m late 3m late
Scheduled 5823 - 3m late 3m late
Scheduled 4770 - 3m late 3m late
Scheduled 2539 - 3m late 3m late
Scheduled 2540 - 3m late 3m late
Scheduled 2541 - 3m late 3m late
Scheduled 5752 - 3m late 3m late
Scheduled 3036 - 3m late 3m late
Scheduled 5705 - 3m late 3m late
Scheduled 5615 - 3m late 3m late
Scheduled 2544 - 3m late 3m late
Scheduled 4833 - 3m late 3m late
Scheduled 4795 - 3m late 3m late
Scheduled 4797 - 3m late 3m late
Scheduled 4796 - 3m late 3m late
Scheduled 5520 - 3m late 3m late
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 2205
  • Vehicle Label: 2205
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 468 - 19 August 2016 8:12 PM 19 August 2016 8:12 PM
Scheduled 469 - 19 August 2016 8:12 PM 19 August 2016 8:12 PM
Scheduled 5227 - 19 August 2016 8:15 PM 19 August 2016 8:15 PM
Scheduled 471 - 19 August 2016 8:16 PM 19 August 2016 8:16 PM
Scheduled 472 - 19 August 2016 8:18 PM 19 August 2016 8:18 PM
Scheduled 620 - 19 August 2016 8:19 PM 19 August 2016 8:19 PM
Scheduled 5606 - 19 August 2016 8:20 PM 19 August 2016 8:20 PM
Scheduled 474 - 19 August 2016 8:21 PM 19 August 2016 8:21 PM
Scheduled 475 - 19 August 2016 8:21 PM 19 August 2016 8:21 PM
Scheduled 476 - 19 August 2016 8:23 PM 19 August 2016 8:23 PM
Scheduled 478 - 19 August 2016 8:24 PM 19 August 2016 8:24 PM
Scheduled 5861 - 19 August 2016 8:25 PM 19 August 2016 8:25 PM
Scheduled 480 - 19 August 2016 8:26 PM 19 August 2016 8:26 PM
Scheduled 482 - 19 August 2016 8:27 PM 19 August 2016 8:27 PM
Scheduled 483 - 19 August 2016 8:28 PM 19 August 2016 8:28 PM
Scheduled 484 - 19 August 2016 8:30 PM 19 August 2016 8:30 PM
Scheduled 485 - 19 August 2016 8:32 PM 19 August 2016 8:32 PM
Scheduled 486 - 19 August 2016 8:33 PM 19 August 2016 8:33 PM
Scheduled 487 - 19 August 2016 8:34 PM 19 August 2016 8:34 PM
Scheduled 5405 - 19 August 2016 8:35 PM 19 August 2016 8:35 PM
Scheduled 489 - 19 August 2016 8:36 PM 19 August 2016 8:36 PM
Scheduled 490 - 19 August 2016 8:37 PM 19 August 2016 8:37 PM
Scheduled 5357 - 19 August 2016 8:38 PM 19 August 2016 8:38 PM
Scheduled 492 - 19 August 2016 8:39 PM 19 August 2016 8:39 PM
Scheduled 2003 - 19 August 2016 8:39 PM 19 August 2016 8:39 PM
Scheduled 494 - 19 August 2016 8:41 PM 19 August 2016 8:41 PM
Scheduled 495 - 19 August 2016 8:41 PM 19 August 2016 8:41 PM
Scheduled 4094 - 19 August 2016 8:43 PM 19 August 2016 8:43 PM
Scheduled 497 - 19 August 2016 8:43 PM 19 August 2016 8:43 PM
Scheduled 498 - 19 August 2016 8:45 PM 19 August 2016 8:45 PM
Scheduled 501 - 19 August 2016 8:47 PM 19 August 2016 8:47 PM
Scheduled 2738 - 19 August 2016 8:49 PM 19 August 2016 8:49 PM
Scheduled 5950 - 19 August 2016 8:50 PM 19 August 2016 8:50 PM
Scheduled 2613 - 19 August 2016 8:53 PM 19 August 2016 8:53 PM
Scheduled 2763 - 19 August 2016 8:57 PM 19 August 2016 8:57 PM
Scheduled 517 - 19 August 2016 8:59 PM 19 August 2016 8:59 PM
Scheduled 5743 - 19 August 2016 8:01 PM 19 August 2016 8:01 PM
Scheduled 4029 - 19 August 2016 8:03 PM 19 August 2016 8:03 PM
Scheduled 522 - 19 August 2016 8:06 PM 19 August 2016 8:06 PM
Scheduled 524 - 19 August 2016 8:07 PM 19 August 2016 8:07 PM
Scheduled 4046 - 19 August 2016 8:09 PM 19 August 2016 8:09 PM
Scheduled 526 - 19 August 2016 8:10 PM 19 August 2016 8:10 PM
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 8847
  • Vehicle Label: 8847
  • Vehicle License Plate: 790819
Status Stop Sequence Arrival Departure
Scheduled 4026 - 2m late 2m late
Scheduled 576 - 2m late 2m late
Scheduled 577 - 2m late 2m late
Scheduled 2767 - 2m late 2m late
Scheduled 2643 - 2m late 2m late
Scheduled 5965 - 2m late 2m late
Scheduled 591 - 2m late 2m late
Scheduled 593 - 2m late 2m late
Scheduled 5940 - 2m late 2m late
Scheduled 596 - 2m late 2m late
Scheduled 1042 - 2m late 2m late
Scheduled 598 - 2m late 2m late
Scheduled 599 - 2m late 2m late
Scheduled 5353 - 2m late 2m late
Scheduled 5634 - 2m late 2m late
Scheduled 602 - 2m late 2m late
Scheduled 603 - 2m late 2m late
Scheduled 604 - 2m late 2m late
Scheduled 605 - 2m late 2m late
Scheduled 606 - 2m late 2m late
Scheduled 607 - 2m late 2m late
Scheduled 608 - 2m late 2m late
Scheduled 609 - 2m late 2m late
Scheduled 610 - 2m late 2m late
Scheduled 611 - 2m late 2m late
Scheduled 612 - 2m late 2m late
Scheduled 613 - 2m late 2m late
Scheduled 614 - 2m late 2m late
Scheduled 615 - 2m late 2m late
Scheduled 4511 - 2m late 2m late
Scheduled 617 - 2m late 2m late
Scheduled 618 - 2m late 2m late
Scheduled 619 - 2m late 2m late
Scheduled 2878 - 2m late 2m late
Scheduled 1417 - 2m late 2m late
Scheduled 622 - 2m late 2m late
Scheduled 5227 - 2m late 2m late
Scheduled 623 - 2m late 2m late
Scheduled 4536 - 2m late 2m late
Scheduled 624 - 2m late 2m late
Scheduled 626 - 2m late 2m late
Scheduled 627 - 2m late 2m late
Scheduled 628 - 2m late 2m late
Scheduled 3075 - 2m late 2m late
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 2101
  • Vehicle Label: 2101
  • Vehicle License Plate: 859045
Status Stop Sequence Arrival Departure
Scheduled 3041 - 19 August 2016 8:12 PM 19 August 2016 8:12 PM
Scheduled 2567 - 19 August 2016 8:14 PM 19 August 2016 8:14 PM
Scheduled 5614 - 19 August 2016 8:16 PM 19 August 2016 8:16 PM
Scheduled 2751 - 19 August 2016 8:17 PM 19 August 2016 8:17 PM
Scheduled 5356 - 19 August 2016 8:19 PM 19 August 2016 8:19 PM
Scheduled 2568 - 19 August 2016 8:20 PM 19 August 2016 8:20 PM
Scheduled 2569 - 19 August 2016 8:22 PM 19 August 2016 8:22 PM
Scheduled 5734 - 19 August 2016 8:23 PM 19 August 2016 8:23 PM
Scheduled 4769 - 19 August 2016 8:24 PM 19 August 2016 8:24 PM
Scheduled 5822 - 19 August 2016 8:25 PM 19 August 2016 8:25 PM
Scheduled 5679 - 19 August 2016 8:26 PM 19 August 2016 8:26 PM
Scheduled 5681 - 19 August 2016 8:28 PM 19 August 2016 8:28 PM
Scheduled 5682 - 19 August 2016 8:29 PM 19 August 2016 8:29 PM
Scheduled 3128 - 19 August 2016 8:29 PM 19 August 2016 8:29 PM
Scheduled 3129 - 19 August 2016 8:30 PM 19 August 2016 8:30 PM
Scheduled 3130 - 19 August 2016 8:31 PM 19 August 2016 8:31 PM
Scheduled 2581 - 19 August 2016 8:32 PM 19 August 2016 8:32 PM
Scheduled 2582 - 19 August 2016 8:32 PM 19 August 2016 8:32 PM
Scheduled 2583 - 19 August 2016 8:34 PM 19 August 2016 8:34 PM
Scheduled 5445 - 19 August 2016 8:34 PM 19 August 2016 8:34 PM
Scheduled 4538 - 19 August 2016 8:35 PM 19 August 2016 8:35 PM
Scheduled 466 - 19 August 2016 8:36 PM 19 August 2016 8:36 PM
Scheduled 467 - 19 August 2016 8:37 PM 19 August 2016 8:37 PM
Scheduled 468 - 19 August 2016 8:38 PM 19 August 2016 8:38 PM
Scheduled 469 - 19 August 2016 8:38 PM 19 August 2016 8:38 PM
Scheduled 5227 - 19 August 2016 8:41 PM 19 August 2016 8:41 PM
Scheduled 471 - 19 August 2016 8:42 PM 19 August 2016 8:42 PM
Scheduled 472 - 19 August 2016 8:44 PM 19 August 2016 8:44 PM
Scheduled 620 - 19 August 2016 8:45 PM 19 August 2016 8:45 PM
Scheduled 5606 - 19 August 2016 8:46 PM 19 August 2016 8:46 PM
Scheduled 474 - 19 August 2016 8:47 PM 19 August 2016 8:47 PM
Scheduled 475 - 19 August 2016 8:47 PM 19 August 2016 8:47 PM
Scheduled 476 - 19 August 2016 8:49 PM 19 August 2016 8:49 PM
Scheduled 478 - 19 August 2016 8:50 PM 19 August 2016 8:50 PM
Scheduled 5861 - 19 August 2016 8:51 PM 19 August 2016 8:51 PM
Scheduled 480 - 19 August 2016 8:52 PM 19 August 2016 8:52 PM
Scheduled 482 - 19 August 2016 8:53 PM 19 August 2016 8:53 PM
Scheduled 483 - 19 August 2016 8:54 PM 19 August 2016 8:54 PM
Scheduled 484 - 19 August 2016 8:56 PM 19 August 2016 8:56 PM
Scheduled 485 - 19 August 2016 8:58 PM 19 August 2016 8:58 PM
Scheduled 486 - 19 August 2016 8:59 PM 19 August 2016 8:59 PM
Scheduled 487 - 19 August 2016 8:00 PM 19 August 2016 8:00 PM
Scheduled 5405 - 19 August 2016 8:01 PM 19 August 2016 8:01 PM
Scheduled 489 - 19 August 2016 8:02 PM 19 August 2016 8:02 PM
Scheduled 490 - 19 August 2016 8:03 PM 19 August 2016 8:03 PM
Scheduled 5357 - 19 August 2016 8:04 PM 19 August 2016 8:04 PM
Scheduled 492 - 19 August 2016 8:05 PM 19 August 2016 8:05 PM
Scheduled 2003 - 19 August 2016 8:05 PM 19 August 2016 8:05 PM
Scheduled 494 - 19 August 2016 8:07 PM 19 August 2016 8:07 PM
Scheduled 495 - 19 August 2016 8:07 PM 19 August 2016 8:07 PM
Scheduled 4094 - 19 August 2016 8:09 PM 19 August 2016 8:09 PM
Scheduled 497 - 19 August 2016 8:09 PM 19 August 2016 8:09 PM
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 8924
  • Vehicle Label: 8924
  • Vehicle License Plate: 801671
Status Stop Sequence Arrival Departure
Scheduled 517 - 5m late 5m late
Scheduled 5743 - 5m late 5m late
Scheduled 4029 - 5m late 5m late
Scheduled 522 - 5m late 5m late
Scheduled 524 - 5m late 5m late
Scheduled 4046 - 5m late 5m late
Scheduled 526 - 5m late 5m late
Scheduled 527 - 5m late 5m late
Scheduled 528 - 5m late 5m late
Scheduled 529 - 5m late 5m late
Scheduled 4267 - 5m late 5m late
Scheduled 5545 - 5m late 5m late
Scheduled 531 - 5m late 5m late
Scheduled 532 - 5m late 5m late
Scheduled 543 - 5m late 5m late
Scheduled 5489 - 5m late 5m late
Scheduled 545 - 5m late 5m late
Scheduled 5363 - 5m late 5m late
Scheduled 546 - 5m late 5m late
Scheduled 548 - 5m late 5m late
Scheduled 4381 - 5m late 5m late
Scheduled 550 - 5m late 5m late
Scheduled 551 - 5m late 5m late
Scheduled 552 - 5m late 5m late
Scheduled 553 - 5m late 5m late
Scheduled 554 - 5m late -
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 8924
  • Vehicle Label: 8924
  • Vehicle License Plate: 801671
Status Stop Sequence Arrival Departure
Scheduled 554 - - 5m late
Scheduled 555 - 5m late 5m late
Scheduled 556 - 5m late 5m late
Scheduled 4382 - 5m late 5m late
Scheduled 558 - 5m late 5m late
Scheduled 4379 - 5m late 5m late
Scheduled 559 - 5m late 5m late
Scheduled 560 - 5m late 5m late
Scheduled 4273 - 5m late 5m late
Scheduled 4272 - 5m late 5m late
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 11101
  • Vehicle Label: 11101
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 5540 - 2m late 2m late
Scheduled 5541 - 2m late 2m late
Scheduled 5542 - 2m late -
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 11101
  • Vehicle Label: 11101
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 5542 - - 2m late
Scheduled 5541 - 2m late 2m late
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 11105
  • Vehicle Label: 11105
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 5538 - 19 August 2016 8:19 PM 19 August 2016 8:19 PM
Scheduled 5537 - 19 August 2016 8:21 PM 19 August 2016 8:21 PM
Scheduled 5536 - 19 August 2016 8:28 PM 19 August 2016 8:28 PM
Scheduled 5535 - 19 August 2016 8:34 PM 19 August 2016 8:34 PM
Scheduled 5534 - 19 August 2016 8:37 PM -
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 11105
  • Vehicle Label: 11105
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 5534 - - 19 August 2016 8:55 PM
Scheduled 5535 - 19 August 2016 8:57 PM 19 August 2016 8:57 PM
Scheduled 5536 - 19 August 2016 8:04 PM 19 August 2016 8:04 PM
  • Updated: 19 August 2016 8:11 PM
  • Vehicle ID: 2403
  • Vehicle Label: 2403
  • Vehicle License Plate: 1140965
Status Stop Sequence Arrival Departure
Scheduled 5965 - - 3m late
Scheduled 506 - 3m late 3m late
Scheduled 863 - 3m late 3m late
Scheduled 5209 - 3m late 3m late
Scheduled 657 - 3m late 3m late
Scheduled 658 - 3m late 3m late
Scheduled 659 - 3m late 3m late
Scheduled 660 - 3m late 3m late
Scheduled 661 - 3m late 3m late
Scheduled 5627 - 3m late 3m late
Scheduled 4171 - 3m late 3m late
Scheduled 663 - 3m late 3m late
Scheduled 664 - 3m late 3m late
Scheduled 3932 - 3m late 3m late
Scheduled 665 - 3m late 3m late
Scheduled 5392 - 3m late 3m late
Scheduled 666 - 3m late 3m late
Scheduled 667 - 3m late 3m late
Scheduled 5481 - 3m late 3m late
Scheduled 668 - 3m late 3m late
