COTA Trip Updates

Below is a snapshot of this feed from 29 March 2023 3:21 PM (3m 30s ago)
  • Updated: 29 March 2023 3:20 PM
  • Vehicle ID: 11121
  • Vehicle Label: 1121
Status Stop Sequence Arrival Departure
Scheduled INTSAWW 1 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled INTSAWE 2 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled PORGRON 3 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled INTSAWW 4 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled HAMSAWS 5 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 5THHAMSW 6 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled 5TH480W 7 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled 5TH470W 8 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled 5THYEAW 9 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 5TH4301W 10 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 4015TH 11 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 5TH3925W 12 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 5TH7THW 13 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled 5THJAMW 14 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled OSB5THN 15 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled STE6THS 16 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled JAMALLS 17 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled JAMRUHS 18 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled RUHKELW 19 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled RUHVIRW 20 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled RUHCHEW 21 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled RUHGOUW 22 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled GOUALLN 23 29 March 2023 3:43 PM 29 March 2023 3:43 PM
Scheduled ALLOPPE 24 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 324ALLE 25 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled VACLINIC 26 29 March 2023 3:47 PM 29 March 2023 3:47 PM
Scheduled STEJAMN 27 29 March 2023 3:47 PM 29 March 2023 3:47 PM
Scheduled 7THSTEE 28 29 March 2023 3:49 PM 29 March 2023 3:49 PM
Scheduled OSB5THS 29 29 March 2023 3:49 PM 29 March 2023 3:49 PM
Scheduled 5THKRUW 30 29 March 2023 3:50 PM 29 March 2023 3:50 PM
Scheduled 5THSTERW 31 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled 5THRARW 32 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled 5THALTW 33 29 March 2023 3:52 PM 29 March 2023 3:52 PM
Scheduled 5THCASW 34 29 March 2023 3:52 PM 29 March 2023 3:52 PM
Scheduled 5THNORW 35 29 March 2023 3:53 PM 29 March 2023 3:53 PM
Scheduled NELMARGS 36 29 March 2023 3:55 PM 29 March 2023 3:55 PM
Scheduled NELAVAS 37 29 March 2023 3:55 PM 29 March 2023 3:55 PM
Scheduled NELOPPS 38 29 March 2023 3:56 PM 29 March 2023 3:56 PM
Scheduled NELMARYS 39 29 March 2023 3:56 PM 29 March 2023 3:56 PM
Scheduled NELMILS 40 29 March 2023 3:57 PM 29 March 2023 3:57 PM
Scheduled GRESHEW 41 29 March 2023 3:58 PM 29 March 2023 3:58 PM
Scheduled GREGREW 42 29 March 2023 3:59 PM 29 March 2023 3:59 PM
Scheduled GREWOOWA 43 29 March 2023 3:59 PM 29 March 2023 3:59 PM
Scheduled GREELDW 44 29 March 2023 3:00 PM 29 March 2023 3:00 PM
Scheduled MOUTAYW 45 29 March 2023 3:00 PM 29 March 2023 3:00 PM
Scheduled MOUGRAHW 46 29 March 2023 3:01 PM 29 March 2023 3:01 PM
Scheduled MOUCHAW 47 29 March 2023 3:01 PM 29 March 2023 3:01 PM
Scheduled MOU22NW 48 29 March 2023 3:02 PM 29 March 2023 3:02 PM
Scheduled MOUMIAW 49 29 March 2023 3:03 PM 29 March 2023 3:03 PM
Scheduled MOUMONW 50 29 March 2023 3:03 PM 29 March 2023 3:03 PM
Scheduled MARSTCW 51 29 March 2023 3:04 PM 29 March 2023 3:04 PM
Scheduled SPRHAMW 52 29 March 2023 3:05 PM 29 March 2023 3:05 PM
Scheduled SPRMOUW 53 29 March 2023 3:06 PM 29 March 2023 3:06 PM
Scheduled SPRCLEW 54 29 March 2023 3:07 PM 29 March 2023 3:07 PM
Scheduled SPRGRAW 55 29 March 2023 3:07 PM 29 March 2023 3:07 PM
Scheduled SPRNEIW 56 29 March 2023 3:08 PM 29 March 2023 3:08 PM
Scheduled SPR4THW 57 29 March 2023 3:09 PM 29 March 2023 3:09 PM
Scheduled SPRHIGW 58 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled SPRFROW 59 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled MARLONS 60 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled BROFROE 61 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled FROBROS 62 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled FROTOWS 63 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled MAIHIGE 64 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled MAI4THE 65 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled EMO4THW 66 29 March 2023 3:22 PM 29 March 2023 3:22 PM
  • Vehicle ID: 11121
  • Vehicle Label: 1121
Status Stop Sequence Arrival Departure
Scheduled EMO4THW 1 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled MOUHIGW3 2 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled FROMOUN 3 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled FROTOWN 4 29 March 2023 3:45 PM 29 March 2023 3:45 PM
Scheduled FROGAYN 5 29 March 2023 3:47 PM 29 March 2023 3:47 PM
Scheduled NORTER3 6 29 March 2023 3:50 PM 29 March 2023 3:00 PM
Scheduled LONHIGE 7 29 March 2023 3:03 PM 29 March 2023 3:03 PM
Scheduled LON4THE 8 29 March 2023 3:04 PM 29 March 2023 3:04 PM
Scheduled LONNORE 9 29 March 2023 3:05 PM 29 March 2023 3:05 PM
Scheduled LONCLEE 10 29 March 2023 3:06 PM 29 March 2023 3:06 PM
Scheduled LONWASE 11 29 March 2023 3:06 PM 29 March 2023 3:06 PM
Scheduled LONJEFE 12 29 March 2023 3:07 PM 29 March 2023 3:07 PM
Scheduled MARHAME 13 29 March 2023 3:08 PM 29 March 2023 3:08 PM
Scheduled MOUGARE 14 29 March 2023 3:09 PM 29 March 2023 3:09 PM
Scheduled MOU18TE 15 29 March 2023 3:10 PM 29 March 2023 3:10 PM
Scheduled MOU20TE 16 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled MOU22NE 17 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled MOUCHAE 18 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled MOUBURE 19 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled MOUTAYE 20 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled GREPARE 21 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled GRECENE 22 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled GRESURE 23 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled NELCLIN 24 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled NELOPPN1 25 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled NELMARN 26 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 500NNELN 27 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled NELAVAN 28 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled NELOPPN 29 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 5THNORE 30 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled CAS5THN 31 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled CAS10TN 32 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled CAS13TN 33 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled CASDEMN 34 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled CAS150N 35 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled CASCUMN 36 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled CASHUDN 37 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled CASBAYN 38 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled CASCASN 39 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled AGLPENE 40 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 318AGL 41 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled AGL343E 42 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled AGLASPE 43 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled STEAGLN 44 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled STELIFN 45 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled STECODN 46 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled STEMIDN 47 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled STEMCCN 48 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled STEESPN 49 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled STEMONN 50 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled MORSTEW 51 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled MOR340W 52 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled MOR342N 53 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled EASMORE 54 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled EASEASPE 55 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled EASCHAE 56 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled STECOLN 57 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled STEWORN 58 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled STEMORN1 59 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled STE418N 60 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled EASTER9 61 29 March 2023 3:41 PM 29 March 2023 3:41 PM
  • Updated: 29 March 2023 3:20 PM
  • Vehicle ID: 11122
  • Vehicle Label: 1122
Status Stop Sequence Arrival Departure
Scheduled BROCHAE 45 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled BROWILAE 46 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled BROLATE 47 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled BROFRA1E 48 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled BROWOOE 49 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled BROFRA2E 50 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled BROMONE 51 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled BRONELE 52 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled BROPARE 53 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled BROPARKE 54 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled BRODREE 55 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled BROCASAE 56 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled BROCASIE 57 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled BROSTANE 58 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled BROMERE 59 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled BROBRODE 60 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled BROHARDE 61 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled BROKELE 62 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled BROJAME 63 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled BROHAMPE 64 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled BRONAPE 65 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled BRO367E 66 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled BROMAPE 67 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled BROCOLE 68 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled BROROBE 69 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled BROBEETE 70 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled BROBEEWE 71 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled BRO4251E 72 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled BROYEAE 73 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled BROSANE 74 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled BROHOLE 75 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled BROHAMIE 76 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled BROCARE 77 29 March 2023 3:43 PM 29 March 2023 3:43 PM
Scheduled BROMTCS 78 29 March 2023 3:46 PM 29 March 2023 3:46 PM
  • Vehicle ID: 11122
  • Vehicle Label: 1122
Status Stop Sequence Arrival Departure
Scheduled BROMTCS 1 29 March 2023 3:57 PM 29 March 2023 3:57 PM
Scheduled BROCARW 2 29 March 2023 3:02 PM 29 March 2023 3:02 PM
Scheduled BROMIDCW 3 29 March 2023 3:04 PM 29 March 2023 3:04 PM
Scheduled BROHAMW 4 29 March 2023 3:05 PM 29 March 2023 3:05 PM
Scheduled BROFAIW 5 29 March 2023 3:05 PM 29 March 2023 3:05 PM
Scheduled BROSCHOW 6 29 March 2023 3:06 PM 29 March 2023 3:06 PM
Scheduled BROPARLW 7 29 March 2023 3:07 PM 29 March 2023 3:07 PM
Scheduled BROYEAW 8 29 March 2023 3:08 PM 29 March 2023 3:08 PM
Scheduled BRO424W 9 29 March 2023 3:08 PM 29 March 2023 3:08 PM
Scheduled BROBEEWW 10 29 March 2023 3:09 PM 29 March 2023 3:09 PM
Scheduled BROBEETW 11 29 March 2023 3:10 PM 29 March 2023 3:10 PM
Scheduled BROROBW 12 29 March 2023 3:10 PM 29 March 2023 3:10 PM
Scheduled EBRCOLW 13 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled BROMAPW 14 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled BROWEYW 15 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled BROHAMPW 16 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled BROASHW 17 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled BROLOWW 18 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled BROHARDW 19 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled BROBRODW 20 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled BROMERW 21 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled BROSTANW 22 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled BROCASIW 23 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled BROCASAW 24 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled BRODREW 25 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled BROPARVW 26 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled BROMEAW 27 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled BRONELFW 28 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled BROBRUNW 29 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled BROWOOW 30 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled BROPARWW 31 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled BROWINW 32 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled BROGOVW 33 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled BROOHIW 34 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled BRO20TW 35 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled BRO17TW 36 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled BROHAMIW 37 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled BROJEFW 38 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled BROWASAW 39 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled BROGRAW 40 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled BRO5THW 41 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled BRO4THW 42 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled BRO3RDW 43 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled BROHIGHW 44 29 March 2023 3:34 PM 29 March 2023 3:35 PM
Scheduled BROMARW 45 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled BROBELW 46 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled WBRMAYW 47 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled BROSKIW 48 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled BRODAVW 49 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled BROHARTW 50 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled BRORODW 51 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled BROYALW 52 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled BROCHIW 53 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled BROCENW 54 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled BROSTEW 55 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled BROENTW 56 29 March 2023 3:46 PM 29 March 2023 3:46 PM
Scheduled BROLECW 57 29 March 2023 3:46 PM 29 March 2023 3:46 PM
Scheduled BROMIDLW 58 29 March 2023 3:47 PM 29 March 2023 3:47 PM
Scheduled BROHIGW 59 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled BROOAKW 60 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled BROEURW 61 29 March 2023 3:49 PM 29 March 2023 3:49 PM
Scheduled BROOGDW 62 29 March 2023 3:50 PM 29 March 2023 3:50 PM
Scheduled BROHAGW 63 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled BROHALW 64 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled BROWESW 65 29 March 2023 3:52 PM 29 March 2023 3:52 PM
Scheduled BROBRIW 66 29 March 2023 3:52 PM 29 March 2023 3:52 PM
Scheduled BROSYLW 67 29 March 2023 3:53 PM 29 March 2023 3:53 PM
Scheduled BRO344W 68 29 March 2023 3:54 PM 29 March 2023 3:54 PM
Scheduled BROCONEW 69 29 March 2023 3:55 PM 29 March 2023 3:55 PM
Scheduled BROVIOW 70 29 March 2023 3:56 PM 29 March 2023 3:56 PM
Scheduled BROPHIW 71 29 March 2023 3:57 PM 29 March 2023 3:57 PM
Scheduled BRO4158W 72 29 March 2023 3:58 PM 29 March 2023 3:58 PM
Scheduled BRO425W 73 29 March 2023 3:59 PM 29 March 2023 3:59 PM
Scheduled BROOLDW 74 29 March 2023 3:00 PM 29 March 2023 3:00 PM
Scheduled BROMURW 75 29 March 2023 3:01 PM 29 March 2023 3:01 PM
Scheduled BROSTUW 76 29 March 2023 3:02 PM 29 March 2023 3:02 PM
Scheduled BROBUEW 77 29 March 2023 3:02 PM 29 March 2023 3:02 PM
Scheduled WESRIDW 78 29 March 2023 3:04 PM 29 March 2023 3:04 PM
  • Updated: 29 March 2023 3:20 PM
  • Vehicle ID: 11130
  • Vehicle Label: 1130
Status Stop Sequence Arrival Departure
Scheduled WHIGILW 44 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled WHIHEYW 45 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled WHI17TW 46 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled WHIPARW 47 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled WHIBEEW 48 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled WHIEBNW 49 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled WHI5THW 50 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled WHI3RDW 51 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled HIGWHIN 52 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled HIGCOLN 53 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled HIGSYCN 54 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled HIGHOSN 55 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled HIGMOUN 56 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled HIGRICN 57 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled HIGSTANN 58 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled HIGBRONN 59 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled HIGLONN2 60 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled HIGNATN 61 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled HIGOHIN 62 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled HIGSPRUN 63 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled HIGRUSN 64 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled NHIGWARN 65 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled NHI1STN 66 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled HIG2NDN 67 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled 5THHIGHW 68 29 March 2023 3:43 PM 29 March 2023 3:43 PM
Scheduled 5THDENW 69 29 March 2023 3:43 PM 29 March 2023 3:43 PM
Scheduled 5THHIGW 70 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 5THNEIW 71 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 5THMICW 72 29 March 2023 3:45 PM 29 March 2023 3:45 PM
Scheduled 5THPERW 73 29 March 2023 3:45 PM 29 March 2023 3:45 PM
Scheduled 5THTISW 74 29 March 2023 3:45 PM 29 March 2023 3:45 PM
Scheduled 5THOLEW 75 29 March 2023 3:47 PM 29 March 2023 3:47 PM
Scheduled 5THEDGW 76 29 March 2023 3:47 PM 29 March 2023 3:47 PM
Scheduled 5THHESW 77 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 5THKENW 78 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 5THDOTW 79 29 March 2023 3:49 PM 29 March 2023 3:49 PM
Scheduled 5THNORTW 80 29 March 2023 3:50 PM 29 March 2023 3:50 PM
Scheduled 5THGRANW 81 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled 5THFAIW 82 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled 5THASHW 83 29 March 2023 3:52 PM 29 March 2023 3:52 PM
Scheduled 5THWESW 84 29 March 2023 3:52 PM 29 March 2023 3:52 PM
Scheduled 5THWYAW 85 29 March 2023 3:53 PM 29 March 2023 3:53 PM
Scheduled 5THCAMW 86 29 March 2023 3:53 PM 29 March 2023 3:53 PM
Scheduled 5THARLW 87 29 March 2023 3:54 PM 29 March 2023 3:54 PM
Scheduled 5THLOCW 88 29 March 2023 3:54 PM 29 March 2023 3:54 PM
Scheduled 5TH220W 89 29 March 2023 3:55 PM 29 March 2023 3:55 PM
Scheduled 5THLAKW 90 29 March 2023 3:55 PM 29 March 2023 3:55 PM
Scheduled 5THRUNW 91 29 March 2023 3:56 PM 29 March 2023 3:56 PM
Scheduled 5THSEAPW 92 29 March 2023 3:57 PM 29 March 2023 3:57 PM
Scheduled MCKQUAN 93 29 March 2023 3:59 PM 29 March 2023 3:59 PM
Scheduled MCK3235N 94 29 March 2023 3:00 PM 29 March 2023 3:00 PM
Scheduled TRAMCKW 95 29 March 2023 3:01 PM 29 March 2023 3:01 PM
Scheduled TRAMAPW 96 29 March 2023 3:01 PM 29 March 2023 3:01 PM
Scheduled TRABENW 97 29 March 2023 3:03 PM 29 March 2023 3:03 PM
Scheduled WILTRAS 98 29 March 2023 3:04 PM 29 March 2023 3:04 PM
Scheduled WILGRIS1 99 29 March 2023 3:05 PM 29 March 2023 3:05 PM
Scheduled WILTWIS1 100 29 March 2023 3:05 PM 29 March 2023 3:05 PM
Scheduled WILFERS 101 29 March 2023 3:07 PM 29 March 2023 3:07 PM
Scheduled WILFISS 102 29 March 2023 3:08 PM 29 March 2023 3:08 PM
Scheduled WILVALS 103 29 March 2023 3:08 PM 29 March 2023 3:08 PM
Scheduled WILSOLS 104 29 March 2023 3:09 PM 29 March 2023 3:09 PM
Scheduled BROCONEW 105 29 March 2023 3:10 PM 29 March 2023 3:10 PM
Scheduled BROVIOW 106 29 March 2023 3:10 PM 29 March 2023 3:10 PM
Scheduled BROPHIW 107 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled BRO4158W 108 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled BRO425W 109 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled BROOLDW 110 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled BROMURW 111 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled NMURBEAN 112 29 March 2023 3:14 PM 29 March 2023 3:14 PM
  • Vehicle ID: 11130
  • Vehicle Label: 1130
Status Stop Sequence Arrival Departure
Scheduled NMURBEAN 1 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled BROWESTE 2 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled BROGEOE 3 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled BRO386E 4 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled WILBRON1 5 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled WILVALN 6 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled WILFISN 7 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled WILLINN 8 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled WILTWIN1 9 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled WILGRIN1 10 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled TRAWILE 11 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled TRABENE 12 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled TRAHAGE 13 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled TRAMCKE 14 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled MCK3265S 15 29 March 2023 3:41 PM 29 March 2023 3:41 PM
