ETS Trip Updates

Below is a snapshot of this feed from 19 August 2016 8:10 PM (447w 5d ago)
  • Vehicle ID: 2062
  • Vehicle Label: 4081
Status Stop Sequence Arrival Departure
Scheduled 1002 32 - 19 August 2016 8:34 PM
Scheduled 1055 33 - 19 August 2016 8:34 PM
Scheduled 1548 34 - 19 August 2016 8:34 PM
Scheduled 1440 35 - 19 August 2016 8:35 PM
Scheduled 1520 36 - 19 August 2016 8:35 PM
Scheduled 1168 37 - 19 August 2016 8:35 PM
Scheduled 1443 38 - 19 August 2016 8:36 PM
Scheduled 1065 39 - 19 August 2016 8:36 PM
Scheduled 1593 40 - 19 August 2016 8:37 PM
Scheduled 1447 41 - 19 August 2016 8:37 PM
Scheduled 1255 42 - 19 August 2016 8:38 PM
Scheduled 1037 43 - 19 August 2016 8:38 PM
Scheduled 1590 44 - 19 August 2016 8:38 PM
Scheduled 1010 45 - 19 August 2016 8:39 PM
Scheduled 1340 46 - 19 August 2016 8:39 PM
Scheduled 1087 47 - 19 August 2016 8:40 PM
Scheduled 1432 48 - 19 August 2016 8:40 PM
Scheduled 1036 49 - 19 August 2016 8:41 PM
Scheduled 1031 50 - 19 August 2016 8:42 PM
Scheduled 1596 51 - 19 August 2016 8:42 PM
Scheduled 1384 52 - 19 August 2016 8:43 PM
Scheduled 1133 53 - 19 August 2016 8:43 PM
Scheduled 1149 54 - 19 August 2016 8:44 PM
Scheduled 1564 55 - 19 August 2016 8:44 PM
Scheduled 1157 56 - 19 August 2016 8:45 PM
Scheduled 1185 57 - 19 August 2016 8:46 PM
Scheduled 1576 58 - 19 August 2016 8:47 PM
Scheduled 1015 59 - 19 August 2016 8:47 PM
Scheduled 1079 60 - 19 August 2016 8:48 PM
Scheduled 1204 61 19 August 2016 8:49 PM -
  • Vehicle ID: 2062
  • Vehicle Label: 4081
Status Stop Sequence Arrival Departure
Scheduled 1204 1 - 19 August 2016 8:58 PM
Scheduled 1131 2 - 19 August 2016 8:58 PM
Scheduled 1294 3 - 19 August 2016 8:59 PM
Scheduled 1236 4 - 19 August 2016 8:00 PM
Scheduled 1033 5 - 19 August 2016 8:00 PM
Scheduled 1285 6 - 19 August 2016 8:01 PM
Scheduled 1096 7 - 19 August 2016 8:01 PM
Scheduled 1124 8 - 19 August 2016 8:02 PM
Scheduled 1527 9 - 19 August 2016 8:02 PM
Scheduled 1182 10 - 19 August 2016 8:03 PM
Scheduled 1225 11 - 19 August 2016 8:03 PM
Scheduled 1584 12 - 19 August 2016 8:04 PM
Scheduled 1561 13 - 19 August 2016 8:05 PM
Scheduled 1140 14 - 19 August 2016 8:05 PM
Scheduled 1038 15 - 19 August 2016 8:06 PM
Scheduled 1562 16 - 19 August 2016 8:07 PM
Scheduled 1030 17 - 19 August 2016 8:07 PM
Scheduled 1020 18 - 19 August 2016 8:07 PM
Scheduled 1420 19 - 19 August 2016 8:08 PM
Scheduled 1298 20 - 19 August 2016 8:08 PM
Scheduled 1058 21 - 19 August 2016 8:09 PM
Scheduled 1399 22 - 19 August 2016 8:09 PM
Scheduled 1450 23 - 19 August 2016 8:10 PM
Scheduled 1282 24 - 19 August 2016 8:10 PM
Scheduled 1446 25 - 19 August 2016 8:11 PM
Scheduled 1326 26 - 19 August 2016 8:12 PM
Scheduled 1176 27 - 19 August 2016 8:12 PM
Scheduled 1067 28 - 19 August 2016 8:12 PM
Scheduled 1580 29 - 19 August 2016 8:13 PM
Scheduled 1612 30 - 19 August 2016 8:13 PM
Scheduled 1002 31 19 August 2016 8:14 PM -
Scheduled 1002 32 - 19 August 2016 8:19 PM
Scheduled 1055 33 - 19 August 2016 8:19 PM
Scheduled 1548 34 - 19 August 2016 8:19 PM
Scheduled 1440 35 - 19 August 2016 8:20 PM
Scheduled 1520 36 - 19 August 2016 8:20 PM
Scheduled 1168 37 - 19 August 2016 8:20 PM
Scheduled 1443 38 - 19 August 2016 8:21 PM
Scheduled 1065 39 - 19 August 2016 8:21 PM
Scheduled 1593 40 - 19 August 2016 8:22 PM
Scheduled 1447 41 - 19 August 2016 8:22 PM
Scheduled 1255 42 - 19 August 2016 8:23 PM
Scheduled 1037 43 - 19 August 2016 8:23 PM
Scheduled 1590 44 - 19 August 2016 8:23 PM
Scheduled 1010 45 - 19 August 2016 8:24 PM
Scheduled 1340 46 - 19 August 2016 8:24 PM
Scheduled 1087 47 - 19 August 2016 8:25 PM
Scheduled 1432 48 - 19 August 2016 8:25 PM
Scheduled 1036 49 - 19 August 2016 8:26 PM
Scheduled 1031 50 - 19 August 2016 8:27 PM
Scheduled 1596 51 - 19 August 2016 8:27 PM
Scheduled 1384 52 - 19 August 2016 8:28 PM
Scheduled 1133 53 - 19 August 2016 8:28 PM
Scheduled 1149 54 - 19 August 2016 8:29 PM
Scheduled 1564 55 - 19 August 2016 8:29 PM
Scheduled 1157 56 - 19 August 2016 8:30 PM
Scheduled 1185 57 - 19 August 2016 8:31 PM
Scheduled 1576 58 - 19 August 2016 8:32 PM
Scheduled 1015 59 - 19 August 2016 8:32 PM
Scheduled 1079 60 - 19 August 2016 8:33 PM
Scheduled 1204 61 19 August 2016 8:34 PM -
  • Vehicle ID: 2076
  • Vehicle Label: 4108
Status Stop Sequence Arrival Departure
Scheduled 7244 2 - 19 August 2016 8:03 PM
Scheduled 7394 3 - 19 August 2016 8:04 PM
Scheduled 7092 4 - 19 August 2016 8:06 PM
Scheduled 1084 5 - 19 August 2016 8:07 PM
Scheduled 1074 6 - 19 August 2016 8:08 PM
Scheduled 1157 7 - 19 August 2016 8:09 PM
Scheduled 1185 8 - 19 August 2016 8:10 PM
Scheduled 1576 9 - 19 August 2016 8:11 PM
Scheduled 1079 10 - 19 August 2016 8:13 PM
Scheduled 1207 11 19 August 2016 8:14 PM -
Scheduled 1207 12 - 19 August 2016 8:16 PM
Scheduled 1131 13 - 19 August 2016 8:16 PM
Scheduled 1041 14 - 19 August 2016 8:19 PM
Scheduled 2484 15 - 19 August 2016 8:25 PM
Scheduled 2348 16 - 19 August 2016 8:26 PM
Scheduled 2594 17 - 19 August 2016 8:26 PM
Scheduled 2237 18 - 19 August 2016 8:27 PM
Scheduled 2093 19 - 19 August 2016 8:27 PM
Scheduled 2916 20 - 19 August 2016 8:28 PM
Scheduled 2437 21 - 19 August 2016 8:29 PM
Scheduled 2192 22 - 19 August 2016 8:29 PM
Scheduled 2291 23 - 19 August 2016 8:29 PM
Scheduled 2372 24 - 19 August 2016 8:30 PM
Scheduled 2304 25 - 19 August 2016 8:31 PM
  • Vehicle ID: 2076
  • Vehicle Label: 4108
Status Stop Sequence Arrival Departure
Scheduled 2305 1 - 19 August 2016 8:33 PM
Scheduled 2470 2 - 19 August 2016 8:34 PM
Scheduled 2187 3 - 19 August 2016 8:34 PM
Scheduled 2278 4 - 19 August 2016 8:35 PM
Scheduled 2444 5 - 19 August 2016 8:36 PM
Scheduled 2075 6 - 19 August 2016 8:37 PM
Scheduled 2152 7 - 19 August 2016 8:38 PM
Scheduled 2533 8 - 19 August 2016 8:39 PM
Scheduled 2775 9 - 19 August 2016 8:39 PM
Scheduled 2277 10 - 19 August 2016 8:40 PM
Scheduled 2592 11 - 19 August 2016 8:41 PM
Scheduled 2523 12 - 19 August 2016 8:42 PM
Scheduled 2199 13 - 19 August 2016 8:43 PM
Scheduled 2430 14 - 19 August 2016 8:43 PM
Scheduled 2040 15 - 19 August 2016 8:44 PM
Scheduled 2126 16 - 19 August 2016 8:45 PM
Scheduled 2264 17 - 19 August 2016 8:46 PM
Scheduled 2534 18 - 19 August 2016 8:47 PM
Scheduled 2442 19 - 19 August 2016 8:48 PM
Scheduled 2299 20 - 19 August 2016 8:49 PM
Scheduled 2196 21 - 19 August 2016 8:51 PM
Scheduled 2393 22 - 19 August 2016 8:51 PM
Scheduled 2952 23 - 19 August 2016 8:52 PM
Scheduled 2188 24 - 19 August 2016 8:53 PM
Scheduled 2572 25 - 19 August 2016 8:53 PM
Scheduled 2498 26 - 19 August 2016 8:53 PM
Scheduled 2349 27 - 19 August 2016 8:54 PM
Scheduled 2138 28 - 19 August 2016 8:55 PM
Scheduled 2056 29 - 19 August 2016 8:55 PM
Scheduled 2397 30 - 19 August 2016 8:56 PM
Scheduled 2249 31 - 19 August 2016 8:57 PM
Scheduled 2465 32 - 19 August 2016 8:57 PM
Scheduled 2052 33 - 19 August 2016 8:58 PM
Scheduled 2084 34 - 19 August 2016 8:58 PM
Scheduled 2353 35 - 19 August 2016 8:00 PM
Scheduled 2163 36 - 19 August 2016 8:00 PM
Scheduled 2189 37 - 19 August 2016 8:01 PM
Scheduled 2232 38 - 19 August 2016 8:02 PM
Scheduled 2129 39 - 19 August 2016 8:03 PM
Scheduled 2622 40 - 19 August 2016 8:04 PM
Scheduled 2740 41 - 19 August 2016 8:04 PM
Scheduled 2643 42 - 19 August 2016 8:05 PM
Scheduled 2684 43 - 19 August 2016 8:05 PM
Scheduled 2756 44 - 19 August 2016 8:06 PM
Scheduled 2763 45 - 19 August 2016 8:07 PM
Scheduled 2655 46 - 19 August 2016 8:07 PM
Scheduled 2868 47 - 19 August 2016 8:07 PM
Scheduled 2729 48 - 19 August 2016 8:08 PM
Scheduled 2837 49 - 19 August 2016 8:10 PM
Scheduled 2898 50 - 19 August 2016 8:10 PM
Scheduled 2732 51 - 19 August 2016 8:11 PM
Scheduled 2871 52 - 19 August 2016 8:11 PM
Scheduled 2651 53 - 19 August 2016 8:12 PM
Scheduled 2820 54 - 19 August 2016 8:12 PM
Scheduled 2737 55 - 19 August 2016 8:13 PM
Scheduled 2156 56 - 19 August 2016 8:13 PM
Scheduled 2635 57 - 19 August 2016 8:14 PM
Scheduled 2888 58 - 19 August 2016 8:15 PM
Scheduled 2644 59 - 19 August 2016 8:17 PM
Scheduled 2589 60 - 19 August 2016 8:19 PM
Scheduled 2179 61 - 19 August 2016 8:20 PM
Scheduled 2218 62 19 August 2016 8:25 PM -
  • Vehicle ID: 2078
  • Vehicle Label: 4110
Status Stop Sequence Arrival Departure
Scheduled 1327 2 - 1m early
Scheduled 1136 3 - 1m early
Scheduled 1485 4 - 1m early
Scheduled 1431 5 - 1m early
Scheduled 1460 6 - 1m early
Scheduled 1468 7 - 1m early
Scheduled 7229 8 - 1m early
Scheduled 7485 9 - 1m early
Scheduled 7198 10 - 1m early
Scheduled 7588 11 - 1m early
Scheduled 7179 12 - 1m early
Scheduled 7589 13 - 1m early
Scheduled 7076 14 - 1m early
Scheduled 7452 15 - 1m early
Scheduled 7046 16 - 1m early
Scheduled 7586 17 - 1m early
Scheduled 7230 18 - 1m early
Scheduled 7192 19 - 1m early
Scheduled 7186 20 - 19 August 2016 8:21 PM
Scheduled 7456 21 - 19 August 2016 8:21 PM
Scheduled 7164 22 - 19 August 2016 8:22 PM
Scheduled 7265 23 - 19 August 2016 8:23 PM
Scheduled 7180 24 - 19 August 2016 8:24 PM
Scheduled 7080 25 - 19 August 2016 8:26 PM
Scheduled 7082 26 - 19 August 2016 8:26 PM
Scheduled 7536 27 - 19 August 2016 8:27 PM
Scheduled 7148 28 - 19 August 2016 8:27 PM
Scheduled 7209 29 19 August 2016 8:29 PM -
Scheduled 7209 30 - 19 August 2016 8:31 PM
Scheduled 7335 31 - 19 August 2016 8:32 PM
Scheduled 7247 32 - 19 August 2016 8:33 PM
Scheduled 7464 33 - 19 August 2016 8:34 PM
Scheduled 7248 34 - 19 August 2016 8:34 PM
Scheduled 7641 35 - 19 August 2016 8:35 PM
Scheduled 7890 36 - 19 August 2016 8:36 PM
Scheduled 7742 37 - 19 August 2016 8:37 PM
Scheduled 7758 38 - 19 August 2016 8:37 PM
Scheduled 7724 39 - 19 August 2016 8:38 PM
Scheduled 7996 40 - 19 August 2016 8:38 PM
Scheduled 7776 41 - 19 August 2016 8:39 PM
Scheduled 7823 42 - 19 August 2016 8:40 PM
Scheduled 7988 43 - 19 August 2016 8:40 PM
Scheduled 7849 44 - 19 August 2016 8:41 PM
Scheduled 7631 45 - 19 August 2016 8:41 PM
Scheduled 7632 46 - 19 August 2016 8:42 PM
Scheduled 7668 47 - 19 August 2016 8:44 PM
Scheduled 7892 48 - 19 August 2016 8:44 PM
Scheduled 7720 49 - 19 August 2016 8:45 PM
Scheduled 7680 50 - 19 August 2016 8:46 PM
Scheduled 7862 51 - 19 August 2016 8:47 PM
Scheduled 7943 52 - 19 August 2016 8:48 PM
Scheduled 7481 53 - 19 August 2016 8:48 PM
Scheduled 7828 54 - 19 August 2016 8:49 PM
Scheduled 7953 55 - 19 August 2016 8:49 PM
Scheduled 7445 56 - 19 August 2016 8:49 PM
Scheduled 7392 57 - 19 August 2016 8:50 PM
Scheduled 7077 58 - 19 August 2016 8:51 PM
Scheduled 7098 59 - 19 August 2016 8:51 PM
Scheduled 7127 60 - 19 August 2016 8:52 PM
Scheduled 7242 61 - 19 August 2016 8:53 PM
Scheduled 7747 62 - 19 August 2016 8:54 PM
Scheduled 7269 63 - 19 August 2016 8:55 PM
Scheduled 7664 64 - 19 August 2016 8:56 PM
Scheduled 7073 65 - 19 August 2016 8:56 PM
Scheduled 7622 66 - 19 August 2016 8:57 PM
Scheduled 7831 67 - 19 August 2016 8:58 PM
Scheduled 7777 68 - 19 August 2016 8:59 PM
Scheduled 7059 69 - 19 August 2016 8:00 PM
Scheduled 7550 70 - 19 August 2016 8:01 PM
Scheduled 7533 71 - 19 August 2016 8:01 PM
Scheduled 7101 72 - 19 August 2016 8:07 PM
  • Vehicle ID: 2078
  • Vehicle Label: 4110
Status Stop Sequence Arrival Departure
Scheduled 7106 1 - 19 August 2016 8:09 PM
Scheduled 7226 2 - 19 August 2016 8:09 PM
Scheduled 7152 3 - 19 August 2016 8:10 PM
Scheduled 7223 4 - 19 August 2016 8:10 PM
Scheduled 7957 5 - 19 August 2016 8:11 PM
Scheduled 7644 6 - 19 August 2016 8:12 PM
Scheduled 7439 7 - 19 August 2016 8:14 PM
Scheduled 7354 8 - 19 August 2016 8:16 PM
Scheduled 7473 9 - 19 August 2016 8:16 PM
Scheduled 7565 10 - 19 August 2016 8:17 PM
Scheduled 7546 11 - 19 August 2016 8:18 PM
Scheduled 7590 12 - 19 August 2016 8:18 PM
Scheduled 7159 13 - 19 August 2016 8:19 PM
Scheduled 7037 14 - 19 August 2016 8:19 PM
Scheduled 7255 15 - 19 August 2016 8:20 PM
Scheduled 7447 16 - 19 August 2016 8:21 PM
Scheduled 7593 17 - 19 August 2016 8:21 PM
Scheduled 7065 18 - 19 August 2016 8:22 PM
Scheduled 7535 19 - 19 August 2016 8:23 PM
Scheduled 7428 20 - 19 August 2016 8:24 PM
Scheduled 7572 21 - 19 August 2016 8:25 PM
Scheduled 7549 22 - 19 August 2016 8:25 PM
Scheduled 7185 23 - 19 August 2016 8:26 PM
Scheduled 7157 24 - 19 August 2016 8:27 PM
Scheduled 7527 25 - 19 August 2016 8:27 PM
Scheduled 7124 26 - 19 August 2016 8:28 PM
Scheduled 7096 27 - 19 August 2016 8:29 PM
Scheduled 7285 28 - 19 August 2016 8:29 PM
Scheduled 7033 29 - 19 August 2016 8:30 PM
Scheduled 7471 30 - 19 August 2016 8:31 PM
Scheduled 7023 31 - 19 August 2016 8:32 PM
Scheduled 7130 32 - 19 August 2016 8:32 PM
Scheduled 7324 33 - 19 August 2016 8:33 PM
Scheduled 7341 34 - 19 August 2016 8:34 PM
Scheduled 7150 35 - 19 August 2016 8:34 PM
Scheduled 7027 36 - 19 August 2016 8:36 PM
Scheduled 7538 37 - 19 August 2016 8:36 PM
Scheduled 7320 38 - 19 August 2016 8:37 PM
Scheduled 7007 39 19 August 2016 8:40 PM -
  • Vehicle ID: 2082
  • Vehicle Label: 4144
Status Stop Sequence Arrival Departure
Scheduled 7054 21 - 2m early
Scheduled 7449 22 - 2m early
Scheduled 7443 23 - 2m early
Scheduled 7168 24 - 2m early
Scheduled 7520 25 - 2m early
Scheduled 7440 26 - 2m early
Scheduled 7548 27 - 2m early
Scheduled 7055 28 - 2m early
Scheduled 7166 29 - 2m early
Scheduled 7088 30 - 2m early
Scheduled 7582 31 - 2m early
Scheduled 7177 32 - 2m early
Scheduled 7490 33 - 2m early
Scheduled 7144 34 - 2m early
Scheduled 7731 35 - 2m early
Scheduled 7981 36 - 2m early
Scheduled 7821 37 - 2m early
Scheduled 7238 38 - 2m early
Scheduled 7444 39 - 2m early
Scheduled 7467 40 - 2m early
Scheduled 7289 41 - 2m early
Scheduled 7533 42 - 2m early
Scheduled 7106 43 - 19 August 2016 8:17 PM
  • Vehicle ID: 2082
  • Vehicle Label: 4144
Status Stop Sequence Arrival Departure
Scheduled 7101 1 - 19 August 2016 8:20 PM
Scheduled 7226 2 - 19 August 2016 8:21 PM
Scheduled 7372 3 - 19 August 2016 8:21 PM
Scheduled 7379 4 - 19 August 2016 8:22 PM
Scheduled 7257 5 - 19 August 2016 8:23 PM
Scheduled 7391 6 - 19 August 2016 8:24 PM
Scheduled 7688 7 - 19 August 2016 8:25 PM
Scheduled 7699 8 - 19 August 2016 8:26 PM
Scheduled 7466 9 - 19 August 2016 8:26 PM
Scheduled 7390 10 - 19 August 2016 8:27 PM
Scheduled 7575 11 - 19 August 2016 8:27 PM
Scheduled 7240 12 - 19 August 2016 8:28 PM
Scheduled 7047 13 - 19 August 2016 8:29 PM
Scheduled 7569 14 - 19 August 2016 8:30 PM
Scheduled 7134 15 - 19 August 2016 8:31 PM
Scheduled 7183 16 - 19 August 2016 8:31 PM
Scheduled 7649 17 - 19 August 2016 8:31 PM
Scheduled 7382 18 - 19 August 2016 8:32 PM
Scheduled 7739 19 - 19 August 2016 8:32 PM
Scheduled 7874 20 - 19 August 2016 8:33 PM
Scheduled 7687 21 - 19 August 2016 8:34 PM
Scheduled 7655 22 - 19 August 2016 8:35 PM
Scheduled 7833 23 - 19 August 2016 8:35 PM
Scheduled 7723 24 - 19 August 2016 8:36 PM
Scheduled 7834 25 - 19 August 2016 8:36 PM
Scheduled 7626 26 - 19 August 2016 8:37 PM
Scheduled 7729 27 - 19 August 2016 8:37 PM
Scheduled 7629 28 - 19 August 2016 8:37 PM
Scheduled 7884 29 - 19 August 2016 8:39 PM
Scheduled 7920 30 - 19 August 2016 8:39 PM
Scheduled 7891 31 - 19 August 2016 8:40 PM
Scheduled 7630 32 - 19 August 2016 8:41 PM
Scheduled 7639 33 - 19 August 2016 8:42 PM
Scheduled 7876 34 - 19 August 2016 8:43 PM
Scheduled 7764 35 - 19 August 2016 8:43 PM
Scheduled 7640 36 - 19 August 2016 8:44 PM
Scheduled 7686 37 - 19 August 2016 8:45 PM
Scheduled 7859 38 - 19 August 2016 8:46 PM
Scheduled 7930 39 - 19 August 2016 8:47 PM
Scheduled 7960 40 - 19 August 2016 8:47 PM
Scheduled 7645 41 - 19 August 2016 8:48 PM
Scheduled 7178 42 - 19 August 2016 8:49 PM
Scheduled 7472 43 - 19 August 2016 8:50 PM
Scheduled 7573 44 - 19 August 2016 8:50 PM
Scheduled 7387 45 - 19 August 2016 8:51 PM
Scheduled 77330 46 - 19 August 2016 8:52 PM
Scheduled 7081 47 - 19 August 2016 8:53 PM
Scheduled 7201 48 19 August 2016 8:54 PM -
Scheduled 7201 49 - 19 August 2016 8:56 PM
Scheduled 7235 50 - 19 August 2016 8:57 PM
Scheduled 7338 51 - 19 August 2016 8:57 PM
Scheduled 7026 52 - 19 August 2016 8:58 PM
Scheduled 7556 53 - 19 August 2016 8:59 PM
Scheduled 7385 54 - 19 August 2016 8:01 PM
Scheduled 7356 55 - 19 August 2016 8:02 PM
Scheduled 7498 56 - 19 August 2016 8:03 PM
Scheduled 7572 57 - 19 August 2016 8:05 PM
Scheduled 7549 58 - 19 August 2016 8:05 PM
Scheduled 7188 59 - 19 August 2016 8:06 PM
Scheduled 7393 60 - 19 August 2016 8:07 PM
Scheduled 7196 61 - 19 August 2016 8:08 PM
Scheduled 7256 62 - 19 August 2016 8:09 PM
Scheduled 7422 63 - 19 August 2016 8:10 PM
Scheduled 7339 64 - 19 August 2016 8:11 PM
Scheduled 7528 65 - 19 August 2016 8:12 PM
Scheduled 7139 66 - 19 August 2016 8:13 PM
Scheduled 7194 67 - 19 August 2016 8:15 PM
Scheduled 7135 68 - 19 August 2016 8:16 PM
Scheduled 7350 69 - 19 August 2016 8:17 PM
Scheduled 1057 70 - 19 August 2016 8:18 PM
Scheduled 1374 71 - 19 August 2016 8:19 PM
Scheduled 1370 72 - 19 August 2016 8:20 PM
Scheduled 1259 73 - 19 August 2016 8:21 PM
Scheduled 1062 74 - 19 August 2016 8:22 PM
Scheduled 1044 75 - 19 August 2016 8:23 PM
Scheduled 1203 76 19 August 2016 8:24 PM -
  • Vehicle ID: 2086
  • Vehicle Label: 4148
  • Vehicle ID: 2086
  • Vehicle Label: 4148
Status Stop Sequence Arrival Departure
Scheduled 2002 1 - 4m late
Scheduled 2641 2 - 4m late
Scheduled 2410 3 - 4m late
Scheduled 22354 4 - 4m late
Scheduled 2638 5 - 4m late
Scheduled 2749 6 - 4m late
Scheduled 2851 7 - 4m late
Scheduled 2512 8 - 4m late
Scheduled 2986 9 - 4m late
Scheduled 2960 10 - 4m late
Scheduled 1159 11 - 4m late
Scheduled 5481 12 - 4m late
Scheduled 5047 13 - 4m late
Scheduled 5240 14 - 4m late
Scheduled 5242 15 - 4m late
Scheduled 5127 16 - 4m late
Scheduled 5206 17 4m late -
Scheduled 5206 18 - 19 August 2016 8:22 PM
Scheduled 5466 19 - 19 August 2016 8:22 PM
Scheduled 5391 20 - 19 August 2016 8:23 PM
Scheduled 1761 21 - 19 August 2016 8:25 PM
Scheduled 1817 22 - 19 August 2016 8:26 PM
Scheduled 1947 23 - 19 August 2016 8:27 PM
Scheduled 1725 24 - 19 August 2016 8:28 PM
Scheduled 1759 25 - 19 August 2016 8:29 PM
Scheduled 6122 26 - 19 August 2016 8:34 PM
Scheduled 6191 27 - 19 August 2016 8:35 PM
Scheduled 6333 28 19 August 2016 8:37 PM -
Scheduled 6333 29 - 19 August 2016 8:38 PM
Scheduled 6553 30 - 19 August 2016 8:38 PM
Scheduled 6487 31 - 19 August 2016 8:39 PM
Scheduled 6251 32 - 19 August 2016 8:40 PM
Scheduled 6142 33 - 19 August 2016 8:41 PM
Scheduled 6467 34 - 19 August 2016 8:42 PM
Scheduled 6444 35 - 19 August 2016 8:44 PM
Scheduled 6257 36 - 19 August 2016 8:46 PM
Scheduled 6653 37 - 19 August 2016 8:48 PM
Scheduled 6357 38 - 19 August 2016 8:49 PM
Scheduled 6136 39 - 19 August 2016 8:50 PM
Scheduled 6327 40 - 19 August 2016 8:52 PM
Scheduled 6458 41 - 19 August 2016 8:55 PM
Scheduled 6002 42 19 August 2016 8:57 PM -
Scheduled 6002 43 - 19 August 2016 8:57 PM
Scheduled 6699 44 - 19 August 2016 8:57 PM
Scheduled 6561 45 - 19 August 2016 8:57 PM
Scheduled 6584 46 - 19 August 2016 8:58 PM
Scheduled 6077 47 - 19 August 2016 8:00 PM
Scheduled 6053 48 - 19 August 2016 8:01 PM
Scheduled 6051 49 - 19 August 2016 8:01 PM
Scheduled 6049 50 - 19 August 2016 8:02 PM
Scheduled 6047 51 19 August 2016 8:03 PM -
Scheduled 6047 52 - 19 August 2016 8:03 PM
Scheduled 6443 53 - 19 August 2016 8:03 PM
Scheduled 6074 54 - 19 August 2016 8:04 PM
Scheduled 6076 55 - 19 August 2016 8:05 PM
Scheduled 6078 56 - 19 August 2016 8:07 PM
Scheduled 6098 57 - 19 August 2016 8:07 PM
Scheduled 6080 58 - 19 August 2016 8:08 PM
Scheduled 6225 59 - 19 August 2016 8:09 PM
Scheduled 6520 60 - 19 August 2016 8:10 PM
Scheduled 6006 61 19 August 2016 8:12 PM -
Scheduled 6006 62 - 19 August 2016 8:12 PM
Scheduled 6137 63 - 19 August 2016 8:12 PM
Scheduled 6143 64 - 19 August 2016 8:13 PM
Scheduled 6541 65 - 19 August 2016 8:14 PM
Scheduled 6606 66 - 19 August 2016 8:15 PM
Scheduled 6368 67 - 19 August 2016 8:15 PM
Scheduled 6389 68 - 19 August 2016 8:16 PM
Scheduled 6681 69 - 19 August 2016 8:16 PM
Scheduled 6736 70 - 19 August 2016 8:17 PM
Scheduled 6365 71 - 19 August 2016 8:17 PM
Scheduled 6433 72 - 19 August 2016 8:18 PM
Scheduled 6474 73 - 19 August 2016 8:19 PM
Scheduled 6462 74 - 19 August 2016 8:20 PM
Scheduled 6360 75 - 19 August 2016 8:20 PM
Scheduled 6426 76 - 19 August 2016 8:21 PM
Scheduled 6568 77 - 19 August 2016 8:21 PM
Scheduled 6366 78 - 19 August 2016 8:22 PM
Scheduled 6369 79 19 August 2016 8:23 PM -
Scheduled 6369 80 - 19 August 2016 8:23 PM
Scheduled 6289 81 - 19 August 2016 8:23 PM
Scheduled 6372 82 - 19 August 2016 8:24 PM
Scheduled 5173 83 - 19 August 2016 8:29 PM
Scheduled 5356 84 - 19 August 2016 8:30 PM
Scheduled 5385 85 - 19 August 2016 8:31 PM
Scheduled 5556 86 - 19 August 2016 8:32 PM
Scheduled 5083 87 - 19 August 2016 8:33 PM
Scheduled 5035 88 - 19 August 2016 8:34 PM
Scheduled 5248 89 - 19 August 2016 8:35 PM
Scheduled 5051 90 - 19 August 2016 8:36 PM
Scheduled 5201 91 19 August 2016 8:37 PM -
Scheduled 5201 92 - 19 August 2016 8:39 PM
Scheduled 5329 93 - 19 August 2016 8:39 PM
Scheduled 5073 94 - 19 August 2016 8:40 PM
Scheduled 5269 95 - 19 August 2016 8:41 PM
Scheduled 5445 96 - 19 August 2016 8:42 PM
Scheduled 2501 97 - 19 August 2016 8:49 PM
Scheduled 2515 98 - 19 August 2016 8:50 PM
Scheduled 2940 99 - 19 August 2016 8:53 PM
Scheduled 2920 100 - 19 August 2016 8:53 PM
Scheduled 2666 101 - 19 August 2016 8:54 PM
Scheduled 2844 102 - 19 August 2016 8:55 PM
Scheduled 2890 103 - 19 August 2016 8:56 PM
Scheduled 2002 104 19 August 2016 8:57 PM -
  • Vehicle ID: 2095
  • Vehicle Label: 4157
Status Stop Sequence Arrival Departure
Scheduled 1976 28 - 3m late
Scheduled 1652 29 - 3m late
Scheduled 1712 30 - 3m late
Scheduled 1842 31 - 3m late
  • Vehicle ID: 2095
  • Vehicle Label: 4157
Status Stop Sequence Arrival Departure
Scheduled 5106 1 - 1m late
Scheduled -55552 2 - 1m late
Scheduled 5112 3 - 1m late
Scheduled 5360 4 - 1m late
Scheduled 5050 5 - 1m late
Scheduled 5064 6 - 1m late
Scheduled 5462 7 - 1m late
Scheduled 5243 8 - 1m late
Scheduled 5142 9 - 1m late
Scheduled 5251 10 - 1m late
Scheduled 5487 11 - 1m late
Scheduled 5034 12 - 1m late
Scheduled 5928 13 - 1m late
Scheduled 5368 14 - 1m late
Scheduled 5806 15 - 1m late
Scheduled 5541 16 - 1m late
Scheduled 5099 17 - 1m late
Scheduled 5244 18 - 1m late
Scheduled 5330 19 - 1m late
Scheduled 5531 20 - 1m late
Scheduled 5224 21 - 1m late
Scheduled 1716 22 - 1m late
Scheduled 1838 23 - 1m late
Scheduled 1739 24 - 1m late
Scheduled 1279 25 - 1m late
Scheduled 1329 26 - 1m late
Scheduled 1073 27 - 1m late
Scheduled 1269 28 - 1m late
Scheduled 1445 29 - 1m late
Scheduled 1481 30 - 1m late
Scheduled 1382 31 - 1m late
Scheduled 1183 32 - 1m late
Scheduled 1881 33 - 1m late
Scheduled 1753 34 - 1m late
Scheduled 1682 35 - 1m late
Scheduled 1997 36 - 1m late
Scheduled 1671 37 - 1m late
Scheduled 1946 38 - 1m late
Scheduled 1807 39 - 1m late
Scheduled 1662 40 - 1m late
Scheduled 1977 41 - 1m late
Scheduled 1982 42 - 1m late
