KCM Trip Updates

Below is a snapshot of this feed from 23 September 2023 9:32 PM (1h 14m ago)
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7087
  • Vehicle Label: 7087
Status Stop Sequence Arrival Departure
Scheduled 600 55 15m 7s late 15m 7s late
Scheduled 605 59 15m 7s late 15m 7s late
Scheduled 1690 63 15m 7s late 15m 7s late
Scheduled 2320 71 15m 7s late 15m 7s late
Scheduled 2330 83 15m 7s late 15m 7s late
Scheduled 2360 90 15m 7s late 15m 7s late
Scheduled 2370 94 15m 7s late 15m 7s late
Scheduled 2390 101 15m 7s late 15m 7s late
Scheduled 2400 110 15m 7s late 15m 7s late
Scheduled 2410 112 15m 7s late 15m 7s late
Scheduled 2420 123 15m 7s late 15m 7s late
Scheduled 2430 142 15m 7s late 15m 7s late
Scheduled 2440 151 15m 7s late 15m 7s late
Scheduled 2450 161 15m 7s late 15m 7s late
Scheduled 2460 167 15m 7s late 15m 7s late
Scheduled 2470 169 15m 7s late 15m 7s late
Scheduled 2480 171 15m 7s late 15m 7s late
Scheduled 2490 178 15m 7s late 15m 7s late
Scheduled 2500 187 15m 7s late 15m 7s late
Scheduled 2510 202 15m 7s late 15m 7s late
Scheduled 2520 207 15m 7s late 15m 7s late
Scheduled 2010 228 15m 7s late 15m 7s late
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7157
  • Vehicle Label: 7157
Status Stop Sequence Arrival Departure
Scheduled 11370 1 2m 28s late 2m 28s late
Scheduled 11390 5 2m 28s late 2m 28s late
Scheduled 11400 9 2m 28s late 2m 28s late
Scheduled 11410 12 2m 28s late 2m 28s late
Scheduled 11430 18 2m 28s late 2m 28s late
Scheduled 29261 24 2m 28s late 2m 28s late
Scheduled 29301 31 2m 28s late 2m 28s late
Scheduled 29262 35 2m 28s late 2m 28s late
Scheduled 29266 48 2m 28s late 2m 28s late
Scheduled 13441 53 2m 28s late 2m 28s late
Scheduled 11100 56 2m 28s late 2m 28s late
Scheduled 1085 64 2m 28s late 2m 28s late
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7083
  • Vehicle Label: 7083
Status Stop Sequence Arrival Departure
Scheduled 29268 56 5m late 5m late
Scheduled 29270 69 5m late 5m late
Scheduled 29277 74 5m late 5m late
Scheduled 29273 80 5m late 5m late
Scheduled 11570 86 5m late 5m late
Scheduled 11590 93 5m late 5m late
Scheduled 11600 96 5m late 5m late
Scheduled 11610 100 5m late 5m late
Scheduled 11620 102 5m late 5m late
Scheduled 11630 105 5m late 5m late
Scheduled 11640 106 5m late 5m late
Scheduled 11370 111 5m late 5m late
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7444
  • Vehicle Label: 7444
Status Stop Sequence Arrival Departure
Scheduled 79600 254 3m 30s late 3m 30s late
Scheduled 79610 270 3m 30s late 3m 30s late
Scheduled 46440 277 3m 30s late 3m 30s late
Scheduled 46450 279 3m 30s late 3m 30s late
Scheduled 45303 289 3m 30s late 3m 30s late
Scheduled 45285 300 3m 30s late 3m 30s late
Scheduled 45288 315 3m 30s late 3m 30s late
Scheduled 59841 321 3m 30s late 3m 30s late
Scheduled 59839 350 3m 30s late 3m 30s late
  • Updated: 23 September 2023 9:27 PM
  • Vehicle ID: 7312
  • Vehicle Label: 7312
Status Stop Sequence Arrival Departure
Scheduled 1190 385 21s early 21s early
Scheduled 11130 390 21s early 21s early
  • Updated: 23 September 2023 9:26 PM
  • Vehicle ID: 3755
  • Vehicle Label: 3755
Status Stop Sequence Arrival Departure
Scheduled 45305 1 0s late 0s late
Scheduled 46474 16 0s late 0s late
Scheduled 56510 21 0s late 0s late
Scheduled 54944 43 0s late 0s late
Scheduled 56519 54 0s late 0s late
Scheduled 54971 67 0s late 0s late
Scheduled 56790 87 0s late 0s late
Scheduled 56792 93 0s late 0s late
Scheduled 54146 99 0s late 0s late
Scheduled 54147 105 0s late 0s late
Scheduled 54148 111 0s late 0s late
Scheduled 45070 114 0s late 0s late
Scheduled 45080 120 0s late 0s late
Scheduled 45090 124 0s late 0s late
Scheduled 45110 129 0s late 0s late
Scheduled 45120 133 0s late 0s late
Scheduled 45130 140 0s late 0s late
Scheduled 45140 145 0s late 0s late
Scheduled 56610 150 0s late 0s late
Scheduled 56620 153 0s late 0s late
Scheduled 56631 160 0s late 0s late
Scheduled 54842 182 0s late 0s late
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7037
  • Vehicle Label: 7037
Status Stop Sequence Arrival Departure
Scheduled 56151 166 7m late 7m late
Scheduled 56161 171 7m late 7m late
Scheduled 56162 177 7m late 7m late
Scheduled 56164 184 7m late 7m late
Scheduled 56165 197 7m late 7m late
Scheduled 31132 213 7m late 7m late
Scheduled 31134 219 7m late 7m late
Scheduled 9000 222 7m late 7m late
Skipped 9010 229 - -
Scheduled 55226 238 7m late 7m late
Scheduled 56275 242 7m late 7m late
Scheduled 56280 244 7m late 7m late
Scheduled 56290 247 7m late 7m late
Scheduled 56300 250 7m late 7m late
Scheduled 56310 252 7m late 7m late
Scheduled 56320 256 7m late 7m late
Scheduled 56330 260 7m late 7m late
Scheduled 56340 266 7m late 7m late
Scheduled 56350 271 7m late 7m late
Scheduled 56360 273 7m late 7m late
Scheduled 56370 275 7m late 7m late
Scheduled 56372 288 7m late 7m late
Scheduled 56373 293 7m late 7m late
Scheduled 56374 301 7m late 7m late
Scheduled 56376 313 7m late 7m late
Scheduled 56440 326 7m late 7m late
Scheduled 56450 331 7m late 7m late
Scheduled 56460 338 7m late 7m late
Scheduled 56470 342 7m late 7m late
Scheduled 56480 347 7m late 7m late
Scheduled 56500 357 7m late 7m late
Scheduled 46420 390 7m late 7m late
Scheduled 46430 402 7m late 7m late
Scheduled 46440 419 7m late 7m late
Scheduled 46450 421 7m late 7m late
Scheduled 46464 432 7m late 7m late
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7015
  • Vehicle Label: 7015
Status Stop Sequence Arrival Departure
Scheduled 55702 305 13s early 13s early
Scheduled 55711 312 13s early 13s early
Scheduled 55729 325 13s early 13s early
Scheduled 55735 335 13s early 13s early
Scheduled 55771 351 13s early 13s early
Scheduled 55780 357 13s early 13s early
Scheduled 55790 364 13s early 13s early
Scheduled 55802 377 13s early 13s early
Scheduled 55812 384 13s early 13s early
Scheduled 55831 398 13s early 13s early
Scheduled 55851 410 13s early 13s early
Scheduled 8401 420 13s early 13s early
Scheduled 8429 425 13s early 13s early
Scheduled 8440 430 13s early 13s early
Scheduled 8450 433 13s early 13s early
Scheduled 8460 436 13s early 13s early
Scheduled 8485 442 13s early 13s early
Scheduled 8494 455 13s early 13s early
Scheduled 8510 459 13s early 13s early
Scheduled 8530 467 13s early 13s early
Scheduled 3600 469 13s early 13s early
Scheduled 1500 472 13s early 13s early
Scheduled 1510 477 13s early 13s early
Scheduled 844 482 13s early 13s early
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7487
  • Vehicle Label: 7487
Status Stop Sequence Arrival Departure
Scheduled 46410 440 4m 5s late 4m 5s late
Scheduled 79522 460 4m 5s late 4m 5s late
Scheduled 79610 475 4m 5s late 4m 5s late
Scheduled 46440 482 4m 5s late 4m 5s late
Scheduled 46450 484 4m 5s late 4m 5s late
Scheduled 46463 494 4m 5s late 4m 5s late
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7483
  • Vehicle Label: 7483
Status Stop Sequence Arrival Departure
Scheduled 31050 153 2m late 2m late
Scheduled 31060 156 2m late 2m late
Scheduled 31070 165 2m late 2m late
Scheduled 31090 174 2m late 2m late
Scheduled 31111 176 2m late 2m late
Scheduled 31130 193 2m late 2m late
Scheduled 31131 212 2m late 2m late
Scheduled 31132 231 2m late 2m late
Scheduled 31134 237 2m late 2m late
Scheduled 9000 240 2m late 2m late
Skipped 9010 247 - -
Scheduled 55226 256 2m late 2m late
Scheduled 55228 260 2m late 2m late
Scheduled 55230 263 2m late 2m late
Scheduled 55240 268 2m late 2m late
Scheduled 55250 269 2m late 2m late
Scheduled 55260 272 2m late 2m late
Scheduled 55280 279 2m late 2m late
Scheduled 55290 292 2m late 2m late
Scheduled 55300 294 2m late 2m late
Scheduled 55310 296 2m late 2m late
Scheduled 55320 298 2m late 2m late
Scheduled 55330 300 2m late 2m late
Scheduled 55340 302 2m late 2m late
Scheduled 55350 304 2m late 2m late
Scheduled 55360 306 2m late 2m late
Scheduled 55370 308 2m late 2m late
Scheduled 55372 316 2m late 2m late
Scheduled 55374 327 2m late 2m late
Scheduled 55376 342 2m late 2m late
Scheduled 55378 345 2m late 2m late
Scheduled 56374 356 2m late 2m late
Scheduled 46221 379 2m late 2m late
Scheduled 46233 383 2m late 2m late
Scheduled 46234 386 2m late 2m late
Scheduled 46235 389 2m late 2m late
Scheduled 46294 398 2m late 2m late
Scheduled 46330 403 2m late 2m late
Scheduled 46331 406 2m late 2m late
Scheduled 46350 411 2m late 2m late
Scheduled 46365 417 2m late 2m late
Scheduled 46380 430 2m late 2m late
Scheduled 46390 436 2m late 2m late
Scheduled 46410 440 2m late 2m late
Scheduled 79522 460 2m late 2m late
Scheduled 79610 475 2m late 2m late
Scheduled 46440 482 2m late 2m late
Scheduled 46450 484 2m late 2m late
Scheduled 46463 494 2m late 2m late
  • Updated: 23 September 2023 9:28 PM
  • Vehicle ID: 3753
  • Vehicle Label: 3753
Status Stop Sequence Arrival Departure
Scheduled 41830 488 3m early 3m early
Scheduled 30510 496 3m early 3m early
Scheduled 41850 502 3m early 3m early
Scheduled 41870 505 3m early 3m early
Scheduled 41880 508 3m early 3m early
Scheduled 41890 514 3m early 3m early
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7121
  • Vehicle Label: 7121
Status Stop Sequence Arrival Departure
Scheduled 55373 164 13s early 13s early
Scheduled 55375 178 13s early 13s early
Scheduled 55377 188 13s early 13s early
Scheduled 55380 197 13s early 13s early
Scheduled 55395 202 13s early 13s early
Scheduled 55400 206 13s early 13s early
Scheduled 55410 211 13s early 13s early
Scheduled 55420 226 13s early 13s early
Scheduled 55430 237 13s early 13s early
Scheduled 55441 243 13s early 13s early
Scheduled 55450 247 13s early 13s early
Scheduled 55460 249 13s early 13s early
Scheduled 55470 253 13s early 13s early
Scheduled 55472 258 13s early 13s early
Scheduled 55474 260 13s early 13s early
Scheduled 8080 272 13s early 13s early
Scheduled 30140 277 13s early 13s early
Scheduled 30160 282 13s early 13s early
Scheduled 30170 289 13s early 13s early
Scheduled 30171 305 13s early 13s early
Scheduled 30180 322 13s early 13s early
Scheduled 30190 340 13s early 13s early
Scheduled 30211 350 13s early 13s early
Scheduled 30220 353 13s early 13s early
Scheduled 30240 365 13s early 13s early
Scheduled 30250 367 13s early 13s early
Scheduled 30270 371 13s early 13s early
Scheduled 30290 378 13s early 13s early
Scheduled 30300 385 13s early 13s early
Scheduled 30310 391 13s early 13s early
Scheduled 30320 393 13s early 13s early
Scheduled 30330 396 13s early 13s early
Scheduled 45692 400 13s early 13s early
Scheduled 45700 409 13s early 13s early
Scheduled 45731 418 13s early 13s early
Scheduled 45732 426 13s early 13s early
Scheduled 41740 439 13s early 13s early
Scheduled 41750 443 13s early 13s early
Scheduled 41760 456 13s early 13s early
Scheduled 41780 469 13s early 13s early
Scheduled 41800 472 13s early 13s early
Scheduled 41805 478 13s early 13s early
Scheduled 41819 482 13s early 13s early
Scheduled 41830 488 13s early 13s early
Scheduled 30510 496 13s early 13s early
Scheduled 41850 502 13s early 13s early
Scheduled 41870 505 13s early 13s early
Scheduled 41880 508 13s early 13s early
Scheduled 41890 514 13s early 13s early
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7068
  • Vehicle Label: 7068
Status Stop Sequence Arrival Departure
Scheduled 1110 9 10m 20s late 10m 20s late
Scheduled 1120 14 10m 20s late 10m 20s late
Scheduled 1180 25 10m 20s late 10m 20s late
Scheduled 1190 30 10m 20s late 10m 20s late
Skipped 1195 34 - -
Scheduled 11132 42 10m 20s late 10m 20s late
Scheduled 11140 52 10m 20s late 10m 20s late
Scheduled 11150 56 10m 20s late 10m 20s late
Scheduled 11520 63 10m 20s late 10m 20s late
Skipped 11535 68 - -
Skipped 12372 73 - -
Skipped 12373 76 - -
Skipped 12375 80 - -
Skipped 12376 83 - -
Skipped 12377 87 - -
Scheduled 12378 92 10m 20s late 10m 20s late
Scheduled 12380 95 10m 20s late 10m 20s late
Scheduled 12390 101 10m 20s late 10m 20s late
Scheduled 12400 106 10m 20s late 10m 20s late
Scheduled 12410 110 10m 20s late 10m 20s late
Scheduled 12420 115 10m 20s late 10m 20s late
Scheduled 12430 122 10m 20s late 10m 20s late
Scheduled 12440 125 10m 20s late 10m 20s late
Scheduled 12450 131 10m 20s late 10m 20s late
Scheduled 12460 141 10m 20s late 10m 20s late
Scheduled 12470 144 10m 20s late 10m 20s late
Scheduled 12480 146 10m 20s late 10m 20s late
Scheduled 12210 150 10m 20s late 10m 20s late
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7193
  • Vehicle Label: 7193
Status Stop Sequence Arrival Departure
Scheduled 12210 1 3m 4s late 3m 4s late
Scheduled 12220 5 3m 4s late 3m 4s late
Scheduled 12230 7 3m 4s late 3m 4s late
Scheduled 12240 9 3m 4s late 3m 4s late
Scheduled 12250 12 3m 4s late 3m 4s late
Scheduled 12260 16 3m 4s late 3m 4s late
Scheduled 12270 22 3m 4s late 3m 4s late
Scheduled 12280 29 3m 4s late 3m 4s late
Scheduled 12290 34 3m 4s late 3m 4s late
Scheduled 12310 41 3m 4s late 3m 4s late
Skipped 12322 47 - -
Scheduled 12340 53 3m 4s late 3m 4s late
Scheduled 12350 57 3m 4s late 3m 4s late
Scheduled 12351 62 3m 4s late 3m 4s late
Skipped 12352 65 - -
Scheduled 12353 68 3m 4s late 3m 4s late
Scheduled 12354 71 3m 4s late 3m 4s late
Scheduled 11480 78 3m 4s late 3m 4s late
Scheduled 11490 81 3m 4s late 3m 4s late
Scheduled 11080 88 3m 4s late 3m 4s late
Scheduled 11090 92 3m 4s late 3m 4s late
Scheduled 11100 96 3m 4s late 3m 4s late
Scheduled 1085 104 3m 4s late 3m 4s late
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7072
  • Vehicle Label: 7072
Status Stop Sequence Arrival Departure
Scheduled 13340 71 10m late 10m late
Scheduled 13350 74 10m late 10m late
Scheduled 13360 78 10m late 10m late
Scheduled 13370 80 10m late 10m late
Scheduled 13380 82 10m late 10m late
Scheduled 13381 84 10m late 10m late
Scheduled 13190 90 10m late 10m late
Scheduled 13200 95 10m late 10m late
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7029
  • Vehicle Label: 7029
Status Stop Sequence Arrival Departure
Scheduled 13284 53 2s early 2s early
Skipped 13285 58 - -
Scheduled 1400 68 2s early 2s early
Scheduled 1415 71 2s early 2s early
Scheduled 1420 76 2s early 2s early
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 8113
  • Vehicle Label: 8113
Status Stop Sequence Arrival Departure
Scheduled 60980 91 2m 9s late 2m 9s late
Scheduled 60983 112 2m 9s late 2m 9s late
Scheduled 31610 158 2m 9s late 2m 9s late
Scheduled 31613 171 2m 9s late 2m 9s late
Scheduled 31620 181 2m 9s late 2m 9s late
Scheduled 31630 183 2m 9s late 2m 9s late
Scheduled 31631 184 2m 9s late 2m 9s late
Scheduled 31641 190 2m 9s late 2m 9s late
Scheduled 31650 199 2m 9s late 2m 9s late
Scheduled 79562 206 2m 9s late 2m 9s late
Scheduled 79561 211 2m 9s late 2m 9s late
Scheduled 45740 218 2m 9s late 2m 9s late
Scheduled 45751 222 2m 9s late 2m 9s late
Scheduled 40871 225 2m 9s late 2m 9s late
Scheduled 40873 227 2m 9s late 2m 9s late
Scheduled 40876 234 2m 9s late 2m 9s late
Scheduled 40880 244 2m 9s late 2m 9s late
Scheduled 40881 254 2m 9s late 2m 9s late
Scheduled 40882 257 2m 9s late 2m 9s late
Scheduled 40885 262 2m 9s late 2m 9s late
Scheduled 40890 281 2m 9s late 2m 9s late
Scheduled 40892 284 2m 9s late 2m 9s late
Scheduled 40894 287 2m 9s late 2m 9s late
Scheduled 40896 295 2m 9s late 2m 9s late
Scheduled 40898 298 2m 9s late 2m 9s late
Scheduled 40900 301 2m 9s late 2m 9s late
Scheduled 40999 303 2m 9s late 2m 9s late
Scheduled 21680 320 2m 9s late 2m 9s late
Scheduled 21690 323 2m 9s late 2m 9s late
Scheduled 21700 326 2m 9s late 2m 9s late
Scheduled 21710 330 2m 9s late 2m 9s late
Scheduled 21720 333 2m 9s late 2m 9s late
Scheduled 21730 338 2m 9s late 2m 9s late
Scheduled 21765 349 2m 9s late 2m 9s late
Scheduled 30635 357 2m 9s late 2m 9s late
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 8293
  • Vehicle Label: 8293
Status Stop Sequence Arrival Departure
Scheduled 468 27 4m late 4m late
Scheduled 490 33 4m late 4m late
Scheduled 515 43 4m late 4m late
Scheduled 21833 59 4m late 4m late
Scheduled 21860 70 4m late 4m late
Scheduled 21870 74 4m late 4m late
Scheduled 21880 78 4m late 4m late
Scheduled 21890 81 4m late 4m late
Scheduled 21910 85 4m late 4m late
Scheduled 21920 90 4m late 4m late
Scheduled 21940 102 4m late 4m late
Scheduled 41000 109 4m late 4m late
Scheduled 41010 112 4m late 4m late
Scheduled 41020 120 4m late 4m late
Scheduled 41030 123 4m late 4m late
Scheduled 41040 127 4m late 4m late
Scheduled 41060 144 4m late 4m late
Scheduled 41080 151 4m late 4m late
Scheduled 41740 165 4m late 4m late
Scheduled 46022 178 4m late 4m late
Scheduled 46025 180 4m late 4m late
Scheduled 79569 187 4m late 4m late
Scheduled 32165 193 4m late 4m late
Scheduled 32180 201 4m late 4m late
Scheduled 32182 208 4m late 4m late
Scheduled 32192 214 4m late 4m late
Scheduled 32200 217 4m late 4m late
Scheduled 32210 219 4m late 4m late
Scheduled 32215 235 4m late 4m late
Scheduled 53070 239 4m late 4m late
Scheduled 53072 282 4m late 4m late
Scheduled 60990 300 4m late 4m late
Scheduled 61000 322 4m late 4m late
Scheduled 61012 346 4m late 4m late
Scheduled 61020 359 4m late 4m late
Scheduled 61040 365 4m late 4m late
Scheduled 60922 391 4m late 4m late
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 8074
  • Vehicle Label: 8074
Status Stop Sequence Arrival Departure
Scheduled 61000 317 43s early 43s early
Scheduled 61012 341 43s early 43s early
Scheduled 61020 354 43s early 43s early
Scheduled 61040 360 43s early 43s early
Scheduled 60922 386 43s early 43s early
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 8132
  • Vehicle Label: 8132
Status Stop Sequence Arrival Departure
Scheduled 570 394 1m 22s early 1m 22s early
Scheduled 590 399 1m 22s early 1m 22s early
Scheduled 600 410 1m 22s early 1m 22s early
Scheduled 605 414 1m 22s early 1m 22s early
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7147
  • Vehicle Label: 7147
Status Stop Sequence Arrival Departure
Scheduled 41124 354 12m 30s late 12m 30s late
Scheduled 41125 363 12m 30s late 12m 30s late
Scheduled 41126 367 12m 30s late 12m 30s late
Scheduled 58610 376 12m 30s late 12m 30s late
Scheduled 41128 380 12m 30s late 12m 30s late
Scheduled 61020 382 12m 30s late 12m 30s late
Scheduled 61040 388 12m 30s late 12m 30s late
Scheduled 60922 414 12m 30s late 12m 30s late
Scheduled 49350 450 12m 30s late 12m 30s late
Scheduled 49360 455 12m 30s late 12m 30s late
Scheduled 41119 457 12m 30s late 12m 30s late
Scheduled 41237 463 12m 30s late 12m 30s late
Scheduled 41247 469 12m 30s late 12m 30s late
Scheduled 41248 491 12m 30s late 12m 30s late
Scheduled 41251 509 12m 30s late 12m 30s late
Scheduled 59312 529 12m 30s late 12m 30s late
  • Updated: 23 September 2023 9:31 PM
  • Vehicle ID: 7019
  • Vehicle Label: 7019
Status Stop Sequence Arrival Departure
Scheduled 22252 176 2m late 2m late
Scheduled 22253 179 2m late 2m late
Scheduled 21080 186 2m late 2m late
Scheduled 21090 190 2m late 2m late
Scheduled 21104 196 2m late 2m late
Scheduled 49585 199 2m late 2m late
Scheduled 49595 202 2m late 2m late
Scheduled 49577 207 2m late 2m late
Scheduled 48310 213 2m late 2m late
Scheduled 48311 216 2m late 2m late
Scheduled 53910 220 2m late 2m late
Scheduled 49571 226 2m late 2m late
Scheduled 49567 230 2m late 2m late
Scheduled 49565 232 2m late 2m late
Scheduled 49563 234 2m late 2m late
Scheduled 49561 256 2m late 2m late
Scheduled 49557 260 2m late 2m late
Scheduled 49555 264 2m late 2m late
Scheduled 49553 279 2m late 2m late
Scheduled 49860 287 2m late 2m late
Scheduled 49870 291 2m late 2m late
Scheduled 49880 296 2m late 2m late
Scheduled 49900 307 2m late 2m late
Scheduled 49910 320 2m late 2m late
Scheduled 49920 329 2m late 2m late
Scheduled 41121 337 2m late 2m late
Scheduled 41122 342 2m late 2m late
Scheduled 41123 350 2m late 2m late
Scheduled 41124 354 2m late 2m late
Scheduled 41125 363 2m late 2m late
Scheduled 41126 367 2m late 2m late
Scheduled 58610 376 2m late 2m late
Scheduled 41128 380 2m late 2m late
Scheduled 61020 382 2m late 2m late
Scheduled 61040 388 2m late 2m late
Scheduled 60922 414 2m late 2m late
Scheduled 49350 450 2m late 2m late
Scheduled 49360 455 2m late 2m late
Scheduled 41119 457 2m late 2m late
Scheduled 41237 463 2m late 2m late
Scheduled 41247 469 2m late 2m late
Scheduled 41248 491 2m late 2m late
Scheduled 41251 509 2m late 2m late
Scheduled 59312 529 2m late 2m late
  • Updated: 23 September 2023 9:26 PM
  • Vehicle ID: 7137
  • Vehicle Label: 7137
Status Stop Sequence Arrival Departure
Scheduled 59316 1 0s late 0s late
Scheduled 40823 22 0s late 0s late
Scheduled 40825 32 0s late 0s late
Scheduled 40826 39 0s late 0s late
Scheduled 40828 59 0s late 0s late
Scheduled 40811 65 0s late 0s late
Scheduled 40812 68 0s late 0s late
Scheduled 40813 72 0s late 0s late
Scheduled 50075 76 0s late 0s late
Scheduled 54206 84 0s late 0s late
Scheduled 60923 115 0s late 0s late
Scheduled 60920 137 0s late 0s late
Scheduled 60930 143 0s late 0s late
Scheduled 41131 150 0s late 0s late
Scheduled 58600 154 0s late 0s late
Scheduled 41134 163 0s late 0s late
Scheduled 41135 166 0s late 0s late
Scheduled 41136 176 0s late 0s late
Scheduled 41137 179 0s late 0s late
Scheduled 41138 188 0s late 0s late
Scheduled 49490 195 0s late 0s late
Scheduled 49500 201 0s late 0s late
Scheduled 49510 209 0s late 0s late
Scheduled 49520 219 0s late 0s late
Scheduled 49530 231 0s late 0s late
Scheduled 49540 236 0s late 0s late
Scheduled 49550 240 0s late 0s late
Scheduled 49552 250 0s late 0s late
Scheduled 49554 252 0s late 0s late
Scheduled 49556 264 0s late 0s late
Scheduled 49558 271 0s late 0s late
Scheduled 49562 279 0s late 0s late
Scheduled 49564 296 0s late 0s late
Scheduled 49566 298 0s late 0s late
Scheduled 49568 301 0s late 0s late