LTD Trip Updates

Below is a snapshot of this feed from 23 September 2023 9:12 PM (1h ago)
  • Updated: 23 September 2023 9:12 PM
  • Vehicle ID: 3116
  • Vehicle Label: 6102
Status Stop Sequence Arrival Departure
Scheduled 09910 45 - 23 September 2023 9:12 PM
Scheduled ann_ss_w 46 - 23 September 2023 9:12 PM
Scheduled ss_arr_a 47 - 23 September 2023 9:12 PM
Scheduled 02506 48 - 23 September 2023 9:17 PM
Scheduled anx_37 49 - 23 September 2023 9:17 PM
Scheduled 09911 50 - 23 September 2023 9:18 PM
Scheduled anx_38 51 - 23 September 2023 9:18 PM
Scheduled 09913 52 - 23 September 2023 9:20 PM
Scheduled anx_39 53 - 23 September 2023 9:20 PM
Scheduled 09914 54 - 23 September 2023 9:22 PM
Scheduled anx_40 55 - 23 September 2023 9:22 PM
Scheduled 09915 56 - 23 September 2023 9:23 PM
Scheduled anx_56 57 - 23 September 2023 9:23 PM
Scheduled 09931 58 - 23 September 2023 9:25 PM
Scheduled anx_57 59 - 23 September 2023 9:25 PM
Scheduled 09929 60 - 23 September 2023 9:26 PM
Scheduled anx_58 61 - 23 September 2023 9:26 PM
Scheduled 09928 62 23 September 2023 9:28 PM -
  • Updated: 23 September 2023 9:11 PM
  • Vehicle ID: 3124
  • Vehicle Label: 6204
Status Stop Sequence Arrival Departure
Scheduled 00047 8 - 23 September 2023 9:11 PM
Scheduled 00045 9 - 23 September 2023 9:11 PM
Scheduled 00043 10 - 23 September 2023 9:11 PM
Scheduled 00042 11 - 23 September 2023 9:11 PM
Scheduled 00039 12 - 23 September 2023 9:11 PM
Scheduled 00037 13 - 23 September 2023 9:11 PM
Scheduled 00035 14 - 23 September 2023 9:16 PM
Scheduled 00033 15 - 23 September 2023 9:16 PM
Scheduled 00029 16 - 23 September 2023 9:16 PM
Scheduled 01445 17 - 23 September 2023 9:16 PM
Scheduled 00025 18 - 23 September 2023 9:16 PM
Scheduled 00023 19 - 23 September 2023 9:16 PM
Scheduled 00020 20 - 23 September 2023 9:16 PM
Scheduled 01776 21 - 23 September 2023 9:22 PM
Scheduled 00001 22 - 23 September 2023 9:22 PM
Scheduled 00002 23 - 23 September 2023 9:22 PM
Scheduled 00004 24 - 23 September 2023 9:22 PM
Scheduled 00241 25 - 23 September 2023 9:22 PM
Scheduled 00006 26 - 23 September 2023 9:22 PM
Scheduled 00007 27 - 23 September 2023 9:22 PM
Scheduled 00008 28 - 23 September 2023 9:22 PM
Scheduled 00009 29 - 23 September 2023 9:22 PM
Scheduled 00010 30 - 23 September 2023 9:22 PM
Scheduled 00011 31 - 23 September 2023 9:22 PM
Scheduled 00012 32 - 23 September 2023 9:22 PM
Scheduled 00014 33 - 23 September 2023 9:30 PM
Scheduled 00015 34 - 23 September 2023 9:30 PM
Scheduled 00016 35 - 23 September 2023 9:30 PM
Scheduled 01328 36 - 23 September 2023 9:30 PM
Scheduled 00017 37 - 23 September 2023 9:30 PM
Scheduled 00018 38 - 23 September 2023 9:30 PM
Scheduled 01227 39 - 23 September 2023 9:30 PM
Scheduled 00019 40 23 September 2023 9:35 PM -
  • Updated: 23 September 2023 9:11 PM
  • Vehicle ID: 3132
  • Vehicle Label: 6212
Status Stop Sequence Arrival Departure
Scheduled 01315 13 - 23 September 2023 9:11 PM
Scheduled 01316 14 - 23 September 2023 9:11 PM
Scheduled 01291 15 - 23 September 2023 9:11 PM
Scheduled 01293 16 - 23 September 2023 9:11 PM
Scheduled 01295 17 - 23 September 2023 9:11 PM
Scheduled 02001 18 - 23 September 2023 9:11 PM
Scheduled 01297 19 - 23 September 2023 9:16 PM
Scheduled 01299 20 - 23 September 2023 9:16 PM
Scheduled 01075 21 - 23 September 2023 9:16 PM
Scheduled 01064 22 - 23 September 2023 9:16 PM
Scheduled 01301 23 - 23 September 2023 9:16 PM
Scheduled escenter 24 23 September 2023 9:26 PM -
  • Updated: 23 September 2023 9:11 PM
  • Vehicle ID: 3136
  • Vehicle Label: 6216
Status Stop Sequence Arrival Departure
Scheduled 00681 21 - 23 September 2023 9:10 PM
Scheduled 00705 22 - 23 September 2023 9:10 PM
Scheduled 00703 23 - 23 September 2023 9:10 PM
Scheduled 00701 24 - 23 September 2023 9:10 PM
Scheduled 00849 25 - 23 September 2023 9:10 PM
Scheduled 00851 26 - 23 September 2023 9:10 PM
Scheduled 00853 27 - 23 September 2023 9:10 PM
Scheduled 00854 28 - 23 September 2023 9:10 PM
Scheduled 00857 29 - 23 September 2023 9:10 PM
Scheduled 00859 30 - 23 September 2023 9:18 PM
Scheduled 00861 31 - 23 September 2023 9:18 PM
Scheduled 00863 32 - 23 September 2023 9:18 PM
Scheduled 00864 33 - 23 September 2023 9:18 PM
Scheduled 00869 34 - 23 September 2023 9:18 PM
Scheduled 00871 35 - 23 September 2023 9:18 PM
Scheduled 00872 36 - 23 September 2023 9:18 PM
Scheduled 00875 37 - 23 September 2023 9:18 PM
Scheduled 00877 38 - 23 September 2023 9:24 PM
Scheduled 00878 39 - 23 September 2023 9:24 PM
Scheduled 01194 40 - 23 September 2023 9:24 PM
Scheduled 01243 41 - 23 September 2023 9:24 PM
Scheduled 01189 42 - 23 September 2023 9:24 PM
Scheduled escenter 43 - 23 September 2023 9:40 PM
  • Updated: 23 September 2023 9:12 PM
  • Vehicle ID: 3146
  • Vehicle Label: 9101
Status Stop Sequence Arrival Departure
Scheduled anx_97 71 - 23 September 2023 9:11 PM
Scheduled 09962 72 - 23 September 2023 9:16 PM
Scheduled arr_wc 73 - 23 September 2023 9:16 PM
Scheduled 02601 74 23 September 2023 9:17 PM -
  • Updated: 23 September 2023 9:12 PM
  • Vehicle ID: 3150
  • Vehicle Label: 9105
Status Stop Sequence Arrival Departure
Scheduled 09932 5 - 23 September 2023 9:12 PM
Scheduled anx_51 6 - 23 September 2023 9:12 PM
Scheduled 09969 7 - 23 September 2023 9:13 PM
Scheduled anx_52 8 - 23 September 2023 9:13 PM
Scheduled 09933 9 - 23 September 2023 9:15 PM
Scheduled anx_53 10 - 23 September 2023 9:15 PM
Scheduled 09968 11 - 23 September 2023 9:17 PM
Scheduled anx_54 12 - 23 September 2023 9:17 PM
Scheduled 09912 13 - 23 September 2023 9:18 PM
Scheduled ann_ss_w 14 - 23 September 2023 9:18 PM
Scheduled ss_arr_a 15 - 23 September 2023 9:21 PM
Scheduled 02507 16 - 23 September 2023 9:27 PM
Scheduled anx_20 17 - 23 September 2023 9:27 PM
Scheduled 09967 18 - 23 September 2023 9:28 PM
Scheduled anx_22 19 - 23 September 2023 9:28 PM
Scheduled 09908 20 - 23 September 2023 9:29 PM
Scheduled anx_24 21 - 23 September 2023 9:29 PM
Scheduled 09906 22 - 23 September 2023 9:30 PM
Scheduled anx_26 23 - 23 September 2023 9:30 PM
Scheduled 09966 24 - 23 September 2023 9:32 PM
Scheduled anx_28 25 - 23 September 2023 9:32 PM
Scheduled 09965 26 - 23 September 2023 9:33 PM
Scheduled anx_30 27 - 23 September 2023 9:33 PM
Scheduled 09964 28 - 23 September 2023 9:35 PM
Scheduled anx_32 29 - 23 September 2023 9:35 PM
Scheduled 09963 30 - 23 September 2023 9:37 PM
Scheduled anx_67 31 - 23 September 2023 9:37 PM
Scheduled 09934 32 - 23 September 2023 9:39 PM
Scheduled arr_es_e 33 - 23 September 2023 9:42 PM
  • Updated: 23 September 2023 9:11 PM
  • Vehicle ID: 3161
  • Vehicle Label: 1106
Status Stop Sequence Arrival Departure
Scheduled 00805 32 - 23 September 2023 9:09 PM
Scheduled 00803 33 - 23 September 2023 9:09 PM
Scheduled 00963 34 - 23 September 2023 9:09 PM
Scheduled 00964 35 - 23 September 2023 9:09 PM
Scheduled 00966 36 - 23 September 2023 9:13 PM
Scheduled 00968 37 - 23 September 2023 9:13 PM
Scheduled 00970 38 - 23 September 2023 9:13 PM
Scheduled 01962 39 - 23 September 2023 9:16 PM
Scheduled 01027 40 - 23 September 2023 9:16 PM
Scheduled 01028 41 - 23 September 2023 9:16 PM
Scheduled 01029 42 - 23 September 2023 9:16 PM
Scheduled 01031 43 - 23 September 2023 9:16 PM
Scheduled 01032 44 - 23 September 2023 9:16 PM
Scheduled 01034 45 - 23 September 2023 9:16 PM
Scheduled 01035 46 - 23 September 2023 9:16 PM
Scheduled 01036 47 - 23 September 2023 9:16 PM
Scheduled 01540 48 - 23 September 2023 9:16 PM
Scheduled escenter 49 23 September 2023 9:26 PM -
  • Updated: 23 September 2023 9:11 PM
  • Vehicle ID: 3166
  • Vehicle Label: 1111
Status Stop Sequence Arrival Departure
Scheduled 01874 32 - 23 September 2023 9:12 PM
Scheduled 01875 33 - 23 September 2023 9:12 PM
Scheduled 01876 34 - 23 September 2023 9:12 PM
Scheduled 01877 35 - 23 September 2023 9:12 PM
Scheduled 00830 36 - 23 September 2023 9:12 PM
Scheduled 00828 37 - 23 September 2023 9:12 PM
Scheduled 00826 38 - 23 September 2023 9:16 PM
Scheduled 01925 39 - 23 September 2023 9:16 PM
Scheduled 01862 40 - 23 September 2023 9:16 PM
Scheduled 01879 41 - 23 September 2023 9:16 PM
Scheduled 01899 42 - 23 September 2023 9:16 PM
Scheduled 01880 43 - 23 September 2023 9:16 PM
Scheduled 02070 44 - 23 September 2023 9:16 PM
Scheduled arr_wc 45 - 23 September 2023 9:16 PM
Scheduled 01897 46 23 September 2023 9:20 PM -
  • Updated: 23 September 2023 9:11 PM
  • Vehicle ID: 3174
  • Vehicle Label: 1119
Status Stop Sequence Arrival Departure
Scheduled 00242 10 - 23 September 2023 9:09 PM
Scheduled 00244 11 - 23 September 2023 9:09 PM
Scheduled 00178 12 - 23 September 2023 9:09 PM
Scheduled 00180 13 - 23 September 2023 9:09 PM
Scheduled 00183 14 - 23 September 2023 9:09 PM
Scheduled 00185 15 - 23 September 2023 9:09 PM
Scheduled 00538 16 - 23 September 2023 9:09 PM
Scheduled 00540 17 - 23 September 2023 9:09 PM
Scheduled 00542 18 - 23 September 2023 9:14 PM
Scheduled 00544 19 - 23 September 2023 9:14 PM
Scheduled 00547 20 - 23 September 2023 9:14 PM
Scheduled 00548 21 - 23 September 2023 9:14 PM
Scheduled 01075 22 - 23 September 2023 9:14 PM
Scheduled 01049 23 - 23 September 2023 9:14 PM
Scheduled 01050 24 - 23 September 2023 9:14 PM
Scheduled escenter 25 23 September 2023 9:25 PM -
  • Updated: 23 September 2023 9:12 PM
  • Vehicle ID: 3178
  • Vehicle Label: 1123
Status Stop Sequence Arrival Departure
Scheduled 02039 12 - 23 September 2023 9:07 PM
Scheduled 01555 13 - 23 September 2023 9:07 PM
Scheduled 01625 14 - 23 September 2023 9:07 PM
Scheduled 00921 15 - 23 September 2023 9:07 PM
Scheduled 00919 16 - 23 September 2023 9:07 PM
Scheduled 00915 17 - 23 September 2023 9:07 PM
Scheduled 00913 18 - 23 September 2023 9:07 PM
Scheduled 00907 19 - 23 September 2023 9:07 PM
Scheduled 00904 20 - 23 September 2023 9:12 PM
Scheduled 00900 21 - 23 September 2023 9:12 PM
Scheduled 00898 22 - 23 September 2023 9:12 PM
Scheduled 01622 23 - 23 September 2023 9:12 PM
Scheduled 01475 24 - 23 September 2023 9:12 PM
Scheduled 00532 25 - 23 September 2023 9:12 PM
Scheduled 01480 26 - 23 September 2023 9:12 PM
Scheduled 01482 27 - 23 September 2023 9:17 PM
Scheduled 00885 28 - 23 September 2023 9:17 PM
Scheduled 00883 29 - 23 September 2023 9:17 PM
Scheduled 01054 30 - 23 September 2023 9:17 PM
Scheduled 02123 31 - 23 September 2023 9:17 PM
Scheduled 02124 32 - 23 September 2023 9:17 PM
Scheduled 01064 33 - 23 September 2023 9:17 PM
Scheduled 01301 34 - 23 September 2023 9:17 PM
Scheduled escenter 35 23 September 2023 9:29 PM -
  • Updated: 23 September 2023 9:12 PM
  • Vehicle ID: 3184
  • Vehicle Label: 15102
Status Stop Sequence Arrival Departure
Scheduled anx_22 31 - 23 September 2023 9:11 PM
Scheduled 09908 32 - 23 September 2023 9:12 PM
Scheduled anx_24 33 - 23 September 2023 9:12 PM
Scheduled 09906 34 - 23 September 2023 9:13 PM
Scheduled anx_26 35 - 23 September 2023 9:13 PM
Scheduled 09966 36 - 23 September 2023 9:15 PM
Scheduled anx_28 37 - 23 September 2023 9:15 PM
Scheduled 09965 38 - 23 September 2023 9:16 PM
Scheduled anx_30 39 - 23 September 2023 9:16 PM
Scheduled 09964 40 - 23 September 2023 9:18 PM
Scheduled anx_32 41 - 23 September 2023 9:18 PM
Scheduled 09963 42 - 23 September 2023 9:19 PM
Scheduled anx_67 43 - 23 September 2023 9:19 PM
Scheduled 09934 44 - 23 September 2023 9:21 PM
Scheduled arr_es_e 45 - 23 September 2023 9:25 PM
Scheduled 02121 46 - 23 September 2023 9:27 PM
Scheduled anx_73 47 - 23 September 2023 9:27 PM
Scheduled 09938 48 - 23 September 2023 9:28 PM
Scheduled anx_74 49 - 23 September 2023 9:28 PM
Scheduled 09939 50 - 23 September 2023 9:29 PM
Scheduled anx_76 51 - 23 September 2023 9:29 PM
Scheduled 09941 52 - 23 September 2023 9:30 PM
Scheduled anx_78 53 - 23 September 2023 9:30 PM
Scheduled 09943 54 - 23 September 2023 9:32 PM
Scheduled anx_80 55 - 23 September 2023 9:32 PM
Scheduled 09945 56 - 23 September 2023 9:33 PM
Scheduled anx_82 57 - 23 September 2023 9:33 PM
Scheduled 09947 58 - 23 September 2023 9:35 PM
Scheduled anx_85 59 - 23 September 2023 9:35 PM
Scheduled 09950 60 - 23 September 2023 9:37 PM
Scheduled anx_87 61 - 23 September 2023 9:37 PM
Scheduled 09952 62 - 23 September 2023 9:39 PM
Scheduled anx_89 63 - 23 September 2023 9:39 PM
Scheduled 09954 64 - 23 September 2023 9:40 PM
Scheduled anx_91 65 - 23 September 2023 9:40 PM
Scheduled 09956 66 - 23 September 2023 9:41 PM
Scheduled anx_93 67 - 23 September 2023 9:41 PM
Scheduled 09958 68 - 23 September 2023 9:42 PM
Scheduled anx_95 69 - 23 September 2023 9:42 PM
Scheduled 09960 70 - 23 September 2023 9:43 PM
Scheduled anx_97 71 - 23 September 2023 9:43 PM
Scheduled 09962 72 - 23 September 2023 9:47 PM
Scheduled arr_wc 73 - 23 September 2023 9:47 PM
Scheduled 02601 74 - 23 September 2023 9:48 PM
  • Updated: 23 September 2023 9:12 PM
  • Vehicle ID: 3189
  • Vehicle Label: 15107
Status Stop Sequence Arrival Departure
Scheduled arr_wc 61 - 23 September 2023 9:02 PM
Scheduled 02601 62 - 23 September 2023 9:02 PM
  • Updated: 23 September 2023 9:11 PM
  • Vehicle ID: 3199
  • Vehicle Label: 16205
Status Stop Sequence Arrival Departure
Scheduled 00038 9 - 23 September 2023 9:09 PM
Scheduled 00040 10 - 23 September 2023 9:09 PM
Scheduled 00041 11 - 23 September 2023 9:09 PM
Scheduled 00044 12 - 23 September 2023 9:09 PM
Scheduled 01745 13 - 23 September 2023 9:09 PM
Scheduled 00046 14 - 23 September 2023 9:09 PM
Scheduled 00048 15 - 23 September 2023 9:09 PM
Scheduled 00049 16 - 23 September 2023 9:14 PM
Scheduled 00051 17 - 23 September 2023 9:14 PM
Scheduled 00052 18 - 23 September 2023 9:14 PM
Scheduled 00053 19 - 23 September 2023 9:14 PM
Scheduled 00054 20 - 23 September 2023 9:14 PM
Scheduled 00055 21 - 23 September 2023 9:14 PM
Scheduled 00056 22 - 23 September 2023 9:14 PM
Scheduled 01496 23 - 23 September 2023 9:14 PM
Scheduled ss_arr_5 24 - 23 September 2023 9:23 PM
  • Updated: 23 September 2023 9:12 PM
  • Vehicle ID: 3207
  • Vehicle Label: 20101
Status Stop Sequence Arrival Departure
Scheduled anx_88 10 - 23 September 2023 9:11 PM
Scheduled 09953 11 - 23 September 2023 9:12 PM
Scheduled anx_86 12 - 23 September 2023 9:12 PM
Scheduled 09951 13 - 23 September 2023 9:13 PM
Scheduled anx_84 14 - 23 September 2023 9:13 PM
Scheduled 09949 15 - 23 September 2023 9:14 PM
Scheduled anx_83 16 - 23 September 2023 9:14 PM
Scheduled 09948 17 - 23 September 2023 9:15 PM
Scheduled anx_81 18 - 23 September 2023 9:15 PM
Scheduled 09946 19 - 23 September 2023 9:16 PM
Scheduled anx_79 20 - 23 September 2023 9:16 PM
Scheduled 09944 21 - 23 September 2023 9:17 PM
Scheduled anx_77 22 - 23 September 2023 9:17 PM
Scheduled 09942 23 - 23 September 2023 9:18 PM
Scheduled anx_75 24 - 23 September 2023 9:18 PM
Scheduled 09940 25 - 23 September 2023 9:20 PM
Scheduled anx_72 26 - 23 September 2023 9:20 PM
Scheduled 09937 27 - 23 September 2023 9:22 PM
Scheduled arr_es_w 28 - 23 September 2023 9:28 PM
Scheduled 02120 29 - 23 September 2023 9:30 PM
Scheduled anx_02 30 - 23 September 2023 9:30 PM
Scheduled 09901 31 - 23 September 2023 9:32 PM
Scheduled anx_04 32 - 23 September 2023 9:32 PM
Scheduled 09902 33 - 23 September 2023 9:34 PM
Scheduled anx_06 34 - 23 September 2023 9:34 PM
Scheduled 09903 35 - 23 September 2023 9:35 PM
Scheduled anx_08 36 - 23 September 2023 9:35 PM
Scheduled 09904 37 - 23 September 2023 9:37 PM
Scheduled anx_10 38 - 23 September 2023 9:37 PM
Scheduled 09905 39 - 23 September 2023 9:38 PM
Scheduled anx_12 40 - 23 September 2023 9:38 PM
Scheduled 09907 41 - 23 September 2023 9:40 PM
Scheduled anx_14 42 - 23 September 2023 9:40 PM
Scheduled 09909 43 - 23 September 2023 9:41 PM
Scheduled anx_16 44 - 23 September 2023 9:41 PM
Scheduled 09910 45 - 23 September 2023 9:42 PM
Scheduled ann_ss_w 46 - 23 September 2023 9:42 PM
Scheduled ss_arr_a 47 - 23 September 2023 9:42 PM
Scheduled 02506 48 - 23 September 2023 9:47 PM
Scheduled anx_37 49 - 23 September 2023 9:47 PM
Scheduled 09911 50 - 23 September 2023 9:48 PM
Scheduled anx_38 51 - 23 September 2023 9:48 PM
Scheduled 09913 52 - 23 September 2023 9:50 PM
Scheduled anx_39 53 - 23 September 2023 9:50 PM
Scheduled 09914 54 - 23 September 2023 9:52 PM
Scheduled anx_40 55 - 23 September 2023 9:52 PM
Scheduled 09915 56 - 23 September 2023 9:53 PM
Scheduled anx_41 57 - 23 September 2023 9:53 PM
Scheduled 09916 58 - 23 September 2023 9:55 PM
Scheduled anx_42 59 - 23 September 2023 9:55 PM
Scheduled 09919 60 - 23 September 2023 9:56 PM
Scheduled anx_71 61 - 23 September 2023 9:56 PM
Scheduled 09936 62 - 23 September 2023 9:57 PM
Scheduled anx_43 63 - 23 September 2023 9:57 PM
Scheduled 09920 64 - 23 September 2023 9:58 PM
Scheduled anx_44 65 - 23 September 2023 9:58 PM
Scheduled 09921 66 - 23 September 2023 9:59 PM
Scheduled anx_45 67 - 23 September 2023 9:59 PM
Scheduled 09922 68 - 23 September 2023 9:00 PM
Scheduled anx_46 69 - 23 September 2023 9:00 PM
Scheduled 09923 70 - 23 September 2023 9:03 PM
Scheduled anx_47 71 - 23 September 2023 9:03 PM
Scheduled 09925 72 - 23 September 2023 9:04 PM
Scheduled anx_48 73 - 23 September 2023 9:04 PM
Scheduled 09927 74 23 September 2023 9:07 PM -
  • Updated: 23 September 2023 9:12 PM
  • Vehicle ID: 3209
  • Vehicle Label: 20103
Status Stop Sequence Arrival Departure
Scheduled anx_67 31 - 23 September 2023 9:10 PM
Scheduled 09934 32 - 23 September 2023 9:12 PM
Scheduled arr_es_e 33 - 23 September 2023 9:15 PM
  • Updated: 23 September 2023 9:12 PM
  • Vehicle ID: 3218
  • Vehicle Label: 20207
Status Stop Sequence Arrival Departure
Scheduled 01075 13 - 23 September 2023 9:07 PM
Scheduled 01049 14 - 23 September 2023 9:07 PM
Scheduled 01050 15 - 23 September 2023 9:07 PM
Scheduled escenter 16 23 September 2023 9:16 PM -
  • Updated: 23 September 2023 9:12 PM
  • Vehicle ID: 3225
  • Vehicle Label: 22103
Status Stop Sequence Arrival Departure
Scheduled 01075 26 - 23 September 2023 9:10 PM
Scheduled 01061 27 - 23 September 2023 9:10 PM
Scheduled 01062 28 - 23 September 2023 9:10 PM
Scheduled 01063 29 - 23 September 2023 9:15 PM
Scheduled 01064 30 - 23 September 2023 9:15 PM
Scheduled 01301 31 - 23 September 2023 9:15 PM
Scheduled escenter 32 23 September 2023 9:22 PM -
No vehicle positions were found in this feed
No alerts were found in this feed

About This GTFS-RealTime Feed