LTD Trip Updates

Below is a snapshot of this feed from 29 March 2023 3:24 PM (32m ago)
  • Updated: 29 March 2023 3:23 PM
  • Vehicle ID: 3114
  • Vehicle Label: 339
Status Stop Sequence Arrival Departure
Scheduled 00067 2 - 29 March 2023 3:19 PM
Scheduled 00070 3 - 29 March 2023 3:25 PM
Scheduled 00064 4 - 29 March 2023 3:25 PM
Scheduled 00061 5 - 29 March 2023 3:25 PM
Scheduled 00186 6 - 29 March 2023 3:25 PM
Scheduled 00187 7 - 29 March 2023 3:25 PM
Scheduled 00058 8 - 29 March 2023 3:29 PM
Scheduled 00194 9 - 29 March 2023 3:29 PM
Scheduled 00196 10 - 29 March 2023 3:29 PM
Scheduled 00197 11 - 29 March 2023 3:29 PM
Scheduled 00220 12 - 29 March 2023 3:29 PM
Scheduled 01497 13 - 29 March 2023 3:29 PM
Scheduled ann_ss_e 14 - 29 March 2023 3:29 PM
Scheduled ss_arr_5 15 - 29 March 2023 3:39 PM
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3116
  • Vehicle Label: 6102
Status Stop Sequence Arrival Departure
Scheduled anx_20 17 - 29 March 2023 3:24 PM
Scheduled 09967 18 - 29 March 2023 3:29 PM
Scheduled anx_22 19 - 29 March 2023 3:29 PM
Scheduled 09908 20 - 29 March 2023 3:30 PM
Scheduled anx_24 21 - 29 March 2023 3:30 PM
Scheduled 09906 22 - 29 March 2023 3:31 PM
Scheduled anx_26 23 - 29 March 2023 3:31 PM
Scheduled 09966 24 - 29 March 2023 3:33 PM
Scheduled anx_28 25 - 29 March 2023 3:33 PM
Scheduled 09965 26 - 29 March 2023 3:34 PM
Scheduled anx_30 27 - 29 March 2023 3:34 PM
Scheduled 09964 28 - 29 March 2023 3:36 PM
Scheduled anx_32 29 - 29 March 2023 3:36 PM
Scheduled 09963 30 - 29 March 2023 3:37 PM
Scheduled anx_67 31 - 29 March 2023 3:37 PM
Scheduled 09934 32 - 29 March 2023 3:39 PM
Scheduled arr_es_e 33 - 29 March 2023 3:45 PM
Scheduled 02121 34 - 29 March 2023 3:47 PM
Scheduled anx_73 35 - 29 March 2023 3:47 PM
Scheduled 09938 36 - 29 March 2023 3:49 PM
Scheduled anx_74 37 - 29 March 2023 3:49 PM
Scheduled 09939 38 - 29 March 2023 3:50 PM
Scheduled anx_76 39 - 29 March 2023 3:50 PM
Scheduled 09941 40 - 29 March 2023 3:51 PM
Scheduled anx_78 41 - 29 March 2023 3:51 PM
Scheduled 09943 42 - 29 March 2023 3:53 PM
Scheduled anx_80 43 - 29 March 2023 3:53 PM
Scheduled 09945 44 - 29 March 2023 3:54 PM
Scheduled anx_82 45 - 29 March 2023 3:54 PM
Scheduled 09947 46 - 29 March 2023 3:56 PM
Scheduled anx_85 47 - 29 March 2023 3:56 PM
Scheduled 09950 48 - 29 March 2023 3:58 PM
Scheduled anx_87 49 - 29 March 2023 3:58 PM
Scheduled 09952 50 - 29 March 2023 3:59 PM
Scheduled anx_89 51 - 29 March 2023 3:59 PM
Scheduled 09954 52 - 29 March 2023 3:01 PM
Scheduled anx_91 53 - 29 March 2023 3:01 PM
Scheduled 09956 54 - 29 March 2023 3:02 PM
Scheduled anx_93 55 - 29 March 2023 3:02 PM
Scheduled 09958 56 - 29 March 2023 3:03 PM
Scheduled anx_95 57 - 29 March 2023 3:03 PM
Scheduled 09960 58 - 29 March 2023 3:04 PM
Scheduled anx_97 59 - 29 March 2023 3:04 PM
Scheduled 09962 60 - 29 March 2023 3:07 PM
Scheduled arr_wc 61 - 29 March 2023 3:07 PM
Scheduled 02601 62 29 March 2023 3:08 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3118
  • Vehicle Label: 6104
Status Stop Sequence Arrival Departure
Scheduled arr_es_w 28 - 29 March 2023 3:27 PM
Scheduled 02120 29 - 29 March 2023 3:29 PM
Scheduled anx_02 30 - 29 March 2023 3:29 PM
Scheduled 09901 31 - 29 March 2023 3:31 PM
Scheduled anx_04 32 - 29 March 2023 3:31 PM
Scheduled 09902 33 - 29 March 2023 3:33 PM
Scheduled anx_06 34 - 29 March 2023 3:33 PM
Scheduled 09903 35 - 29 March 2023 3:34 PM
Scheduled anx_08 36 - 29 March 2023 3:34 PM
Scheduled 09904 37 - 29 March 2023 3:36 PM
Scheduled anx_10 38 - 29 March 2023 3:36 PM
Scheduled 09905 39 - 29 March 2023 3:38 PM
Scheduled anx_12 40 - 29 March 2023 3:38 PM
Scheduled 09907 41 - 29 March 2023 3:40 PM
Scheduled anx_14 42 - 29 March 2023 3:40 PM
Scheduled 09909 43 - 29 March 2023 3:41 PM
Scheduled anx_16 44 - 29 March 2023 3:41 PM
Scheduled 09910 45 - 29 March 2023 3:42 PM
Scheduled ann_ss_w 46 - 29 March 2023 3:42 PM
Scheduled ss_arr_a 47 - 29 March 2023 3:42 PM
Scheduled 02506 48 - 29 March 2023 3:47 PM
Scheduled anx_37 49 - 29 March 2023 3:47 PM
Scheduled 09911 50 - 29 March 2023 3:48 PM
Scheduled anx_38 51 - 29 March 2023 3:48 PM
Scheduled 09913 52 - 29 March 2023 3:50 PM
Scheduled anx_39 53 - 29 March 2023 3:50 PM
Scheduled 09914 54 - 29 March 2023 3:52 PM
Scheduled anx_40 55 - 29 March 2023 3:52 PM
Scheduled 09915 56 - 29 March 2023 3:53 PM
Scheduled anx_41 57 - 29 March 2023 3:53 PM
Scheduled 09916 58 - 29 March 2023 3:55 PM
Scheduled anx_42 59 - 29 March 2023 3:55 PM
Scheduled 09919 60 - 29 March 2023 3:56 PM
Scheduled anx_71 61 - 29 March 2023 3:56 PM
Scheduled 09936 62 - 29 March 2023 3:57 PM
Scheduled anx_43 63 - 29 March 2023 3:57 PM
Scheduled 09920 64 - 29 March 2023 3:58 PM
Scheduled anx_44 65 - 29 March 2023 3:58 PM
Scheduled 09921 66 - 29 March 2023 3:59 PM
Scheduled anx_45 67 - 29 March 2023 3:59 PM
Scheduled 09922 68 - 29 March 2023 3:00 PM
Scheduled anx_46 69 - 29 March 2023 3:00 PM
Scheduled 09923 70 - 29 March 2023 3:03 PM
Scheduled anx_47 71 - 29 March 2023 3:03 PM
Scheduled 09925 72 - 29 March 2023 3:04 PM
Scheduled anx_48 73 - 29 March 2023 3:04 PM
Scheduled 09927 74 29 March 2023 3:09 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3124
  • Vehicle Label: 6204
Status Stop Sequence Arrival Departure
Scheduled 01837 2 - 29 March 2023 3:16 PM
Scheduled 01893 3 - 29 March 2023 3:16 PM
Scheduled 01894 4 - 29 March 2023 3:16 PM
Scheduled 01895 5 - 29 March 2023 3:16 PM
Scheduled 01896 6 - 29 March 2023 3:16 PM
Scheduled 00678 7 - 29 March 2023 3:16 PM
Scheduled 00666 8 - 29 March 2023 3:16 PM
Scheduled 00664 9 - 29 March 2023 3:16 PM
Scheduled 01318 10 - 29 March 2023 3:16 PM
Scheduled 00660 11 - 29 March 2023 3:16 PM
Scheduled arr_scts 12 - 29 March 2023 3:16 PM
Scheduled 02706 13 - 29 March 2023 3:26 PM
Scheduled 00681 14 - 29 March 2023 3:26 PM
Scheduled 00705 15 - 29 March 2023 3:26 PM
Scheduled 00703 16 - 29 March 2023 3:26 PM
Scheduled 00701 17 - 29 March 2023 3:26 PM
Scheduled 00849 18 - 29 March 2023 3:26 PM
Scheduled 00851 19 - 29 March 2023 3:26 PM
Scheduled 00853 20 - 29 March 2023 3:26 PM
Scheduled 00854 21 - 29 March 2023 3:26 PM
Scheduled 00857 22 - 29 March 2023 3:26 PM
Scheduled 00859 23 - 29 March 2023 3:33 PM
Scheduled 00861 24 - 29 March 2023 3:33 PM
Scheduled 00863 25 - 29 March 2023 3:33 PM
Scheduled 00864 26 - 29 March 2023 3:33 PM
Scheduled 01475 27 - 29 March 2023 3:33 PM
Scheduled 00532 28 - 29 March 2023 3:33 PM
Scheduled 01480 29 - 29 March 2023 3:33 PM
Scheduled 01482 30 - 29 March 2023 3:39 PM
Scheduled 00885 31 - 29 March 2023 3:39 PM
Scheduled 00883 32 - 29 March 2023 3:39 PM
Scheduled 01054 33 - 29 March 2023 3:39 PM
Scheduled 01313 34 - 29 March 2023 3:39 PM
Scheduled escenter 35 29 March 2023 3:55 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3127
  • Vehicle Label: 6207
Status Stop Sequence Arrival Departure
Scheduled 02107 1 - 29 March 2023 3:24 PM
Scheduled 01184 2 - 29 March 2023 3:24 PM
Scheduled 01179 3 - 29 March 2023 3:24 PM
Scheduled 00550 4 - 29 March 2023 3:24 PM
Scheduled 01776 5 - 29 March 2023 3:40 PM
Scheduled 01444 6 - 29 March 2023 3:40 PM
Scheduled 09171 7 - 29 March 2023 3:44 PM
Scheduled 09020 8 - 29 March 2023 3:44 PM
Scheduled 09022 9 - 29 March 2023 3:44 PM
Scheduled 09024 10 - 29 March 2023 3:44 PM
Scheduled 09026 11 - 29 March 2023 3:49 PM
Scheduled 09027 12 - 29 March 2023 3:49 PM
Scheduled 09242 13 - 29 March 2023 3:49 PM
Scheduled 09029 14 - 29 March 2023 3:49 PM
Scheduled 09244 15 - 29 March 2023 3:49 PM
Scheduled 09245 16 - 29 March 2023 3:49 PM
Scheduled 09033 17 - 29 March 2023 3:49 PM
Scheduled 09035 18 - 29 March 2023 3:59 PM
Scheduled 09246 19 - 29 March 2023 3:59 PM
Scheduled 09247 20 - 29 March 2023 3:59 PM
Scheduled 09248 21 - 29 March 2023 3:59 PM
Scheduled 09249 22 - 29 March 2023 3:59 PM
Scheduled 09042 23 - 29 March 2023 3:59 PM
Scheduled 09044 24 - 29 March 2023 3:59 PM
Scheduled 09045 25 - 29 March 2023 3:59 PM
Scheduled 09047 26 - 29 March 2023 3:08 PM
Scheduled 09253 27 - 29 March 2023 3:08 PM
Scheduled 09256 28 - 29 March 2023 3:08 PM
Scheduled 09053 29 - 29 March 2023 3:08 PM
Scheduled 09055 30 - 29 March 2023 3:18 PM
Scheduled 09172 31 - 29 March 2023 3:18 PM
Scheduled 09057 32 - 29 March 2023 3:18 PM
Scheduled 09254 33 - 29 March 2023 3:18 PM
Scheduled 09061 34 - 29 March 2023 3:22 PM
Scheduled 09179 35 - 29 March 2023 3:22 PM
Scheduled 09183 36 - 29 March 2023 3:22 PM
Scheduled 09063 37 - 29 March 2023 3:22 PM
Scheduled 09065 38 - 29 March 2023 3:29 PM
Scheduled 09181 39 - 29 March 2023 3:29 PM
Scheduled 09067 40 - 29 March 2023 3:29 PM
Scheduled 09157 41 - 29 March 2023 3:29 PM
Scheduled 09158 42 - 29 March 2023 3:29 PM
Scheduled 09176 43 - 29 March 2023 3:29 PM
Scheduled 09159 44 - 29 March 2023 3:29 PM
Scheduled 09086 45 - 29 March 2023 3:29 PM
Scheduled 09073 46 - 29 March 2023 3:29 PM
Scheduled 09075 47 - 29 March 2023 3:29 PM
Scheduled 09077 48 - 29 March 2023 3:44 PM
Scheduled 09079 49 - 29 March 2023 3:44 PM
Scheduled 09081 50 - 29 March 2023 3:44 PM
Scheduled 09083 51 29 March 2023 3:50 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3128
  • Vehicle Label: 6208
Status Stop Sequence Arrival Departure
Scheduled 01479 7 - 29 March 2023 3:23 PM
Scheduled 00533 8 - 29 March 2023 3:23 PM
Scheduled 01510 9 - 29 March 2023 3:23 PM
Scheduled 00865 10 - 29 March 2023 3:23 PM
Scheduled 00862 11 - 29 March 2023 3:23 PM
Scheduled 00860 12 - 29 March 2023 3:23 PM
Scheduled 00858 13 - 29 March 2023 3:29 PM
Scheduled 00856 14 - 29 March 2023 3:29 PM
Scheduled 00855 15 - 29 March 2023 3:29 PM
Scheduled 00852 16 - 29 March 2023 3:29 PM
Scheduled 00850 17 - 29 March 2023 3:29 PM
Scheduled 01248 18 - 29 March 2023 3:29 PM
Scheduled 00848 19 - 29 March 2023 3:29 PM
Scheduled 00700 20 - 29 March 2023 3:29 PM
Scheduled 00702 21 - 29 March 2023 3:29 PM
Scheduled 00704 22 - 29 March 2023 3:29 PM
Scheduled 01547 23 - 29 March 2023 3:29 PM
Scheduled 01325 24 - 29 March 2023 3:29 PM
Scheduled arr_scts 25 - 29 March 2023 3:29 PM
Scheduled 02702 26 - 29 March 2023 3:39 PM
Scheduled 00658 27 - 29 March 2023 3:39 PM
Scheduled 00656 28 - 29 March 2023 3:39 PM
Scheduled 00655 29 - 29 March 2023 3:39 PM
Scheduled 00653 30 - 29 March 2023 3:39 PM
Scheduled 00651 31 - 29 March 2023 3:39 PM
Scheduled 09500 32 - 29 March 2023 3:39 PM
Scheduled 09501 33 - 29 March 2023 3:39 PM
Scheduled 09502 34 - 29 March 2023 3:39 PM
Scheduled 01836 35 29 March 2023 3:46 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3131
  • Vehicle Label: 6211
Status Stop Sequence Arrival Departure
Scheduled 00827 10 - 29 March 2023 3:23 PM
Scheduled 00829 11 - 29 March 2023 3:23 PM
Scheduled 00831 12 - 29 March 2023 3:23 PM
Scheduled 00832 13 - 29 March 2023 3:23 PM
Scheduled 01872 14 - 29 March 2023 3:23 PM
Scheduled 02031 15 - 29 March 2023 3:23 PM
Scheduled 01873 16 - 29 March 2023 3:23 PM
Scheduled 00765 17 - 29 March 2023 3:27 PM
Scheduled 00763 18 - 29 March 2023 3:27 PM
Scheduled 00761 19 - 29 March 2023 3:27 PM
Scheduled 00759 20 - 29 March 2023 3:27 PM
Scheduled 00757 21 - 29 March 2023 3:27 PM
Scheduled 00753 22 - 29 March 2023 3:27 PM
Scheduled 02095 23 - 29 March 2023 3:36 PM
Scheduled 02094 24 - 29 March 2023 3:36 PM
Scheduled 00749 25 - 29 March 2023 3:36 PM
Scheduled 00747 26 - 29 March 2023 3:36 PM
Scheduled 02000 27 - 29 March 2023 3:36 PM
Scheduled 00959 28 - 29 March 2023 3:36 PM
Scheduled 00962 29 - 29 March 2023 3:36 PM
Scheduled 00799 30 - 29 March 2023 3:36 PM
Scheduled 00801 31 - 29 March 2023 3:36 PM
Scheduled 00933 32 - 29 March 2023 3:44 PM
Scheduled 00805 33 - 29 March 2023 3:44 PM
Scheduled 00803 34 - 29 March 2023 3:44 PM
Scheduled 00963 35 - 29 March 2023 3:44 PM
Scheduled 00964 36 - 29 March 2023 3:44 PM
Scheduled 00966 37 - 29 March 2023 3:50 PM
Scheduled 00968 38 - 29 March 2023 3:50 PM
Scheduled 00970 39 - 29 March 2023 3:50 PM
Scheduled 01962 40 - 29 March 2023 3:55 PM
Scheduled 01027 41 - 29 March 2023 3:55 PM
Scheduled 01028 42 - 29 March 2023 3:55 PM
Scheduled 01029 43 - 29 March 2023 3:55 PM
Scheduled 01031 44 - 29 March 2023 3:55 PM
Scheduled 01032 45 - 29 March 2023 3:55 PM
Scheduled 01034 46 - 29 March 2023 3:55 PM
Scheduled 01035 47 - 29 March 2023 3:55 PM
Scheduled 01036 48 - 29 March 2023 3:55 PM
Scheduled 01540 49 - 29 March 2023 3:55 PM
Scheduled escenter 50 29 March 2023 3:09 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3138
  • Vehicle Label: 6218
Status Stop Sequence Arrival Departure
Scheduled 01213 2 - 29 March 2023 3:29 PM
Scheduled 01185 3 - 29 March 2023 3:29 PM
Scheduled 00323 4 - 29 March 2023 3:29 PM
Scheduled 00971 5 - 29 March 2023 3:38 PM
Scheduled 00969 6 - 29 March 2023 3:38 PM
Scheduled 00967 7 - 29 March 2023 3:38 PM
Scheduled 00965 8 - 29 March 2023 3:38 PM
Scheduled 02032 9 - 29 March 2023 3:38 PM
Scheduled 00961 10 - 29 March 2023 3:38 PM
Scheduled 00960 11 - 29 March 2023 3:38 PM
Scheduled 00958 12 - 29 March 2023 3:38 PM
Scheduled 09844 13 - 29 March 2023 3:45 PM
Scheduled 01852 14 - 29 March 2023 3:45 PM
Scheduled 09841 15 - 29 March 2023 3:45 PM
Scheduled 09233 16 - 29 March 2023 3:49 PM
Scheduled 09846 17 - 29 March 2023 3:49 PM
Scheduled 09847 18 - 29 March 2023 3:49 PM
Scheduled 09843 19 - 29 March 2023 3:02 PM
Scheduled 09135 20 - 29 March 2023 3:02 PM
Scheduled 09849 21 - 29 March 2023 3:02 PM
Scheduled 09008 22 29 March 2023 3:07 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3139
  • Vehicle Label: 6219
Status Stop Sequence Arrival Departure
Scheduled 01027 41 - 29 March 2023 3:20 PM
Scheduled 01028 42 - 29 March 2023 3:20 PM
Scheduled 01029 43 - 29 March 2023 3:20 PM
Scheduled 01031 44 - 29 March 2023 3:20 PM
Scheduled 01032 45 - 29 March 2023 3:20 PM
Scheduled 01034 46 - 29 March 2023 3:20 PM
Scheduled 01035 47 - 29 March 2023 3:20 PM
Scheduled 01036 48 - 29 March 2023 3:20 PM
Scheduled 01540 49 - 29 March 2023 3:20 PM
Scheduled escenter 50 29 March 2023 3:33 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3140
  • Vehicle Label: 6220
Status Stop Sequence Arrival Departure
Scheduled 02116 1 - 29 March 2023 3:30 PM
Scheduled 01184 2 - 29 March 2023 3:30 PM
Scheduled 01179 3 - 29 March 2023 3:30 PM
Scheduled 00550 4 - 29 March 2023 3:30 PM
Scheduled 01447 5 - 29 March 2023 3:37 PM
Scheduled 00553 6 - 29 March 2023 3:37 PM
Scheduled 00555 7 - 29 March 2023 3:37 PM
Scheduled 00557 8 - 29 March 2023 3:37 PM
Scheduled 00560 9 - 29 March 2023 3:37 PM
Scheduled 00561 10 - 29 March 2023 3:37 PM
Scheduled 00563 11 - 29 March 2023 3:37 PM
Scheduled 00565 12 - 29 March 2023 3:43 PM
Scheduled 00566 13 - 29 March 2023 3:43 PM
Scheduled 00568 14 - 29 March 2023 3:43 PM
Scheduled 00570 15 - 29 March 2023 3:43 PM
Scheduled 02042 16 - 29 March 2023 3:43 PM
Scheduled 02043 17 - 29 March 2023 3:50 PM
Scheduled 01910 18 - 29 March 2023 3:50 PM
Scheduled 02051 19 - 29 March 2023 3:50 PM
Scheduled 02062 20 - 29 March 2023 3:50 PM
Scheduled 00306 21 - 29 March 2023 3:50 PM
Scheduled 00307 22 - 29 March 2023 3:50 PM
Scheduled 00309 23 - 29 March 2023 3:50 PM
Scheduled 00311 24 - 29 March 2023 3:50 PM
Scheduled 00313 25 - 29 March 2023 3:50 PM
Scheduled 00315 26 - 29 March 2023 3:50 PM
Scheduled 00579 27 - 29 March 2023 3:50 PM
Scheduled 00576 28 - 29 March 2023 3:50 PM
Scheduled 01211 29 29 March 2023 3:00 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3147
  • Vehicle Label: 9102
Status Stop Sequence Arrival Departure
Scheduled anx_12 40 - 29 March 2023 3:24 PM
Scheduled 09907 41 - 29 March 2023 3:26 PM
Scheduled anx_14 42 - 29 March 2023 3:26 PM
Scheduled 09909 43 - 29 March 2023 3:27 PM
Scheduled anx_16 44 - 29 March 2023 3:27 PM
Scheduled 09910 45 - 29 March 2023 3:28 PM
Scheduled ann_ss_w 46 - 29 March 2023 3:28 PM
Scheduled ss_arr_a 47 - 29 March 2023 3:28 PM
Scheduled 02506 48 - 29 March 2023 3:33 PM
Scheduled anx_37 49 - 29 March 2023 3:33 PM
Scheduled 09911 50 - 29 March 2023 3:34 PM
Scheduled anx_38 51 - 29 March 2023 3:34 PM
Scheduled 09913 52 - 29 March 2023 3:36 PM
Scheduled anx_39 53 - 29 March 2023 3:36 PM
Scheduled 09914 54 - 29 March 2023 3:38 PM
Scheduled anx_40 55 - 29 March 2023 3:38 PM
Scheduled 09915 56 - 29 March 2023 3:39 PM
Scheduled anx_56 57 - 29 March 2023 3:39 PM
Scheduled 09931 58 - 29 March 2023 3:41 PM
Scheduled anx_57 59 - 29 March 2023 3:41 PM
Scheduled 09929 60 - 29 March 2023 3:42 PM
Scheduled anx_58 61 - 29 March 2023 3:42 PM
Scheduled 09928 62 29 March 2023 3:46 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3148
  • Vehicle Label: 9103
Status Stop Sequence Arrival Departure
Scheduled 09955 9 - 29 March 2023 3:24 PM
Scheduled anx_88 10 - 29 March 2023 3:24 PM
Scheduled 09953 11 - 29 March 2023 3:25 PM
Scheduled anx_86 12 - 29 March 2023 3:25 PM
Scheduled 09951 13 - 29 March 2023 3:26 PM
Scheduled anx_84 14 - 29 March 2023 3:26 PM
Scheduled 09949 15 - 29 March 2023 3:28 PM
Scheduled anx_83 16 - 29 March 2023 3:28 PM
Scheduled 09948 17 - 29 March 2023 3:30 PM
Scheduled anx_81 18 - 29 March 2023 3:30 PM
Scheduled 09946 19 - 29 March 2023 3:32 PM
Scheduled anx_79 20 - 29 March 2023 3:32 PM
Scheduled 09944 21 - 29 March 2023 3:34 PM
Scheduled anx_77 22 - 29 March 2023 3:34 PM
Scheduled 09942 23 - 29 March 2023 3:35 PM
Scheduled anx_75 24 - 29 March 2023 3:35 PM
Scheduled 09940 25 - 29 March 2023 3:37 PM
Scheduled anx_72 26 - 29 March 2023 3:37 PM
Scheduled 09937 27 - 29 March 2023 3:39 PM
Scheduled arr_es_w 28 - 29 March 2023 3:43 PM
Scheduled 02120 29 - 29 March 2023 3:45 PM
Scheduled anx_02 30 - 29 March 2023 3:45 PM
Scheduled 09901 31 - 29 March 2023 3:47 PM
Scheduled anx_04 32 - 29 March 2023 3:47 PM
Scheduled 09902 33 - 29 March 2023 3:49 PM
Scheduled anx_06 34 - 29 March 2023 3:49 PM
Scheduled 09903 35 - 29 March 2023 3:50 PM
Scheduled anx_08 36 - 29 March 2023 3:50 PM
Scheduled 09904 37 - 29 March 2023 3:52 PM
Scheduled anx_10 38 - 29 March 2023 3:52 PM
Scheduled 09905 39 - 29 March 2023 3:54 PM
Scheduled anx_12 40 - 29 March 2023 3:54 PM
Scheduled 09907 41 - 29 March 2023 3:56 PM
Scheduled anx_14 42 - 29 March 2023 3:56 PM
Scheduled 09909 43 - 29 March 2023 3:57 PM
Scheduled anx_16 44 - 29 March 2023 3:57 PM
Scheduled 09910 45 - 29 March 2023 3:58 PM
Scheduled ann_ss_w 46 - 29 March 2023 3:58 PM
Scheduled ss_arr_a 47 - 29 March 2023 3:58 PM
Scheduled 02506 48 - 29 March 2023 3:03 PM
Scheduled anx_37 49 - 29 March 2023 3:03 PM
Scheduled 09911 50 - 29 March 2023 3:04 PM
Scheduled anx_38 51 - 29 March 2023 3:04 PM
Scheduled 09913 52 - 29 March 2023 3:06 PM
Scheduled anx_39 53 - 29 March 2023 3:06 PM
Scheduled 09914 54 - 29 March 2023 3:08 PM
Scheduled anx_40 55 - 29 March 2023 3:08 PM
Scheduled 09915 56 - 29 March 2023 3:09 PM
Scheduled anx_56 57 - 29 March 2023 3:09 PM
Scheduled 09931 58 - 29 March 2023 3:11 PM
Scheduled anx_57 59 - 29 March 2023 3:11 PM
Scheduled 09929 60 - 29 March 2023 3:12 PM
Scheduled anx_58 61 - 29 March 2023 3:12 PM
Scheduled 09928 62 29 March 2023 3:16 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3149
  • Vehicle Label: 9104
Status Stop Sequence Arrival Departure
Scheduled 09913 52 - 29 March 2023 3:25 PM
Scheduled anx_39 53 - 29 March 2023 3:25 PM
Scheduled 09914 54 - 29 March 2023 3:26 PM
Scheduled anx_40 55 - 29 March 2023 3:26 PM
Scheduled 09915 56 - 29 March 2023 3:27 PM
Scheduled anx_41 57 - 29 March 2023 3:27 PM
Scheduled 09916 58 - 29 March 2023 3:29 PM
Scheduled anx_42 59 - 29 March 2023 3:29 PM
Scheduled 09919 60 - 29 March 2023 3:30 PM
Scheduled anx_71 61 - 29 March 2023 3:30 PM
Scheduled 09936 62 - 29 March 2023 3:31 PM
Scheduled anx_43 63 - 29 March 2023 3:31 PM
Scheduled 09920 64 - 29 March 2023 3:32 PM
Scheduled anx_44 65 - 29 March 2023 3:32 PM
Scheduled 09921 66 - 29 March 2023 3:33 PM
Scheduled anx_45 67 - 29 March 2023 3:33 PM
Scheduled 09922 68 - 29 March 2023 3:34 PM
Scheduled anx_46 69 - 29 March 2023 3:34 PM
Scheduled 09923 70 - 29 March 2023 3:37 PM
Scheduled anx_47 71 - 29 March 2023 3:37 PM
Scheduled 09925 72 - 29 March 2023 3:38 PM
Scheduled anx_48 73 - 29 March 2023 3:38 PM
Scheduled 09927 74 29 March 2023 3:43 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3153
  • Vehicle Label: 1003
Status Stop Sequence Arrival Departure
Scheduled 01498 2 - 29 March 2023 3:20 PM
Scheduled 01077 3 - 29 March 2023 3:20 PM
Scheduled 01078 4 - 29 March 2023 3:20 PM
Scheduled 01079 5 - 29 March 2023 3:24 PM
Scheduled 01080 6 - 29 March 2023 3:24 PM
Scheduled 01081 7 - 29 March 2023 3:24 PM
Scheduled 01406 8 - 29 March 2023 3:28 PM
Scheduled 01090 9 - 29 March 2023 3:28 PM
Scheduled 01091 10 - 29 March 2023 3:28 PM
Scheduled 01093 11 - 29 March 2023 3:28 PM
Scheduled 01216 12 - 29 March 2023 3:28 PM
Scheduled arr_lcc 13 - 29 March 2023 3:37 PM
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3154
  • Vehicle Label: 1004
Status Stop Sequence Arrival Departure
Scheduled 00878 39 - 29 March 2023 3:23 PM
Scheduled 01194 40 - 29 March 2023 3:23 PM
Scheduled 01243 41 - 29 March 2023 3:23 PM
Scheduled 01189 42 - 29 March 2023 3:23 PM
Scheduled escenter 43 29 March 2023 3:37 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3155
  • Vehicle Label: 1005
Status Stop Sequence Arrival Departure
Scheduled 00001 22 - 29 March 2023 3:17 PM
Scheduled 00002 23 - 29 March 2023 3:17 PM
Scheduled 00004 24 - 29 March 2023 3:17 PM
Scheduled 00241 25 - 29 March 2023 3:17 PM
Scheduled 00006 26 - 29 March 2023 3:17 PM
Scheduled 00007 27 - 29 March 2023 3:17 PM
Scheduled 00008 28 - 29 March 2023 3:17 PM
Scheduled 00009 29 - 29 March 2023 3:17 PM
Scheduled 00010 30 - 29 March 2023 3:17 PM
Scheduled 00011 31 - 29 March 2023 3:17 PM
Scheduled 00012 32 - 29 March 2023 3:17 PM
Scheduled 00014 33 - 29 March 2023 3:27 PM
Scheduled 00015 34 - 29 March 2023 3:27 PM
Scheduled 00016 35 - 29 March 2023 3:27 PM
Scheduled 01328 36 - 29 March 2023 3:27 PM
Scheduled 00017 37 - 29 March 2023 3:27 PM
Scheduled 00018 38 - 29 March 2023 3:27 PM
Scheduled 01227 39 - 29 March 2023 3:27 PM
Scheduled 00019 40 29 March 2023 3:32 PM -
  • Updated: 29 March 2023 3:24 PM
  • Vehicle ID: 3162
  • Vehicle Label: 1107
Status Stop Sequence Arrival Departure
Scheduled 01199 2 - 29 March 2023 3:21 PM
Scheduled 00223 3 - 29 March 2023 3:21 PM
