Trip Updates

Below is a snapshot of this feed from 17 April 2025 4:14 AM (55m 16s ago)
  • Updated: 17 April 2025 4:14 AM
  • Vehicle ID: 3027
  • Vehicle Label: 27
Status Stop Sequence Arrival Departure
Scheduled OXFOLYMA 21 1m 10s early 1m 10s early
Scheduled OXFOSTUA 22 1m 13s early 1m 13s early
Scheduled OXFOQUE2 23 1m 25s early 1m 25s early
Scheduled OXFOSTE2 24 2m early 2m early
Scheduled OXFOGAM2 25 2m early 2m early
Scheduled OXFOELL2 26 3m early 3m early
Scheduled OXFOELI2 27 3m early 3m early
Scheduled OXFOADE2 28 17 April 2025 4:20 AM 17 April 2025 4:20 AM
Scheduled OXFOWIL2 29 16s early 16s early
Scheduled OXFOMAI2 30 40s early 40s early
Scheduled OXFOCOL2 31 55s early 55s early
Scheduled OXFOWAT2 32 1m 9s early 1m 9s early
Scheduled OXFOWEL2 33 1m 28s early 1m 28s early
Scheduled OXFORIC2 34 17 April 2025 4:24 AM 17 April 2025 4:24 AM
Scheduled OXFOGEO2 35 9s early 9s early
Scheduled OXFOTAL2 36 1s early 1s early
Scheduled OXFOGRAC 37 34s early 34s early
Scheduled OXFOWHA2 38 7s early 7s early
Scheduled OXFOFERN 39 7s early 7s early
Scheduled OXFORAT2 40 27s early 27s early
Scheduled OXFOPLAT 41 5s late 5s late
Scheduled OXFOCHE2 42 9s early 9s early
Scheduled OXFOBEA4 43 49s early 49s early
Scheduled OXFOBEA2 44 1m 16s early 1m 16s early
Scheduled OXFOPRO2 45 2m early 2m early
Scheduled OXFOWON2 46 17 April 2025 4:34 AM 17 April 2025 4:34 AM
Scheduled OXFOCAP2 47 13s early 13s early
Scheduled OXFOLAR2 48 54s early 54s early
Scheduled OXFOGUI2 49 1m 29s early 1m 29s early
Scheduled OXFOFRE2 50 2m early 2m early
Scheduled OXFOGUI3 51 2m 16s early 2m 16s early
Scheduled OXFOFID2 52 2m 29s early 2m 29s early
Scheduled HYDEOXF2 53 17 April 2025 4:40 AM 17 April 2025 4:40 AM
Scheduled HYDEFIG2 54 10s early 10s early
Scheduled HYDEHAZE 55 19s early 19s early
Scheduled HYDERIV1 56 34s early 34s early
Scheduled RIVEHAR2 57 40s early 40s early
Scheduled RIVEANT2 58 55s early 55s early
Scheduled RIVEHAR4 59 1m 2s early 1m 2s early
Scheduled RIVESAN2 60 1m 8s early 1m 8s early
Scheduled HALLCOMM 61 1m 23s early 1m 20s late
Scheduled COMMSTEP 62 1m 22s late 1m 22s late
Scheduled COMMGRAN 63 1m 18s late 1m 18s late
Scheduled COMMCAD1 64 1m 16s late 1m 16s late
Scheduled COMMCAD2 65 1m 8s late 1m 8s late
Scheduled KAINOXFN 66 2m late 2m late
  • Updated: 17 April 2025 4:14 AM
  • Vehicle ID: 3027
  • Vehicle Label: 27
Status Stop Sequence Arrival Departure
Scheduled KAINOXFN 1 3m late 3m late
Scheduled KAINKIRK 2 2m 14s late 2m 14s late
Scheduled KAINSUMM 3 2m 12s late 2m 12s late
Scheduled KAINRIVE 4 2m 4s late 2m 4s late
Scheduled RIVESHOR 5 2m late 2m late
Scheduled RIVEOXF1 6 2m 4s late 2m 4s late
Scheduled OXFORIV1 7 4m late 4m late
Scheduled COMMCHE1 8 3m 30s late 3m 30s late
Scheduled COMMCHE2 9 3m 14s late 3m 14s late
Scheduled COMMGRA2 10 3m 4s late 3m 4s late
Scheduled COMMREYN 11 3m late 3m late
Scheduled COMMSTE1 12 3m late 3m late
Scheduled COMMHAL2 13 3m late 3m late
Scheduled BOLECOM3 14 2m 28s late 3m 28s late
Scheduled RIVESAN1 15 3m 26s late 3m 26s late
Scheduled RIVEHAR3 16 3m 20s late 3m 20s late
Scheduled RIVEANT1 17 3m 16s late 3m 16s late
Scheduled RIVEHAR1 18 3m 4s late 3m 4s late
Scheduled HYDERIVE 19 3m 6s late 3m 6s late
Scheduled HYDEVALE 20 3m 2s late 3m 2s late
Scheduled HYDEFIG1 21 3m late 3m late
Scheduled HYDEOXF1 22 3m 8s late 3m 8s late
Scheduled OXFOFID1 23 3m late 3m late
Scheduled OXFOGUI1 24 3m late 3m late
Scheduled OXFOFRE1 25 2m 16s late 2m 16s late
Scheduled OXFOJUNI 26 2m late 2m late
Scheduled OXFOLAR1 27 54s late 54s late
Scheduled OXFOCAP1 28 40s late 40s late
Scheduled OXFOWON1 29 1m 28s late 1m 28s late
Scheduled OXFOPRO1 30 2m late 2m late
Scheduled OXFOBEA1 31 54s late 54s late
Scheduled OXFOCHE1 32 44s late 44s late
Scheduled OXFOCHE3 33 58s late 58s late
Scheduled OXFOBRI1 34 1m 4s late 1m 4s late
Scheduled OXFORAT1 35 18s late 18s late
Scheduled OXFOWHA1 36 6s early 6s early
Scheduled OXFOANDR 37 14s early 14s early
Scheduled OXFOTAL1 38 17 April 2025 4:24 AM 17 April 2025 4:24 AM
Scheduled OXFOGEO1 39 24s early 24s early
Scheduled OXFORIC1 40 17 April 2025 4:26 AM 17 April 2025 4:26 AM
Scheduled OXFOWEL1 41 17 April 2025 4:26 AM 17 April 2025 4:26 AM
Scheduled OXFOWAT1 42 17 April 2025 4:27 AM 17 April 2025 4:27 AM
Scheduled OXFOCOL1 43 17 April 2025 4:27 AM 17 April 2025 4:27 AM
Scheduled OXFOMAI1 44 17 April 2025 4:28 AM 17 April 2025 4:28 AM
Scheduled OXFOWIL1 45 17 April 2025 4:29 AM 17 April 2025 4:29 AM
Scheduled OXFOADE1 46 17 April 2025 4:30 AM 17 April 2025 4:30 AM
Scheduled OXFOELI1 47 17 April 2025 4:30 AM 17 April 2025 4:30 AM
Scheduled OXFOELL1 48 17 April 2025 4:31 AM 17 April 2025 4:31 AM
Scheduled OXFOGAM1 49 17 April 2025 4:32 AM 17 April 2025 4:32 AM
Scheduled OXFOSTE1 50 17 April 2025 4:32 AM 17 April 2025 4:32 AM
Scheduled OXFOQUE1 51 17 April 2025 4:33 AM 17 April 2025 4:33 AM
Scheduled OXFOSTRA 52 17 April 2025 4:33 AM 17 April 2025 4:33 AM
Scheduled OXFOSPIT 53 17 April 2025 4:34 AM 17 April 2025 4:34 AM
Scheduled OXFOCLE1 54 17 April 2025 4:34 AM 17 April 2025 4:34 AM
Scheduled OXFOEMPI 55 17 April 2025 4:35 AM 17 April 2025 4:35 AM
Skipped OXFOMORN 56 - -
Skipped OXFOHIG1 57 - -
Skipped OXFOHIG3 58 - -
Scheduled FANCOLL1 59 17 April 2025 4:39 AM 17 April 2025 4:39 AM
Skipped OXFOSEC1 60 - -
Scheduled OXFOTHI1 61 17 April 2025 4:40 AM 17 April 2025 4:40 AM
Scheduled THIROXF2 62 17 April 2025 4:41 AM 17 April 2025 4:41 AM
Scheduled THIROFO2 63 17 April 2025 4:41 AM 17 April 2025 4:41 AM
Scheduled CULVTHR1 64 17 April 2025 4:42 AM 17 April 2025 4:42 AM
Scheduled CULVCUL1 65 17 April 2025 4:42 AM 17 April 2025 4:42 AM
Scheduled CULVCUL3 66 17 April 2025 4:43 AM 17 April 2025 4:43 AM
Scheduled CULVCUL5 67 17 April 2025 4:43 AM 17 April 2025 4:43 AM
Scheduled CULVCLA1 68 17 April 2025 4:44 AM 17 April 2025 4:44 AM
Scheduled CLARCULV 69 17 April 2025 4:45 AM 17 April 2025 4:45 AM
Scheduled CLARPKH2 70 17 April 2025 4:45 AM 17 April 2025 4:45 AM
Scheduled CLARAVA2 71 17 April 2025 4:46 AM 17 April 2025 4:46 AM
Scheduled CLARDUN2 72 17 April 2025 4:47 AM 17 April 2025 4:47 AM
Scheduled CLARWHI2 73 17 April 2025 4:47 AM 17 April 2025 4:47 AM
Scheduled ARGYMAL2 74 17 April 2025 4:49 AM 17 April 2025 4:49 AM
  • Updated: 17 April 2025 4:14 AM
  • Vehicle ID: 3030
  • Vehicle Label: 30
Status Stop Sequence Arrival Departure
Scheduled RICHQUE1 26 1m late 1m late
Scheduled RICHKIN4 27 17 April 2025 4:15 AM 1m late
Scheduled HORTRIC2 28 8s late 8s late
Scheduled RIDOHORT 29 17 April 2025 4:19 AM 17 April 2025 4:19 AM
Scheduled RIDOCRA2 30 15s early 15s early
Scheduled RIDOELMW 31 13s early 13s early
Scheduled RIDOTEC2 32 21s early 21s early
Scheduled RIDOWINS 33 32s early 32s early
Scheduled RIDOEME2 34 42s early 42s early
Scheduled RIDOROSE 35 52s early 52s early
Scheduled RIDOBAS2 36 59s early 59s early
Scheduled RIDOMOU2 37 1m 6s early 1m 6s early
Scheduled UPPECOM2 38 2m early 2m early
Scheduled UPPECHI4 39 2m early 2m early
Scheduled CHIDHUN1 40 2m early 2m early
Scheduled CHIDCHID 41 2m early 2m early
Scheduled WILKCHI2 42 17 April 2025 4:27 AM 17 April 2025 4:27 AM
Scheduled SANDWIL2 43 9s early 9s early
Scheduled SANDVER1 44 8s early 8s early
Scheduled VERUEDEN 45 6s early 6s early
Scheduled EDENEAS2 46 12s early 12s early
Scheduled EDENNIX 47 15s early 15s early
Scheduled NIXOCRE2 48 24s early 24s early
Scheduled NIXOSDAL 49 28s early 28s early
Scheduled JALNERN3 50 37s early 37s early
Scheduled JALNBEE2 51 59s early 59s early
Scheduled JALNTUMB 52 1m 15s early 1m 15s early
Scheduled JALNBEM2 53 1m 30s early 1m 30s early
Scheduled JALNBRA4 54 1m 30s early 1m 30s early
Scheduled WHOKMASB 55 2m early 2m early
  • Updated: 17 April 2025 4:14 AM
  • Vehicle ID: 3030
  • Vehicle Label: 30
Status Stop Sequence Arrival Departure
Scheduled WHOKMASB 1 17 April 2025 4:43 AM 17 April 2025 4:43 AM
Scheduled SHOLJAL2 2 17 April 2025 4:44 AM 17 April 2025 4:44 AM
Scheduled SHOLEXE2 3 17 April 2025 4:45 AM 17 April 2025 4:45 AM
Scheduled EXETSHOL 4 16s early 16s early
Scheduled MEGEXE1 5 33s early 33s early
Scheduled JALNERN4 6 26s early 26s early
Scheduled ERNESCO2 7 30s early 30s early
Scheduled ERNEFEN1 8 29s early 29s early
Scheduled ERNECON1 9 54s early 54s early
Scheduled ERNEBRA1 10 16s early 16s early
Scheduled ERNEMUR3 11 19s early 19s early
Scheduled ERNEMUR1 12 22s early 22s early
Scheduled ERNEJAL1 13 45s early 45s early
Scheduled NIXOWIMB 14 21s early 21s early
Scheduled NIXOEDEN 15 24s early 24s early
Scheduled EDENEAS1 16 38s early 38s early
Scheduled EDENVERU 17 39s early 39s early
Scheduled SANDVER2 18 17 April 2025 4:56 AM 17 April 2025 4:56 AM
Scheduled SANDWIL4 19 7s early 7s early
Scheduled WILKCHI1 20 17s early 17s early
Scheduled CHIDWILK 21 7s early 7s early
Scheduled CHIDHUN2 22 14s early 14s early
Scheduled CHIDUPQ2 23 25s early 25s early
Scheduled UPPECOM1 24 27s early 27s early
Scheduled RIDOBAS1 25 48s early 48s early
Scheduled RIDOHICK 26 1m 4s early 1m 4s early
Scheduled RIDOEME1 27 17 April 2025 4:03 AM 17 April 2025 4:03 AM
Scheduled RIDOBAKE 28 28s early 28s early
Scheduled RIDOTEC1 29 21s early 21s early
Scheduled RIDOGRAN 30 41s early 41s early
Scheduled RIDOCRA1 31 58s early 58s early
Scheduled RIDOING1 32 1m 18s early 1m 18s early
Scheduled HORTRID1 33 1m 5s early 1m 5s early
Scheduled RICHHOT1 34 1m 10s early 1m 10s early
Scheduled RICHKIN1 35 17 April 2025 4:10 AM 17 April 2025 4:10 AM
Scheduled RICHQUEE 36 56s early 19s late
Scheduled RICHKEN1 37 37s early 37s early
Scheduled RICHHYM1 38 1m 16s early 1m 16s early
Scheduled RICHPALL 39 2m early 2m early
Scheduled OXFORIC1 40 17 April 2025 4:17 AM 17 April 2025 4:17 AM
Scheduled OXFOWEL1 41 17 April 2025 4:17 AM 17 April 2025 4:17 AM
Scheduled OXFOWAT1 42 17 April 2025 4:18 AM 17 April 2025 4:18 AM
Scheduled OXFOCOL1 43 17 April 2025 4:18 AM 17 April 2025 4:18 AM
Scheduled OXFOMAI1 44 17 April 2025 4:19 AM 17 April 2025 4:19 AM
Scheduled OXFOWIL1 45 17 April 2025 4:20 AM 17 April 2025 4:20 AM
Scheduled OXFOADE1 46 17 April 2025 4:21 AM 17 April 2025 4:21 AM
Scheduled OXFOELI1 47 17 April 2025 4:21 AM 17 April 2025 4:21 AM
Scheduled OXFOELL1 48 17 April 2025 4:22 AM 17 April 2025 4:22 AM
Scheduled OXFOGAM1 49 17 April 2025 4:22 AM 17 April 2025 4:22 AM
Scheduled OXFOSTE1 50 17 April 2025 4:23 AM 17 April 2025 4:23 AM
Scheduled OXFOQUE1 51 17 April 2025 4:23 AM 17 April 2025 4:23 AM
Scheduled OXFOSTRA 52 17 April 2025 4:23 AM 17 April 2025 4:23 AM
Scheduled OXFOSPIT 53 17 April 2025 4:24 AM 17 April 2025 4:24 AM
Scheduled OXFOCLE1 54 17 April 2025 4:24 AM 17 April 2025 4:24 AM
Scheduled OXFOEMPI 55 17 April 2025 4:25 AM 17 April 2025 4:25 AM
Skipped OXFOMORN 56 - -
Skipped OXFOHIG1 57 - -
Skipped OXFOHIG3 58 - -
Scheduled FANCOLL2 59 17 April 2025 4:28 AM 17 April 2025 4:28 AM
  • Updated: 17 April 2025 4:14 AM
  • Vehicle ID: 3031
  • Vehicle Label: 31
Status Stop Sequence Arrival Departure
Scheduled WESTELG1 2 30s late 30s late
Scheduled WESTWIN1 3 20s late 20s late
Scheduled WINDRIC1 4 16s late 16s late
Scheduled RICHRAY2 5 43s early 43s early
Scheduled RICHPAR2 6 41s early 41s early
Scheduled RICHUNI2 7 14s early 14s early
Scheduled RICHHUR2 8 31s early 31s early
Scheduled RICHVIC2 9 57s early 57s early
Scheduled RICHCHE2 10 1m 16s early 1m 16s early
Scheduled RICHGRO2 11 2m early 2m early
Scheduled RICHJAM2 12 2m early 2m early
Scheduled RICHOXF2 13 17 April 2025 4:23 AM 17 April 2025 4:23 AM
Scheduled RICHMILL 14 34s early 34s early
Scheduled RICHCENT 15 1m 3s early 1m 3s early
Scheduled RICHKEN2 16 2m early 2m early
Scheduled RICHDUF2 17 2m early 2m early
Scheduled RICHQUE1 18 2m 3s early 2m 3s early
Scheduled QUENRIDO 19 3m 2s early 3m 2s early
  • Updated: 17 April 2025 4:14 AM
  • Vehicle ID: 3031
  • Vehicle Label: 31
Status Stop Sequence Arrival Departure
Scheduled QUENRIDO 1 17 April 2025 4:30 AM 17 April 2025 4:30 AM
Scheduled RIVEWIL2 2 17 April 2025 4:31 AM 17 April 2025 4:31 AM
Scheduled RIVEWHA2 3 2s early 2s early
Scheduled WHARMPL1 4 15s early 15s early
Scheduled WHARMOIR 5 34s early 34s early
Scheduled WHAREMPR 6 49s early 49s early
Scheduled WHAROXF1 7 17 April 2025 4:36 AM 17 April 2025 4:36 AM
Scheduled WESTESSE 8 23s early 23s early
Scheduled WESTHOL1 9 28s early 28s early
Scheduled WESTPLA1 10 54s early 54s early
Scheduled WESTPHA1 11 17 April 2025 4:40 AM 17 April 2025 4:40 AM
Scheduled WESTPHA3 12 8s early 8s early
Scheduled ALUMHAL1 13 38s early 38s early
Scheduled MIDDPERT 14 1m 19s early 1m 19s early
Scheduled NATSCI 15 3m early 3m early
  • Updated: 17 April 2025 4:14 AM
  • Vehicle ID: 3032
  • Vehicle Label: 32
Status Stop Sequence Arrival Departure
Scheduled BRADWEL3 2 6m late 6m late
Scheduled DEARBRAD 3 6m late 6m late
Scheduled DEARDUL1 4 5m 26s late 5m 26s late
Scheduled WILLDEAR 5 5m 19s late 5m 19s late
Scheduled WILLOSG1 6 5m 24s late 5m 24s late
Scheduled OSGOBRE1 7 5m 19s late 5m 19s late
Scheduled OSGOMETC 8 5m 11s late 5m 11s late
Scheduled OSGOKIN1 9 5m late 5m late
Scheduled OSGOADE3 10 5m late 5m late
Scheduled OSGOADE1 11 5m late 5m late
Scheduled OSGOWOO1 12 5m late 5m late
Scheduled DOWASH1 13 5m late 5m late
Scheduled ASHBSUR2 14 5m late 5m late
Scheduled ASHBMIL1 15 5m late 5m late
Scheduled MILLBEX3 16 5m late 5m late
Scheduled MILLBEX1 17 5m late 5m late
Scheduled MILLBRID 18 5m late 5m late
Scheduled MILLDUD1 19 5m late 5m late
Scheduled MILLHARR 20 6m late 6m late
Scheduled MILLSHA1 21 5m 20s late 5m 20s late
Scheduled MILLPAR2 22 5m 7s late 5m 7s late
Scheduled MILLSHA4 23 5m late 5m late
Scheduled MILLEBU4 24 5m late 5m late
Scheduled MILLEBU2 25 5m late 5m late
Scheduled MILLSDA2 26 5m late 5m late
Scheduled SOUTADE2 27 4m 23s late 4m 23s late
Scheduled SOUTWIL2 28 4m 6s late 4m 6s late
Skipped SOUTWEL2 29 - -
Scheduled WELLSDA3 30 5m late 5m late
Scheduled WELLCRES 31 5m late 5m late
Skipped WELLCRE2 32 - -
Skipped WELLWIL1 33 - -
Scheduled WELLWIL3 34 3m 28s late 3m 28s late
Scheduled WELLWAT1 35 3m 20s late 3m 20s late
Scheduled WELLCOM1 36 3m 8s late 3m 8s late
Scheduled WELLBAS1 37 4m late 4m late
Scheduled WELLCHES 38 3m 24s late 3m 24s late
Scheduled WELLALEX 39 3m late 3m late
Scheduled WELLBOND 40 2m 21s late 2m 21s late
Skipped WELLMCL1 41 - -
Skipped WELLGRA1 42 - -
Scheduled WELLSOU1 43 1m 4s late 1m 4s late
Scheduled WELLGRE1 44 35s late 35s late
Skipped WELLHOR1 45 - -
Scheduled WELLDUN3 46 1m 9s late 1m 9s late
Scheduled QUEECLAR 47 2m 9s late 2m 9s late
Scheduled RICHQUEE 48 2m late 3m late
Scheduled RICHKEN1 49 2m late 2m late
Scheduled RICHHYM1 50 1m 19s late 1m 19s late
Scheduled RICHPALL 51 1m 7s late 1m 7s late
Scheduled RICHOXF1 52 1m 15s late 1m 15s late
Scheduled RICHJAM1 53 52s late 52s late
Scheduled RICHGRO1 54 24s late 24s late
Scheduled RICHCHE1 55 12s late 12s late
Scheduled RICHVIC1 56 13s early 13s early
Scheduled RICHREG1 57 49s early 49s early
Scheduled RICHHUR1 58 1m 17s early 1m 17s early
Scheduled UNIVSUN2 59 2m early 2m early
Scheduled DELAHALL 60 17 April 2025 4:57 AM 17 April 2025 4:57 AM
Scheduled UNIVHOS1 61 12s early 12s early
Scheduled PERTWIN1 62 16s early 16s early
Scheduled RICHWIN1 63 34s early 34s early
Scheduled RICHWEC1 64 53s early 53s early
Scheduled RICHCANT 65 1m 8s early 1m 8s early
Scheduled RICHSUNN 66 1m 12s early 1m 12s early
Scheduled MASOSTO5 67 2m 16s early 2m 16s early
  • Updated: 17 April 2025 4:14 AM
  • Vehicle ID: 3032
  • Vehicle Label: 32
Status Stop Sequence Arrival Departure
Scheduled MASOSTO5 1 17 April 2025 4:13 AM 17 April 2025 4:13 AM
Scheduled RICHJACK 2 17 April 2025 4:14 AM 17 April 2025 4:14 AM
Scheduled RICHSHAV 3 14s early 14s early
Scheduled RICHWES2 4 38s early 38s early
Scheduled RICHWES4 5 51s early 51s early
Scheduled RICHWYND 6 1m 12s early 1m 12s early
Scheduled WINDRIC2 7 2m early 2m early
Scheduled PERTWIN2 8 2m 7s early 2m 7s early
Scheduled UNIVHOS2 9 17 April 2025 4:20 AM 17 April 2025 4:20 AM
Scheduled DELAHAL2 10 17 April 2025 4:21 AM 17 April 2025 4:21 AM
Scheduled UNIVSUN1 11 17 April 2025 4:23 AM 17 April 2025 4:23 AM
Scheduled UNIVRIC1 12 17 April 2025 4:24 AM 17 April 2025 4:24 AM
Scheduled RICHHUR2 13 17 April 2025 4:25 AM 17 April 2025 4:25 AM
Scheduled RICHVIC2 14 17 April 2025 4:26 AM 17 April 2025 4:26 AM
Scheduled RICHCHE2 15 17 April 2025 4:27 AM 17 April 2025 4:27 AM
Scheduled RICHGRO2 16 17 April 2025 4:28 AM 17 April 2025 4:28 AM
Scheduled RICHJAM2 17 17 April 2025 4:28 AM 17 April 2025 4:28 AM
Scheduled RICHOXF2 18 17 April 2025 4:30 AM 17 April 2025 4:30 AM
Scheduled RICHMILL 19 17 April 2025 4:30 AM 17 April 2025 4:30 AM
Scheduled RICHCENT 20 17 April 2025 4:31 AM 17 April 2025 4:31 AM
Scheduled RICHKEN2 21 17 April 2025 4:32 AM 17 April 2025 4:32 AM
Scheduled RICHDUF2 22 17 April 2025 4:33 AM 17 April 2025 4:33 AM
Scheduled RICHQUE2 23 17 April 2025 4:34 AM 17 April 2025 4:34 AM
Scheduled KINGRICH 24 17 April 2025 4:35 AM 17 April 2025 4:35 AM
Scheduled KINGWEL2 25 17 April 2025 4:38 AM 17 April 2025 4:38 AM
Scheduled WELLHOR2 26 17 April 2025 4:39 AM 17 April 2025 4:39 AM
Scheduled WELLGRE2 27 17 April 2025 4:39 AM 17 April 2025 4:39 AM
Scheduled WELLSOU2 28 17 April 2025 4:40 AM 17 April 2025 4:40 AM
Scheduled WELLGRA2 29 17 April 2025 4:41 AM 17 April 2025 4:41 AM
Scheduled WELLCOLG 30 17 April 2025 4:42 AM 17 April 2025 4:42 AM
Scheduled WELLWELL 31 17 April 2025 4:42 AM 17 April 2025 4:42 AM
Scheduled WELLTHJA 32 17 April 2025 4:43 AM 17 April 2025 4:43 AM
Scheduled WELLBAS2 33 17 April 2025 4:45 AM 17 April 2025 4:45 AM
Scheduled WELLCOM4 34 17 April 2025 4:46 AM 17 April 2025 4:46 AM
Scheduled WELLWAT2 35 17 April 2025 4:47 AM 17 April 2025 4:47 AM
Skipped WELLWIL4 36 - -
Skipped WELLNAD1 37 - -
Skipped WELLNADI 38 - -
Skipped WELLSDA2 39 - -
Skipped WELLHARL 40 - -
Scheduled WELLMON4 41 17 April 2025 4:51 AM 17 April 2025 4:51 AM
Scheduled WELLMON2 42 17 April 2025 4:52 AM 17 April 2025 4:52 AM
Scheduled WELLBRA2 43 17 April 2025 4:52 AM 17 April 2025 4:52 AM
Scheduled WHITOMA1 44 17 April 2025 4:54 AM 17 April 2025 4:54 AM
  • Updated: 17 April 2025 4:14 AM
  • Vehicle ID: 3034
  • Vehicle Label: 34
Status Stop Sequence Arrival Departure
Scheduled FANSDAL2 2 1m 15s late 1m 15s late
Scheduled FANSDAL3 3 1m 18s late 1m 18s late
Scheduled ALDEALD2 4 1m 22s late 1m 22s late
Scheduled ALDEBLA2 5 1m 25s late 1m 25s late
Scheduled ALDEREX2 6 1m 23s late 1m 23s late
Scheduled ALDEHAW2 7 1m 29s late 1m 29s late
Scheduled ALDEGAI2 8 2m 9s late 2m 9s late
Scheduled ALDEARD2 9 2m late 2m late
Scheduled ALDEBRU2 10 2m 5s late 2m 5s late
Scheduled ALDESPR2 11 1m 29s late 1m 29s late
Scheduled ALDELAW2 12 57s late 57s late
Scheduled ALDEBARR 13 45s late 45s late
Scheduled ALDEAURO 14 46s late 46s late
Scheduled SARNALD1 15 10s late 10s late
Scheduled SARNWON1 16 22s early 22s early
Scheduled SARNCAS1 17 17 April 2025 4:25 AM 17 April 2025 4:25 AM
Scheduled SARNRIPP 18 11s early 11s early
Scheduled SARNCAS3 19 29s early 29s early
Scheduled SARNCOOM 20 39s early 39s early
Scheduled SARNWES1 21 17 April 2025 4:28 AM 17 April 2025 4:28 AM
Scheduled WESTPHA3 22 16s early 16s early
Scheduled ALUMHAL2 23 3m 11s early 3m 11s early
  • Updated: 17 April 2025 4:14 AM
  • Vehicle ID: 3034
  • Vehicle Label: 34
Status Stop Sequence Arrival Departure
Scheduled ALUMHAL2 1 58s late 58s late
Scheduled SARNWES2 2 36s late 36s late
Scheduled SARNBRES 3 4s early 4s early
Scheduled SARNSLEI 4 40s early 40s early
Scheduled SARNLEYT 5 1m 24s early 1m 24s early
Scheduled SARNTHIS 6 17 April 2025 4:43 AM 17 April 2025 4:43 AM
Scheduled SARNALD2 7 21s early 21s early
Scheduled ALDESOCT 8 26s early 26s early
Scheduled ALDEBRAN 9 29s early 29s early
Scheduled ALDELAW1 10 26s early 26s early
Scheduled ALDESPR1 11 47s early 47s early
Scheduled ALDEBRU1 12 51s early 51s early
Scheduled ALDEARD1 13 50s early 50s early
Scheduled ALDEGAI1 14 20s early 20s early
Scheduled ALDERAN1 15 19s early 19s early
Scheduled ALDEHAW1 16 18s early 18s early
Scheduled ALDEREX1 17 26s early 26s early
Scheduled ALDEBLA3 18 41s early 41s early
Scheduled FANSALD2 19 31s early 31s early
Scheduled FANSDAL4 20 48s early 48s early
Scheduled FANSDALM 21 1m 16s early 1m 16s early
Scheduled STANFANS 22 58s early 58s early
Scheduled SEAGHYPK 23 1m 25s early 1m 25s early
  • Updated: 17 April 2025 4:13 AM
  • Vehicle ID: 3035
  • Vehicle Label: 35
Status Stop Sequence Arrival Departure
Scheduled FANCOLL4 1 17m late 17m late
Scheduled FCBLFLE1 2 17m late 17m late
Scheduled FCBLCHE1 3 17m late 17m late
Scheduled SANDBEC1 4 16m late 16m late
Scheduled SANDHUR1 5 16m late 16m late
Scheduled HUROSAN2 6 16m 7s late 16m 7s late
Scheduled HUROWEB2 7 16m late 16m late
Scheduled HUROHIG4 8 16m 2s late 16m 2s late
Scheduled HUROVES2 9 16m late 16m late
Scheduled HUROMCN2 10 15m late 15m late
Scheduled HUROBRI2 11 14m 26s late 14m 26s late
Scheduled BARKHUR1 12 14m late 14m late
Scheduled BARKMEL1 13 13m 30s late 13m 30s late
Scheduled BARKKIPP 14 13m 20s late 13m 20s late
Scheduled KIPPBEL1 15 13m 22s late 13m 22s late
Scheduled KIPPADE1 16 14m late 14m late
Scheduled ADELKIP6 17 14m late 14m late
Scheduled HUROADE4 18 14m late 14m late
Scheduled WILLREGE 19 13m 30s late 13m 30s late
Scheduled REGEMAIT 20 13m 20s late 13m 20s late
Scheduled HUROFRAS 21 13m 10s late 13m 10s late
Scheduled HUROWAT2 22 13m 1s late 13m 1s late
Skipped HURORIC2 23 - -
Scheduled UNIVSUN2 24 13m 9s late 13m 9s late
Scheduled MIDDPERT 25 12m 13s late 12m 13s late
Scheduled NATSCI 26 15m late 15m late
Scheduled WESTELG2 27 14m late 14m late
Scheduled WESTLAM2 28 13m 24s late 13m 24s late
Scheduled SARNWES2 29 13m 7s late 13m 7s late
Scheduled SARNBRES 30 13m late 13m late
Scheduled SARNSLEI 31 13m late 13m late
Scheduled SARNLEYT 32 12m 11s late 12m 11s late
Scheduled WONDSAR2 33 13m late 13m late
Scheduled BEAVBLYT 34 13m late 13m late
Scheduled BEAVCAP1 35 13m late 13m late
Scheduled CAPUBLSM 36 13m late 13m late
Scheduled CAPUCAPW 37 13m late 13m late
Scheduled CAPUOXFO 38 12m 12s late 12m 12s late
  • Updated: 17 April 2025 4:13 AM
  • Vehicle ID: 3035
  • Vehicle Label: 35
Status Stop Sequence Arrival Departure
Scheduled CAPUOXFO 1 9m 12s late 9m 12s late
Scheduled WONDOXF1 2 9m 12s late 9m 12s late
Scheduled WONDFAR1 3 9m 12s late 9m 12s late
Scheduled WONDFAR3 4 9m late 9m late
Scheduled WONDBEA1 5 7m 27s late 7m 27s late
Scheduled SARNCAS1 6 6m late 6m late
Scheduled SARNRIPP 7 5m 18s late 5m 18s late
Scheduled SARNCAS3 8 5m late 5m late
Scheduled SARNCOOM 9 4m 13s late 4m 13s late
Scheduled SARNWES1 10 4m 14s late 4m 14s late
Scheduled WESTPHA3 11 4m 13s late 4m 13s late
Scheduled ALUMHAL1 12 3m 29s late 3m 29s late
Scheduled LAMBMID1 13 2m 25s late 2m 25s late
Scheduled UNIVSUN1 14 2m 1s late 2m 1s late
Scheduled UNIVRIC1 15 2m 20s late 2m 20s late
Scheduled HURORIC1 16 2m 9s late 2m 9s late
Scheduled HUROWAT1 17 2m late 2m late
