Trip Updates

Below is a snapshot of this feed from 29 March 2023 3:52 PM (40m ago)
  • Updated: 29 March 2023 3:51 PM
  • Vehicle ID: 3026
  • Vehicle Label: 26
Status Stop Sequence Arrival Departure
Scheduled OXFOFID1 17 - 29 March 2023 3:48 PM
Scheduled OXFOGUI1 18 - 29 March 2023 3:48 PM
Scheduled OXFOFRE1 19 - 29 March 2023 3:49 PM
Scheduled OXFOJUNI 20 - 29 March 2023 3:50 PM
Scheduled OXFOLAR1 21 - 29 March 2023 3:51 PM
Scheduled OXFOCAP1 22 - 29 March 2023 3:53 PM
Scheduled OXFOWON1 23 - 29 March 2023 3:56 PM
Scheduled OXFOPRO1 24 - 29 March 2023 3:56 PM
Scheduled OXFOBEA1 25 - 29 March 2023 3:58 PM
Scheduled OXFOCHE1 26 - 29 March 2023 3:58 PM
Scheduled OXFOCHE3 27 - 29 March 2023 3:59 PM
Scheduled OXFOBRI1 28 - 29 March 2023 3:00 PM
Scheduled OXFORAT1 29 - 29 March 2023 3:01 PM
Scheduled OXFOWHA1 30 - 29 March 2023 3:02 PM
Scheduled OXFOANDR 31 - 29 March 2023 3:02 PM
Scheduled OXFOTAL1 32 - 29 March 2023 3:04 PM
Scheduled OXFOGEO1 33 - 29 March 2023 3:05 PM
Scheduled OXFORIC1 34 - 29 March 2023 3:06 PM
Scheduled OXFOWEL1 35 - 29 March 2023 3:06 PM
Scheduled OXFOWAT1 36 - 29 March 2023 3:06 PM
Scheduled OXFOCOL1 37 - 29 March 2023 3:07 PM
Scheduled OXFOMAI1 38 - 29 March 2023 3:08 PM
Scheduled OXFOWIL1 39 - 29 March 2023 3:08 PM
Scheduled OXFOADE1 40 - 29 March 2023 3:09 PM
Scheduled OXFOELI1 41 - 29 March 2023 3:09 PM
Scheduled OXFOELL1 42 - 29 March 2023 3:10 PM
Scheduled OXFOGAM1 43 - 29 March 2023 3:11 PM
Scheduled OXFOSTE1 44 - 29 March 2023 3:11 PM
Scheduled OXFOQUE1 45 - 29 March 2023 3:12 PM
Scheduled OXFOSTRA 46 - 29 March 2023 3:12 PM
Scheduled OXFOFLEE 47 - 29 March 2023 3:13 PM
Scheduled OXFOSPIT 48 - 29 March 2023 3:13 PM
Scheduled OXFOCLE1 49 - 29 March 2023 3:13 PM
Scheduled OXFOEMPI 50 - 29 March 2023 3:14 PM
Scheduled OXFOMORN 51 - 29 March 2023 3:14 PM
Scheduled OXFOHIG1 52 - 29 March 2023 3:15 PM
Scheduled OXFOHIG3 53 - 29 March 2023 3:16 PM
Scheduled FANCOLL1 54 - 29 March 2023 3:18 PM
Scheduled OXFOSEC1 55 - 29 March 2023 3:18 PM
Scheduled OXFOTHI1 56 - 29 March 2023 3:19 PM
Scheduled THIROXF2 57 - 29 March 2023 3:20 PM
Scheduled THIROFO2 58 - 29 March 2023 3:20 PM
Scheduled THIRCUL2 59 - 29 March 2023 3:21 PM
Scheduled CULVTHR1 60 - 29 March 2023 3:21 PM
Scheduled CULVCUL1 61 - 29 March 2023 3:21 PM
Scheduled CULVCUL3 62 - 29 March 2023 3:22 PM
Scheduled CULVCUL5 63 - 29 March 2023 3:23 PM
Scheduled CULVCLA1 64 - 29 March 2023 3:23 PM
Scheduled CLARCULV 65 - 29 March 2023 3:24 PM
Scheduled CLARHERB 66 - 29 March 2023 3:24 PM
Scheduled CLARPKH2 67 - 29 March 2023 3:25 PM
Scheduled CLARAVA2 68 - 29 March 2023 3:25 PM
Scheduled CLARDUN2 69 - 29 March 2023 3:26 PM
Scheduled CLARWHI2 70 - 29 March 2023 3:26 PM
Scheduled ARGYMAL2 71 29 March 2023 3:28 PM -
  • Vehicle ID: 3026
  • Vehicle Label: 26
Status Stop Sequence Arrival Departure
Scheduled ARGYMAL2 1 - 29 March 2023 3:45 PM
Scheduled CLARDUN1 2 - 29 March 2023 3:46 PM
Scheduled CLARAVA1 3 - 29 March 2023 3:46 PM
Scheduled CLARPKH1 4 - 29 March 2023 3:47 PM
Scheduled CLARPACI 5 - 29 March 2023 3:47 PM
Scheduled CULVCLA4 6 - 29 March 2023 3:49 PM
Scheduled CULVCLA2 7 - 29 March 2023 3:49 PM
Scheduled CULVCUL4 8 - 29 March 2023 3:50 PM
Scheduled CULVCUL2 9 - 29 March 2023 3:51 PM
Scheduled CULVTHR2 10 - 29 March 2023 3:52 PM
Scheduled THIRCUL1 11 - 29 March 2023 3:53 PM
Scheduled THIROXF1 12 - 29 March 2023 3:54 PM
Scheduled OXFOSEC2 13 - 29 March 2023 3:55 PM
Scheduled FANCOLL5 14 - 29 March 2023 3:57 PM
Scheduled OXFOROE2 15 - 29 March 2023 3:57 PM
Scheduled OXFOHIG4 16 - 29 March 2023 3:58 PM
Scheduled OXFOHIG2 17 - 29 March 2023 3:59 PM
Scheduled OXFOWIST 18 - 29 March 2023 3:59 PM
Scheduled OXFOOAKS 19 - 29 March 2023 3:59 PM
Scheduled OXFOCLE2 20 - 29 March 2023 3:00 PM
Scheduled OXFOLYMA 21 - 29 March 2023 3:01 PM
Scheduled OXFOSTUA 22 - 29 March 2023 3:01 PM
Scheduled OXFOQUE2 23 - 29 March 2023 3:02 PM
Scheduled OXFOSTE2 24 - 29 March 2023 3:03 PM
Scheduled OXFOGAM2 25 - 29 March 2023 3:03 PM
Scheduled OXFOELL2 26 - 29 March 2023 3:04 PM
Scheduled OXFOELI2 27 - 29 March 2023 3:05 PM
Scheduled OXFOADE2 28 - 29 March 2023 3:06 PM
Scheduled OXFOWIL2 29 - 29 March 2023 3:06 PM
Scheduled OXFOMAI2 30 - 29 March 2023 3:07 PM
Scheduled OXFOCOL2 31 - 29 March 2023 3:07 PM
Scheduled OXFOWAT2 32 - 29 March 2023 3:08 PM
Scheduled OXFOWEL2 33 - 29 March 2023 3:09 PM
Scheduled OXFORIC2 34 - 29 March 2023 3:10 PM
Scheduled OXFOGEO2 35 - 29 March 2023 3:10 PM
Scheduled OXFOTAL2 36 - 29 March 2023 3:11 PM
Scheduled OXFOGRAC 37 - 29 March 2023 3:12 PM
Scheduled OXFOWHA2 38 - 29 March 2023 3:12 PM
Scheduled OXFOFERN 39 - 29 March 2023 3:13 PM
Scheduled OXFORAT2 40 - 29 March 2023 3:13 PM
Scheduled OXFOPLAT 41 - 29 March 2023 3:15 PM
Scheduled OXFOCHE2 42 - 29 March 2023 3:15 PM
Scheduled OXFOBEA4 43 - 29 March 2023 3:17 PM
Scheduled OXFOBEA2 44 - 29 March 2023 3:17 PM
Scheduled OXFOPRO2 45 - 29 March 2023 3:18 PM
Scheduled OXFOWON2 46 - 29 March 2023 3:20 PM
Scheduled OXFOCAP2 47 - 29 March 2023 3:20 PM
Scheduled OXFOLAR2 48 - 29 March 2023 3:21 PM
Scheduled OXFOGUI2 49 - 29 March 2023 3:22 PM
Scheduled OXFOFRE2 50 - 29 March 2023 3:23 PM
Scheduled OXFOGUI3 51 - 29 March 2023 3:24 PM
Scheduled OXFOFID2 52 - 29 March 2023 3:25 PM
Scheduled OXFOHYD2 53 - 29 March 2023 3:26 PM
Scheduled OXFOROY2 54 - 29 March 2023 3:26 PM
Scheduled OXFOROY4 55 - 29 March 2023 3:26 PM
Scheduled OXFOOLH2 56 - 29 March 2023 3:27 PM
Scheduled SANISUT2 57 - 29 March 2023 3:28 PM
Scheduled SANIPLY2 58 - 29 March 2023 3:28 PM
Scheduled SANIRIV2 59 - 29 March 2023 3:28 PM
Scheduled HALLCOMM 60 29 March 2023 3:30 PM -
Scheduled HALLCOMM 61 - 29 March 2023 3:37 PM
Scheduled COMMSTEP 62 - 29 March 2023 3:37 PM
Scheduled GRIFCOMM 63 - 29 March 2023 3:38 PM
Scheduled GRIFHEMO 64 - 29 March 2023 3:39 PM
Scheduled GRIFNORM 65 - 29 March 2023 3:39 PM
Scheduled BYBAGRIF 66 29 March 2023 3:41 PM -
  • Updated: 29 March 2023 3:51 PM
  • Vehicle ID: 3027
  • Vehicle Label: 27
Status Stop Sequence Arrival Departure
Skipped WELLGRE1 19 - 29 March 2023 3:53 PM
Skipped WELLHOR3 20 - 29 March 2023 3:54 PM
Skipped WELLYOR1 21 - 29 March 2023 3:55 PM
Skipped WELLDUN1 22 - 29 March 2023 3:57 PM
Skipped QUEECLAR 23 - 29 March 2023 3:58 PM
Scheduled RICHQUEE 24 29 March 2023 3:59 PM -
Scheduled RICHQUEE 25 - 29 March 2023 3:59 PM
Scheduled RICHKEN1 26 - 29 March 2023 3:00 PM
Scheduled RICHHYM1 27 - 29 March 2023 3:01 PM
Scheduled RICHPALL 28 - 29 March 2023 3:02 PM
Scheduled RICHOXF1 29 - 29 March 2023 3:05 PM
Scheduled RICHJAM1 30 - 29 March 2023 3:06 PM
Scheduled RICHGRO1 31 - 29 March 2023 3:06 PM
Scheduled RICHCHE1 32 - 29 March 2023 3:07 PM
Scheduled RICHVIC1 33 - 29 March 2023 3:08 PM
Scheduled RICHREG1 34 - 29 March 2023 3:08 PM
Scheduled RICHHUR1 35 - 29 March 2023 3:09 PM
Scheduled UNIVRIC2 36 - 29 March 2023 3:10 PM
Scheduled UNIVSUN2 37 - 29 March 2023 3:11 PM
Scheduled DELAHALL 38 - 29 March 2023 3:13 PM
Scheduled UNIVHOS1 39 - 29 March 2023 3:15 PM
Scheduled PERTWIN1 40 - 29 March 2023 3:16 PM
Scheduled RICHWIN1 41 - 29 March 2023 3:17 PM
Scheduled RICHWEC1 42 - 29 March 2023 3:18 PM
Scheduled RICHCANT 43 - 29 March 2023 3:18 PM
Scheduled RICHSUNN 44 - 29 March 2023 3:20 PM
Scheduled MASOSTO5 45 - 29 March 2023 3:21 PM
  • Updated: 29 March 2023 3:51 PM
  • Vehicle ID: 3028
  • Vehicle Label: 28
Status Stop Sequence Arrival Departure
Scheduled FCBLFLE1 2 - 29 March 2023 3:47 PM
Scheduled FCBLCHE1 3 - 29 March 2023 3:48 PM
Scheduled SANDBEC1 4 - 29 March 2023 3:50 PM
Scheduled SANDHUR1 5 - 29 March 2023 3:51 PM
Scheduled HUROSAN2 6 - 29 March 2023 3:52 PM
Scheduled HUROWEB2 7 - 29 March 2023 3:53 PM
Scheduled HUROHIG4 8 - 29 March 2023 3:55 PM
Scheduled HUROVES2 9 - 29 March 2023 3:56 PM
Scheduled HUROMCN2 10 - 29 March 2023 3:57 PM
Scheduled HUROBRI2 11 - 29 March 2023 3:58 PM
Scheduled BARKHUR1 12 - 29 March 2023 3:59 PM
Scheduled BARKMEL1 13 - 29 March 2023 3:00 PM
Scheduled BARKKIPP 14 - 29 March 2023 3:01 PM
Scheduled KIPPBEL1 15 - 29 March 2023 3:02 PM
Scheduled KIPPADE1 16 - 29 March 2023 3:03 PM
Scheduled ADELKIP6 17 - 29 March 2023 3:05 PM
Scheduled HUROADE4 18 - 29 March 2023 3:06 PM
Scheduled WILLREGE 19 - 29 March 2023 3:07 PM
Scheduled REGEMAIT 20 - 29 March 2023 3:08 PM
Scheduled HUROFRAS 21 - 29 March 2023 3:09 PM
Scheduled HUROWAT2 22 - 29 March 2023 3:10 PM
Scheduled HURORIC2 23 - 29 March 2023 3:12 PM
Scheduled UNIVRIC2 24 - 29 March 2023 3:13 PM
Scheduled UNIVSUN2 25 - 29 March 2023 3:14 PM
Scheduled MIDDPERT 26 - 29 March 2023 3:16 PM
Scheduled NATSCI 27 - 29 March 2023 3:17 PM
Scheduled WESTELG3 28 - 29 March 2023 3:19 PM
Scheduled WESTLAM2 29 - 29 March 2023 3:21 PM
Scheduled SARNWES2 30 - 29 March 2023 3:23 PM
Scheduled SARNBRES 31 - 29 March 2023 3:24 PM
Scheduled SARNSLEI 32 - 29 March 2023 3:25 PM
Scheduled SARNLEYT 33 - 29 March 2023 3:26 PM
Scheduled WONDSAR2 34 - 29 March 2023 3:28 PM
Scheduled BEAVBLYT 35 - 29 March 2023 3:30 PM
Scheduled BEAVCAP1 36 - 29 March 2023 3:30 PM
Scheduled CAPUBLSM 37 - 29 March 2023 3:30 PM
Scheduled CAPUCAPW 38 - 29 March 2023 3:31 PM
Scheduled CAPUOXFO 39 29 March 2023 3:32 PM -
  • Vehicle ID: 3028
  • Vehicle Label: 28
Status Stop Sequence Arrival Departure
Scheduled CAPUOXFO 1 - 29 March 2023 3:39 PM
Scheduled WONDOXF1 2 - 29 March 2023 3:41 PM
Scheduled WONDFAR1 3 - 29 March 2023 3:41 PM
Scheduled WONDFAR3 4 - 29 March 2023 3:42 PM
Scheduled WONDBEA1 5 - 29 March 2023 3:44 PM
Scheduled SARNCAS1 6 - 29 March 2023 3:45 PM
Scheduled SARNRIPP 7 - 29 March 2023 3:47 PM
Scheduled SARNCAS3 8 - 29 March 2023 3:47 PM
Scheduled SARNCOOM 9 - 29 March 2023 3:48 PM
Scheduled SARNWES1 10 - 29 March 2023 3:49 PM
Scheduled WESTPHA3 11 - 29 March 2023 3:49 PM
Scheduled ALUMHAL1 12 - 29 March 2023 3:51 PM
Scheduled LAMBMID1 13 - 29 March 2023 3:54 PM
Scheduled UNIVSUN1 14 - 29 March 2023 3:55 PM
Scheduled UNIVRIC1 15 - 29 March 2023 3:56 PM
Scheduled HURORIC1 16 - 29 March 2023 3:57 PM
Scheduled HUROWAT1 17 - 29 March 2023 3:58 PM
Scheduled HUROCOLB 18 - 29 March 2023 3:59 PM
Scheduled MAITREGE 19 - 29 March 2023 3:00 PM
Scheduled REGEWILL 20 - 29 March 2023 3:01 PM
Scheduled ADELHUR1 21 - 29 March 2023 3:03 PM
Scheduled ADELHUR5 22 - 29 March 2023 3:04 PM
Scheduled KIPPADEL 23 - 29 March 2023 3:05 PM
Scheduled KIPPBELF 24 - 29 March 2023 3:05 PM
Scheduled KIPPBARK 25 - 29 March 2023 3:07 PM
Scheduled BARKMELS 26 - 29 March 2023 3:08 PM
Scheduled BARKHURO 27 - 29 March 2023 3:09 PM
Scheduled HUROBRI3 28 - 29 March 2023 3:11 PM
Scheduled HUROBRI1 29 - 29 March 2023 3:12 PM
Scheduled HUROMCN1 30 - 29 March 2023 3:12 PM
Scheduled HUROVES1 31 - 29 March 2023 3:13 PM
Scheduled HUROHIG1 32 - 29 March 2023 3:15 PM
Scheduled HUROHIG3 33 - 29 March 2023 3:15 PM
Scheduled HUROWEB1 34 - 29 March 2023 3:16 PM
Scheduled HUROSAN1 35 - 29 March 2023 3:17 PM
Scheduled SANDBEC2 36 - 29 March 2023 3:18 PM
Scheduled FCBLCHE2 37 - 29 March 2023 3:19 PM
Scheduled FCBLFLE2 38 - 29 March 2023 3:20 PM
Scheduled FANCOLL4 39 29 March 2023 3:22 PM -
  • Updated: 29 March 2023 3:51 PM
  • Vehicle ID: 3031
  • Vehicle Label: 31
Status Stop Sequence Arrival Departure
Scheduled DELAHAL2 10 - 29 March 2023 3:42 PM
Scheduled UNIVSUN1 11 - 29 March 2023 3:43 PM
Scheduled UNIVRIC1 12 - 29 March 2023 3:44 PM
Scheduled RICHHUR2 13 - 29 March 2023 3:45 PM
Scheduled RICHVIC2 14 - 29 March 2023 3:46 PM
Scheduled RICHCHE2 15 - 29 March 2023 3:47 PM
Scheduled RICHGRO2 16 - 29 March 2023 3:48 PM
Scheduled RICHJAM2 17 - 29 March 2023 3:49 PM
Scheduled RICHOXF2 18 - 29 March 2023 3:54 PM
Scheduled RICHMILL 19 - 29 March 2023 3:54 PM
Scheduled RICHCENT 20 - 29 March 2023 3:55 PM
Scheduled RICHKEN2 21 - 29 March 2023 3:56 PM
Scheduled RICHDUF2 22 - 29 March 2023 3:56 PM
Scheduled RICHQUE2 23 29 March 2023 3:56 PM -
Scheduled RICHQUE2 24 - 29 March 2023 3:59 PM
Skipped KINGRICH 25 29 March 2023 3:00 PM -
Skipped KINGRICH 26 - 29 March 2023 3:00 PM
Skipped KINGWEL2 27 - 29 March 2023 3:03 PM
Skipped WELLYOR2 28 - 29 March 2023 3:04 PM
Skipped WELLHOR2 29 - 29 March 2023 3:04 PM
Skipped WELLGRE2 30 - 29 March 2023 3:05 PM
Skipped WELLSOU2 31 - 29 March 2023 3:07 PM
Scheduled WELLGRA2 32 - 29 March 2023 3:09 PM
Scheduled WELLCOLG 33 - 29 March 2023 3:09 PM
Scheduled WELLWELL 34 - 29 March 2023 3:10 PM
Scheduled WELLTHJA 35 - 29 March 2023 3:10 PM
Scheduled WELLBAS2 36 - 29 March 2023 3:13 PM
Scheduled WELLCOM4 37 - 29 March 2023 3:15 PM
Scheduled WELLWAT2 38 - 29 March 2023 3:15 PM
Scheduled WELLWIL4 39 - 29 March 2023 3:16 PM
Scheduled WELLNAD1 40 - 29 March 2023 3:17 PM
Scheduled WELLNADI 41 - 29 March 2023 3:17 PM
Scheduled WELLSDA2 42 - 29 March 2023 3:18 PM
Scheduled WELLHARL 43 - 29 March 2023 3:19 PM
Scheduled WELLMON4 44 - 29 March 2023 3:19 PM
Scheduled WELLMON2 45 - 29 March 2023 3:20 PM
Scheduled WELLBRA2 46 - 29 March 2023 3:21 PM
Skipped WHITOMA1 47 29 March 2023 3:21 PM -
  • Vehicle ID: 3031
  • Vehicle Label: 31
Status Stop Sequence Arrival Departure
Skipped WHITOMA1 1 - 29 March 2023 3:28 PM
Scheduled WELLBRA1 2 - 29 March 2023 3:29 PM
Scheduled WELLMON1 3 - 29 March 2023 3:29 PM
Scheduled WELLSDA1 4 - 29 March 2023 3:33 PM
Scheduled WELLCRES 5 - 29 March 2023 3:33 PM
Scheduled WELLCRE2 6 - 29 March 2023 3:34 PM
Scheduled WELLWIL1 7 - 29 March 2023 3:34 PM
Scheduled WELLWIL3 8 - 29 March 2023 3:35 PM
Scheduled WELLWAT1 9 - 29 March 2023 3:36 PM
Scheduled WELLCOM1 10 - 29 March 2023 3:36 PM
Scheduled WELLBAS1 11 - 29 March 2023 3:39 PM
Scheduled WELLCHES 12 - 29 March 2023 3:39 PM
Scheduled WELLALEX 13 - 29 March 2023 3:40 PM
Scheduled WELLRAYW 14 - 29 March 2023 3:40 PM
Scheduled WELLBOND 15 - 29 March 2023 3:40 PM
Scheduled WELLMCL1 16 - 29 March 2023 3:41 PM
Skipped WELLGRA1 17 - 29 March 2023 3:42 PM
Skipped WELLSOU1 18 - 29 March 2023 3:42 PM
Skipped WELLGRE1 19 - 29 March 2023 3:45 PM
Skipped WELLHOR3 20 - 29 March 2023 3:46 PM
Skipped WELLYOR1 21 - 29 March 2023 3:47 PM
Skipped WELLDUN1 22 - 29 March 2023 3:49 PM
Skipped QUEECLAR 23 - 29 March 2023 3:50 PM
Scheduled RICHQUEE 24 29 March 2023 3:51 PM -
Scheduled RICHQUEE 25 - 29 March 2023 3:51 PM
Scheduled RICHKEN1 26 - 29 March 2023 3:52 PM
Scheduled RICHHYM1 27 - 29 March 2023 3:53 PM
Scheduled RICHPALL 28 - 29 March 2023 3:54 PM
Scheduled RICHOXF1 29 - 29 March 2023 3:58 PM
Scheduled RICHJAM1 30 - 29 March 2023 3:58 PM
Scheduled RICHGRO1 31 - 29 March 2023 3:59 PM
Scheduled RICHCHE1 32 - 29 March 2023 3:59 PM
Scheduled RICHVIC1 33 - 29 March 2023 3:00 PM
Scheduled RICHREG1 34 - 29 March 2023 3:00 PM
Scheduled RICHHUR1 35 - 29 March 2023 3:01 PM
Scheduled UNIVRIC2 36 - 29 March 2023 3:02 PM
Scheduled UNIVSUN2 37 - 29 March 2023 3:03 PM
Scheduled DELAHALL 38 - 29 March 2023 3:05 PM
Scheduled UNIVHOS1 39 - 29 March 2023 3:07 PM
Scheduled PERTWIN1 40 - 29 March 2023 3:08 PM
Scheduled RICHWIN1 41 - 29 March 2023 3:09 PM
Scheduled RICHWEC1 42 - 29 March 2023 3:10 PM
Scheduled RICHCANT 43 - 29 March 2023 3:11 PM
Scheduled RICHSUNN 44 - 29 March 2023 3:12 PM
Scheduled MASOSTO5 45 29 March 2023 3:13 PM -
  • Updated: 29 March 2023 3:51 PM
  • Vehicle ID: 3033
  • Vehicle Label: 33
Status Stop Sequence Arrival Departure
Skipped QUEECLAR 2 - 29 March 2023 3:45 PM
Skipped RICHQUEE 3 - 29 March 2023 3:48 PM
Scheduled RICHKEN1 4 - 29 March 2023 3:49 PM
Scheduled RICHHYM1 5 - 29 March 2023 3:51 PM
Scheduled RICHPALL 6 - 29 March 2023 3:52 PM
Scheduled RICHOXF1 7 - 29 March 2023 3:55 PM
Scheduled RICHJAM1 8 - 29 March 2023 3:55 PM
Scheduled RICHGRO1 9 - 29 March 2023 3:56 PM
Scheduled RICHCHE1 10 - 29 March 2023 3:57 PM
Scheduled RICHVIC1 11 - 29 March 2023 3:58 PM
Scheduled RICHREG1 12 - 29 March 2023 3:59 PM
Scheduled RICHHUR1 13 - 29 March 2023 3:59 PM
Scheduled UNIVRIC2 14 - 29 March 2023 3:01 PM
Scheduled UNIVSUN2 15 - 29 March 2023 3:02 PM
Scheduled MIDDPERT 16 - 29 March 2023 3:03 PM
Scheduled NATSCI 17 29 March 2023 3:05 PM -
  • Vehicle ID: 3033
  • Vehicle Label: 33
Status Stop Sequence Arrival Departure
Scheduled NATSCI 1 - 29 March 2023 3:10 PM
Scheduled WESTELG2 2 - 29 March 2023 3:12 PM
Scheduled WESTLAM2 3 - 29 March 2023 3:14 PM
Scheduled WESTSAR2 4 - 29 March 2023 3:16 PM
Scheduled WESTSAR4 5 - 29 March 2023 3:16 PM
Scheduled WESTPLA2 6 - 29 March 2023 3:17 PM
Scheduled WESTHOL2 7 - 29 March 2023 3:18 PM
Scheduled WHARMCDO 8 - 29 March 2023 3:19 PM
Scheduled WHAROXF2 9 - 29 March 2023 3:20 PM
Scheduled WHARPAUL 10 - 29 March 2023 3:21 PM
Scheduled WHARLEXI 11 - 29 March 2023 3:21 PM
Scheduled WHARMPL2 12 - 29 March 2023 3:22 PM
Scheduled RIVEWHA1 13 - 29 March 2023 3:23 PM
Scheduled RIVEWIL1 14 - 29 March 2023 3:23 PM
Scheduled DUNDRIDO 15 - 29 March 2023 3:25 PM
Scheduled KINGTALB 16 29 March 2023 3:25 PM -
Scheduled KINGTALB 17 - 29 March 2023 3:26 PM
Scheduled KINGRICH 18 - 29 March 2023 3:28 PM
Scheduled KINGCLAR 19 - 29 March 2023 3:30 PM
  • Updated: 29 March 2023 3:51 PM
  • Vehicle ID: 3034
  • Vehicle Label: 34
Status Stop Sequence Arrival Departure
Skipped QUEBLOR1 51 - 29 March 2023 3:48 PM
Scheduled QUEBELI1 52 - 29 March 2023 3:49 PM
Scheduled SALIQUEB 53 - 29 March 2023 3:50 PM
Scheduled GLASMORN 54 - 29 March 2023 3:50 PM
Scheduled MORNSTRA 55 - 29 March 2023 3:50 PM
Scheduled MORNSAL1 56 - 29 March 2023 3:53 PM
Scheduled MORNCON1 57 - 29 March 2023 3:53 PM
Scheduled MORNCON3 58 - 29 March 2023 3:53 PM
Scheduled MORNOXF3 59 - 29 March 2023 3:54 PM
Scheduled OXFOMORN 60 - 29 March 2023 3:54 PM
Scheduled OXFOHIG1 61 - 29 March 2023 3:56 PM
Scheduled OXFOHIG3 62 - 29 March 2023 3:56 PM
Scheduled FANCOLL3 63 29 March 2023 3:56 PM -
  • Vehicle ID: 3034
  • Vehicle Label: 34
Status Stop Sequence Arrival Departure
Scheduled FANCOLL3 1 - 29 March 2023 3:07 PM
Scheduled OXFOROE2 2 - 29 March 2023 3:07 PM
Scheduled OXFOHIG4 3 - 29 March 2023 3:07 PM
Scheduled OXFOHIG2 4 - 29 March 2023 3:09 PM
Scheduled MORNOXF2 5 - 29 March 2023 3:10 PM
Scheduled MORNOXF4 6 - 29 March 2023 3:10 PM
Scheduled MORNCON2 7 - 29 March 2023 3:11 PM
Scheduled MORNMOR4 8 - 29 March 2023 3:11 PM
Scheduled MORNSAL2 9 - 29 March 2023 3:12 PM
Scheduled MORNCURR 10 - 29 March 2023 3:12 PM
Scheduled MORNGLAS 11 - 29 March 2023 3:13 PM
Scheduled QUEBMORN 12 - 29 March 2023 3:14 PM
Scheduled QUEBELI2 13 - 29 March 2023 3:14 PM
Scheduled QUEBLOR2 14 - 29 March 2023 3:15 PM
Scheduled QUEBDUFF 15 - 29 March 2023 3:15 PM
Skipped DUNDQUE2 16 - 29 March 2023 3:16 PM
Skipped DUNDONT2 17 - 29 March 2023 3:16 PM
Skipped DUNDREC2 18 - 29 March 2023 3:16 PM
Skipped DUNDENGL 19 - 29 March 2023 3:17 PM
Skipped DUNDELIZ 20 - 29 March 2023 3:17 PM
Scheduled DUNDADE2 21 - 29 March 2023 3:20 PM
Scheduled DUNDWIL2 22 - 29 March 2023 3:20 PM
Scheduled DUNDMAI2 23 - 29 March 2023 3:21 PM
Scheduled DUNDCOL2 24 - 29 March 2023 3:22 PM
Scheduled DUNDWAT2 25 - 29 March 2023 3:22 PM
Skipped DUNDWEL2 26 - 29 March 2023 3:24 PM
Skipped QUEECLAR 27 - 29 March 2023 3:27 PM
Skipped QUEERIC1 28 29 March 2023 3:27 PM -
Skipped QUEERIC1 29 - 29 March 2023 3:27 PM
Skipped QUEETALB 30 - 29 March 2023 3:28 PM
Skipped QUENRIDO 31 - 29 March 2023 3:29 PM
Scheduled RIVEWIL2 32 - 29 March 2023 3:30 PM
Scheduled RIVEWHA4 33 - 29 March 2023 3:31 PM
Scheduled RIVEMTPL 34 - 29 March 2023 3:32 PM
Scheduled WOODRIVE 35 - 29 March 2023 3:32 PM
Scheduled WOODEDI1 36 - 29 March 2023 3:33 PM
Scheduled WOODCAM1 37 - 29 March 2023 3:33 PM
Scheduled PLATOXF1 38 - 29 March 2023 3:34 PM
Scheduled CHERPLA2 39 - 29 March 2023 3:35 PM
Scheduled CHERCHC4 40 - 29 March 2023 3:35 PM
Scheduled CHERCHBL 41 - 29 March 2023 3:36 PM
Scheduled CHEROXF2 42 - 29 March 2023 3:38 PM
Scheduled BEAVOXF2 43 - 29 March 2023 3:39 PM
Scheduled PROUBEA2 44 - 29 March 2023 3:40 PM
Scheduled FOREHIL2 45 - 29 March 2023 3:41 PM
Scheduled PROUOXF3 46 - 29 March 2023 3:42 PM
Scheduled PROUOXF1 47 - 29 March 2023 3:42 PM
Scheduled PROUFAR3 48 - 29 March 2023 3:43 PM
Scheduled PROUFAR1 49 - 29 March 2023 3:43 PM
Scheduled BEAVHORI 50 - 29 March 2023 3:44 PM
Scheduled BEAVWOND 51 - 29 March 2023 3:45 PM
Scheduled BEAVBLYT 52 29 March 2023 3:45 PM -
  • Updated: 29 March 2023 3:51 PM
  • Vehicle ID: 3036
  • Vehicle Label: 36
Status Stop Sequence Arrival Departure
Scheduled FANSDAL2 2 - 29 March 2023 3:51 PM
Scheduled FANSDAL3 3 - 29 March 2023 3:52 PM
Scheduled ALDEALD2 4 - 29 March 2023 3:53 PM
Scheduled ALDEBLA2 5 - 29 March 2023 3:54 PM
Scheduled ALDEREX2 6 - 29 March 2023 3:54 PM
Scheduled ALDEHAW2 7 - 29 March 2023 3:55 PM
Scheduled ALDEGAI2 8 - 29 March 2023 3:56 PM
Scheduled ALDEARD2 9 - 29 March 2023 3:56 PM
Scheduled ALDEBRU2 10 - 29 March 2023 3:57 PM
Scheduled ALDESPR2 11 - 29 March 2023 3:58 PM
Scheduled ALDELAW2 12 - 29 March 2023 3:59 PM
Scheduled ALDEBARR 13 - 29 March 2023 3:59 PM
Scheduled ALDEAURO 14 - 29 March 2023 3:00 PM
Scheduled SARNALD1 15 - 29 March 2023 3:01 PM
Scheduled SARNWON1 16 - 29 March 2023 3:02 PM
Scheduled SARNCAS1 17 - 29 March 2023 3:03 PM
Scheduled SARNRIPP 18 - 29 March 2023 3:04 PM
Scheduled SARNCAS3 19 - 29 March 2023 3:05 PM
Scheduled SARNCOOM 20 - 29 March 2023 3:06 PM
Scheduled SARNWES1 21 - 29 March 2023 3:07 PM
