Long Beach Transit GTFS Real Time

Below is a snapshot of this feed from 9 June 2022 6:22 AM (122w 3d ago)
  • Updated: 9 June 2022 6:21 AM
  • Vehicle ID: 2524
  • Vehicle Label: 2404
Status Stop Sequence Arrival Departure
Scheduled 0731 19 - 9 June 2022 6:22 AM
Scheduled 0732 20 - 9 June 2022 6:22 AM
Scheduled 0733 21 - 9 June 2022 6:23 AM
Scheduled 0734 22 - 9 June 2022 6:24 AM
Scheduled 0735 23 - 9 June 2022 6:24 AM
Scheduled 0736 24 - 9 June 2022 6:25 AM
Scheduled 0737 25 - 9 June 2022 6:26 AM
Scheduled 0738 26 - 9 June 2022 6:26 AM
Scheduled 0739 27 - 9 June 2022 6:27 AM
Scheduled 0740 28 - 9 June 2022 6:30 AM
Scheduled 0742 29 - 9 June 2022 6:30 AM
Scheduled 0743 30 - 9 June 2022 6:30 AM
Scheduled 0744 31 - 9 June 2022 6:31 AM
Scheduled 0745 32 - 9 June 2022 6:31 AM
Scheduled 0746 33 - 9 June 2022 6:32 AM
Scheduled 0747 34 - 9 June 2022 6:32 AM
Scheduled 0748 35 - 9 June 2022 6:33 AM
Scheduled 0749 36 - 9 June 2022 6:39 AM
Scheduled 0751 37 - 9 June 2022 6:39 AM
Scheduled 0752 38 - 9 June 2022 6:40 AM
Scheduled 0753 39 - 9 June 2022 6:41 AM
Scheduled 0754 40 - 9 June 2022 6:41 AM
Scheduled 0755 41 - 9 June 2022 6:42 AM
Scheduled 0756 42 - 9 June 2022 6:42 AM
Scheduled 4134 43 - 9 June 2022 6:48 AM
Scheduled 3075 44 - 9 June 2022 6:48 AM
Scheduled 4133 45 - 9 June 2022 6:49 AM
Scheduled 2385 46 - 9 June 2022 6:49 AM
Scheduled 2408 47 - 9 June 2022 6:50 AM
Scheduled 2409 48 - 9 June 2022 6:51 AM
Skipped 4444 49 - 9 June 2022 6:51 AM
Scheduled 2410 50 - 9 June 2022 6:56 AM
Scheduled 4135 51 - 9 June 2022 6:56 AM
Scheduled 4141 52 9 June 2022 6:57 AM -
  • Updated: 9 June 2022 6:22 AM
  • Vehicle ID: 2526
  • Vehicle Label: 2406
Status Stop Sequence Arrival Departure
Scheduled 1672 20 - 9 June 2022 6:21 AM
Scheduled 1674 21 - 9 June 2022 6:21 AM
Scheduled 1676 22 - 9 June 2022 6:23 AM
Scheduled 1677 23 - 9 June 2022 6:23 AM
Scheduled 1679 24 - 9 June 2022 6:24 AM
Scheduled 1680 25 - 9 June 2022 6:24 AM
Scheduled 1681 26 - 9 June 2022 6:28 AM
Scheduled 1772 27 - 9 June 2022 6:29 AM
Scheduled 1774 28 - 9 June 2022 6:30 AM
Scheduled 1776 29 - 9 June 2022 6:30 AM
Scheduled 1777 30 - 9 June 2022 6:30 AM
Scheduled 1778 31 - 9 June 2022 6:31 AM
Scheduled 1779 32 - 9 June 2022 6:31 AM
Scheduled 1780 33 - 9 June 2022 6:31 AM
Scheduled 1781 34 - 9 June 2022 6:32 AM
Scheduled 1783 35 - 9 June 2022 6:32 AM
Scheduled 1784 36 - 9 June 2022 6:33 AM
Scheduled 1785 37 - 9 June 2022 6:33 AM
Scheduled 0527 38 - 9 June 2022 6:33 AM
Scheduled 0528 39 - 9 June 2022 6:33 AM
Scheduled 0529 40 - 9 June 2022 6:34 AM
Scheduled 1786 41 - 9 June 2022 6:37 AM
Scheduled 1787 42 - 9 June 2022 6:37 AM
Scheduled 1788 43 - 9 June 2022 6:37 AM
Scheduled 1790 44 - 9 June 2022 6:38 AM
Scheduled 1791 45 - 9 June 2022 6:39 AM
Scheduled 1792 46 - 9 June 2022 6:40 AM
Scheduled 1793 47 - 9 June 2022 6:41 AM
Scheduled 1794 48 - 9 June 2022 6:41 AM
Scheduled 1795 49 - 9 June 2022 6:42 AM
Scheduled 1796 50 - 9 June 2022 6:43 AM
Scheduled 1797 51 - 9 June 2022 6:43 AM
Scheduled 1798 52 - 9 June 2022 6:44 AM
Scheduled 1270 53 - 9 June 2022 6:44 AM
Scheduled 2032 54 - 9 June 2022 6:46 AM
Scheduled 1799 55 - 9 June 2022 6:49 AM
Scheduled 1800 56 - 9 June 2022 6:49 AM
Scheduled 1801 57 - 9 June 2022 6:49 AM
Scheduled 1809 58 - 9 June 2022 6:49 AM
Scheduled 1896 59 - 9 June 2022 6:57 AM
Scheduled 1897 60 - 9 June 2022 6:57 AM
Scheduled 1898 61 - 9 June 2022 6:58 AM
Scheduled 1899 62 - 9 June 2022 6:59 AM
Scheduled 1900 63 - 9 June 2022 6:00 AM
Scheduled 1901 64 - 9 June 2022 6:01 AM
Scheduled 1902 65 - 9 June 2022 6:02 AM
Scheduled 1903 66 - 9 June 2022 6:03 AM
Scheduled 1905 67 - 9 June 2022 6:04 AM
Scheduled 1906 68 - 9 June 2022 6:05 AM
Scheduled 1907 69 - 9 June 2022 6:06 AM
Scheduled 1908 70 - 9 June 2022 6:06 AM
Scheduled 1909 71 - 9 June 2022 6:07 AM
Scheduled 1915 72 - 9 June 2022 6:08 AM
Scheduled 1910 73 - 9 June 2022 6:08 AM
Scheduled 1911 74 - 9 June 2022 6:09 AM
Scheduled 1912 75 - 9 June 2022 6:10 AM
Scheduled 4100 76 - 9 June 2022 6:11 AM
Scheduled 4101 77 - 9 June 2022 6:13 AM
Scheduled 4102 78 - 9 June 2022 6:14 AM
Scheduled 4103 79 - 9 June 2022 6:15 AM
Scheduled 4104 80 - 9 June 2022 6:16 AM
Scheduled 4105 81 - 9 June 2022 6:18 AM
Scheduled 4106 82 - 9 June 2022 6:18 AM
Scheduled 4107 83 - 9 June 2022 6:19 AM
Scheduled 4108 84 - 9 June 2022 6:20 AM
Scheduled 4109 85 - 9 June 2022 6:22 AM
Scheduled 4110 86 - 9 June 2022 6:23 AM
Scheduled 4111 87 - 9 June 2022 6:24 AM
Scheduled 4112 88 - 9 June 2022 6:24 AM
Scheduled 4113 89 9 June 2022 6:27 AM -
  • Updated: 9 June 2022 6:21 AM
  • Vehicle ID: 2527
  • Vehicle Label: 2407
Status Stop Sequence Arrival Departure
Scheduled 0360 60 - 9 June 2022 6:19 AM
Scheduled 0362 61 - 9 June 2022 6:20 AM
Scheduled 0364 62 - 9 June 2022 6:21 AM
Scheduled 4009 63 9 June 2022 6:23 AM -
  • Updated: 9 June 2022 6:21 AM
  • Vehicle ID: 2533
  • Vehicle Label: 2413
Status Stop Sequence Arrival Departure
Scheduled 1065 5 - 9 June 2022 6:15 AM
Scheduled 1066 6 - 9 June 2022 6:16 AM
Scheduled 1067 7 - 9 June 2022 6:16 AM
Scheduled 1068 8 - 9 June 2022 6:16 AM
Scheduled 1069 9 - 9 June 2022 6:17 AM
Scheduled 1071 10 - 9 June 2022 6:18 AM
Scheduled 1072 11 - 9 June 2022 6:18 AM
Scheduled 1073 12 - 9 June 2022 6:19 AM
Scheduled 1074 13 - 9 June 2022 6:19 AM
Scheduled 1075 14 - 9 June 2022 6:20 AM
Scheduled 1076 15 - 9 June 2022 6:20 AM
Scheduled 1077 16 - 9 June 2022 6:21 AM
Scheduled 1078 17 - 9 June 2022 6:21 AM
Scheduled 1079 18 - 9 June 2022 6:22 AM
Scheduled 1080 19 - 9 June 2022 6:22 AM
Scheduled 1081 20 - 9 June 2022 6:23 AM
Scheduled 1082 21 - 9 June 2022 6:23 AM
Scheduled 1083 22 - 9 June 2022 6:23 AM
Scheduled 1084 23 - 9 June 2022 6:24 AM
Scheduled 1085 24 - 9 June 2022 6:24 AM
Scheduled 1086 25 - 9 June 2022 6:24 AM
Scheduled 1087 26 - 9 June 2022 6:25 AM
Scheduled 1088 27 - 9 June 2022 6:25 AM
Scheduled 1089 28 - 9 June 2022 6:26 AM
Scheduled 1090 29 - 9 June 2022 6:26 AM
Scheduled 1091 30 - 9 June 2022 6:26 AM
Scheduled 1092 31 - 9 June 2022 6:27 AM
Scheduled 1093 32 - 9 June 2022 6:27 AM
Scheduled 1094 33 - 9 June 2022 6:27 AM
Scheduled 1095 34 - 9 June 2022 6:28 AM
Scheduled 1096 35 - 9 June 2022 6:28 AM
Scheduled 1097 36 - 9 June 2022 6:29 AM
Scheduled 1764 37 - 9 June 2022 6:35 AM
Scheduled 1765 38 - 9 June 2022 6:35 AM
Scheduled 1766 39 - 9 June 2022 6:35 AM
Scheduled 1767 40 - 9 June 2022 6:35 AM
Scheduled 1768 41 - 9 June 2022 6:35 AM
Scheduled 1769 42 - 9 June 2022 6:36 AM
Scheduled 1770 43 - 9 June 2022 6:36 AM
Scheduled 1772 44 - 9 June 2022 6:36 AM
Scheduled 1774 45 - 9 June 2022 6:37 AM
Scheduled 1776 46 - 9 June 2022 6:38 AM
Scheduled 1777 47 - 9 June 2022 6:38 AM
Scheduled 1778 48 - 9 June 2022 6:38 AM
Scheduled 1101 49 - 9 June 2022 6:39 AM
Scheduled 0531 50 - 9 June 2022 6:40 AM
Scheduled 0532 51 - 9 June 2022 6:42 AM
Scheduled 0545 52 - 9 June 2022 6:48 AM
Scheduled 0537 53 - 9 June 2022 6:49 AM
Scheduled 1103 54 - 9 June 2022 6:50 AM
Scheduled 1104 55 - 9 June 2022 6:50 AM
Scheduled 1106 56 - 9 June 2022 6:51 AM
Scheduled 1107 57 - 9 June 2022 6:51 AM
Scheduled 1108 58 - 9 June 2022 6:55 AM
Scheduled 1110 59 - 9 June 2022 6:55 AM
Scheduled 4051 60 - 9 June 2022 6:55 AM
Scheduled 1113 61 - 9 June 2022 6:56 AM
Scheduled 1114 62 - 9 June 2022 6:57 AM
Scheduled 1116 63 - 9 June 2022 6:57 AM
Scheduled 1118 64 - 9 June 2022 6:58 AM
Scheduled 1120 65 - 9 June 2022 6:00 AM
Scheduled 1122 66 - 9 June 2022 6:00 AM
Scheduled 1123 67 - 9 June 2022 6:01 AM
Scheduled 1124 68 - 9 June 2022 6:01 AM
Scheduled 1125 69 - 9 June 2022 6:01 AM
Scheduled 1126 70 - 9 June 2022 6:03 AM
Scheduled 0808 71 - 9 June 2022 6:03 AM
Scheduled 1127 72 - 9 June 2022 6:04 AM
Scheduled 0617 73 - 9 June 2022 6:05 AM
Scheduled 0360 74 - 9 June 2022 6:06 AM
Scheduled 0362 75 - 9 June 2022 6:08 AM
Scheduled 0364 76 - 9 June 2022 6:08 AM
Scheduled 4009 77 9 June 2022 6:09 AM -
  • Updated: 9 June 2022 6:21 AM
  • Vehicle ID: 2534
  • Vehicle Label: 2414
Status Stop Sequence Arrival Departure
Scheduled 4122 10 - 9 June 2022 6:21 AM
Scheduled 4123 11 - 9 June 2022 6:21 AM
Scheduled 3033 12 - 9 June 2022 6:21 AM
Scheduled 4124 13 - 9 June 2022 6:23 AM
Scheduled 1632 14 - 9 June 2022 6:24 AM
Scheduled 1633 15 - 9 June 2022 6:28 AM
Scheduled 1634 16 - 9 June 2022 6:29 AM
Scheduled 1916 17 - 9 June 2022 6:31 AM
Scheduled 1917 18 - 9 June 2022 6:32 AM
Scheduled 1918 19 - 9 June 2022 6:33 AM
Scheduled 1919 20 - 9 June 2022 6:33 AM
Scheduled 1920 21 - 9 June 2022 6:34 AM
Scheduled 1922 22 - 9 June 2022 6:35 AM
Scheduled 1923 23 - 9 June 2022 6:35 AM
Scheduled 1924 24 - 9 June 2022 6:36 AM
Scheduled 1925 25 - 9 June 2022 6:37 AM
Scheduled 1926 26 - 9 June 2022 6:38 AM
Scheduled 1927 27 - 9 June 2022 6:38 AM
Scheduled 1928 28 - 9 June 2022 6:39 AM
Scheduled 1892 29 - 9 June 2022 6:41 AM
Scheduled 1893 30 - 9 June 2022 6:41 AM
Scheduled 1894 31 - 9 June 2022 6:41 AM
Scheduled 1272 32 - 9 June 2022 6:45 AM
Scheduled 1972 33 - 9 June 2022 6:45 AM
Scheduled 1934 34 - 9 June 2022 6:47 AM
Scheduled 3065 35 - 9 June 2022 6:47 AM
Scheduled 4125 36 - 9 June 2022 6:47 AM
Scheduled 4090 37 - 9 June 2022 6:48 AM
Scheduled 4091 38 - 9 June 2022 6:48 AM
Scheduled 4092 39 - 9 June 2022 6:49 AM
Scheduled 4093 40 - 9 June 2022 6:50 AM
Scheduled 4094 41 - 9 June 2022 6:50 AM
Scheduled 4095 42 - 9 June 2022 6:51 AM
Scheduled 4097 43 - 9 June 2022 6:51 AM
Scheduled 1813 44 - 9 June 2022 6:52 AM
Scheduled 1814 45 - 9 June 2022 6:57 AM
Scheduled 1815 46 - 9 June 2022 6:57 AM
Scheduled 1816 47 - 9 June 2022 6:59 AM
Scheduled 1818 48 - 9 June 2022 6:00 AM
Scheduled 1820 49 - 9 June 2022 6:01 AM
Scheduled 1822 50 - 9 June 2022 6:02 AM
Scheduled 1823 51 - 9 June 2022 6:03 AM
Scheduled 1824 52 - 9 June 2022 6:03 AM
Scheduled 1825 53 - 9 June 2022 6:03 AM
Scheduled 1826 54 - 9 June 2022 6:03 AM
Scheduled 1828 55 - 9 June 2022 6:04 AM
Scheduled 1829 56 - 9 June 2022 6:04 AM
Scheduled 1771 57 - 9 June 2022 6:04 AM
Scheduled 1346 58 - 9 June 2022 6:08 AM
Scheduled 1682 59 - 9 June 2022 6:09 AM
Scheduled 1683 60 - 9 June 2022 6:10 AM
Scheduled 1684 61 - 9 June 2022 6:10 AM
Scheduled 1686 62 - 9 June 2022 6:11 AM
Scheduled 1688 63 - 9 June 2022 6:12 AM
Scheduled 1690 64 - 9 June 2022 6:16 AM
Scheduled 1692 65 - 9 June 2022 6:16 AM
Scheduled 1693 66 - 9 June 2022 6:17 AM
Scheduled 1695 67 - 9 June 2022 6:17 AM
Scheduled 1697 68 - 9 June 2022 6:18 AM
Scheduled 1698 69 - 9 June 2022 6:22 AM
Scheduled 0457 70 - 9 June 2022 6:23 AM
Scheduled 0458 71 - 9 June 2022 6:24 AM
Scheduled 0459 72 - 9 June 2022 6:24 AM
Scheduled 0460 73 - 9 June 2022 6:28 AM
Scheduled 0461 74 - 9 June 2022 6:28 AM
Scheduled 0462 75 - 9 June 2022 6:28 AM
Scheduled 0360 76 - 9 June 2022 6:29 AM
Scheduled 0362 77 - 9 June 2022 6:29 AM
Scheduled 0364 78 - 9 June 2022 6:30 AM
Scheduled 4008 79 9 June 2022 6:31 AM -
  • Updated: 9 June 2022 6:21 AM
  • Vehicle ID: 2535
  • Vehicle Label: 2415
Status Stop Sequence Arrival Departure
Scheduled 1196 1 - 9 June 2022 6:35 AM
Scheduled 4146 2 - 9 June 2022 6:37 AM
Scheduled 1199 3 - 9 June 2022 6:38 AM
Scheduled 1198 4 - 9 June 2022 6:39 AM
Scheduled 1200 5 - 9 June 2022 6:39 AM
Scheduled 1201 6 - 9 June 2022 6:40 AM
Scheduled 1202 7 - 9 June 2022 6:40 AM
Scheduled 1203 8 - 9 June 2022 6:40 AM
Scheduled 1204 9 - 9 June 2022 6:40 AM
Scheduled 1205 10 - 9 June 2022 6:41 AM
Scheduled 1206 11 - 9 June 2022 6:41 AM
Scheduled 1207 12 - 9 June 2022 6:42 AM
Scheduled 1208 13 - 9 June 2022 6:42 AM
Scheduled 1209 14 - 9 June 2022 6:42 AM
Scheduled 1210 15 - 9 June 2022 6:49 AM
Scheduled 1211 16 - 9 June 2022 6:49 AM
Scheduled 1212 17 - 9 June 2022 6:49 AM
Scheduled 1213 18 - 9 June 2022 6:50 AM
Scheduled 1214 19 - 9 June 2022 6:50 AM
Scheduled 1215 20 - 9 June 2022 6:51 AM
Scheduled 1216 21 - 9 June 2022 6:51 AM
Scheduled 1217 22 - 9 June 2022 6:52 AM
Scheduled 1218 23 - 9 June 2022 6:52 AM
Scheduled 1219 24 - 9 June 2022 6:53 AM
Scheduled 1220 25 - 9 June 2022 6:53 AM
Scheduled 1221 26 - 9 June 2022 6:57 AM
Scheduled 1222 27 - 9 June 2022 6:57 AM
Scheduled 1223 28 - 9 June 2022 6:58 AM
Scheduled 1224 29 - 9 June 2022 6:58 AM
Scheduled 1225 30 - 9 June 2022 6:00 AM
Scheduled 1096 31 - 9 June 2022 6:01 AM
Scheduled 1097 32 - 9 June 2022 6:02 AM
Scheduled 1098 33 - 9 June 2022 6:04 AM
Scheduled 1099 34 - 9 June 2022 6:04 AM
Scheduled 1101 35 - 9 June 2022 6:05 AM
Scheduled 0531 36 - 9 June 2022 6:07 AM
Scheduled 0532 37 - 9 June 2022 6:08 AM
Scheduled 0545 38 - 9 June 2022 6:12 AM
Scheduled 0537 39 - 9 June 2022 6:13 AM
Scheduled 1103 40 - 9 June 2022 6:14 AM
Scheduled 1104 41 - 9 June 2022 6:14 AM
Scheduled 1106 42 - 9 June 2022 6:15 AM
Scheduled 1107 43 - 9 June 2022 6:15 AM
Scheduled 1108 44 - 9 June 2022 6:19 AM
Scheduled 1110 45 - 9 June 2022 6:19 AM
Scheduled 4051 46 - 9 June 2022 6:19 AM
Scheduled 1113 47 - 9 June 2022 6:20 AM
Scheduled 1114 48 - 9 June 2022 6:21 AM
Scheduled 1116 49 - 9 June 2022 6:21 AM
Scheduled 1118 50 - 9 June 2022 6:22 AM
Scheduled 1120 51 - 9 June 2022 6:24 AM
Scheduled 1122 52 - 9 June 2022 6:25 AM
Scheduled 1123 53 - 9 June 2022 6:26 AM
Scheduled 1124 54 - 9 June 2022 6:27 AM
Scheduled 1125 55 - 9 June 2022 6:28 AM
Scheduled 1126 56 - 9 June 2022 6:29 AM
Scheduled 0808 57 - 9 June 2022 6:30 AM
Scheduled 1127 58 - 9 June 2022 6:31 AM
Scheduled 0617 59 - 9 June 2022 6:32 AM
Scheduled 0360 60 - 9 June 2022 6:34 AM
Scheduled 0362 61 - 9 June 2022 6:35 AM
Scheduled 0364 62 - 9 June 2022 6:36 AM
Scheduled 4009 63 9 June 2022 6:38 AM -
  • Updated: 9 June 2022 6:21 AM
  • Vehicle ID: 2551
  • Vehicle Label: 2504
Status Stop Sequence Arrival Departure
Scheduled 1033 33 - 9 June 2022 6:16 AM
Scheduled 1167 34 - 9 June 2022 6:18 AM
Scheduled 1168 35 - 9 June 2022 6:19 AM
Scheduled 1169 36 - 9 June 2022 6:20 AM
Scheduled 1170 37 - 9 June 2022 6:20 AM
Scheduled 1171 38 - 9 June 2022 6:23 AM
Scheduled 1172 39 - 9 June 2022 6:23 AM
Scheduled 1173 40 - 9 June 2022 6:24 AM
Scheduled 1174 41 - 9 June 2022 6:25 AM
Scheduled 1175 42 - 9 June 2022 6:25 AM
Scheduled 1176 43 - 9 June 2022 6:26 AM
Scheduled 1177 44 - 9 June 2022 6:27 AM
Scheduled 1178 45 - 9 June 2022 6:27 AM
Scheduled 1179 46 - 9 June 2022 6:28 AM
Scheduled 1180 47 - 9 June 2022 6:29 AM
Scheduled 1181 48 - 9 June 2022 6:30 AM
Scheduled 1182 49 - 9 June 2022 6:31 AM
Scheduled 1183 50 - 9 June 2022 6:32 AM
Scheduled 1184 51 - 9 June 2022 6:32 AM
Scheduled 1185 52 - 9 June 2022 6:33 AM
Scheduled 1186 53 - 9 June 2022 6:33 AM
Scheduled 1187 54 - 9 June 2022 6:34 AM
Scheduled 1188 55 - 9 June 2022 6:35 AM
Scheduled 4056 56 - 9 June 2022 6:35 AM
Scheduled 1189 57 - 9 June 2022 6:36 AM
Scheduled 1190 58 - 9 June 2022 6:36 AM
Scheduled 1191 59 - 9 June 2022 6:37 AM
Scheduled 1192 60 - 9 June 2022 6:38 AM
Scheduled 1193 61 - 9 June 2022 6:38 AM
Scheduled 1194 62 - 9 June 2022 6:39 AM
Scheduled 1195 63 - 9 June 2022 6:40 AM
Scheduled 1196 64 - 9 June 2022 6:40 AM
Scheduled 1845 65 9 June 2022 6:42 AM -
  • Updated: 9 June 2022 6:22 AM
  • Vehicle ID: 2558
  • Vehicle Label: 2511
Status Stop Sequence Arrival Departure
Scheduled 1682 39 - 9 June 2022 6:19 AM
Scheduled 1683 40 - 9 June 2022 6:20 AM
Scheduled 1684 41 - 9 June 2022 6:21 AM
Scheduled 1686 42 - 9 June 2022 6:22 AM
Scheduled 1688 43 - 9 June 2022 6:22 AM
Scheduled 1690 44 - 9 June 2022 6:24 AM
Scheduled 1692 45 - 9 June 2022 6:24 AM
Scheduled 1693 46 - 9 June 2022 6:25 AM
Scheduled 1695 47 - 9 June 2022 6:25 AM
Scheduled 1697 48 - 9 June 2022 6:26 AM
Scheduled 1698 49 - 9 June 2022 6:28 AM
Scheduled 0457 50 - 9 June 2022 6:29 AM
Scheduled 0458 51 - 9 June 2022 6:30 AM
Scheduled 0459 52 - 9 June 2022 6:30 AM
Scheduled 0460 53 - 9 June 2022 6:34 AM
Scheduled 0461 54 - 9 June 2022 6:34 AM
Scheduled 0462 55 - 9 June 2022 6:34 AM
Scheduled 0360 56 - 9 June 2022 6:35 AM
Scheduled 0362 57 - 9 June 2022 6:35 AM
Scheduled 0364 58 - 9 June 2022 6:36 AM
Scheduled 4008 59 9 June 2022 6:37 AM -
  • Updated: 9 June 2022 6:21 AM
  • Vehicle ID: 2560
  • Vehicle Label: 2513
Status Stop Sequence Arrival Departure
Scheduled 1972 33 - 9 June 2022 6:11 AM
Scheduled 1934 34 - 9 June 2022 6:13 AM
Scheduled 3065 35 - 9 June 2022 6:13 AM
Scheduled 4125 36 - 9 June 2022 6:14 AM
Scheduled 4090 37 - 9 June 2022 6:14 AM
Scheduled 4091 38 - 9 June 2022 6:15 AM
Scheduled 4092 39 - 9 June 2022 6:16 AM
Scheduled 4093 40 - 9 June 2022 6:16 AM
Scheduled 4094 41 - 9 June 2022 6:17 AM
Scheduled 4095 42 - 9 June 2022 6:17 AM
Scheduled 4097 43 - 9 June 2022 6:18 AM
Scheduled 1813 44 - 9 June 2022 6:18 AM
Scheduled 1814 45 - 9 June 2022 6:24 AM
Scheduled 1815 46 - 9 June 2022 6:24 AM
Scheduled 1816 47 - 9 June 2022 6:26 AM
Scheduled 1818 48 - 9 June 2022 6:27 AM
Scheduled 1820 49 - 9 June 2022 6:28 AM
Scheduled 1822 50 - 9 June 2022 6:29 AM
Scheduled 1823 51 - 9 June 2022 6:30 AM
Scheduled 1824 52 - 9 June 2022 6:30 AM
Scheduled 1825 53 - 9 June 2022 6:30 AM
Scheduled 1826 54 - 9 June 2022 6:30 AM
Scheduled 1828 55 - 9 June 2022 6:31 AM
Scheduled 1829 56 - 9 June 2022 6:31 AM
Scheduled 1771 57 - 9 June 2022 6:31 AM
Scheduled 1346 58 - 9 June 2022 6:35 AM
Scheduled 1682 59 - 9 June 2022 6:36 AM
Scheduled 1683 60 - 9 June 2022 6:37 AM
Scheduled 1684 61 - 9 June 2022 6:37 AM
Scheduled 1686 62 - 9 June 2022 6:38 AM
Scheduled 1688 63 - 9 June 2022 6:39 AM
Scheduled 1690 64 - 9 June 2022 6:42 AM
Scheduled 1692 65 - 9 June 2022 6:42 AM
Scheduled 1693 66 - 9 June 2022 6:43 AM
Scheduled 1695 67 - 9 June 2022 6:43 AM
Scheduled 1697 68 - 9 June 2022 6:44 AM
Scheduled 1698 69 - 9 June 2022 6:48 AM
Scheduled 0457 70 - 9 June 2022 6:49 AM
Scheduled 0458 71 - 9 June 2022 6:50 AM
Scheduled 0459 72 - 9 June 2022 6:50 AM
Scheduled 0460 73 - 9 June 2022 6:54 AM
Scheduled 0461 74 - 9 June 2022 6:54 AM
Scheduled 0462 75 - 9 June 2022 6:54 AM
Scheduled 0360 76 - 9 June 2022 6:55 AM
Scheduled 0362 77 - 9 June 2022 6:55 AM
Scheduled 0364 78 - 9 June 2022 6:56 AM
Scheduled 4008 79 9 June 2022 6:57 AM -
  • Updated: 9 June 2022 6:21 AM
  • Vehicle ID: 2561
  • Vehicle Label: 2514
Status Stop Sequence Arrival Departure
Scheduled 1211 16 - 9 June 2022 6:14 AM
Scheduled 1212 17 - 9 June 2022 6:15 AM
Scheduled 1213 18 - 9 June 2022 6:15 AM
Scheduled 1214 19 - 9 June 2022 6:16 AM
Scheduled 1215 20 - 9 June 2022 6:16 AM
Scheduled 1216 21 - 9 June 2022 6:17 AM
Scheduled 1217 22 - 9 June 2022 6:17 AM
Scheduled 1218 23 - 9 June 2022 6:18 AM
Scheduled 1219 24 - 9 June 2022 6:18 AM
Scheduled 1220 25 - 9 June 2022 6:19 AM
Scheduled 1221 26 - 9 June 2022 6:23 AM
Scheduled 1222 27 - 9 June 2022 6:23 AM
Scheduled 1223 28 - 9 June 2022 6:23 AM
Scheduled 1224 29 - 9 June 2022 6:24 AM
Scheduled 1225 30 - 9 June 2022 6:25 AM
Scheduled 1096 31 - 9 June 2022 6:26 AM
Scheduled 1097 32 - 9 June 2022 6:27 AM
Scheduled 1098 33 - 9 June 2022 6:29 AM
Scheduled 1099 34 - 9 June 2022 6:29 AM
Scheduled 1101 35 - 9 June 2022 6:30 AM
Scheduled 0531 36 - 9 June 2022 6:32 AM
Scheduled 0532 37 - 9 June 2022 6:33 AM
Scheduled 0545 38 - 9 June 2022 6:36 AM
Scheduled 0537 39 - 9 June 2022 6:37 AM
Scheduled 1103 40 - 9 June 2022 6:38 AM
Scheduled 1104 41 - 9 June 2022 6:38 AM
Scheduled 1106 42 - 9 June 2022 6:39 AM
Scheduled 1107 43 - 9 June 2022 6:39 AM
Scheduled 1108 44 - 9 June 2022 6:43 AM
Scheduled 1110 45 - 9 June 2022 6:43 AM
Scheduled 4051 46 - 9 June 2022 6:43 AM
Scheduled 1113 47 - 9 June 2022 6:44 AM
Scheduled 1114 48 - 9 June 2022 6:45 AM
Scheduled 1116 49 - 9 June 2022 6:45 AM
Scheduled 1118 50 - 9 June 2022 6:46 AM
Scheduled 1120 51 - 9 June 2022 6:48 AM
Scheduled 1122 52 - 9 June 2022 6:48 AM
Scheduled 1123 53 - 9 June 2022 6:48 AM
Scheduled 1124 54 - 9 June 2022 6:49 AM
Scheduled 1125 55 - 9 June 2022 6:49 AM
Scheduled 1126 56 - 9 June 2022 6:51 AM
Scheduled 0808 57 - 9 June 2022 6:51 AM
Scheduled 1127 58 - 9 June 2022 6:51 AM
Scheduled 0617 59 - 9 June 2022 6:53 AM
Scheduled 0360 60 - 9 June 2022 6:54 AM
Scheduled 0362 61 - 9 June 2022 6:55 AM
Scheduled 0364 62 - 9 June 2022 6:56 AM
Scheduled 4009 63 9 June 2022 6:58 AM -
  • Updated: 9 June 2022 6:21 AM
  • Vehicle ID: 2566
  • Vehicle Label: 2519
Status Stop Sequence Arrival Departure
Scheduled 1996 1 - 9 June 2022 6:22 AM
Scheduled 1634 2 - 9 June 2022 6:22 AM
Scheduled 1916 3 - 9 June 2022 6:24 AM
Scheduled 1637 4 - 9 June 2022 6:26 AM
Scheduled 1738 5 - 9 June 2022 6:27 AM
Scheduled 1739 6 - 9 June 2022 6:28 AM
Scheduled 1740 7 - 9 June 2022 6:28 AM
Scheduled 1741 8 - 9 June 2022 6:28 AM
Scheduled 1742 9 - 9 June 2022 6:29 AM
Scheduled 1743 10 - 9 June 2022 6:31 AM
Scheduled 1744 11 - 9 June 2022 6:31 AM
Scheduled 1745 12 - 9 June 2022 6:32 AM
Scheduled 1746 13 - 9 June 2022 6:33 AM
Scheduled 1747 14 - 9 June 2022 6:34 AM
Scheduled 1748 15 - 9 June 2022 6:34 AM
Scheduled 1749 16 - 9 June 2022 6:35 AM
Scheduled 1750 17 - 9 June 2022 6:36 AM
Scheduled 1752 18 - 9 June 2022 6:37 AM
Scheduled 1753 19 - 9 June 2022 6:38 AM
Scheduled 1754 20 - 9 June 2022 6:41 AM
Scheduled 4080 21 - 9 June 2022 6:41 AM
Scheduled 1755 22 - 9 June 2022 6:41 AM
Scheduled 1756 23 - 9 June 2022 6:41 AM
Scheduled 1757 24 - 9 June 2022 6:42 AM
Scheduled 1758 25 - 9 June 2022 6:42 AM
Scheduled 1759 26 - 9 June 2022 6:43 AM
Scheduled 1760 27 - 9 June 2022 6:43 AM
