3 October 2020

Be careful - this feed is expired! (25 September 2020 - 19 December 2020)
File Size Lines Status
agency.txt 134 B 1 OK Agencies 1
calendar.txt 5.7 KB 104 OK
calendar_attributes.txt 8.3 KB 104 Warnings 1
calendar_dates.txt 3.8 KB 96 Warnings 1
checkpoints.txt 19.5 KB 688 Warnings 1
directions.txt 14.1 KB 426 Warnings 1
facilities.txt 191.7 KB 1,680 Warnings 1
facilities_properties.txt 884.2 KB 20,935 Warnings 1
facilities_properties_definitions.txt 4.2 KB 28 Warnings 1
feed_info.txt 226 B 1 Warnings 1
levels.txt 3.2 KB 71 Warnings 1
lines.txt 9.6 KB 138 Warnings 1
linked_datasets.txt 229 B 3 Warnings 1
multi_route_trips.txt 277.4 KB 11,335 Warnings 1
pathways.txt 1.2 MB 7,330 Warnings 1
route_patterns.txt 87.8 KB 974 Warnings 1
routes.txt 32.3 KB 243 Warnings 4 Routes 243
shapes.txt 9.9 MB 279,771 OK
stop_times.txt 104.2 MB 2,080,650 Warnings 3
stops.txt 1.4 MB 9,857 Warnings 8
transfers.txt 592.9 KB 7,877 Warnings 6
trips.txt 8.6 MB 91,739 Warnings 2
fare_attributes.txt - -
fare_rules.txt - -
frequencies.txt - -