Metro Transit Trip Updates

Below is a snapshot of this feed from 23 September 2023 9:29 PM (12h ago)
  • Updated: 23 September 2023 9:28 PM
  • Vehicle ID: 2484
  • Vehicle Label: 101
Status Stop Sequence Arrival Departure
Scheduled 7422 2 - 2m early
Scheduled 7970 3 - 2m early
Scheduled 7684 4 - 2m early
Scheduled 7334 5 - 2m early
Scheduled 7540 6 - 2m early
Scheduled 7748 7 - 2m early
Scheduled 7418 8 - 2m early
Scheduled 7532 9 - 2m early
Scheduled 7392 10 - 2m early
Scheduled 7608 11 - 2m early
Scheduled 7410 12 - 2m early
Scheduled 7460 13 - 23 September 2023 9:30 PM
Scheduled 7718 14 - 23 September 2023 9:30 PM
Scheduled 7215 15 - 23 September 2023 9:31 PM
Scheduled 7745 16 - 23 September 2023 9:32 PM
Scheduled 1169 17 - 23 September 2023 9:33 PM
Scheduled 1622 18 - 23 September 2023 9:34 PM
Scheduled 1718 19 - 23 September 2023 9:35 PM
Scheduled 1894 20 - 23 September 2023 9:36 PM
Scheduled 1682 21 - 23 September 2023 9:36 PM
Scheduled 1384 22 - 23 September 2023 9:37 PM
Scheduled 1188 23 - 23 September 2023 9:38 PM
Scheduled 1830 24 - 23 September 2023 9:38 PM
Scheduled 1472 25 - 23 September 2023 9:39 PM
Scheduled 1208 26 - 23 September 2023 9:39 PM
Scheduled 1526 27 - 23 September 2023 9:40 PM
Scheduled 1530 28 - 23 September 2023 9:41 PM
Scheduled 1750 29 - 23 September 2023 9:41 PM
Scheduled 1878 30 - 23 September 2023 9:42 PM
Scheduled 1190 31 - 23 September 2023 9:42 PM
Scheduled 1536 32 - 23 September 2023 9:42 PM
Scheduled 1194 33 - 23 September 2023 9:43 PM
Scheduled 1480 34 - 23 September 2023 9:44 PM
Scheduled 1150 35 - 23 September 2023 9:44 PM
Scheduled 1230 36 - 23 September 2023 9:45 PM
Scheduled 1486 37 - 23 September 2023 9:45 PM
Scheduled 564 38 - 23 September 2023 9:46 PM
Scheduled 668 39 - 23 September 2023 9:47 PM
Scheduled 161 40 - 23 September 2023 9:47 PM
Scheduled 961 41 - 23 September 2023 9:48 PM
Scheduled 593 42 - 23 September 2023 9:48 PM
Scheduled 87 43 - 23 September 2023 9:49 PM
Scheduled 568 44 - 23 September 2023 9:49 PM
Scheduled 670 45 - 23 September 2023 9:50 PM
Scheduled 100 46 - 23 September 2023 9:51 PM
Scheduled 234 47 - 23 September 2023 9:51 PM
Scheduled 178 48 - 23 September 2023 9:52 PM
Scheduled 160 49 - 23 September 2023 9:52 PM
Scheduled 692 50 - 23 September 2023 9:53 PM
Scheduled 2806 51 - 23 September 2023 9:54 PM
Scheduled 2146 52 - 23 September 2023 9:55 PM
Scheduled 2192 53 - 23 September 2023 9:55 PM
Scheduled 2643 54 - 23 September 2023 9:56 PM
Scheduled 2820 55 - 23 September 2023 9:57 PM
Scheduled 2131 56 - 23 September 2023 9:58 PM
Scheduled 2959 57 - 23 September 2023 9:58 PM
Scheduled 2473 58 - 23 September 2023 9:58 PM
Scheduled 2349 59 - 23 September 2023 9:59 PM
Scheduled 2091 60 - 23 September 2023 9:00 PM
  • Updated: 23 September 2023 9:28 PM
  • Vehicle ID: 2485
  • Vehicle Label: 102
Status Stop Sequence Arrival Departure
Scheduled 6455 1 - 23 September 2023 9:38 PM
Scheduled 6987 2 - 23 September 2023 9:39 PM
Scheduled 6473 3 - 23 September 2023 9:40 PM
Scheduled 6539 4 - 23 September 2023 9:41 PM
Scheduled 6665 5 - 23 September 2023 9:42 PM
Scheduled 6531 6 - 23 September 2023 9:44 PM
Scheduled 6189 7 - 23 September 2023 9:44 PM
Scheduled 6873 8 - 23 September 2023 9:45 PM
Scheduled 6245 9 - 23 September 2023 9:46 PM
Scheduled 6937 10 - 23 September 2023 9:46 PM
Scheduled 6921 11 - 23 September 2023 9:48 PM
Scheduled 6115 12 - 23 September 2023 9:48 PM
Scheduled 6857 13 - 23 September 2023 9:49 PM
Scheduled 6233 14 - 23 September 2023 9:50 PM
Scheduled 6161 15 - 23 September 2023 9:51 PM
Scheduled 2617 16 - 23 September 2023 9:52 PM
Scheduled 2205 17 - 23 September 2023 9:52 PM
Scheduled 2787 18 - 23 September 2023 9:53 PM
Scheduled 2397 19 - 23 September 2023 9:54 PM
Scheduled 2419 20 - 23 September 2023 9:55 PM
  • Updated: 23 September 2023 9:27 PM
  • Vehicle ID: 2489
  • Vehicle Label: 106
Status Stop Sequence Arrival Departure
Scheduled 435 17 - 4m late
Scheduled 941 18 - 4m late
Scheduled 470 19 - 4m late
Scheduled 710 20 - 4m late
Skipped 528 21 - 4m late
Skipped 791 22 - 4m late
Scheduled 1563 23 - 4m late
Scheduled 1731 24 - 4m late
Scheduled 1837 25 - 4m late
Scheduled 1509 26 - 4m late
Scheduled 1167 27 - 4m late
Scheduled 1615 28 - 4m late
Scheduled 1959 29 - 4m late
Scheduled 1505 30 - 4m late
Scheduled 1559 31 - 4m late
Scheduled 1689 32 - 4m late
Scheduled 1213 33 - 4m late
Scheduled 1645 34 - 4m late
Scheduled 1935 35 - 4m late
Scheduled 1901 36 - 4m late
Scheduled 1963 37 - 4m late
Scheduled 1643 38 - 4m late
Scheduled 1391 39 - 4m late
Scheduled 1219 40 - 4m late
Scheduled 1321 41 - 4m late
Scheduled 1905 42 - 4m late
Skipped 7888 43 - 4m late
Skipped 7296 44 - 4m late
Skipped 7675 45 - 4m late
Skipped 7341 46 - 4m late
Scheduled 7607 47 - 4m late
Scheduled 7989 48 - 4m late
Scheduled 7245 49 - 4m late
Scheduled 7619 50 - 4m late
Scheduled 7471 51 - 4m late
Scheduled 7825 52 - 4m late
Scheduled 7991 53 - 4m late
Scheduled 7263 54 - 4m late
Scheduled 7921 55 - 4m late
Scheduled 7571 56 - 4m late
Scheduled 7241 57 - 4m late
Scheduled 7565 58 - 4m late
Scheduled 7562 59 4m late -
  • Updated: 23 September 2023 9:28 PM
  • Vehicle ID: 2490
  • Vehicle Label: 107
Status Stop Sequence Arrival Departure
Scheduled 1190 34 - 11m late
Scheduled 1536 35 - 11m late
Scheduled 1194 36 - 11m late
Scheduled 1480 37 - 11m late
Scheduled 1150 38 - 11m late
Scheduled 1230 39 - 11m late
Scheduled 1486 40 - 11m late
Scheduled 564 41 - 11m late
Scheduled 668 42 - 11m late
Scheduled 161 43 - 11m late
Scheduled 961 44 - 11m late
Scheduled 593 45 - 11m late
Scheduled 87 46 - 11m late
Scheduled 568 47 - 11m late
Scheduled 670 48 - 11m late
Scheduled 100 49 - 11m late
Scheduled 234 50 - 11m late
Scheduled 178 51 - 11m late
Scheduled 160 52 - 11m late
Scheduled 692 53 - 11m late
Scheduled 2806 54 - 11m late
Scheduled 2146 55 - 11m late
Scheduled 2192 56 - 11m late
Scheduled 2643 57 - 11m late
Scheduled 2820 58 - 11m late
Scheduled 2131 59 - 11m late
Scheduled 2959 60 - 11m late
Scheduled 2473 61 - 11m late
Scheduled 2349 62 - 11m late
Scheduled 2091 63 - 11m late
  • Updated: 23 September 2023 9:28 PM
  • Vehicle ID: 2491
  • Vehicle Label: 108
Status Stop Sequence Arrival Departure
Scheduled 2282 52 - 4m late
Scheduled 2798 53 - 4m late
Scheduled 2684 54 - 4m late
Scheduled 2160 55 - 4m late
Scheduled 6820 56 - 4m late
Scheduled 6724 57 - 4m late
Scheduled 6516 58 - 4m late
Scheduled 6330 59 - 4m late
Scheduled 6332 60 - 4m late
Scheduled 6418 61 - 4m late
Scheduled 6426 62 - 4m late
Scheduled 6984 63 - 4m late
Scheduled 6166 64 - 4m late
Scheduled 6920 65 - 4m late
Scheduled 6863 66 - 4m late
  • Updated: 23 September 2023 9:28 PM
  • Vehicle ID: 2492
  • Vehicle Label: 109
Status Stop Sequence Arrival Departure
Scheduled 6656 26 - 1m early
Scheduled 6304 27 - 1m early
Scheduled 6958 28 - 1m early
Scheduled 6476 29 - 1m early
Scheduled 6670 30 - 1m early
Scheduled 6336 31 - 1m early
Scheduled 6114 32 - 1m early
Scheduled 6180 33 - 1m early
Scheduled 6944 34 - 1m early
Scheduled 6246 35 - 1m early
Scheduled 6258 36 - 1m early
Scheduled 6334 37 - 1m early
Scheduled 6483 38 - 1m early
Scheduled 6840 39 - 23 September 2023 9:36 PM
Scheduled 6430 40 - 23 September 2023 9:36 PM
Scheduled 6818 41 - 23 September 2023 9:37 PM
Scheduled 6800 42 - 23 September 2023 9:38 PM
Scheduled 6368 43 - 23 September 2023 9:38 PM
Scheduled 6860 44 - 23 September 2023 9:39 PM
Scheduled 6748 45 - 23 September 2023 9:40 PM
Scheduled 6863 46 - 23 September 2023 9:42 PM
  • Updated: 23 September 2023 9:27 PM
  • Vehicle ID: 2495
  • Vehicle Label: 112
Status Stop Sequence Arrival Departure
Scheduled 6167 35 - 3m late
Scheduled 6642 36 - 3m late
Scheduled 6318 37 - 3m late
Scheduled 6106 38 - 3m late
Scheduled 6894 39 - 3m late
Scheduled 6291 40 - 3m late
Scheduled 6326 41 - 3m late
Scheduled 2392 42 - 3m late
Scheduled 2892 43 - 3m late
Scheduled 2404 44 - 3m late
Scheduled 2230 45 - 3m late
Scheduled 2398 46 - 3m late
Scheduled 2397 47 - 3m late
Scheduled 2419 48 - 3m late
  • Updated: 23 September 2023 9:28 PM
  • Vehicle ID: 2497
  • Vehicle Label: 114
Status Stop Sequence Arrival Departure
Scheduled 1635 43 - 7m late
Scheduled 1375 44 - 7m late
Scheduled 1394 45 - 7m late
Scheduled 1427 46 - 7m late
Scheduled 1679 47 - 7m late
Scheduled 5733 48 - 7m late
Scheduled 5143 49 - 7m late
Scheduled 5433 50 - 7m late
Scheduled 5777 51 - 7m late
Scheduled 5164 52 - 7m late
Scheduled 5366 53 - 7m late
Scheduled 5346 54 - 7m late
Scheduled 5142 55 - 7m late
Scheduled 5178 56 - 7m late
Scheduled 5260 57 - 7m late
Scheduled 5796 58 - 7m late
Scheduled 5342 59 - 7m late
Scheduled 5536 60 - 7m late
Scheduled 5950 61 - 7m late
Scheduled 5197 62 - 7m late
Scheduled 5203 63 - 7m late
Scheduled 5657 64 - 7m late
Scheduled 5835 65 - 7m late
Scheduled 5397 66 - 7m late
Scheduled 5715 67 - 7m late
Scheduled 5421 68 - 7m late
Scheduled 5663 69 - 7m late
Scheduled 5815 70 - 7m late
Scheduled 5149 71 - 7m late
Scheduled 5899 72 - 7m late
Scheduled 5223 73 7m late -
  • Updated: 23 September 2023 9:28 PM
  • Vehicle ID: 2500
  • Vehicle Label: 116
Status Stop Sequence Arrival Departure
Scheduled 7739 39 - 4m late
Scheduled 7119 40 - 4m late
Scheduled 7351 41 - 4m late
Scheduled 7499 42 - 4m late
Scheduled 7391 43 - 4m late
Scheduled 7617 44 - 4m late
Scheduled 7412 45 - 4m late
Scheduled 7458 46 - 4m late
Scheduled 7920 47 - 4m late
Scheduled 7226 48 4m late -
  • Updated: 23 September 2023 9:28 PM
  • Vehicle ID: 2503
  • Vehicle Label: 119
Status Stop Sequence Arrival Departure
Scheduled 4828 66 - 3m late
Scheduled 4132 67 - 3m late
Scheduled 8463 68 - 3m late
Scheduled 8561 69 - 3m late
Scheduled 8263 70 - 3m late
Scheduled 8139 71 - 3m late
  • Updated: 23 September 2023 9:28 PM
  • Vehicle ID: 2506
  • Vehicle Label: 122
Status Stop Sequence Arrival Departure
Scheduled 8693 10 - 2m late
Scheduled 8537 11 - 2m late
Scheduled 8213 12 - 2m late
Scheduled 8237 13 - 2m late
Scheduled 8427 14 - 2m late
Scheduled 8235 15 - 2m late
Scheduled 8241 16 - 2m late
Scheduled 2665 17 - 2m late
Scheduled 2549 18 - 2m late
Scheduled 2939 19 - 2m late
Scheduled 2323 20 - 2m late
Scheduled 2417 21 - 2m late
Scheduled 2161 22 - 2m late
Scheduled 2615 23 - 2m late
Scheduled 2476 24 - 2m late
Scheduled 2433 25 - 2m late
Scheduled 2357 26 - 2m late
Scheduled 2105 27 - 2m late
Scheduled 2265 28 - 2m late
Scheduled 2505 29 - 2m late
Scheduled 2753 30 - 2m late
Scheduled 2883 31 - 2m late
Scheduled 2497 32 - 2m late
Scheduled 2389 33 - 2m late
Scheduled 2885 34 - 2m late
Scheduled 2257 35 - 2m late
Scheduled 241 36 - 2m late
Scheduled 857 37 - 2m late
Scheduled 581 38 - 2m late
Scheduled 743 39 - 2m late
Scheduled 455 40 - 2m late
Scheduled 435 41 - 2m late
Scheduled 941 42 - 2m late
Scheduled 839 43 - 2m late
Scheduled 145 44 - 2m late
Scheduled 537 45 - 2m late
Scheduled 1227 46 - 2m late
Scheduled 1831 47 - 2m late
Scheduled 1397 48 - 2m late
Scheduled 1121 49 - 2m late
Scheduled 1151 50 - 2m late
Scheduled 1209 51 - 2m late
Scheduled 1325 52 - 2m late
Scheduled 1267 53 - 2m late
Scheduled 1333 54 - 2m late
Scheduled 1843 55 - 2m late
Scheduled 1131 56 - 2m late
Scheduled 1675 57 - 2m late
Scheduled 1949 58 - 2m late
Scheduled 1319 59 - 2m late
Scheduled 1518 60 - 2m late
Scheduled 1293 61 - 2m late
Scheduled 1137 62 - 2m late
Scheduled 1975 63 - 2m late
Scheduled 1919 64 - 2m late
Scheduled 1855 65 - 2m late
Scheduled 1751 66 - 2m late
Scheduled 1309 67 - 2m late
Scheduled 1105 68 - 2m late
Scheduled 7201 69 - 2m late
Scheduled 7169 70 - 2m late
Scheduled 7167 71 - 2m late
Scheduled 7209 72 - 2m late
Scheduled 7633 73 - 2m late
Scheduled 7175 74 - 2m late
Scheduled 7381 75 - 2m late
Scheduled 7913 76 - 2m late
Scheduled 7547 77 - 2m late
Scheduled 7929 78 - 2m late
Scheduled 7371 79 - 2m late
Scheduled 7587 80 - 2m late
Scheduled 7553 81 - 2m late
Scheduled 7492 82 - 2m late
Scheduled 7326 83 - 2m late
Scheduled 7134 84 - 2m late
Scheduled 7370 85 - 2m late
Scheduled 7946 86 - 2m late
Scheduled 7790 87 - 2m late
Scheduled 7562 88 2m late -
  • Updated: 23 September 2023 9:27 PM
  • Vehicle ID: 2508
  • Vehicle Label: 124
Status Stop Sequence Arrival Departure
Scheduled 9388 44 - 2m late
Scheduled 9778 45 - 2m late
Scheduled 9591 46 - 2m late
Scheduled 9243 47 - 2m late
Scheduled 9439 48 - 2m late
Scheduled 9137 49 - 2m late
Scheduled 9745 50 - 2m late
Scheduled 9951 51 - 2m late
Scheduled 9645 52 - 2m late
Scheduled 9291 53 - 2m late
Scheduled 9432 54 - 2m late
Scheduled 9719 55 - 2m late
Scheduled 9759 56 - 2m late
Scheduled 9387 57 - 2m late
Scheduled 9209 58 2m late -
  • Updated: 23 September 2023 9:27 PM
  • Vehicle ID: 2510
  • Vehicle Label: 126
Status Stop Sequence Arrival Departure
Scheduled 1834 41 - 9m late
Scheduled 1996 42 - 9m late
Scheduled 1664 43 - 9m late
Scheduled 1138 44 - 9m late
Scheduled 752 45 - 9m late
Scheduled 914 46 - 9m late
Scheduled 480 47 - 9m late
Scheduled 568 48 - 9m late
Scheduled 670 49 - 9m late
Scheduled 100 50 - 9m late
Scheduled 234 51 - 9m late
Scheduled 178 52 - 9m late
Scheduled 336 53 - 9m late
Scheduled 610 54 - 9m late
Scheduled 682 55 - 9m late
Scheduled 2608 56 - 9m late
Scheduled 2566 57 - 9m late
Scheduled 2524 58 - 9m late
Scheduled 2856 59 - 9m late
Scheduled 2388 60 - 9m late
Scheduled 2836 61 - 9m late
Scheduled 2112 62 - 9m late
Scheduled 2910 63 - 9m late
Scheduled 2212 64 - 9m late
Scheduled 2114 65 - 9m late
Scheduled 2213 66 - 9m late
Scheduled 2972 67 - 9m late
Scheduled 2222 68 - 9m late
Scheduled 2274 69 - 9m late
Scheduled 2202 70 - 9m late
Scheduled 2182 71 - 9m late
Scheduled 2226 72 - 9m late
Scheduled 2312 73 - 9m late
Scheduled 2522 74 - 9m late
Scheduled 8816 75 - 9m late
Scheduled 8152 76 - 9m late
Scheduled 8862 77 - 9m late
Scheduled 8378 78 - 9m late
Scheduled 8514 79 - 9m late
Scheduled 8146 80 - 9m late
Scheduled 8182 81 - 9m late
Scheduled 8131 82 - 9m late
Scheduled 6938 83 - 9m late
Scheduled 6464 84 - 9m late
Scheduled 6720 85 - 9m late
Scheduled 6204 86 - 9m late
Scheduled 6630 87 - 9m late
Scheduled 6504 88 - 9m late
Scheduled 6842 89 - 9m late
Scheduled 6455 90 - 9m late
  • Updated: 23 September 2023 9:28 PM
  • Vehicle ID: 2512
  • Vehicle Label: 128
Status Stop Sequence Arrival Departure
Scheduled 8868 1 - 23 September 2023 9:50 PM
Scheduled 8432 2 - 23 September 2023 9:51 PM
Scheduled 8469 3 - 23 September 2023 9:52 PM
Scheduled 8153 4 - 23 September 2023 9:52 PM
Scheduled 8679 5 - 23 September 2023 9:52 PM
Scheduled 8405 6 - 23 September 2023 9:53 PM
Scheduled 8941 7 - 23 September 2023 9:54 PM
Scheduled 8519 8 - 23 September 2023 9:54 PM
Scheduled 8723 9 - 23 September 2023 9:54 PM
Scheduled 8893 10 - 23 September 2023 9:55 PM
Scheduled 8745 11 - 23 September 2023 9:57 PM
Scheduled 8779 12 - 23 September 2023 9:58 PM
Scheduled 8709 13 - 23 September 2023 9:58 PM
Scheduled 8101 14 - 23 September 2023 9:59 PM
Scheduled 8401 15 - 23 September 2023 9:00 PM
Scheduled 8363 16 - 23 September 2023 9:00 PM
Scheduled 8297 17 - 23 September 2023 9:01 PM
Scheduled 8341 18 - 23 September 2023 9:01 PM
Scheduled 8685 19 - 23 September 2023 9:02 PM
Scheduled 8173 20 - 23 September 2023 9:03 PM
Scheduled 8633 21 - 23 September 2023 9:03 PM
Scheduled 8605 22 - 23 September 2023 9:04 PM
Scheduled 2665 23 - 23 September 2023 9:06 PM
Scheduled 2549 24 - 23 September 2023 9:06 PM
Scheduled 2925 25 - 23 September 2023 9:07 PM
Scheduled 2511 26 - 23 September 2023 9:08 PM
Scheduled 2829 27 - 23 September 2023 9:09 PM
Scheduled 2519 28 - 23 September 2023 9:10 PM
Scheduled 2711 29 - 23 September 2023 9:11 PM
Scheduled 2491 30 - 23 September 2023 9:12 PM
Scheduled 2901 31 - 23 September 2023 9:13 PM
Scheduled 2637 32 - 23 September 2023 9:14 PM
Scheduled 2641 33 - 23 September 2023 9:14 PM
Scheduled 2487 34 - 23 September 2023 9:14 PM
Scheduled 2693 35 - 23 September 2023 9:15 PM
Scheduled 2775 36 - 23 September 2023 9:15 PM
Scheduled 2725 37 - 23 September 2023 9:16 PM
Scheduled 2177 38 - 23 September 2023 9:17 PM
Scheduled 2965 39 - 23 September 2023 9:17 PM
Scheduled 2171 40 - 23 September 2023 9:18 PM
Scheduled 2467 41 - 23 September 2023 9:19 PM
Scheduled 2443 42 - 23 September 2023 9:19 PM
Scheduled 2844 43 - 23 September 2023 9:20 PM
Scheduled 2377 44 - 23 September 2023 9:21 PM
Scheduled 2773 45 - 23 September 2023 9:21 PM
Scheduled 2899 46 - 23 September 2023 9:22 PM
Scheduled 2949 47 - 23 September 2023 9:22 PM
Scheduled 2691 48 - 23 September 2023 9:23 PM
Scheduled 533 49 - 23 September 2023 9:24 PM
Scheduled 977 50 - 23 September 2023 9:25 PM
Scheduled 327 51 - 23 September 2023 9:26 PM
Scheduled 271 52 - 23 September 2023 9:27 PM
Scheduled 273 53 - 23 September 2023 9:27 PM
Scheduled 469 54 - 23 September 2023 9:28 PM
Scheduled 967 55 - 23 September 2023 9:28 PM
Scheduled 473 56 - 23 September 2023 9:29 PM
Scheduled 989 57 - 23 September 2023 9:29 PM
Scheduled 1163 58 - 23 September 2023 9:30 PM
Scheduled 1101 59 - 23 September 2023 9:31 PM
Scheduled 1787 60 23 September 2023 9:32 PM -
  • Updated: 23 September 2023 9:28 PM
  • Vehicle ID: 2517
  • Vehicle Label: 132
Status Stop Sequence Arrival Departure
Scheduled 6987 2 - 3m early
Scheduled 6837 3 - 3m early
Scheduled 6349 4 - 3m early
Scheduled 6755 5 - 23 September 2023 9:35 PM
Scheduled 6883 6 - 23 September 2023 9:35 PM
Scheduled 6903 7 - 23 September 2023 9:36 PM
Scheduled 6129 8 - 23 September 2023 9:37 PM
Scheduled 6945 9 - 23 September 2023 9:38 PM
Scheduled 2793 10 - 23 September 2023 9:40 PM
Scheduled 2401 11 - 23 September 2023 9:41 PM
Scheduled 2249 12 - 23 September 2023 9:41 PM
Scheduled 2509 13 - 23 September 2023 9:43 PM
Scheduled 2397 14 - 23 September 2023 9:44 PM
Scheduled 2175 15 - 23 September 2023 9:45 PM
Scheduled 2395 16 - 23 September 2023 9:46 PM
Scheduled 2923 17 - 23 September 2023 9:46 PM
Scheduled 2191 18 - 23 September 2023 9:47 PM
Scheduled 2755 19 - 23 September 2023 9:48 PM
Scheduled 2595 20 - 23 September 2023 9:49 PM
Scheduled 2945 21 - 23 September 2023 9:50 PM
Scheduled 2467 22 - 23 September 2023 9:51 PM
Scheduled 809 23 - 23 September 2023 9:55 PM
Scheduled 581 24 - 23 September 2023 9:56 PM
Scheduled 743 25 - 23 September 2023 9:57 PM
Scheduled 455 26 - 23 September 2023 9:58 PM
Scheduled 435 27 - 23 September 2023 9:58 PM
Scheduled 941 28 - 23 September 2023 9:58 PM
Scheduled 839 29 - 23 September 2023 9:00 PM
Skipped 883 30 - 23 September 2023 9:00 PM
Skipped 1101 31 - 23 September 2023 9:02 PM
Skipped 1787 32 - 23 September 2023 9:02 PM
Skipped 1323 33 - 23 September 2023 9:03 PM
Skipped 1579 34 - 23 September 2023 9:04 PM
Scheduled 1565 35 - 23 September 2023 9:05 PM
Scheduled 1199 36 - 23 September 2023 9:07 PM
Scheduled 1883 37 - 23 September 2023 9:07 PM
Scheduled 1513 38 - 23 September 2023 9:08 PM
Scheduled 1241 39 - 23 September 2023 9:09 PM
Scheduled 1107 40 - 23 September 2023 9:10 PM
Scheduled 1141 41 - 23 September 2023 9:11 PM
Scheduled 1233 42 - 23 September 2023 9:12 PM
Scheduled 1311 43 - 23 September 2023 9:13 PM
Scheduled 1269 44 - 23 September 2023 9:13 PM
Scheduled 1481 45 - 23 September 2023 9:14 PM
Scheduled 1757 46 - 23 September 2023 9:15 PM
Scheduled 9339 47 - 23 September 2023 9:16 PM
Scheduled 9135 48 - 23 September 2023 9:16 PM
Scheduled 9405 49 - 23 September 2023 9:17 PM
Scheduled 9171 50 - 23 September 2023 9:18 PM
Scheduled 9675 51 - 23 September 2023 9:19 PM
Scheduled 9201 52 - 23 September 2023 9:19 PM
Scheduled 9551 53 - 23 September 2023 9:21 PM
Scheduled 9573 54 - 23 September 2023 9:21 PM
Scheduled 9491 55 - 23 September 2023 9:22 PM
Scheduled 9587 56 - 23 September 2023 9:23 PM
Scheduled 9139 57 - 23 September 2023 9:24 PM
Scheduled 9163 58 - 23 September 2023 9:24 PM
Skipped 9321 59 - 23 September 2023 9:25 PM
Skipped 9475 60 - 23 September 2023 9:26 PM
Scheduled 9330 61 - 23 September 2023 9:31 PM
Scheduled 9906 62 - 23 September 2023 9:31 PM
Scheduled 9584 63 - 23 September 2023 9:32 PM
Scheduled 9115 64 - 23 September 2023 9:34 PM
Scheduled 9717 65 - 23 September 2023 9:35 PM
Scheduled 9300 66 23 September 2023 9:36 PM -
  • Updated: 23 September 2023 9:28 PM
  • Vehicle ID: 2520
  • Vehicle Label: 135
Status Stop Sequence Arrival Departure
Scheduled 7605 23 - 23 September 2023 9:32 PM
Scheduled 7739 24 - 23 September 2023 9:32 PM
Scheduled 7119 25 - 23 September 2023 9:33 PM
Scheduled 7107 26 - 23 September 2023 9:33 PM
Scheduled 7663 27 - 23 September 2023 9:34 PM
Scheduled 7729 28 - 23 September 2023 9:35 PM
Scheduled 7115 29 - 23 September 2023 9:35 PM
Skipped 7328 30 - 23 September 2023 9:36 PM
Skipped 7838 31 - 23 September 2023 9:37 PM
Skipped 7567 32 - 23 September 2023 9:37 PM
Skipped 7473 33 - 23 September 2023 9:38 PM
Scheduled 7399 34 - 23 September 2023 9:38 PM
Scheduled 7137 35 - 23 September 2023 9:39 PM
Scheduled 7419 36 - 23 September 2023 9:39 PM
Scheduled 7829 37 - 23 September 2023 9:40 PM
Scheduled 7523 38 - 23 September 2023 9:41 PM
Scheduled