Metro Transit Trip Updates

Below is a snapshot of this feed from 1 April 2024 4:39 PM (2w 4d ago)
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2325
  • Vehicle Label: 913
Status Stop Sequence Arrival Departure
Scheduled 10600 1 - 1 April 2024 4:46 PM
Scheduled 8180 2 - 1 April 2024 4:52 PM
Scheduled 8160 3 - 1 April 2024 4:53 PM
Scheduled 8496 4 - 1 April 2024 4:53 PM
Scheduled 8513 5 - 1 April 2024 4:54 PM
Scheduled 8471 6 - 1 April 2024 4:55 PM
Scheduled 8839 7 - 1 April 2024 4:55 PM
Scheduled 8915 8 - 1 April 2024 4:56 PM
Scheduled 8664 9 - 1 April 2024 4:57 PM
Scheduled 8956 10 - 1 April 2024 4:57 PM
Scheduled 8944 11 - 1 April 2024 4:58 PM
Scheduled 8101 12 - 1 April 2024 4:59 PM
Scheduled 8401 13 - 1 April 2024 4:00 PM
Scheduled 8363 14 - 1 April 2024 4:00 PM
Scheduled 8937 15 - 1 April 2024 4:01 PM
Scheduled 8377 16 - 1 April 2024 4:01 PM
Scheduled 8285 17 - 1 April 2024 4:02 PM
Scheduled 8869 18 - 1 April 2024 4:03 PM
Scheduled 8261 19 - 1 April 2024 4:04 PM
Scheduled 4182 20 - 1 April 2024 4:19 PM
Scheduled 4788 21 - 1 April 2024 4:20 PM
Scheduled 4783 22 - 1 April 2024 4:21 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2328
  • Vehicle Label: 916
Status Stop Sequence Arrival Departure
Scheduled 10700 1 - 1 April 2024 4:46 PM
Scheduled 3300 2 - 1 April 2024 4:53 PM
Scheduled 3450 3 - 1 April 2024 4:54 PM
Scheduled 3368 4 - 1 April 2024 4:55 PM
Scheduled 3630 5 - 1 April 2024 4:55 PM
Scheduled 3772 6 - 1 April 2024 4:57 PM
Scheduled 3980 7 - 1 April 2024 4:57 PM
Scheduled 3518 8 - 1 April 2024 4:00 PM
Scheduled 3588 9 - 1 April 2024 4:01 PM
Scheduled 3252 10 - 1 April 2024 4:02 PM
Scheduled 3832 11 - 1 April 2024 4:03 PM
Scheduled 3646 12 - 1 April 2024 4:04 PM
Scheduled 3910 13 - 1 April 2024 4:05 PM
Scheduled 3371 14 - 1 April 2024 4:06 PM
Scheduled 3821 15 - 1 April 2024 4:07 PM
Scheduled 3393 16 - 1 April 2024 4:07 PM
Scheduled 3207 17 - 1 April 2024 4:08 PM
Scheduled 3787 18 - 1 April 2024 4:09 PM
Scheduled 828 19 - 1 April 2024 4:10 PM
Scheduled 894 20 - 1 April 2024 4:12 PM
Scheduled 462 21 - 1 April 2024 4:13 PM
Scheduled 144 22 - 1 April 2024 4:13 PM
Scheduled 4100 23 - 1 April 2024 4:15 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2363
  • Vehicle Label: 923
Status Stop Sequence Arrival Departure
Scheduled 10600 1 - 1 April 2024 4:46 PM
Scheduled 8180 2 - 1 April 2024 4:53 PM
Scheduled 8160 3 - 1 April 2024 4:54 PM
Scheduled 8496 4 - 1 April 2024 4:54 PM
Scheduled 8513 5 - 1 April 2024 4:55 PM
Scheduled 8759 6 - 1 April 2024 4:56 PM
Scheduled 8528 7 - 1 April 2024 4:57 PM
Scheduled 16814 8 - 1 April 2024 4:58 PM
Scheduled 16818 9 - 1 April 2024 4:59 PM
Scheduled 8194 10 - 1 April 2024 4:01 PM
Scheduled 8461 11 - 1 April 2024 4:01 PM
Scheduled 8259 12 - 1 April 2024 4:02 PM
Scheduled 16828 13 - 1 April 2024 4:03 PM
Scheduled 8371 14 - 1 April 2024 4:04 PM
Scheduled 8360 15 - 1 April 2024 4:06 PM
Scheduled 16894 16 - 1 April 2024 4:07 PM
Scheduled 16838 17 - 1 April 2024 4:07 PM
Scheduled 8306 18 - 1 April 2024 4:08 PM
Scheduled 16889 19 - 1 April 2024 4:09 PM
Scheduled 16895 20 - 1 April 2024 4:09 PM
Scheduled 16890 21 - 1 April 2024 4:10 PM
Scheduled 16892 22 - 1 April 2024 4:11 PM
Scheduled 16876 23 - 1 April 2024 4:11 PM
Scheduled 8463 24 - 1 April 2024 4:13 PM
Scheduled 8561 25 - 1 April 2024 4:14 PM
Scheduled 8263 26 - 1 April 2024 4:15 PM
Scheduled 8139 27 - 1 April 2024 4:17 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2364
  • Vehicle Label: 924
Status Stop Sequence Arrival Departure
Scheduled 10600 1 - 1 April 2024 4:46 PM
Scheduled 8255 2 - 1 April 2024 4:54 PM
Scheduled 8693 3 - 1 April 2024 4:55 PM
Scheduled 8537 4 - 1 April 2024 4:56 PM
Scheduled 8213 5 - 1 April 2024 4:56 PM
Scheduled 8237 6 - 1 April 2024 4:57 PM
Scheduled 8427 7 - 1 April 2024 4:58 PM
Scheduled 8235 8 - 1 April 2024 4:59 PM
Scheduled 8241 9 - 1 April 2024 4:00 PM
Scheduled 8274 10 - 1 April 2024 4:01 PM
Scheduled 8138 11 - 1 April 2024 4:02 PM
Scheduled 8452 12 - 1 April 2024 4:03 PM
Scheduled 8118 13 - 1 April 2024 4:03 PM
Scheduled 8796 14 - 1 April 2024 4:04 PM
Scheduled 8512 15 - 1 April 2024 4:05 PM
Scheduled 8712 16 - 1 April 2024 4:06 PM
Scheduled 8352 17 - 1 April 2024 4:06 PM
Scheduled 8239 18 - 1 April 2024 4:07 PM
Scheduled 8919 19 - 1 April 2024 4:08 PM
Scheduled 8253 20 - 1 April 2024 4:09 PM
Scheduled 8738 21 - 1 April 2024 4:10 PM
Scheduled 8940 22 - 1 April 2024 4:11 PM
Scheduled 8628 23 - 1 April 2024 4:11 PM
Scheduled 8166 24 - 1 April 2024 4:12 PM
Scheduled 8188 25 - 1 April 2024 4:13 PM
Scheduled 8301 26 - 1 April 2024 4:14 PM
Scheduled 8131 27 - 1 April 2024 4:16 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2366
  • Vehicle Label: 926
Status Stop Sequence Arrival Departure
Scheduled 10700 1 - 1 April 2024 4:46 PM
Scheduled 3196 2 - 1 April 2024 4:54 PM
Scheduled 3100 3 - 1 April 2024 4:54 PM
Scheduled 3216 4 - 1 April 2024 4:55 PM
Scheduled 3712 5 - 1 April 2024 4:56 PM
Scheduled 3630 6 - 1 April 2024 4:58 PM
Scheduled 3772 7 - 1 April 2024 4:59 PM
Scheduled 3980 8 - 1 April 2024 4:00 PM
Scheduled 3518 9 - 1 April 2024 4:02 PM
Scheduled 3588 10 - 1 April 2024 4:04 PM
Scheduled 3252 11 - 1 April 2024 4:05 PM
Scheduled 17350 12 - 1 April 2024 4:06 PM
Scheduled 17312 13 - 1 April 2024 4:07 PM
Scheduled 3155 14 - 1 April 2024 4:08 PM
Scheduled 3222 15 - 1 April 2024 4:09 PM
Scheduled 3231 16 - 1 April 2024 4:10 PM
Scheduled 3527 17 - 1 April 2024 4:11 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2371
  • Vehicle Label: 931
Status Stop Sequence Arrival Departure
Scheduled 10700 1 - 1 April 2024 4:46 PM
Scheduled 7920 2 - 1 April 2024 4:54 PM
Scheduled 7226 3 - 1 April 2024 4:55 PM
Scheduled 3432 4 - 1 April 2024 4:56 PM
Scheduled 3546 5 - 1 April 2024 4:57 PM
Scheduled 3150 6 - 1 April 2024 4:58 PM
Scheduled 3305 7 - 1 April 2024 4:03 PM
Scheduled 3827 8 - 1 April 2024 4:04 PM
Scheduled 3153 9 - 1 April 2024 4:05 PM
Scheduled 3620 10 - 1 April 2024 4:06 PM
Scheduled 3740 11 - 1 April 2024 4:07 PM
Scheduled 17343 12 - 1 April 2024 4:08 PM
Scheduled 17328 13 - 1 April 2024 4:10 PM
Scheduled 3311 14 - 1 April 2024 4:12 PM
Scheduled 3592 15 - 1 April 2024 4:12 PM
Scheduled 3273 16 - 1 April 2024 4:13 PM
Scheduled 3487 17 - 1 April 2024 4:14 PM
Scheduled 17319 18 - 1 April 2024 4:16 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2375
  • Vehicle Label: 935
Status Stop Sequence Arrival Departure
Scheduled 10700 1 - 1 April 2024 4:46 PM
Scheduled 7661 2 - 1 April 2024 4:55 PM
Scheduled 7895 3 - 1 April 2024 4:56 PM
Scheduled 7325 4 - 1 April 2024 4:58 PM
Scheduled 7333 5 - 1 April 2024 4:58 PM
Scheduled 7195 6 - 1 April 2024 4:00 PM
Scheduled 17717 7 - 1 April 2024 4:01 PM
Scheduled 17703 8 - 1 April 2024 4:01 PM
Scheduled 17719 9 - 1 April 2024 4:03 PM
Scheduled 7571 10 - 1 April 2024 4:03 PM
Scheduled 7241 11 - 1 April 2024 4:04 PM
Scheduled 7795 12 - 1 April 2024 4:04 PM
Scheduled 7811 13 - 1 April 2024 4:06 PM
Scheduled 7431 14 - 1 April 2024 4:07 PM
Scheduled 7269 15 - 1 April 2024 4:07 PM
Scheduled 7581 16 - 1 April 2024 4:08 PM
Scheduled 7867 17 - 1 April 2024 4:09 PM
Scheduled 7717 18 - 1 April 2024 4:09 PM
Scheduled 7910 19 - 1 April 2024 4:11 PM
Scheduled 7236 20 - 1 April 2024 4:11 PM
Scheduled 7604 21 - 1 April 2024 4:13 PM
Scheduled 7148 22 - 1 April 2024 4:14 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2376
  • Vehicle Label: 936
Status Stop Sequence Arrival Departure
Scheduled 10100 1 - 1 April 2024 4:40 PM
Scheduled 9339 2 - 1 April 2024 4:52 PM
Scheduled 9405 3 - 1 April 2024 4:54 PM
Scheduled 9171 4 - 1 April 2024 4:55 PM
Scheduled 9673 5 - 1 April 2024 4:56 PM
Scheduled 9573 6 - 1 April 2024 4:59 PM
Scheduled 9587 7 - 1 April 2024 4:01 PM
Scheduled 9209 8 - 1 April 2024 4:02 PM
Scheduled 9116 9 - 1 April 2024 4:03 PM
Scheduled 9670 10 - 1 April 2024 4:04 PM
Scheduled 9146 11 - 1 April 2024 4:04 PM
Scheduled 9143 12 - 1 April 2024 4:05 PM
Scheduled 9723 13 - 1 April 2024 4:06 PM
Scheduled 9939 14 - 1 April 2024 4:07 PM
Scheduled 9715 15 - 1 April 2024 4:07 PM
Scheduled 9633 16 - 1 April 2024 4:08 PM
Scheduled 9549 17 - 1 April 2024 4:09 PM
Scheduled 9153 18 - 1 April 2024 4:10 PM
Scheduled 9338 19 - 1 April 2024 4:11 PM
Scheduled 9285 20 - 1 April 2024 4:11 PM
Scheduled 9870 21 - 1 April 2024 4:12 PM
Scheduled 9214 22 - 1 April 2024 4:13 PM
Scheduled 9938 23 - 1 April 2024 4:14 PM
Scheduled 9618 24 - 1 April 2024 4:15 PM
Scheduled 9566 25 - 1 April 2024 4:16 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2377
  • Vehicle Label: 937
Status Stop Sequence Arrival Departure
Scheduled 10600 1 - 1 April 2024 4:46 PM
Scheduled 8180 2 - 1 April 2024 4:53 PM
Scheduled 8160 3 - 1 April 2024 4:54 PM
Scheduled 8496 4 - 1 April 2024 4:54 PM
Scheduled 8513 5 - 1 April 2024 4:55 PM
Scheduled 8759 6 - 1 April 2024 4:56 PM
Scheduled 8528 7 - 1 April 2024 4:57 PM
Scheduled 8634 8 - 1 April 2024 4:58 PM
Scheduled 16878 9 - 1 April 2024 4:59 PM
Scheduled 16880 10 - 1 April 2024 4:00 PM
Scheduled 16882 11 - 1 April 2024 4:01 PM
Scheduled 16852 12 - 1 April 2024 4:02 PM
Scheduled 8486 13 - 1 April 2024 4:03 PM
Scheduled 8934 14 - 1 April 2024 4:03 PM
Scheduled 8830 15 - 1 April 2024 4:04 PM
Scheduled 8192 16 - 1 April 2024 4:05 PM
Scheduled 8379 17 - 1 April 2024 4:05 PM
Scheduled 16800 18 - 1 April 2024 4:06 PM
Scheduled 16866 19 - 1 April 2024 4:07 PM
Scheduled 16874 20 - 1 April 2024 4:07 PM
Scheduled 16826 21 - 1 April 2024 4:08 PM
Scheduled 16820 22 - 1 April 2024 4:09 PM
Scheduled 16884 23 - 1 April 2024 4:10 PM
Scheduled 16804 24 - 1 April 2024 4:11 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2383
  • Vehicle Label: 943
Status Stop Sequence Arrival Departure
Scheduled 10600 1 - 1 April 2024 4:46 PM
Scheduled 6630 2 - 1 April 2024 4:51 PM
Scheduled 6504 3 - 1 April 2024 4:52 PM
Scheduled 6842 4 - 1 April 2024 4:52 PM
Scheduled 6278 5 - 1 April 2024 4:53 PM
Scheduled 8584 6 - 1 April 2024 4:56 PM
Scheduled 16660 7 - 1 April 2024 4:57 PM
Scheduled 16664 8 - 1 April 2024 4:58 PM
Scheduled 8386 9 - 1 April 2024 4:00 PM
Scheduled 16665 10 - 1 April 2024 4:01 PM
Scheduled 16652 11 - 1 April 2024 4:02 PM
Scheduled 16667 12 - 1 April 2024 4:03 PM
Scheduled 16669 13 - 1 April 2024 4:04 PM
Scheduled 16673 14 - 1 April 2024 4:05 PM
Scheduled 16671 15 - 1 April 2024 4:06 PM
Scheduled 16629 16 - 1 April 2024 4:07 PM
Scheduled 16646 17 - 1 April 2024 4:08 PM
Scheduled 16682 18 - 1 April 2024 4:09 PM
Scheduled 16619 19 - 1 April 2024 4:09 PM
Scheduled 16609 20 - 1 April 2024 4:11 PM
Scheduled 16681 21 - 1 April 2024 4:12 PM
Scheduled 16626 22 - 1 April 2024 4:14 PM
Scheduled 16659 23 - 1 April 2024 4:14 PM
Scheduled 6923 24 - 1 April 2024 4:20 PM
Scheduled 6457 25 - 1 April 2024 4:21 PM
Scheduled 6925 26 - 1 April 2024 4:21 PM
Scheduled 6551 27 - 1 April 2024 4:22 PM
Scheduled 6279 28 - 1 April 2024 4:22 PM
Scheduled 6365 29 - 1 April 2024 4:23 PM
Scheduled 6605 30 - 1 April 2024 4:24 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2386
  • Vehicle Label: 946
Status Stop Sequence Arrival Departure
Scheduled 10200 1 - 1 April 2024 4:46 PM
Scheduled 2812 2 - 1 April 2024 4:52 PM
Scheduled 2362 3 - 1 April 2024 4:53 PM
Scheduled 2194 4 - 1 April 2024 4:54 PM
Scheduled 2562 5 - 1 April 2024 4:54 PM
Scheduled 2338 6 - 1 April 2024 4:55 PM
Scheduled 2148 7 - 1 April 2024 4:55 PM
Scheduled 2628 8 - 1 April 2024 4:56 PM
Scheduled 2647 9 - 1 April 2024 4:58 PM
Scheduled 2975 10 - 1 April 2024 4:58 PM
Scheduled 2590 11 - 1 April 2024 4:59 PM
Scheduled 2346 12 - 1 April 2024 4:00 PM
Scheduled 2972 13 - 1 April 2024 4:01 PM
Scheduled 2222 14 - 1 April 2024 4:01 PM
Scheduled 2274 15 - 1 April 2024 4:02 PM
Scheduled 2202 16 - 1 April 2024 4:03 PM
Scheduled 2182 17 - 1 April 2024 4:04 PM
Scheduled 2226 18 - 1 April 2024 4:05 PM
Scheduled 2312 19 - 1 April 2024 4:05 PM
Scheduled 2522 20 - 1 April 2024 4:07 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2387
  • Vehicle Label: 947
Status Stop Sequence Arrival Departure
Scheduled 10200 1 - 4m late
Scheduled 162 2 - 4m late
Scheduled 840 3 - 4m late
Scheduled 288 4 - 4m late
Scheduled 266 5 - 4m late
Scheduled 146 6 - 4m late
Scheduled 530 7 - 4m late
Scheduled 736 8 - 4m late
Scheduled 456 9 - 4m late
Scheduled 170 10 - 4m late
Scheduled 353 11 - 4m late
Scheduled 121 12 - 4m late
Scheduled 173 13 - 4m late
Scheduled 4100 14 - 4m late
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2392
  • Vehicle Label: 952
Status Stop Sequence Arrival Departure
Scheduled 10200 1 - 1 April 2024 4:46 PM
Scheduled 2590 2 - 1 April 2024 4:50 PM
Scheduled 2346 3 - 1 April 2024 4:51 PM
Scheduled 2476 4 - 1 April 2024 4:52 PM
Scheduled 2634 5 - 1 April 2024 4:53 PM
Scheduled 4342 6 - 1 April 2024 4:55 PM
Scheduled 4354 7 - 1 April 2024 4:56 PM
Scheduled 4368 8 - 1 April 2024 4:57 PM
Scheduled 4326 9 - 1 April 2024 4:58 PM
Scheduled 4716 10 - 1 April 2024 4:58 PM
Scheduled 4500 11 - 1 April 2024 4:59 PM
Scheduled 4206 12 - 1 April 2024 4:59 PM
Scheduled 4849 13 - 1 April 2024 4:00 PM
Scheduled 4663 14 - 1 April 2024 4:00 PM
Scheduled 4437 15 - 1 April 2024 4:01 PM
Scheduled 4179 16 - 1 April 2024 4:01 PM
Scheduled 4263 17 - 1 April 2024 4:02 PM
Scheduled 4719 18 - 1 April 2024 4:02 PM
Scheduled 4761 19 - 1 April 2024 4:03 PM
Scheduled 4539 20 - 1 April 2024 4:04 PM
Scheduled 4139 21 - 1 April 2024 4:06 PM
Scheduled 4377 22 - 1 April 2024 4:06 PM
Scheduled 4841 23 - 1 April 2024 4:07 PM
Scheduled 4818 24 - 1 April 2024 4:08 PM
Scheduled 4572 25 - 1 April 2024 4:09 PM
Scheduled 4216 26 - 1 April 2024 4:09 PM
Scheduled 4837 27 - 1 April 2024 4:10 PM
Scheduled 4613 28 - 1 April 2024 4:11 PM
Scheduled 4325 29 - 1 April 2024 4:12 PM
Scheduled 4739 30 - 1 April 2024 4:13 PM
Scheduled 4373 31 - 1 April 2024 4:14 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2393
  • Vehicle Label: 953
Status Stop Sequence Arrival Departure
Scheduled 8180 2 - 8m early
Scheduled 8160 3 - 8m early
Scheduled 8496 4 - 8m early
Scheduled 8513 5 - 8m early
Scheduled 8759 6 - 8m early
Scheduled 8528 7 - 8m early
Scheduled 8634 8 - 8m early
Scheduled 8958 9 - 8m early
Scheduled 8714 10 - 8m early
Scheduled 8224 11 - 8m early
Scheduled 8572 12 - 8m early
Scheduled 16834 13 - 8m early
Scheduled 16836 14 - 8m early
Scheduled 16864 15 - 8m early
Scheduled 8192 16 - 8m early
Scheduled 16896 17 - 8m early
Scheduled 16846 18 - 8m early
Scheduled 16842 19 - 8m early
Scheduled 16849 20 - 8m early
Scheduled 16875 21 - 8m early
Scheduled 16872 22 - 8m early
Scheduled 16870 23 - 1 April 2024 4:11 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2394
  • Vehicle Label: 954
Status Stop Sequence Arrival Departure
Scheduled 10600 1 - 1 April 2024 4:46 PM
Scheduled 4368 2 - 1 April 2024 4:02 PM
Scheduled 4326 3 - 1 April 2024 4:03 PM
Scheduled 4716 4 - 1 April 2024 4:04 PM
Scheduled 4500 5 - 1 April 2024 4:04 PM
Scheduled 4206 6 - 1 April 2024 4:05 PM
Scheduled 4849 7 - 1 April 2024 4:05 PM
Scheduled 4663 8 - 1 April 2024 4:06 PM
Scheduled 4437 9 - 1 April 2024 4:06 PM
Scheduled 4481 10 - 1 April 2024 4:07 PM
Skipped 4751 11 - 1 April 2024 4:08 PM
Skipped 8154 12 - 1 April 2024 4:09 PM
Skipped 8770 13 - 1 April 2024 4:10 PM
Skipped 8594 14 - 1 April 2024 4:11 PM
Skipped 8604 15 - 1 April 2024 4:12 PM
Scheduled 8173 16 - 1 April 2024 4:13 PM
Scheduled 8633 17 - 1 April 2024 4:13 PM
Scheduled 8605 18 - 1 April 2024 4:14 PM
Scheduled 8816 19 - 1 April 2024 4:15 PM
Scheduled 8152 20 - 1 April 2024 4:16 PM
Scheduled 8862 21 - 1 April 2024 4:17 PM
Scheduled 8378 22 - 1 April 2024 4:17 PM
Scheduled 8514 23 - 1 April 2024 4:18 PM
Scheduled 8146 24 - 1 April 2024 4:19 PM
Scheduled 8182 25 - 1 April 2024 4:19 PM
Scheduled 8131 26 - 1 April 2024 4:21 PM
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2405
  • Vehicle Label: 011
Status Stop Sequence Arrival Departure
Scheduled 234 35 - 7m late
Scheduled 178 36 - 7m late
Scheduled 336 37 - 7m late
Scheduled 610 38 - 7m late
Scheduled 682 39 - 7m late
Scheduled 2608 40 - 7m late
Scheduled 2566 41 - 7m late
Scheduled 2524 42 - 7m late
Scheduled 2856 43 - 7m late
Scheduled 2388 44 - 7m late
Scheduled 2836 45 - 7m late
Scheduled 2112 46 - 7m late
Scheduled 4382 47 - 7m late
Scheduled 4848 48 - 7m late
Scheduled 4346 49 - 7m late
Scheduled 4354 50 - 7m late
Scheduled 4368 51 - 7m late
Scheduled 4326 52 - 7m late
Scheduled 4716 53 - 7m late
Scheduled 4500 54 - 7m late
Scheduled 4206 55 - 7m late
Scheduled 4446 56 - 7m late
Scheduled 4432 57 - 7m late
Scheduled 4350 58 - 7m late
Scheduled 4820 59 - 7m late
Scheduled 4478 60 - 7m late
Scheduled 4836 61 - 7m late
Scheduled 4984 62 - 7m late
Scheduled 4510 63 - 7m late
Scheduled 4200 64 - 7m late
Scheduled 4828 65 - 7m late
Scheduled 4132 66 - 7m late
Scheduled 8463 67 - 7m late
Scheduled 8561 68 - 7m late
Scheduled 8263 69 - 7m late
Scheduled 8371 70 - 7m late
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2406
  • Vehicle Label: 012
Status Stop Sequence Arrival Departure
Scheduled 1635 38 - 3m early
Scheduled 1375 39 - 3m early
Scheduled 1394 40 - 3m early
Scheduled 1427 41 - 3m early
Scheduled 1679 42 - 3m early
Scheduled 5733 43 - 3m early
Scheduled 5143 44 - 3m early
Scheduled 5433 45 - 3m early
Scheduled 5777 46 - 3m early
Scheduled 5164 47 - 3m early
Scheduled 5366 48 - 1 April 2024 4:46 PM
Scheduled 5346 49 - 1 April 2024 4:46 PM
Scheduled 5142 50 - 1 April 2024 4:47 PM
Scheduled 5178 51 - 1 April 2024 4:48 PM
Scheduled 5260 52 - 1 April 2024 4:48 PM
Scheduled 5796 53 - 1 April 2024 4:49 PM
Scheduled 5342 54 - 1 April 2024 4:49 PM
Scheduled 5536 55 - 1 April 2024 4:50 PM
Scheduled 5950 56 - 1 April 2024 4:50 PM
Scheduled 5197 57 - 1 April 2024 4:51 PM
Scheduled 5203 58 - 1 April 2024 4:52 PM
Scheduled 5657 59 - 1 April 2024 4:53 PM
Scheduled 5835 60 - 1 April 2024 4:53 PM
Scheduled 5397 61 - 1 April 2024 4:54 PM
Scheduled 5715 62 - 1 April 2024 4:55 PM
Scheduled 5421 63 - 1 April 2024 4:56 PM
Scheduled 5663 64 - 1 April 2024 4:57 PM
Scheduled 5815 65 - 1 April 2024 4:57 PM
Scheduled 5149 66 - 1 April 2024 4:59 PM
Scheduled 5899 67 - 1 April 2024 4:59 PM
Scheduled 5223 68 1 April 2024 4:01 PM -
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2409
  • Vehicle Label: 015
Status Stop Sequence Arrival Departure
Scheduled 1787 30 - 1m late
Scheduled 1579 31 - 1m late
Scheduled 1565 32 - 1m late
Scheduled 1199 33 - 1m late
Scheduled 1883 34 - 1m late
Scheduled 1241 35 - 1m late
Scheduled 1141 36 - 1m late
Scheduled 1301 37 - 1m late
Scheduled 1635 38 - 1m late
Scheduled 1375 39 - 1m late
Scheduled 1394 40 - 1m late
Scheduled 1427 41 - 1m late
Scheduled 1679 42 - 1m late
Scheduled 5733 43 - 1m late
Scheduled 5143 44 - 1m late
Scheduled 5433 45 - 1m late
Scheduled 5777 46 - 1m late
Scheduled 5164 47 - 1m late
Scheduled 5366 48 - 1m late
Scheduled 5346 49 - 1m late
Scheduled 5142 50 - 1m late
Scheduled 5178 51 - 1m late
Scheduled 5260 52 - 1m late
Scheduled 5796 53 - 1m late
Scheduled 5342 54 - 1m late
Scheduled 5536 55 - 1m late
Scheduled 5950 56 - 1m late
Scheduled 5197 57 - 1m late
Scheduled 5203 58 - 1m late
Scheduled 5657 59 - 1m late
Scheduled 5835 60 - 1m late
Scheduled 5397 61 - 1m late
Scheduled 5715 62 - 1m late
Scheduled 5421 63 - 1m late
Scheduled 5663 64 - 1m late
Scheduled 5815 65 - 1m late
Scheduled 5149 66 - 1m late
Scheduled 5899 67 - 1m late
Scheduled 5223 68 1m late -
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2410
  • Vehicle Label: 016
Status Stop Sequence Arrival Departure
Scheduled 60 2 - 1m early
Scheduled 52 3 - 1m early
Scheduled 488 4 - 1m early
Scheduled 184 5 - 1m early
Scheduled 532 6 - 1m early
Scheduled 2996 7 - 1m early
Scheduled 2978 8 - 1 April 2024 4:40 PM
Scheduled 2442 9 - 1 April 2024 4:41 PM
Scheduled 2053 10 - 1 April 2024 4:42 PM
Scheduled 2240 11 - 1 April 2024 4:43 PM
Scheduled 2076 12 - 1 April 2024 4:44 PM
Scheduled 2349 13 - 1 April 2024 4:44 PM
Scheduled 2091 14 - 1 April 2024 4:45 PM
Scheduled 2007 15 - 1 April 2024 4:46 PM
Scheduled 2267 16 - 1 April 2024 4:47 PM
Scheduled 2195 17 - 1 April 2024 4:49 PM
Scheduled 2145 18 - 1 April 2024 4:50 PM
Scheduled 298 19 - 1 April 2024 4:50 PM
Scheduled 573 20 - 1 April 2024 4:51 PM
Scheduled 438 21 - 1 April 2024 4:53 PM
Scheduled 706 22 - 1 April 2024 4:53 PM
Scheduled 336 23 - 1 April 2024 4:56 PM
Scheduled 5 24 - 1 April 2024 4:57 PM
Scheduled 61 25 - 1 April 2024 4:59 PM
Scheduled 75 26 - 1 April 2024 4:01 PM
Scheduled 39 27 - 1 April 2024 4:02 PM
Scheduled 765 28 - 1 April 2024 4:03 PM
Scheduled 49 29 - 1 April 2024 4:05 PM
Scheduled 10 30 1 April 2024 4:07 PM -
  • Updated: 1 April 2024 4:38 PM
  • Vehicle ID: 2413
  • Vehicle Label: 019
Status Stop Sequence Arrival Departure
Scheduled 9438 12 - 1 April 2024 4:40 PM
Scheduled 9642 13 - 1 April 2024 4:40 PM
Scheduled 9322 14 - 1 April 2024 4:41 PM
Scheduled 9552 15 - 1 April 2024 4:42 PM
Scheduled 1938 16 - 1 April 2024 4:44 PM
Scheduled 1280 17 - 1 April 2024 4:45 PM
Scheduled 1112 18 - 1 April 2024 4:46 PM
Scheduled 1488 19 - 1 April 2024 4:47 PM
Scheduled 1350 20 - 1 April 2024 4:49 PM
Scheduled 1730 21 - 1 April 2024 4:51 PM
Scheduled 1650 22 - 1 April 2024 4:53 PM
Scheduled 1660 23 - 1 April 2024 4:54 PM
Scheduled 1658 24 - 1 April 2024 4:56 PM
Scheduled 1100 25 - 1 April 2024 4:58 PM
Skipped 898 26 - 1 April 2024 4:00 PM
Skipped 252 27 - 1 April 2024 4:01 PM
Scheduled 568 28 - 1 April 2024 4:04 PM
Scheduled 100 29 - 1 April 2024 4:07 PM
Scheduled 234 30 - 1 April 2024 4:07 PM
Scheduled 178 31 - 1 April 2024 4:08 PM
Scheduled 160 32 - 1 April 2024 4:08 PM
Scheduled 2820 33 - 1 April 2024 4:14 PM
Scheduled 2070 34 - 1 April 2024 4:15 PM
Scheduled 2712 35 - 1 April 2024 4:16 PM
Scheduled 2200 36 - 1 April 2024 4:18 PM
Skipped 2846 37 - 1 April 2024 4:19 PM
Skipped 2184 38 - 1 April 2024 4:20 PM
Skipped 2376 39 - 1 April 2024 4:22 PM
Scheduled 2798 40 - 1 April 2024 4:23 PM
Scheduled 2160 41 - 1 April 2024 4:25 PM
Scheduled 6820 42 - 1 April 2024 4:26 PM
Scheduled 6724 43 - 1 April 2024 4:27 PM
Scheduled 6330 44 - 1 April 2024 4:29 PM
