MetroTransit Trip Updates

Below is a snapshot of this feed from 16 March 2025 3:00 AM (4d 10h ago)
  • Updated: 16 March 2025 3:59 AM
  • Vehicle ID: 2527
  • Vehicle Label: 527
Status Stop Sequence Arrival Departure
Scheduled 9003 4 3m 15s late 3m 15s late
Scheduled 8699 5 3m 15s late 3m 15s late
Scheduled 8704 6 3m 15s late 3m 15s late
Scheduled 9011 7 3m 15s late 3m 15s late
Scheduled 9013 8 3m 15s late 3m 15s late
Scheduled 9014 9 3m 15s late 3m 15s late
Scheduled 8696 10 3m 15s late 3m 15s late
Scheduled 8695 11 3m 15s late 3m 15s late
  • Vehicle ID: 2527
  • Vehicle Label: 527
Status Stop Sequence Arrival Departure
Scheduled 8695 1 16 March 2025 3:15 AM 16 March 2025 3:15 AM
Scheduled 8697 2 16 March 2025 3:17 AM 16 March 2025 3:17 AM
Scheduled 9015 3 16 March 2025 3:17 AM 16 March 2025 3:17 AM
Scheduled 9012 4 16 March 2025 3:18 AM 16 March 2025 3:18 AM
Scheduled 8705 5 16 March 2025 3:19 AM 16 March 2025 3:19 AM
Scheduled 8698 6 16 March 2025 3:21 AM 16 March 2025 3:21 AM
Scheduled 9004 7 16 March 2025 3:21 AM 16 March 2025 3:21 AM
Scheduled 8030 8 16 March 2025 3:30 AM 16 March 2025 3:33 AM
Scheduled 7610 9 16 March 2025 3:53 AM 16 March 2025 3:53 AM
Scheduled 1040 10 16 March 2025 3:53 AM 16 March 2025 3:53 AM
Scheduled 9061 11 16 March 2025 3:03 AM 16 March 2025 3:03 AM
  • Updated: 16 March 2025 3:59 AM
  • Vehicle ID: 2717
  • Vehicle Label: 717
Status Stop Sequence Arrival Departure
Scheduled 7144 1 16 March 2025 3:00 AM 16 March 2025 3:00 AM
Scheduled 8188 2 50s early 50s early
Scheduled 8225 3 51s early 51s early
Scheduled 6962 4 1m 23s early 1m 23s early
Scheduled 6965 5 16 March 2025 3:04 AM 16 March 2025 3:04 AM
Scheduled 6969 6 5s early 5s early
Scheduled 8314 7 12s early 12s early
Scheduled 8306 8 24s early 24s early
Scheduled 8307 9 25s late 25s late
Scheduled 8309 10 1m 5s late 1m 5s late
Scheduled 8312 11 1m 18s late 1m 18s late
Scheduled 8336 12 1m 21s late 1m 21s late
Scheduled 8327 13 2m late 2m late
Scheduled 8338 14 2m late 2m late
Scheduled 6121 15 2m late 2m late
Scheduled 6085 16 2m 18s late 2m 18s late
Scheduled 6106 17 2m late 2m late
Scheduled 6087 18 2m late 2m late
Scheduled 6455 19 2m late 2m late
Scheduled 6773 20 2m late 2m late
Scheduled 6778 21 2m late 2m late
Scheduled 6779 22 2m late 2m late
Scheduled 6775 23 2m late 2m late
Scheduled 6787 24 2m late 2m late
Skipped 7351 25 - -
Scheduled 7613 26 2m late 2m late
Scheduled 7197 27 2m late 2m late
Scheduled 8428 28 2m late 2m late
Scheduled 2306 29 2m late 2m late
Scheduled 8580 30 2m late 2m late
Scheduled 8586 31 2m late 2m late
Scheduled 8582 32 2m late 2m late
Scheduled 7214 33 2m late 2m late
Scheduled 7213 34 2m late 2m late
Scheduled 8171 35 2m late 2m late
Scheduled 7210 36 2m late 2m late
Scheduled 2022 37 2m late 2m late
Scheduled 7173 38 2m late 2m late
Scheduled 6834 39 2m late 2m late
Scheduled 9076 40 2m late 2m late
Scheduled 8416 41 2m late 2m late
Scheduled 8323 42 2m late 2m late
Scheduled 8320 43 2m late 2m late
Scheduled 8603 44 2m late 2m late
Scheduled 8598 45 2m late 2m late
Scheduled 6306 46 2m late 2m late
Scheduled 2004 47 2m late 2m late
Scheduled 7053 48 2m late 2m late
Scheduled 7052 49 1m 26s late 1m 26s late
Scheduled 7051 50 1m 26s late 1m 26s late
Scheduled 6369 51 1m 26s late 1m 26s late
Scheduled 6591 52 1m 26s late 1m 26s late
Scheduled 6592 53 1m 26s late 1m 26s late
Scheduled 7057 54 1m 26s late 1m 26s late
Scheduled 6974 55 1m 26s late 1m 26s late
Scheduled 8160 56 1m 26s late 1m 26s late
Scheduled 8161 57 1m 26s late 1m 26s late
Scheduled 8162 58 1m 26s late 1m 26s late
  • Vehicle ID: 2717
  • Vehicle Label: 717
Status Stop Sequence Arrival Departure
Scheduled 8162 1 16 March 2025 3:50 AM 16 March 2025 3:50 AM
Scheduled 8483 2 16 March 2025 3:50 AM 16 March 2025 3:50 AM
Scheduled 8484 3 16 March 2025 3:50 AM 16 March 2025 3:50 AM
Scheduled 8482 4 4s late 4s late
Scheduled 8319 5 4s late 4s late
Scheduled 6835 6 30s late 30s late
Scheduled 7175 7 1m late 1m late
Scheduled 7209 8 20s early 20s early
Scheduled 8172 9 22s late 22s late
Scheduled 7211 10 22s late 22s late
Scheduled 7215 11 26s late 26s late
Scheduled 8581 12 11s late 11s late
Scheduled 8583 13 14s late 14s late
Scheduled 8584 14 12s late 12s late
Scheduled 2305 15 10s late 10s late
Scheduled 8424 16 26s late 26s late
Scheduled 8419 17 37s late 37s late
Scheduled 8429 18 25s late 25s late
Scheduled 8389 19 24s late 24s late
Scheduled 7611 20 3m 4s late 3m 4s late
Skipped 8638 21 - -
Scheduled 2333 22 1m 17s late 1m 17s late
Scheduled 6088 23 1m 17s late 1m 17s late
Scheduled 6104 24 1m 17s late 1m 17s late
Scheduled 6107 25 1m 17s late 1m 17s late
Scheduled 6084 26 1m 17s late 1m 17s late
Scheduled 6103 27 1m 17s late 1m 17s late
Scheduled 6102 28 1m 17s late 1m 17s late
Scheduled 6122 29 1m 17s late 1m 17s late
Scheduled 8331 30 1m 17s late 1m 17s late
Scheduled 8330 31 2m late 2m late
Scheduled 8334 32 2m 14s late 2m 14s late
Scheduled 8313 33 2m 2s late 2m 2s late
Scheduled 8311 34 2m 7s late 2m 7s late
Scheduled 8315 35 2m 5s late 2m 5s late
Skipped 8310 36 - -
Scheduled 6970 37 2m late 2m late
Scheduled 2322 38 2m late 2m late
Scheduled 6202 39 2m late 2m late
Scheduled 8317 40 2m late 2m late
Scheduled 8302 41 2m late 2m late
Scheduled 7144 42 2m late 2m late
  • Vehicle ID: 2726
  • Vehicle Label: 726
Status Stop Sequence Arrival Departure
Scheduled 6902 1 16 March 2025 3:02 AM 16 March 2025 3:02 AM
Scheduled 7054 2 16 March 2025 3:02 AM 16 March 2025 3:02 AM
Scheduled 7055 3 16 March 2025 3:02 AM 16 March 2025 3:02 AM
Scheduled 7056 4 16 March 2025 3:02 AM 16 March 2025 3:02 AM
Scheduled 7122 5 16 March 2025 3:03 AM 16 March 2025 3:03 AM
Scheduled 7121 6 16 March 2025 3:03 AM 16 March 2025 3:03 AM
Scheduled 9020 7 16 March 2025 3:04 AM 16 March 2025 3:04 AM
Scheduled 8349 8 16 March 2025 3:04 AM 16 March 2025 3:04 AM
Scheduled 6843 9 16 March 2025 3:04 AM 16 March 2025 3:04 AM
Scheduled 6889 10 16 March 2025 3:05 AM 16 March 2025 3:05 AM
Scheduled 6888 11 16 March 2025 3:06 AM 16 March 2025 3:06 AM
Scheduled 6886 12 16 March 2025 3:06 AM 16 March 2025 3:06 AM
Scheduled 6896 13 16 March 2025 3:06 AM 16 March 2025 3:06 AM
Scheduled 6884 14 16 March 2025 3:07 AM 16 March 2025 3:07 AM
Scheduled 6882 15 16 March 2025 3:07 AM 16 March 2025 3:07 AM
Scheduled 6880 16 16 March 2025 3:08 AM 16 March 2025 3:08 AM
Scheduled 6913 17 16 March 2025 3:08 AM 16 March 2025 3:08 AM
Scheduled 6865 18 16 March 2025 3:09 AM 16 March 2025 3:09 AM
Scheduled 6894 19 16 March 2025 3:09 AM 16 March 2025 3:09 AM
Scheduled 6859 20 16 March 2025 3:10 AM 16 March 2025 3:10 AM
Skipped 6908 21 - -
Scheduled 6855 22 16 March 2025 3:11 AM 16 March 2025 3:11 AM
Scheduled 6861 23 16 March 2025 3:11 AM 16 March 2025 3:11 AM
Scheduled 6854 24 16 March 2025 3:12 AM 16 March 2025 3:12 AM
Scheduled 6877 25 16 March 2025 3:12 AM 16 March 2025 3:12 AM
Scheduled 6876 26 16 March 2025 3:13 AM 16 March 2025 3:13 AM
Scheduled 6899 27 16 March 2025 3:13 AM 16 March 2025 3:13 AM
Scheduled 6849 28 16 March 2025 3:14 AM 16 March 2025 3:14 AM
Scheduled 6904 29 16 March 2025 3:14 AM 16 March 2025 3:14 AM
Scheduled 6875 30 16 March 2025 3:14 AM 16 March 2025 3:14 AM
Scheduled 6858 31 16 March 2025 3:15 AM 16 March 2025 3:15 AM
Scheduled 6873 32 16 March 2025 3:15 AM 16 March 2025 3:15 AM
Scheduled 6864 33 16 March 2025 3:16 AM 16 March 2025 3:16 AM
Scheduled 6866 34 16 March 2025 3:17 AM 16 March 2025 3:17 AM
Scheduled 6863 35 16 March 2025 3:17 AM 16 March 2025 3:17 AM
Scheduled 6867 36 16 March 2025 3:18 AM 16 March 2025 3:18 AM
Scheduled 6890 37 16 March 2025 3:18 AM 16 March 2025 3:18 AM
Scheduled 6872 38 16 March 2025 3:19 AM 16 March 2025 3:19 AM
Scheduled 6870 39 16 March 2025 3:19 AM 16 March 2025 3:19 AM
Scheduled 6891 40 16 March 2025 3:20 AM 16 March 2025 3:20 AM
Scheduled 6860 41 16 March 2025 3:21 AM 16 March 2025 3:21 AM
Scheduled 6909 42 16 March 2025 3:21 AM 16 March 2025 3:21 AM
Scheduled 6906 43 16 March 2025 3:22 AM 16 March 2025 3:22 AM
Scheduled 6910 44 16 March 2025 3:23 AM 16 March 2025 3:23 AM
Scheduled 6900 45 16 March 2025 3:23 AM 16 March 2025 3:23 AM
Scheduled 6903 46 16 March 2025 3:24 AM 16 March 2025 3:24 AM
Scheduled 6399 47 16 March 2025 3:25 AM 16 March 2025 3:25 AM
Scheduled 6415 48 16 March 2025 3:25 AM 16 March 2025 3:25 AM
Scheduled 6408 49 16 March 2025 3:25 AM 16 March 2025 3:25 AM
Scheduled 7275 50 16 March 2025 3:26 AM 16 March 2025 3:26 AM
Scheduled 8641 51 16 March 2025 3:28 AM 16 March 2025 3:28 AM
Scheduled 7283 52 16 March 2025 3:28 AM 16 March 2025 3:28 AM
Scheduled 7274 53 16 March 2025 3:29 AM 16 March 2025 3:29 AM
Scheduled 6409 54 16 March 2025 3:29 AM 16 March 2025 3:29 AM
Scheduled 6403 55 16 March 2025 3:30 AM 16 March 2025 3:30 AM
Scheduled 6407 56 16 March 2025 3:30 AM 16 March 2025 3:30 AM
Scheduled 6494 57 16 March 2025 3:31 AM 16 March 2025 3:31 AM
Scheduled 8135 58 16 March 2025 3:32 AM 16 March 2025 3:32 AM
Scheduled 8133 59 16 March 2025 3:32 AM 16 March 2025 3:32 AM
Scheduled 8136 60 16 March 2025 3:32 AM 16 March 2025 3:32 AM
Scheduled 8147 61 16 March 2025 3:33 AM 16 March 2025 3:33 AM
Scheduled 8149 62 16 March 2025 3:33 AM 16 March 2025 3:33 AM
Scheduled 8150 63 16 March 2025 3:34 AM 16 March 2025 3:34 AM
Scheduled 6291 64 16 March 2025 3:35 AM 16 March 2025 3:35 AM
Scheduled 8363 65 16 March 2025 3:36 AM 16 March 2025 3:36 AM
Scheduled 8337 66 16 March 2025 3:38 AM 16 March 2025 3:38 AM
Skipped 8333 67 - -
Scheduled 8336 68 16 March 2025 3:40 AM 16 March 2025 3:40 AM
Scheduled 8327 69 16 March 2025 3:41 AM 16 March 2025 3:41 AM
Scheduled 8338 70 16 March 2025 3:41 AM 16 March 2025 3:41 AM
Scheduled 6121 71 16 March 2025 3:42 AM 16 March 2025 3:42 AM
Scheduled 6085 72 16 March 2025 3:43 AM 16 March 2025 3:43 AM
Scheduled 6106 73 16 March 2025 3:44 AM 16 March 2025 3:44 AM
Scheduled 6087 74 16 March 2025 3:45 AM 16 March 2025 3:45 AM
  • Vehicle ID: 2727
  • Vehicle Label: 727
Status Stop Sequence Arrival Departure
Scheduled 8960 1 16 March 2025 3:05 AM 16 March 2025 3:05 AM
Scheduled 8431 2 16 March 2025 3:05 AM 16 March 2025 3:05 AM
Scheduled 9000 3 16 March 2025 3:06 AM 16 March 2025 3:06 AM
Scheduled 6579 4 16 March 2025 3:06 AM 16 March 2025 3:06 AM
Scheduled 7294 5 16 March 2025 3:07 AM 16 March 2025 3:07 AM
Scheduled 7297 6 16 March 2025 3:08 AM 16 March 2025 3:08 AM
Scheduled 6215 7 16 March 2025 3:08 AM 16 March 2025 3:08 AM
Scheduled 6214 8 16 March 2025 3:09 AM 16 March 2025 3:09 AM
Scheduled 6755 9 16 March 2025 3:09 AM 16 March 2025 3:09 AM
Scheduled 6737 10 16 March 2025 3:10 AM 16 March 2025 3:10 AM
Scheduled 6758 11 16 March 2025 3:10 AM 16 March 2025 3:10 AM
Scheduled 6746 12 16 March 2025 3:11 AM 16 March 2025 3:11 AM
Scheduled 6753 13 16 March 2025 3:11 AM 16 March 2025 3:11 AM
Scheduled 6742 14 16 March 2025 3:12 AM 16 March 2025 3:12 AM
Scheduled 6751 15 16 March 2025 3:12 AM 16 March 2025 3:12 AM
Scheduled 6744 16 16 March 2025 3:13 AM 16 March 2025 3:13 AM
Scheduled 6749 17 16 March 2025 3:14 AM 16 March 2025 3:14 AM
Scheduled 6752 18 16 March 2025 3:15 AM 16 March 2025 3:15 AM
Scheduled 6750 19 16 March 2025 3:16 AM 16 March 2025 3:16 AM
Scheduled 6436 20 16 March 2025 3:16 AM 16 March 2025 3:16 AM
Scheduled 6435 21 16 March 2025 3:17 AM 16 March 2025 3:17 AM
Scheduled 6299 22 16 March 2025 3:18 AM 16 March 2025 3:18 AM
Scheduled 8533 23 16 March 2025 3:25 AM 16 March 2025 3:25 AM
Scheduled 8537 24 16 March 2025 3:25 AM 16 March 2025 3:25 AM
Scheduled 8543 25 16 March 2025 3:25 AM 16 March 2025 3:25 AM
Scheduled 6014 26 16 March 2025 3:26 AM 16 March 2025 3:26 AM
Scheduled 8517 27 16 March 2025 3:26 AM 16 March 2025 3:26 AM
Scheduled 8530 28 16 March 2025 3:27 AM 16 March 2025 3:27 AM
Scheduled 6098 29 16 March 2025 3:36 AM 16 March 2025 3:36 AM
Scheduled 6100 30 16 March 2025 3:37 AM 16 March 2025 3:37 AM
Scheduled 6120 31 16 March 2025 3:38 AM 16 March 2025 3:38 AM
Scheduled 2273 32 16 March 2025 3:38 AM 16 March 2025 3:38 AM
Scheduled 6090 33 16 March 2025 3:39 AM 16 March 2025 3:39 AM
Scheduled 6115 34 16 March 2025 3:40 AM 16 March 2025 3:40 AM
Scheduled 6088 35 16 March 2025 3:41 AM 16 March 2025 3:41 AM
Scheduled 6104 36 16 March 2025 3:41 AM 16 March 2025 3:41 AM
Scheduled 6105 37 16 March 2025 3:43 AM 16 March 2025 3:43 AM
  • Updated: 16 March 2025 3:59 AM
  • Vehicle ID: 2729
  • Vehicle Label: 729
Status Stop Sequence Arrival Departure
Scheduled 6201 33 14m 30s late 14m 30s late
Scheduled 6620 34 14m 30s late 14m 30s late
Scheduled 6621 35 14m 30s late 14m 30s late
Scheduled 8640 36 14m 30s late 14m 30s late
  • Vehicle ID: 2729
  • Vehicle Label: 729
Status Stop Sequence Arrival Departure
Scheduled 8640 1 7m 30s late 7m 30s late
Scheduled 6617 2 7m late 7m late
Scheduled 6618 3 7m late 7m late
Scheduled 6619 4 7m late 7m late
Scheduled 6203 5 7m late 7m late
Scheduled 7423 6 7m 4s late 7m 4s late
Scheduled 7416 7 7m late 7m late
Scheduled 7408 8 7m 5s late 7m 5s late
Scheduled 7422 9 7m late 7m late
Scheduled 7418 10 7m 3s late 7m 3s late
Scheduled 7420 11 7m late 7m late
Scheduled 7412 12 7m 3s late 7m 3s late
Scheduled 2308 13 7m late 7m late
Scheduled 7402 14 7m late 7m late
Scheduled 6453 15 7m late 7m late
Scheduled 6447 16 7m late 7m late
Scheduled 6449 17 6m 22s late 6m 22s late
Scheduled 6454 18 6m 9s late 6m 9s late
Scheduled 6452 19 6m late 6m late
Scheduled 8328 20 6m late 6m late
Scheduled 8337 21 5m 12s late 5m 12s late
Skipped 8333 22 - -
Scheduled 8336 23 5m late 5m late
Scheduled 8327 24 5m late 5m late
Scheduled 8338 25 5m late 5m late
Scheduled 6121 26 5m late 5m late
Scheduled 6085 27 5m late 5m late
Scheduled 6106 28 5m late 5m late
Scheduled 6087 29 5m late 5m late
Scheduled 6455 30 5m late 5m late
Scheduled 6773 31 5m late 5m late
Scheduled 6778 32 5m late 5m late
Scheduled 6779 33 5m late 5m late
Scheduled 6775 34 5m late 5m late
Scheduled 6787 35 5m late 5m late
Skipped 7351 36 - -
Scheduled 7605 37 5m late 5m late
  • Updated: 16 March 2025 3:59 AM
  • Vehicle ID: 2731
  • Vehicle Label: 731
Status Stop Sequence Arrival Departure
Scheduled 6455 19 15m 15s late 15m 15s late
Scheduled 6773 20 15m 15s late 15m 15s late
Scheduled 6778 21 15m 15s late 15m 15s late
Scheduled 6779 22 15m 15s late 15m 15s late
Scheduled 6775 23 15m 15s late 15m 15s late
Scheduled 6787 24 15m 15s late 15m 15s late
Skipped 7351 25 - -
Scheduled 7613 26 15m 15s late 15m 15s late
Scheduled 7197 27 15m 15s late 15m 15s late
Scheduled 8428 28 15m 15s late 15m 15s late
Scheduled 2306 29 15m 15s late 15m 15s late
Scheduled 8580 30 15m 15s late 15m 15s late
Scheduled 8586 31 15m 15s late 15m 15s late
Scheduled 8582 32 15m 15s late 15m 15s late
Scheduled 7214 33 15m 15s late 15m 15s late
Scheduled 7213 34 15m 15s late 15m 15s late
Scheduled 8171 35 15m 15s late 15m 15s late
Scheduled 7210 36 15m 15s late 15m 15s late
Scheduled 2022 37 15m 15s late 15m 15s late
Scheduled 7173 38 15m 15s late 15m 15s late
Scheduled 6834 39 15m 15s late 15m 15s late
Scheduled 9076 40 15m 15s late 15m 15s late
Scheduled 8416 41 15m 15s late 15m 15s late
Scheduled 8323 42 15m 15s late 15m 15s late
Scheduled 8320 43 15m 15s late 15m 15s late
Scheduled 8603 44 15m 15s late 15m 15s late
Scheduled 8598 45 15m 15s late 15m 15s late
Scheduled 6306 46 15m 15s late 15m 15s late
Scheduled 2004 47 15m 9s late 15m 9s late
Scheduled 7053 48 15m 2s late 15m 2s late
Scheduled 7052 49 15m late 15m late
Scheduled 7051 50 15m late 15m late
Scheduled 6369 51 15m late 15m late
Scheduled 6591 52 15m late 15m late
Scheduled 6592 53 15m late 15m late
Scheduled 7057 54 15m late 15m late
Scheduled 6974 55 15m late 15m late
Scheduled 8160 56 15m late 15m late
Scheduled 8161 57 15m late 15m late
Scheduled 8162 58 15m late 15m late
  • Vehicle ID: 2731
  • Vehicle Label: 731
Status Stop Sequence Arrival Departure
Scheduled 8162 1 10m late 10m late
Scheduled 8483 2 10m late 10m late
Scheduled 8484 3 10m late 10m late
Scheduled 8482 4 10m late 10m late
Scheduled 8319 5 10m late 10m late
Scheduled 6835 6 10m 22s late 10m 22s late
Scheduled 7175 7 11m late 11m late
Scheduled 7209 8 10m late 10m late
Scheduled 8172 9 10m 14s late 10m 14s late
Scheduled 7211 10 10m 14s late 10m 14s late
Scheduled 7215 11 10m 18s late 10m 18s late
Scheduled 8581 12 10m 3s late 10m 3s late
Scheduled 8583 13 10m 6s late 10m 6s late
Scheduled 8584 14 10m 4s late 10m 4s late
Scheduled 2305 15 10m 2s late 10m 2s late
Scheduled 8424 16 10m 18s late 10m 18s late
Scheduled 8419 17 10m 29s late 10m 29s late
Scheduled 8429 18 10m 17s late 10m 17s late
Scheduled 8389 19 10m 16s late 10m 16s late
Scheduled 7611 20 13m late 13m late
Skipped 8638 21 - -
Scheduled 2333 22 11m 9s late 11m 9s late
Scheduled 6088 23 11m 9s late 11m 9s late
Scheduled 6104 24 11m 9s late 11m 9s late
Scheduled 6107 25 11m 9s late 11m 9s late
Scheduled 6084 26 11m 9s late 11m 9s late
Scheduled 6103 27 11m 9s late 11m 9s late
Scheduled 6102 28 11m 9s late 11m 9s late
Scheduled 6122 29 11m 9s late 11m 9s late
Scheduled 8331 30 11m 9s late 11m 9s late
Scheduled 8330 31 12m late 12m late
Scheduled 8334 32 12m 6s late 12m 6s late
Scheduled 8313 33 12m late 12m late
Scheduled 8311 34 12m late 12m late
Scheduled 8315 35 12m late 12m late
Skipped 8310 36 - -
Scheduled 6970 37 11m 23s late 11m 23s late
Scheduled 2322 38 11m 23s late 11m 23s late
Scheduled 6202 39 11m 23s late 11m 23s late
Scheduled 8317 40 11m 23s late 11m 23s late
Scheduled 8302 41 11m 23s late 11m 23s late
Scheduled 7144 42 11m 23s late 11m 23s late
  • Updated: 16 March 2025 3:59 AM
  • Vehicle ID: 2736
  • Vehicle Label: 736
Status Stop Sequence Arrival Departure
Scheduled 7614 35 25m late 25m late
Scheduled 8616 36 25m late 25m late
Scheduled 8612 37 25m late 25m late
Scheduled 8618 38 25m late 25m late
Scheduled 8615 39 25m late 25m late
Scheduled 8619 40 25m late 25m late
Scheduled 6019 41 25m late 25m late
Scheduled 6018 42 25m late 25m late
Scheduled 8418 43 25m late 25m late
Scheduled 8426 44 25m late 25m late
Scheduled 8177 45 25m late 25m late
Scheduled 7451 46 25m late 25m late
Scheduled 8141 47 25m late 25m late
Scheduled 6921 48 25m late 25m late
Scheduled 6919 49 25m late 25m late
Scheduled 6922 50 25m late 25m late
Scheduled 6924 51 25m late 25m late
Scheduled 6928 52 25m late 25m late
Scheduled 6949 53 25m late 25m late
Scheduled 6959 54 25m late 25m late
Scheduled 6958 55 25m late 25m late
Scheduled 6956 56 25m late 25m late
Scheduled 6953 57 25m late 25m late
Scheduled 6955 58 25m late 25m late
Scheduled 6957 59 25m late 25m late
Scheduled 8610 60 25m late 25m late
Scheduled 2017 61 25m late 25m late
Scheduled 8515 62 25m late 25m late
Scheduled 6014 63 25m late 25m late
  • Vehicle ID: 2736
  • Vehicle Label: 736
Status Stop Sequence Arrival Departure
Scheduled 6014 1 20m late 20m late
Scheduled 8609 2 20m late 20m late
Scheduled 8611 3 20m late 20m late
Scheduled 8608 4 20m late 20m late
Scheduled 6951 5 20m late 20m late
Scheduled 6950 6 20m late 20m late
Scheduled 6954 7 20m late 20m late
Scheduled 6952 8 20m late 20m late
Scheduled 7205 9 20m late 20m late
Scheduled 6949 10 20m late 20m late
Scheduled 6959 11 20m late 20m late
Scheduled 6958 12 20m late 20m late
Scheduled 8241 13 20m late 20m late
Scheduled 6925 14 20m late 20m late
Scheduled 6927 15 20m late 20m late
Scheduled 6920 16 20m late 20m late
Scheduled 6926 17 20m late 20m late
Scheduled 6917 18 20m late 20m late
Scheduled 8140 19 20m late 20m late
Scheduled 8176 20 20m late 20m late
Scheduled 8065 21 20m late 20m late
Scheduled 8422 22 20m late 20m late
Scheduled 6020 23 20m late 20m late
Scheduled 6022 24 20m late 20m late
Scheduled 8622 25 20m late 20m late
Scheduled 8620 26 20m late 20m late
Scheduled 8617 27 20m late 20m late
Scheduled 8621 28 20m late 20m late
Scheduled 7606 29 20m late 20m late
Scheduled 7346 30 20m late 20m late
Scheduled 7350 31 20m late 20m late
Scheduled 7341 32 20m late 20m late
Scheduled 7353 33 20m late 20m late
Scheduled 7358 34 20m late 20m late
Scheduled 7344 35 20m late 20m late
Scheduled 7356 36 20m 9s late 20m 9s late
Scheduled 6405 37 20m 3s late 20m 3s late
Scheduled 6404 38 20m 11s late 20m 11s late
Scheduled 6413 39 20m late 20m late
Scheduled 6414 40 20m late 20m late
Scheduled 7275 41 20m late 20m late
Scheduled 8640 42 21m late 21m late
Scheduled 7281 43 20m 29s late 20m 29s late
Scheduled 7280 44 20m 19s late 20m 19s late
Scheduled 6610 45 20m 10s late 20m 10s late
Scheduled 6980 46 20m 10s late 20m 10s late
Scheduled 6981 47 20m 10s late 20m 10s late
Scheduled 6986 48 20m 10s late 20m 10s late
Scheduled 2331 49 20m late 20m late
Scheduled 6616 50 20m 30s late 20m 30s late
Scheduled 6032 51 21m late 21m late
Scheduled 8396 52 20m 28s late 20m 28s late
Scheduled 7063 53 20m 25s late 20m 25s late
Scheduled 7083 54 20m 14s late 20m 14s late
Scheduled 7065 55 20m 1s late 20m 1s late
Scheduled 7074 56 20m late 20m late
Scheduled 7075 57 19m 30s late 19m 30s late
Scheduled 7085 58 19m 2s late 19m 2s late
Scheduled 7077 59 18m 26s late 18m 26s late
Scheduled 6660 60 19m late 19m late
Scheduled 7072 61 19m late 19m late
Scheduled 9110 62 19m late 19m late
  • Updated: 16 March 2025 3:59 AM
  • Vehicle ID: 2741
  • Vehicle Label: 741
Status Stop Sequence Arrival Departure
Scheduled 8328 20 5m 2s late 5m 2s late
Scheduled 8337 21 5m late 5m late
Skipped 8333 22 - -
Scheduled 8336 23 4m 17s late 4m 17s late
Scheduled 8327 24 4m 6s late 4m 6s late
Scheduled 8338 25 4m 6s late 4m 6s late
Scheduled 6121 26 4m 6s late 4m 6s late
Scheduled 6085 27 4m 6s late 4m 6s late
Scheduled 6106 28 4m 6s late 4m 6s late
Scheduled 6087 29 4m 6s late 4m 6s late
Scheduled 6455 30 4m 6s late 4m 6s late
Scheduled 6773 31 4m 6s late 4m 6s late
Scheduled 6778 32 4m 6s late 4m 6s late
Scheduled 6779 33 4m 6s late 4m 6s late
Scheduled 6775 34 4m 6s late 4m 6s late
Scheduled 6787 35 4m 6s late 4m 6s late
Skipped 7351 36 - -
Scheduled 7605 37 4m 6s late 4m 6s late
  • Vehicle ID: 2741
  • Vehicle Label: 741
Status Stop Sequence Arrival Departure
Scheduled 7605 1 16 March 2025 3:20 AM 16 March 2025 3:20 AM
Scheduled 2327 2 5m early 5m early
Scheduled 6774 3 5m early 5m early
Scheduled 6780 4 5m early 5m early
Scheduled 6786 5 5m early 5m early
Scheduled 6790 6 5m early 5m early
Scheduled 6771 7 5m early 5m early
Scheduled 6107 8 16 March 2025 3:30 AM 16 March 2025 3:30 AM
Scheduled 6084 9 16 March 2025 3:30 AM 16 March 2025 3:30 AM
Scheduled 6103 10 16 March 2025 3:31 AM 16 March 2025 3:31 AM
Scheduled 6102 11 16 March 2025 3:31 AM 16 March 2025 3:31 AM
Scheduled 6122 12 16 March 2025 3:32 AM 16 March 2025 3:32 AM
Scheduled 8331 13 16 March 2025 3:33 AM 16 March 2025 3:33 AM
Scheduled 8330 14 2s late 2s late
Scheduled 8334 15 31s late 31s late
Scheduled 8335 16 7s late 7s late
Scheduled 8329 17 3s early 3s early
Scheduled 8332 18 15s late 15s late
Scheduled 6448 19 6s late 6s late
Scheduled 6450 20 1s early 1s early
Scheduled 6451 21 15s early 15s early
Scheduled 7401 22 2s early 2s early
Scheduled 7403 23 3s late 3s late
Scheduled 7410 24 1s early 1s early
Scheduled 7406 25 9s early 9s early
Scheduled 7421 26 8s late 8s late
Scheduled 7404 27 14s early 14s early
Scheduled 7411 28 9s early 9s early
Scheduled 7405 29 16s early 16s early
Scheduled 7407 30 5s late 5s late
Scheduled 7417 31 7s early 7s early
Scheduled 7413 32 16 March 2025 3:45 AM 16 March 2025 3:45 AM
Scheduled 6201 33 16 March 2025 3:46 AM 16 March 2025 3:46 AM
Scheduled 6620 34 16 March 2025 3:49 AM 16 March 2025 3:49 AM
Scheduled 6621 35 16 March 2025 3:50 AM 16 March 2025 3:50 AM
Scheduled 8640 36 16 March 2025 3:52 AM 16 March 2025 3:52 AM
  • Updated: 16 March 2025 3:59 AM
  • Vehicle ID: 2750
  • Vehicle Label: 750
Status Stop Sequence Arrival Departure
Scheduled 8328 20 19m late 19m late
Scheduled 8337 21 18m 12s late 18m 12s late
Skipped 8333 22 - -
Scheduled 8336 23 18m late 18m late
Scheduled 8327 24 18m late 18m late
