MiWay Trip Updates

Below is a snapshot of this feed from 29 March 2023 3:04 PM (41m ago)
  • Updated: 29 March 2023 3:03 PM
  • Vehicle ID: 2101
  • Vehicle Label: 1001
Status Stop Sequence Arrival Departure
Scheduled 9061 26 - 29 March 2023 3:03 PM
  • Vehicle ID: 2102
  • Vehicle Label: 1002
Status Stop Sequence Arrival Departure
Scheduled 4300 1 - 29 March 2023 3:17 PM
Scheduled 1033 2 - 29 March 2023 3:21 PM
Scheduled 0535 3 - 29 March 2023 3:24 PM
Scheduled 0910 4 29 March 2023 3:28 PM 29 March 2023 3:29 PM
Scheduled 0642 5 - 29 March 2023 3:36 PM
Scheduled 0644 6 - 29 March 2023 3:37 PM
Scheduled 0645 7 - 29 March 2023 3:38 PM
Scheduled 0748 8 - 29 March 2023 3:42 PM
Scheduled 0749 9 - 29 March 2023 3:43 PM
Scheduled 0855 10 - 29 March 2023 3:47 PM
Scheduled 0858 11 - 29 March 2023 3:49 PM
Scheduled 0862 12 - 29 March 2023 3:53 PM
Scheduled 0831 13 - 29 March 2023 3:53 PM
Scheduled 0866 14 - 29 March 2023 3:55 PM
Scheduled 9001 15 - 29 March 2023 3:59 PM
Scheduled 9056 16 29 March 2023 3:01 PM -
  • Updated: 29 March 2023 3:03 PM
  • Vehicle ID: 2105
  • Vehicle Label: 1005
Status Stop Sequence Arrival Departure
Scheduled 3007 7 - 29 March 2023 3:04 PM
Scheduled 3220 8 - 29 March 2023 3:05 PM
Scheduled 2703 9 - 29 March 2023 3:07 PM
Scheduled 1726 10 - 29 March 2023 3:08 PM
Scheduled 1716 11 - 29 March 2023 3:10 PM
Scheduled 1408 12 29 March 2023 3:13 PM 29 March 2023 3:14 PM
Scheduled 3424 13 - 29 March 2023 3:26 PM
Scheduled 4552 14 - 29 March 2023 3:29 PM
Scheduled 0772 15 - 29 March 2023 3:33 PM
Scheduled 0773 16 - 29 March 2023 3:35 PM
Scheduled 0774 17 - 29 March 2023 3:38 PM
Scheduled 3515 18 - 29 March 2023 3:40 PM
Scheduled 1767 19 - 29 March 2023 3:42 PM
Scheduled 6002 20 29 March 2023 3:44 PM -
  • Vehicle ID: 2105
  • Vehicle Label: 1005
Status Stop Sequence Arrival Departure
Scheduled 2266 1 - 29 March 2023 3:52 PM
Scheduled 1783 2 - 29 March 2023 3:55 PM
Scheduled 3086 3 - 29 March 2023 3:59 PM
Scheduled 1788 4 - 29 March 2023 3:01 PM
Scheduled 1790 5 - 29 March 2023 3:03 PM
Scheduled 4512 6 - 29 March 2023 3:04 PM
Scheduled 4553 7 - 29 March 2023 3:07 PM
Scheduled 3425 8 - 29 March 2023 3:09 PM
Scheduled 1406 9 29 March 2023 3:17 PM 29 March 2023 3:19 PM
Scheduled 1714 10 - 29 March 2023 3:22 PM
Scheduled 1690 11 - 29 March 2023 3:23 PM
Scheduled 2706 12 - 29 March 2023 3:24 PM
Scheduled 3225 13 - 29 March 2023 3:26 PM
Scheduled 3038 14 - 29 March 2023 3:28 PM
Scheduled 3227 15 - 29 March 2023 3:30 PM
Scheduled 0035 16 - 29 March 2023 3:31 PM
Scheduled 2044 17 - 29 March 2023 3:33 PM
Scheduled 1133 18 - 29 March 2023 3:35 PM
Scheduled 9001 19 - 29 March 2023 3:44 PM
Scheduled 9106 20 29 March 2023 3:47 PM -
  • Updated: 29 March 2023 3:03 PM
  • Vehicle ID: 2106
  • Vehicle Label: 1006
Status Stop Sequence Arrival Departure
Scheduled 0345 25 - 29 March 2023 3:02 PM
Scheduled 0311 26 - 29 March 2023 3:02 PM
Scheduled 0302 27 - 29 March 2023 3:02 PM
Scheduled 0377 28 - 29 March 2023 3:03 PM
Scheduled 0378 29 - 29 March 2023 3:03 PM
Scheduled 0267 30 - 29 March 2023 3:04 PM
Scheduled 0268 31 - 29 March 2023 3:05 PM
Scheduled 0637 32 - 29 March 2023 3:05 PM
Scheduled 0269 33 - 29 March 2023 3:06 PM
Scheduled 0270 34 - 29 March 2023 3:06 PM
Scheduled 0272 35 - 29 March 2023 3:07 PM
Scheduled 0291 36 - 29 March 2023 3:07 PM
Scheduled 0292 37 - 29 March 2023 3:08 PM
Scheduled 0274 38 - 29 March 2023 3:08 PM
Scheduled 0275 39 - 29 March 2023 3:09 PM
Scheduled 0843 40 - 29 March 2023 3:10 PM
Scheduled 0276 41 - 29 March 2023 3:10 PM
Scheduled 0278 42 - 29 March 2023 3:11 PM
Scheduled 0266 43 - 29 March 2023 3:11 PM
Scheduled 0279 44 - 29 March 2023 3:12 PM
Scheduled 0280 45 - 29 March 2023 3:13 PM
Scheduled 0281 46 - 29 March 2023 3:14 PM
Scheduled 0282 47 - 29 March 2023 3:14 PM
Scheduled 2649 48 - 29 March 2023 3:15 PM
Scheduled 0139 49 29 March 2023 3:16 PM -
  • Vehicle ID: 2106
  • Vehicle Label: 1006
Status Stop Sequence Arrival Departure
Scheduled 0139 1 - 29 March 2023 3:23 PM
Scheduled 0208 2 - 29 March 2023 3:25 PM
Scheduled 0209 3 - 29 March 2023 3:26 PM
Scheduled 0210 4 - 29 March 2023 3:26 PM
Scheduled 0211 5 - 29 March 2023 3:27 PM
Scheduled 0581 6 - 29 March 2023 3:28 PM
Scheduled 0214 7 - 29 March 2023 3:28 PM
Scheduled 0225 8 - 29 March 2023 3:29 PM
Scheduled 0909 9 - 29 March 2023 3:29 PM
Scheduled 0216 10 - 29 March 2023 3:30 PM
Scheduled 0217 11 - 29 March 2023 3:31 PM
Scheduled 0295 12 - 29 March 2023 3:31 PM
Scheduled 0296 13 - 29 March 2023 3:32 PM
Scheduled 0219 14 - 29 March 2023 3:32 PM
Scheduled 0218 15 - 29 March 2023 3:33 PM
Scheduled 0221 16 - 29 March 2023 3:33 PM
Scheduled 0222 17 - 29 March 2023 3:34 PM
Scheduled 0223 18 - 29 March 2023 3:34 PM
Scheduled 0224 19 - 29 March 2023 3:35 PM
Scheduled 0325 20 - 29 March 2023 3:36 PM
Scheduled 0326 21 - 29 March 2023 3:36 PM
Scheduled 0341 22 - 29 March 2023 3:37 PM
Scheduled 0344 23 29 March 2023 3:38 PM 29 March 2023 3:40 PM
Scheduled 0345 24 - 29 March 2023 3:41 PM
Scheduled 0311 25 - 29 March 2023 3:41 PM
Scheduled 0326 26 - 29 March 2023 3:42 PM
Scheduled 0323 27 - 29 March 2023 3:43 PM
Scheduled 0353 28 - 29 March 2023 3:44 PM
Scheduled 0354 29 - 29 March 2023 3:44 PM
Scheduled 0355 30 - 29 March 2023 3:45 PM
Scheduled 0356 31 - 29 March 2023 3:45 PM
Scheduled 0357 32 - 29 March 2023 3:46 PM
Scheduled 0435 33 - 29 March 2023 3:47 PM
Scheduled 0436 34 - 29 March 2023 3:48 PM
Scheduled 0437 35 - 29 March 2023 3:48 PM
Scheduled 1813 36 - 29 March 2023 3:48 PM
Scheduled 0438 37 - 29 March 2023 3:49 PM
Scheduled 0439 38 - 29 March 2023 3:49 PM
Scheduled 0440 39 - 29 March 2023 3:50 PM
Scheduled 2744 40 - 29 March 2023 3:50 PM
Scheduled 0441 41 - 29 March 2023 3:51 PM
Scheduled 0442 42 - 29 March 2023 3:51 PM
Scheduled 0443 43 - 29 March 2023 3:52 PM
Scheduled 0444 44 - 29 March 2023 3:52 PM
Scheduled 0445 45 - 29 March 2023 3:53 PM
Scheduled 0472 46 - 29 March 2023 3:53 PM
Scheduled 0446 47 29 March 2023 3:54 PM -
  • Updated: 29 March 2023 3:03 PM
  • Vehicle ID: 2111
  • Vehicle Label: 1011
Status Stop Sequence Arrival Departure
Scheduled 0480 2 - 29 March 2023 3:59 PM
Scheduled 0481 3 - 29 March 2023 3:00 PM
Scheduled 1822 4 - 29 March 2023 3:01 PM
Scheduled 1508 5 - 29 March 2023 3:02 PM
Scheduled 1509 6 - 29 March 2023 3:03 PM
Scheduled 1510 7 - 29 March 2023 3:04 PM
Scheduled 1061 8 - 29 March 2023 3:04 PM
Scheduled 1600 9 - 29 March 2023 3:05 PM
Scheduled 3343 10 - 29 March 2023 3:06 PM
Scheduled 1798 11 - 29 March 2023 3:06 PM
Scheduled 1603 12 - 29 March 2023 3:07 PM
Scheduled 1604 13 - 29 March 2023 3:08 PM
Scheduled 1605 14 - 29 March 2023 3:09 PM
Scheduled 1606 15 - 29 March 2023 3:09 PM
Scheduled 1993 16 - 29 March 2023 3:09 PM
Scheduled 3358 17 - 29 March 2023 3:10 PM
Scheduled 3357 18 - 29 March 2023 3:11 PM
Scheduled 3345 19 - 29 March 2023 3:11 PM
Scheduled 2100 20 - 29 March 2023 3:12 PM
Scheduled 3030 21 - 29 March 2023 3:13 PM
Scheduled 3421 22 - 29 March 2023 3:14 PM
Scheduled 3408 23 - 29 March 2023 3:15 PM
Scheduled 3409 24 - 29 March 2023 3:16 PM
Scheduled 3410 25 - 29 March 2023 3:16 PM
Scheduled 3411 26 - 29 March 2023 3:17 PM
Scheduled 3412 27 - 29 March 2023 3:18 PM
Scheduled 3413 28 - 29 March 2023 3:18 PM
Scheduled 3414 29 - 29 March 2023 3:19 PM
Scheduled 3415 30 - 29 March 2023 3:20 PM
Scheduled 1848 31 - 29 March 2023 3:21 PM
Scheduled 1854 32 - 29 March 2023 3:21 PM
Scheduled 2105 33 - 29 March 2023 3:22 PM
Scheduled 3015 34 - 29 March 2023 3:23 PM
Scheduled 2106 35 - 29 March 2023 3:23 PM
Scheduled 2111 36 - 29 March 2023 3:24 PM
Scheduled 1459 37 - 29 March 2023 3:25 PM
Scheduled 1461 38 - 29 March 2023 3:25 PM
Scheduled 1462 39 - 29 March 2023 3:26 PM
Scheduled 1463 40 - 29 March 2023 3:27 PM
Scheduled 1464 41 - 29 March 2023 3:28 PM
Scheduled 1465 42 - 29 March 2023 3:28 PM
Scheduled 1398 43 - 29 March 2023 3:29 PM
Scheduled 1466 44 - 29 March 2023 3:29 PM
Scheduled 0783 45 - 29 March 2023 3:30 PM
Scheduled 0067 46 - 29 March 2023 3:31 PM
Scheduled 0789 47 - 29 March 2023 3:32 PM
Scheduled 1883 48 - 29 March 2023 3:32 PM
Scheduled 2466 49 - 29 March 2023 3:33 PM
Scheduled 2467 50 - 29 March 2023 3:33 PM
Scheduled 3277 51 - 29 March 2023 3:34 PM
Scheduled 2468 52 - 29 March 2023 3:34 PM
Scheduled 2245 53 - 29 March 2023 3:35 PM
Scheduled 2246 54 - 29 March 2023 3:35 PM
Scheduled 2247 55 - 29 March 2023 3:36 PM
Scheduled 2248 56 - 29 March 2023 3:37 PM
Scheduled 2249 57 - 29 March 2023 3:37 PM
Scheduled 2250 58 - 29 March 2023 3:38 PM
Scheduled 2325 59 - 29 March 2023 3:38 PM
Scheduled 0072 60 - 29 March 2023 3:38 PM
Scheduled 0073 61 - 29 March 2023 3:39 PM
Scheduled 0778 62 - 29 March 2023 3:39 PM
Scheduled 0094 63 - 29 March 2023 3:40 PM
Scheduled 2153 64 - 29 March 2023 3:41 PM
Scheduled 2154 65 - 29 March 2023 3:41 PM
Scheduled 1294 66 - 29 March 2023 3:42 PM
Scheduled 3306 67 - 29 March 2023 3:43 PM
Scheduled 1295 68 - 29 March 2023 3:44 PM
Scheduled 2342 69 - 29 March 2023 3:44 PM
Scheduled 1458 70 - 29 March 2023 3:44 PM
Scheduled 6002 71 29 March 2023 3:45 PM -
  • Vehicle ID: 2111
  • Vehicle Label: 1011
Status Stop Sequence Arrival Departure
Scheduled 2266 1 - 29 March 2023 3:01 PM
Scheduled 2290 2 - 29 March 2023 3:02 PM
Scheduled 0346 3 - 29 March 2023 3:03 PM
Scheduled 3307 4 - 29 March 2023 3:04 PM
Scheduled 1783 5 - 29 March 2023 3:05 PM
Scheduled 0352 6 - 29 March 2023 3:05 PM
Scheduled 1694 7 - 29 March 2023 3:07 PM
Scheduled 2394 8 - 29 March 2023 3:07 PM
Scheduled 0022 9 - 29 March 2023 3:09 PM
Scheduled 0830 10 - 29 March 2023 3:09 PM
Scheduled 3175 11 - 29 March 2023 3:10 PM
Scheduled 0023 12 - 29 March 2023 3:10 PM
Scheduled 0024 13 - 29 March 2023 3:10 PM
Scheduled 2238 14 - 29 March 2023 3:11 PM
Scheduled 2239 15 - 29 March 2023 3:11 PM
Scheduled 2240 16 - 29 March 2023 3:12 PM
Scheduled 2241 17 - 29 March 2023 3:13 PM
Scheduled 2242 18 - 29 March 2023 3:13 PM
Scheduled 2243 19 - 29 March 2023 3:14 PM
Scheduled 2454 20 - 29 March 2023 3:14 PM
Scheduled 3276 21 - 29 March 2023 3:16 PM
Scheduled 2461 22 - 29 March 2023 3:17 PM
Scheduled 2462 23 - 29 March 2023 3:17 PM
Scheduled 2463 24 - 29 March 2023 3:18 PM
Scheduled 0401 25 - 29 March 2023 3:19 PM
Scheduled 0054 26 - 29 March 2023 3:19 PM
Scheduled 0404 27 - 29 March 2023 3:21 PM
Scheduled 1669 28 - 29 March 2023 3:21 PM
Scheduled 1670 29 - 29 March 2023 3:22 PM
Scheduled 1671 30 - 29 March 2023 3:22 PM
Scheduled 1672 31 - 29 March 2023 3:22 PM
Scheduled 1673 32 - 29 March 2023 3:23 PM
Scheduled 1674 33 - 29 March 2023 3:24 PM
Scheduled 1675 34 - 29 March 2023 3:24 PM
Scheduled 1676 35 - 29 March 2023 3:25 PM
Scheduled 3147 36 - 29 March 2023 3:25 PM
Scheduled 2112 37 - 29 March 2023 3:26 PM
Scheduled 2113 38 - 29 March 2023 3:26 PM
Scheduled 2114 39 - 29 March 2023 3:27 PM
Scheduled 2120 40 - 29 March 2023 3:27 PM
Scheduled 2197 41 - 29 March 2023 3:27 PM
Scheduled 3002 42 - 29 March 2023 3:28 PM
Scheduled 3309 43 - 29 March 2023 3:28 PM
Scheduled 3310 44 - 29 March 2023 3:29 PM
Scheduled 3311 45 - 29 March 2023 3:30 PM
Scheduled 3312 46 - 29 March 2023 3:30 PM
Scheduled 3313 47 - 29 March 2023 3:31 PM
Scheduled 1857 48 - 29 March 2023 3:31 PM
Scheduled 2667 49 - 29 March 2023 3:31 PM
Scheduled 1634 50 - 29 March 2023 3:32 PM
Scheduled 1635 51 - 29 March 2023 3:33 PM
Scheduled 2551 52 - 29 March 2023 3:33 PM
Scheduled 3416 53 - 29 March 2023 3:34 PM
Scheduled 0590 54 - 29 March 2023 3:35 PM
Scheduled 0591 55 - 29 March 2023 3:36 PM
Scheduled 0592 56 - 29 March 2023 3:37 PM
Scheduled 3356 57 - 29 March 2023 3:37 PM
Scheduled 1981 58 - 29 March 2023 3:38 PM
Scheduled 1987 59 - 29 March 2023 3:39 PM
Scheduled 1608 60 - 29 March 2023 3:39 PM
Scheduled 1616 61 - 29 March 2023 3:39 PM
Scheduled 1609 62 - 29 March 2023 3:40 PM
Scheduled 1610 63 - 29 March 2023 3:40 PM
Scheduled 1878 64 - 29 March 2023 3:41 PM
Scheduled 1612 65 - 29 March 2023 3:42 PM
Scheduled 1614 66 - 29 March 2023 3:43 PM
Scheduled 1066 67 - 29 March 2023 3:44 PM
Scheduled 1521 68 - 29 March 2023 3:45 PM
Scheduled 1522 69 - 29 March 2023 3:46 PM
Scheduled 1523 70 - 29 March 2023 3:48 PM
Scheduled 2577 71 - 29 March 2023 3:49 PM
Scheduled 0666 72 - 29 March 2023 3:50 PM
Scheduled 0597 73 29 March 2023 3:53 PM -
  • Updated: 29 March 2023 3:03 PM
  • Vehicle ID: 2112
  • Vehicle Label: 1012
Status Stop Sequence Arrival Departure
Scheduled 3366 20 - 29 March 2023 3:04 PM
Scheduled 1715 21 - 29 March 2023 3:06 PM
Scheduled 1717 22 - 29 March 2023 3:11 PM
Scheduled 1718 23 - 29 March 2023 3:12 PM
Scheduled 1049 24 - 29 March 2023 3:13 PM
Scheduled 1029 25 - 29 March 2023 3:14 PM
Scheduled 1013 26 29 March 2023 3:15 PM -
  • Vehicle ID: 2112
  • Vehicle Label: 1012
Status Stop Sequence Arrival Departure
Scheduled 1013 1 - 29 March 2023 3:22 PM
Scheduled 1720 2 - 29 March 2023 3:25 PM
Scheduled 1792 3 - 29 March 2023 3:29 PM
Scheduled 2165 4 - 29 March 2023 3:33 PM
Scheduled 2128 5 - 29 March 2023 3:34 PM
Scheduled 1772 6 - 29 March 2023 3:36 PM
Scheduled 1757 7 29 March 2023 3:38 PM 29 March 2023 3:39 PM
Scheduled 0058 8 - 29 March 2023 3:40 PM
Scheduled 0192 9 - 29 March 2023 3:41 PM
Scheduled 0298 10 - 29 March 2023 3:42 PM
Scheduled 1759 11 - 29 March 2023 3:43 PM
Scheduled 1760 12 - 29 March 2023 3:44 PM
Scheduled 2058 13 - 29 March 2023 3:45 PM
Scheduled 2101 14 - 29 March 2023 3:46 PM
Scheduled 2671 15 - 29 March 2023 3:47 PM
Scheduled 2644 16 - 29 March 2023 3:48 PM
Scheduled 2261 17 - 29 March 2023 3:48 PM
Scheduled 2262 18 - 29 March 2023 3:48 PM
Scheduled 2298 19 - 29 March 2023 3:49 PM
Scheduled 2263 20 - 29 March 2023 3:49 PM
Scheduled 2264 21 - 29 March 2023 3:50 PM
Scheduled 2296 22 - 29 March 2023 3:50 PM
Scheduled 2265 23 - 29 March 2023 3:51 PM
Scheduled 0780 24 29 March 2023 3:52 PM -
  • Updated: 29 March 2023 3:03 PM
  • Vehicle ID: 2115
  • Vehicle Label: 1015
Status Stop Sequence Arrival Departure
Scheduled 0991 5 - 29 March 2023 3:10 PM
Scheduled 0545 6 - 29 March 2023 3:18 PM
Scheduled 0526 7 - 29 March 2023 3:21 PM
Scheduled 0104 8 - 29 March 2023 3:24 PM
Scheduled 0106 9 - 29 March 2023 3:25 PM
Scheduled 0100 10 29 March 2023 3:26 PM -
  • Vehicle ID: 2115
  • Vehicle Label: 1015
Status Stop Sequence Arrival Departure
Scheduled 0100 1 - 29 March 2023 3:33 PM
Scheduled 0283 2 - 29 March 2023 3:34 PM
Scheduled 0245 3 - 29 March 2023 3:35 PM
Scheduled 0566 4 - 29 March 2023 3:37 PM
Scheduled 0535 5 - 29 March 2023 3:40 PM
Scheduled 0910 6 - 29 March 2023 3:45 PM
Scheduled 4007 7 29 March 2023 3:51 PM 29 March 2023 3:52 PM
Scheduled 1720 8 - 29 March 2023 3:55 PM
Scheduled 3424 9 - 29 March 2023 3:59 PM
Scheduled 0085 10 29 March 2023 3:08 PM -
  • Updated: 29 March 2023 3:03 PM
  • Vehicle ID: 2116
  • Vehicle Label: 1016
Status Stop Sequence Arrival Departure
Scheduled 5747 7 - 29 March 2023 3:00 PM
Scheduled 3336 8 - 29 March 2023 3:00 PM
Scheduled 3341 9 - 29 March 2023 3:00 PM
Scheduled 3335 10 - 29 March 2023 3:00 PM
Scheduled 5711 11 - 29 March 2023 3:01 PM
Scheduled 5712 12 - 29 March 2023 3:01 PM
Scheduled 5713 13 - 29 March 2023 3:02 PM
Scheduled 5723 14 - 29 March 2023 3:02 PM
Scheduled 5733 15 - 29 March 2023 3:03 PM
Scheduled 5745 16 - 29 March 2023 3:04 PM
Scheduled 3344 17 - 29 March 2023 3:05 PM
Scheduled 0392 18 - 29 March 2023 3:06 PM
Scheduled 0870 19 - 29 March 2023 3:07 PM
Scheduled 0393 20 - 29 March 2023 3:07 PM
Scheduled 0819 21 - 29 March 2023 3:07 PM
Scheduled 0394 22 - 29 March 2023 3:08 PM
Scheduled 0395 23 - 29 March 2023 3:09 PM
Scheduled 0396 24 - 29 March 2023 3:09 PM
Scheduled 0397 25 - 29 March 2023 3:10 PM
Scheduled 0841 26 - 29 March 2023 3:10 PM
Scheduled 0398 27 - 29 March 2023 3:11 PM
Scheduled 0800 28 - 29 March 2023 3:11 PM
Scheduled 2587 29 - 29 March 2023 3:12 PM
Scheduled 2588 30 - 29 March 2023 3:13 PM
Scheduled 2589 31 - 29 March 2023 3:14 PM
Scheduled 2342 32 - 29 March 2023 3:14 PM
Scheduled 1458 33 - 29 March 2023 3:15 PM
Scheduled 6002 34 29 March 2023 3:15 PM -
  • Vehicle ID: 2116
  • Vehicle Label: 1016
Status Stop Sequence Arrival Departure
Scheduled 1374 1 - 29 March 2023 3:24 PM
Scheduled 2290 2 - 29 March 2023 3:25 PM
Scheduled 2581 3 - 29 March 2023 3:26 PM
Scheduled 2582 4 - 29 March 2023 3:26 PM
Scheduled 2584 5 - 29 March 2023 3:27 PM
Scheduled 1267 6 - 29 March 2023 3:28 PM
Scheduled 1268 7 - 29 March 2023 3:28 PM
Scheduled 1269 8 - 29 March 2023 3:29 PM
Scheduled 0842 9 - 29 March 2023 3:30 PM
Scheduled 1298 10 - 29 March 2023 3:30 PM
Scheduled 1278 11 - 29 March 2023 3:31 PM
Scheduled 1279 12 - 29 March 2023 3:31 PM
Scheduled 1286 13 - 29 March 2023 3:32 PM
Scheduled 3130 14 - 29 March 2023 3:33 PM
Scheduled 1287 15 - 29 March 2023 3:33 PM
Scheduled 1288 16 - 29 March 2023 3:33 PM
Scheduled 1289 17 - 29 March 2023 3:34 PM
Scheduled 1693 18 - 29 March 2023 3:35 PM
Scheduled 5624 19 - 29 March 2023 3:36 PM
Scheduled 5625 20 - 29 March 2023 3:37 PM
Scheduled 5626 21 - 29 March 2023 3:38 PM
Scheduled 5627 22 - 29 March 2023 3:38 PM
Scheduled 5628 23 - 29 March 2023 3:39 PM
Scheduled 5629 24 - 29 March 2023 3:40 PM
Scheduled 5630 25 - 29 March 2023 3:40 PM
Scheduled 3530 26 - 29 March 2023 3:41 PM
Scheduled 3508 27 - 29 March 2023 3:42 PM
Scheduled 5751 28 - 29 March 2023 3:42 PM
Scheduled 3399 29 - 29 March 2023 3:43 PM
Scheduled 3401 30 - 29 March 2023 3:43 PM
Scheduled 2170 31 - 29 March 2023 3:44 PM
Scheduled 1689 32 - 29 March 2023 3:45 PM
Scheduled 0715 33 - 29 March 2023 3:47 PM
Scheduled 3366 34 - 29 March 2023 3:47 PM
Scheduled 1792 35 29 March 2023 3:49 PM -
  • Updated: 29 March 2023 3:03 PM
  • Vehicle ID: 2120
  • Vehicle Label: 1020
Status Stop Sequence Arrival Departure
Scheduled 4552 14 - 29 March 2023 3:03 PM
Scheduled 0772 15 - 29 March 2023 3:07 PM
Scheduled 0773 16 - 29 March 2023 3:09 PM
Scheduled 0774 17 - 29 March 2023 3:12 PM
Scheduled 3515 18 - 29 March 2023 3:14 PM
Scheduled 1767 19 - 29 March 2023 3:17 PM
Scheduled 6002 20 29 March 2023 3:19 PM -
  • Vehicle ID: 2120
  • Vehicle Label: 1020
Status Stop Sequence Arrival Departure
Scheduled 2266 1 - 29 March 2023 3:36 PM
Scheduled 1783 2 - 29 March 2023 3:39 PM
Scheduled 3086 3 - 29 March 2023 3:43 PM
Scheduled 1788 4 - 29 March 2023 3:45 PM
Scheduled 1790 5 - 29 March 2023 3:47 PM
Scheduled 4512 6 - 29 March 2023 3:48 PM
Scheduled 4553 7 - 29 March 2023 3:51 PM
Scheduled 3425 8 - 29 March 2023 3:53 PM
Scheduled 1406 9 29 March 2023 3:02 PM 29 March 2023 3:04 PM
Scheduled 1714 10 - 29 March 2023 3:07 PM
Scheduled 1690 11 - 29 March 2023 3:08 PM
Scheduled 2706 12 - 29 March 2023 3:09 PM
Scheduled 3225 13 - 29 March 2023 3:11 PM
Scheduled 3038 14 - 29 March 2023 3:13 PM
Scheduled 3227 15 - 29 March 2023 3:15 PM
Scheduled 0035 16 - 29 March 2023 3:16 PM
Scheduled 2044 17 - 29 March 2023 3:18 PM
Scheduled 1133 18 - 29 March 2023 3:20 PM
Scheduled 9001 19 - 29 March 2023 3:29 PM
Scheduled 9106 20 - 29 March 2023 3:32 PM
  • Updated: 29 March 2023 3:03 PM
  • Vehicle ID: 2132
  • Vehicle Label: 1032
Status Stop Sequence Arrival Departure
Scheduled 1525 29 - 29 March 2023 3:00 PM
Scheduled 1585 30 - 29 March 2023 3:00 PM
Scheduled 1526 31 - 29 March 2023 3:01 PM
Scheduled 1527 32 - 29 March 2023 3:02 PM
Scheduled 1528 33 - 29 March 2023 3:03 PM
Scheduled 1529 34 - 29 March 2023 3:03 PM
Scheduled 1530 35 - 29 March 2023 3:04 PM
Scheduled 1531 36 - 29 March 2023 3:05 PM
Scheduled 1532 37 - 29 March 2023 3:06 PM
Scheduled 1533 38 - 29 March 2023 3:07 PM
Scheduled 1590 39 - 29 March 2023 3:07 PM
Scheduled 1393 40 - 29 March 2023 3:08 PM
Scheduled 9163 41 - 29 March 2023 3:10 PM
Scheduled 9063 42 - 29 March 2023 3:11 PM
Scheduled 9064 43 - 29 March 2023 3:12 PM
Scheduled 9065 44 - 29 March 2023 3:12 PM
Scheduled 9066 45 - 29 March 2023 3:13 PM
Scheduled 9067 46 - 29 March 2023 3:13 PM
Scheduled 9026 47 - 29 March 2023 3:16 PM
Scheduled 9001 48 - 29 March 2023 3:17 PM
Scheduled 9002 49 - 29 March 2023 3:18 PM
Scheduled 9003 50 - 29 March 2023 3:18 PM
Scheduled 9004 51 - 29 March 2023 3:20 PM
Scheduled 9005 52 - 29 March 2023 3:20 PM
Scheduled 9099 53 29 March 2023 3:22 PM -
  • Vehicle ID: 2132
  • Vehicle Label: 1032
Status Stop Sequence Arrival Departure
Scheduled 9099 1 - 29 March 2023 3:33 PM
Scheduled 9017 2 - 29 March 2023 3:34 PM
Scheduled 9018 3 - 29 March 2023 3:34 PM
Scheduled 9019 4 - 29 March 2023 3:35 PM
Scheduled 0815 5 - 29 March 2023 3:35 PM
Scheduled 9020 6 - 29 March 2023 3:35 PM
Scheduled 9091 7 - 29 March 2023 3:40 PM
Scheduled 9092 8 - 29 March 2023 3:40 PM
Scheduled 9093 9 - 29 March 2023 3:41 PM
Scheduled 9094 10 - 29 March 2023 3:41 PM
Scheduled 9095 11 - 29 March 2023 3:42 PM
Scheduled 1307 12 - 29 March 2023 3:42 PM
Scheduled 1309 13 - 29 March 2023 3:42 PM
Scheduled 1534 14 - 29 March 2023 3:44 PM
Scheduled 1535 15 - 29 March 2023 3:45 PM
Scheduled 1536 16 - 29 March 2023 3:46 PM
Scheduled 1537 17 - 29 March 2023 3:47 PM
Scheduled 1538 18 - 29 March 2023 3:48 PM
Scheduled 1539 19 - 29 March 2023 3:49 PM
Scheduled 1540 20 - 29 March 2023 3:50 PM
Scheduled 1541 21 - 29 March 2023 3:51 PM
Scheduled 1542 22 - 29 March 2023 3:52 PM
Scheduled 1586 23 - 29 March 2023 3:53 PM
Scheduled 1543 24 - 29 March 2023 3:53 PM
Scheduled 1591 25 - 29 March 2023 3:54 PM
Scheduled 1545 26 - 29 March 2023 3:55 PM
Scheduled 1546 27 - 29 March 2023 3:55 PM
Scheduled 1547 28 - 29 March 2023 3:56 PM
Scheduled 1517 29 - 29 March 2023 3:56 PM
Scheduled 1583 30 - 29 March 2023 3:58 PM
Scheduled 1571 31 - 29 March 2023 3:58 PM
Scheduled 1572 32 - 29 March 2023 3:59 PM
Scheduled 1573 33 - 29 March 2023 3:00 PM
Scheduled 1574 34 - 29 March 2023 3:01 PM
Scheduled 1844 35 - 29 March 2023 3:02 PM
Scheduled 1005 36 - 29 March 2023 3:03 PM
Scheduled 1408 37 29 March 2023 3:04 PM 29 March 2023 3:04 PM
Scheduled 1838 38 - 29 March 2023 3:05 PM
Scheduled 3192 39 - 29 March 2023 3:06 PM
Scheduled 0849 40 - 29 March 2023 3:06 PM
Scheduled 1404 41 - 29 March 2023 3:07 PM
Scheduled 1405 42 - 29 March 2023 3:07 PM
Scheduled 1415 43 - 29 March 2023 3:08 PM
Scheduled 1480 44 - 29 March 2023 3:08 PM
Scheduled 1481 45 - 29 March 2023 3:09 PM
Scheduled 0837 46 - 29 March 2023 3:09 PM
Scheduled 1482 47 - 29 March 2023 3:09 PM
Scheduled 1483 48 - 29 March 2023 3:10 PM
