Nashville MTA Trip Updates

Below is a snapshot of this feed from 15 September 2024 9:36 AM (1h 4m ago)
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2067
  • Vehicle Label: 125
Status Stop Sequence Arrival Departure
Scheduled GALSTANF 16 - 15 September 2024 9:36 AM
Scheduled GALARDNN 17 - 15 September 2024 9:37 AM
Scheduled GXOINGLN 18 - 15 September 2024 9:37 AM
Scheduled GALBRONN 19 - 15 September 2024 9:38 AM
Scheduled GXOWALTF 20 - 15 September 2024 9:39 AM
Scheduled GALBERNN 21 - 15 September 2024 9:39 AM
Scheduled GXODUEWF 22 - 15 September 2024 9:40 AM
Scheduled GALEMMNN 23 - 15 September 2024 9:41 AM
Scheduled GXOMADWG 24 - 15 September 2024 9:44 AM
Scheduled GALMAPNF 25 - 15 September 2024 9:45 AM
Scheduled GALOLDNM 26 - 15 September 2024 9:45 AM
Scheduled GALWILNN 27 - 15 September 2024 9:46 AM
Scheduled GALANDNF 28 - 15 September 2024 9:46 AM
Scheduled GXOEDGEF 29 - 15 September 2024 9:47 AM
Scheduled GALEDENF 30 - 15 September 2024 9:48 AM
Scheduled GALALTNF 31 - 15 September 2024 9:48 AM
Scheduled GXOMYANN 32 - 15 September 2024 9:49 AM
Scheduled GXORIVEN 33 - 15 September 2024 9:54 AM
Scheduled GALCONNN 34 - 15 September 2024 9:54 AM
Scheduled GALWMRT 35 - 15 September 2024 9:58 AM
Scheduled GALCONSF 36 - 15 September 2024 9:59 AM
Scheduled GXIRIVEF 37 15 September 2024 9:59 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2067
  • Vehicle Label: 125
Status Stop Sequence Arrival Departure
Scheduled GXIRIVEF 1 - 15 September 2024 9:26 AM
Scheduled GXIMYASF 2 - 15 September 2024 9:27 AM
Scheduled GALALLSN 3 - 15 September 2024 9:28 AM
Scheduled GALMONSN 4 - 15 September 2024 9:28 AM
Scheduled GXIEDGEN 5 - 15 September 2024 9:29 AM
Scheduled GALNESSN 6 - 15 September 2024 9:30 AM
Scheduled GALLOVSN 7 - 15 September 2024 9:31 AM
Scheduled GALOLDSN 8 - 15 September 2024 9:32 AM
Scheduled GALMAPSN 9 - 15 September 2024 9:33 AM
Scheduled GXIMADLB 10 - 15 September 2024 9:37 AM
Scheduled GALEMMSN 11 - 15 September 2024 9:37 AM
Scheduled GXIDUESN 12 - 15 September 2024 9:38 AM
Scheduled GALBERWF 13 - 15 September 2024 9:39 AM
Scheduled GXIWALTF 14 - 15 September 2024 9:41 AM
Scheduled GALBROSF 15 - 15 September 2024 9:43 AM
Scheduled GXIINGF 16 - 15 September 2024 9:43 AM
Scheduled GALCURSN 17 - 15 September 2024 9:44 AM
Scheduled GALGILSF 18 - 15 September 2024 9:46 AM
Scheduled GXIGREEF 19 - 15 September 2024 9:47 AM
Scheduled GALMAYSN 20 - 15 September 2024 9:47 AM
Scheduled GXIEHILF 21 - 15 September 2024 9:48 AM
Scheduled GALBURSN 22 - 15 September 2024 9:49 AM
Scheduled GALCARSN 23 - 15 September 2024 9:50 AM
Scheduled GXIDOUGN 24 - 15 September 2024 9:51 AM
Scheduled GALGRESF 25 - 15 September 2024 9:52 AM
Scheduled GALPETSN 26 - 15 September 2024 9:53 AM
Scheduled GXIEASTN 27 - 15 September 2024 9:53 AM
Scheduled GXIFIVEN 28 - 15 September 2024 9:55 AM
Scheduled MAIMCFWN 29 - 15 September 2024 9:56 AM
Scheduled GXI7AVEN 30 - 15 September 2024 9:57 AM
Skipped MAI5STWN 31 - -
Skipped JAMGAYWF 32 - -
Scheduled MCC4_18 33 15 September 2024 9:05 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2072
  • Vehicle Label: 130
Status Stop Sequence Arrival Departure
Scheduled NXIPBODY 34 - 15 September 2024 9:36 AM
Scheduled KOR4AVWN 35 - 15 September 2024 9:38 AM
Scheduled KOR6AVWN 36 - 15 September 2024 9:38 AM
Scheduled 8ADEMNN 37 - 15 September 2024 9:39 AM
Scheduled 8ABRONM 38 - 15 September 2024 9:41 AM
Scheduled JAM7AVEN 39 - 15 September 2024 9:43 AM
Skipped JAM5AEN 40 - -
Scheduled MCC4_15 41 15 September 2024 9:44 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2072
  • Vehicle Label: 130
Status Stop Sequence Arrival Departure
Scheduled MCC4_15 1 - 15 September 2024 9:56 AM
Scheduled 4AVCHUSN 2 - 15 September 2024 9:58 AM
Scheduled MXOMCCTR 3 - 15 September 2024 9:00 AM
Scheduled NXOPBODY 4 - 15 September 2024 9:01 AM
Scheduled MXOFULTN 5 - 15 September 2024 9:02 AM
Scheduled LAF1AEM 6 - 15 September 2024 9:03 AM
Scheduled MXOWHARF 7 - 15 September 2024 9:05 AM
Scheduled LAFFAIEN 8 - 15 September 2024 9:06 AM
Scheduled MURALUEF 9 - 15 September 2024 9:07 AM
Scheduled MXOELMHI 10 - 15 September 2024 9:07 AM
Scheduled MURFESEN 11 - 15 September 2024 9:08 AM
Scheduled MXOFOSTE 12 - 15 September 2024 9:08 AM
Scheduled MURARLEM 13 - 15 September 2024 9:09 AM
Scheduled MXOPLUSP 14 - 15 September 2024 9:10 AM
Scheduled MURWILEN 15 - 15 September 2024 9:11 AM
Scheduled MURMILEN 16 - 15 September 2024 9:12 AM
Scheduled MXOTHOMP 17 - 15 September 2024 9:17 AM
Scheduled MURTHOSF 18 - 15 September 2024 9:17 AM
Scheduled MXOGLENG 19 - 15 September 2024 9:18 AM
Scheduled MURMCGEF 20 - 15 September 2024 9:19 AM
Scheduled MURKNIEN 21 - 15 September 2024 9:20 AM
Scheduled MURDELEN 22 - 15 September 2024 9:21 AM
Scheduled MXODONEL 23 - 15 September 2024 9:24 AM
Scheduled MURTOWEF 24 - 15 September 2024 9:24 AM
Scheduled MURHAREN 25 - 15 September 2024 9:25 AM
Scheduled MURFRASN 26 - 15 September 2024 9:26 AM
Scheduled MURBORSN 27 - 15 September 2024 9:26 AM
Scheduled MXONASHB 28 - 15 September 2024 9:27 AM
Scheduled MURBROSN 29 - 15 September 2024 9:27 AM
Scheduled MURSHISM 30 - 15 September 2024 9:28 AM
Scheduled MURDOVSF 31 - 15 September 2024 9:28 AM
Scheduled MXOBELL 32 - 15 September 2024 9:33 AM
Scheduled BELMORSN 33 - 15 September 2024 9:33 AM
Scheduled BELBELSF 34 - 15 September 2024 9:34 AM
Scheduled BELHHIWF 35 - 15 September 2024 9:34 AM
Scheduled MXOZELID 36 - 15 September 2024 9:35 AM
Scheduled MXOMTVIE 37 - 15 September 2024 9:36 AM
Scheduled MTVCURNN 38 - 15 September 2024 9:37 AM
Scheduled HICHICNN 39 15 September 2024 9:38 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2079
  • Vehicle Label: 134
Status Stop Sequence Arrival Departure
Scheduled GALCONNN 34 - 15 September 2024 9:31 AM
Scheduled GALWMRT 35 - 15 September 2024 9:34 AM
Scheduled GALCONSF 36 - 15 September 2024 9:36 AM
Scheduled GXIRIVEF 37 15 September 2024 9:36 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2079
  • Vehicle Label: 134
Status Stop Sequence Arrival Departure
Scheduled GXIRIVEF 1 - 15 September 2024 9:48 AM
Scheduled GXIMYASF 2 - 15 September 2024 9:50 AM
Scheduled GALALLSN 3 - 15 September 2024 9:50 AM
Scheduled GALMONSN 4 - 15 September 2024 9:51 AM
Scheduled GXIEDGEN 5 - 15 September 2024 9:51 AM
Scheduled GALNESSN 6 - 15 September 2024 9:52 AM
Scheduled GALLOVSN 7 - 15 September 2024 9:53 AM
Scheduled GALOLDSN 8 - 15 September 2024 9:54 AM
Scheduled GALMAPSN 9 - 15 September 2024 9:55 AM
Scheduled GXIMADLB 10 - 15 September 2024 9:57 AM
Scheduled GALEMMSN 11 - 15 September 2024 9:58 AM
Scheduled GXIDUESN 12 - 15 September 2024 9:59 AM
Scheduled GALBERWF 13 - 15 September 2024 9:59 AM
Scheduled GXIWALTF 14 - 15 September 2024 9:01 AM
Scheduled GALBROSF 15 - 15 September 2024 9:02 AM
Scheduled GXIINGF 16 - 15 September 2024 9:02 AM
Scheduled GALCURSN 17 - 15 September 2024 9:03 AM
Scheduled GALGILSF 18 - 15 September 2024 9:03 AM
Scheduled GXIGREEF 19 - 15 September 2024 9:07 AM
Scheduled GALMAYSN 20 - 15 September 2024 9:07 AM
Scheduled GXIEHILF 21 - 15 September 2024 9:08 AM
Scheduled GALBURSN 22 - 15 September 2024 9:09 AM
Scheduled GALCARSN 23 - 15 September 2024 9:09 AM
Scheduled GXIDOUGN 24 - 15 September 2024 9:10 AM
Scheduled GALGRESF 25 - 15 September 2024 9:11 AM
Scheduled GALPETSN 26 - 15 September 2024 9:12 AM
Scheduled GXIEASTN 27 - 15 September 2024 9:12 AM
Scheduled GXIFIVEN 28 - 15 September 2024 9:15 AM
Scheduled MAIMCFWN 29 - 15 September 2024 9:16 AM
Scheduled GXI7AVEN 30 - 15 September 2024 9:16 AM
Skipped MAI5STWN 31 - -
Skipped JAMGAYWF 32 - -
Scheduled MCC4_18 33 15 September 2024 9:21 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2082
  • Vehicle Label: 137
Status Stop Sequence Arrival Departure
Scheduled MCC4_15 1 - 15 September 2024 9:36 AM
Scheduled 4AVCHUSN 2 - 15 September 2024 9:38 AM
Scheduled MXOMCCTR 3 - 15 September 2024 9:40 AM
Scheduled NXOPBODY 4 - 15 September 2024 9:41 AM
Scheduled MXOFULTN 5 - 15 September 2024 9:42 AM
Scheduled LAF1AEM 6 - 15 September 2024 9:43 AM
Scheduled MXOWHARF 7 - 15 September 2024 9:45 AM
Scheduled LAFFAIEN 8 - 15 September 2024 9:46 AM
Scheduled MURALUEF 9 - 15 September 2024 9:47 AM
Scheduled MXOELMHI 10 - 15 September 2024 9:47 AM
Scheduled MURFESEN 11 - 15 September 2024 9:48 AM
Scheduled MXOFOSTE 12 - 15 September 2024 9:48 AM
Scheduled MURARLEM 13 - 15 September 2024 9:49 AM
Scheduled MXOPLUSP 14 - 15 September 2024 9:50 AM
Scheduled MURWILEN 15 - 15 September 2024 9:51 AM
Scheduled MURMILEN 16 - 15 September 2024 9:52 AM
Scheduled MXOTHOMP 17 - 15 September 2024 9:57 AM
Scheduled MURTHOSF 18 - 15 September 2024 9:57 AM
Scheduled MXOGLENG 19 - 15 September 2024 9:58 AM
Scheduled MURMCGEF 20 - 15 September 2024 9:59 AM
Scheduled MURKNIEN 21 - 15 September 2024 9:00 AM
Scheduled MURDELEN 22 - 15 September 2024 9:01 AM
Scheduled MXODONEL 23 - 15 September 2024 9:04 AM
Scheduled MURTOWEF 24 - 15 September 2024 9:04 AM
Scheduled MURHAREN 25 - 15 September 2024 9:05 AM
Scheduled MURFRASN 26 - 15 September 2024 9:06 AM
Scheduled MURBORSN 27 - 15 September 2024 9:06 AM
Scheduled MXONASHB 28 - 15 September 2024 9:07 AM
Scheduled MURBROSN 29 - 15 September 2024 9:07 AM
Scheduled MURSHISM 30 - 15 September 2024 9:08 AM
Scheduled MURDOVSF 31 - 15 September 2024 9:08 AM
Scheduled MXOBELL 32 - 15 September 2024 9:13 AM
Scheduled BELMORSN 33 - 15 September 2024 9:13 AM
Scheduled BELBELSF 34 - 15 September 2024 9:14 AM
Scheduled BELHHIWF 35 - 15 September 2024 9:14 AM
Scheduled MXOZELID 36 - 15 September 2024 9:15 AM
Scheduled MXOMTVIE 37 - 15 September 2024 9:16 AM
Scheduled MTVCURNN 38 - 15 September 2024 9:17 AM
Scheduled HICHICNN 39 15 September 2024 9:18 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2082
  • Vehicle Label: 137
Status Stop Sequence Arrival Departure
Scheduled HICHICNN 1 - 15 September 2024 9:36 AM
Scheduled MTVCURSN 2 - 15 September 2024 9:37 AM
Scheduled MXIMTVIE 3 - 15 September 2024 9:38 AM
Scheduled MXIZELID 4 - 15 September 2024 9:40 AM
Scheduled BELHHINN 5 - 15 September 2024 9:40 AM
Scheduled BELHICNM 6 - 15 September 2024 9:41 AM
Scheduled BELMORNN 7 - 15 September 2024 9:41 AM
Scheduled MXIBELL 8 - 15 September 2024 9:43 AM
Scheduled MURMARNN 9 - 15 September 2024 9:44 AM
Scheduled MURBRONN 10 - 15 September 2024 9:45 AM
Scheduled MXINASHB 11 - 15 September 2024 9:47 AM
Scheduled MURBORNF 12 - 15 September 2024 9:48 AM
Scheduled MURFRANN 13 - 15 September 2024 9:48 AM
Scheduled MURHARWN 14 - 15 September 2024 9:49 AM
Scheduled MURREEWN 15 - 15 September 2024 9:50 AM
Scheduled MXIDONEL 16 - 15 September 2024 9:51 AM
Scheduled MURDELWN 17 - 15 September 2024 9:51 AM
Scheduled MURKNIWF 18 - 15 September 2024 9:52 AM
Scheduled MURMCGWN 19 - 15 September 2024 9:53 AM
Scheduled MXIGLENG 20 - 15 September 2024 9:54 AM
Scheduled MXITHOMP 21 - 15 September 2024 9:58 AM
Scheduled MURMLWWN 22 - 15 September 2024 9:58 AM
Scheduled MURWILWF 23 - 15 September 2024 9:00 AM
Scheduled MXIPLUSP 24 - 15 September 2024 9:00 AM
Scheduled MURBLAWF 25 - 15 September 2024 9:02 AM
Scheduled MXIFOSTE 26 - 15 September 2024 9:04 AM
Scheduled MURFESWF 27 - 15 September 2024 9:05 AM
Scheduled MXIELMHI 28 - 15 September 2024 9:06 AM
Scheduled MURLESWF 29 - 15 September 2024 9:07 AM
Scheduled LAFLEWWN 30 - 15 September 2024 9:08 AM
Scheduled MXIWHARF 31 - 15 September 2024 9:09 AM
Scheduled LAF1AVWN 32 - 15 September 2024 9:10 AM
Scheduled MXIFULTN 33 - 15 September 2024 9:12 AM
Scheduled NXIPBODY 34 - 15 September 2024 9:13 AM
Scheduled KOR4AVWN 35 - 15 September 2024 9:14 AM
Scheduled KOR6AVWN 36 - 15 September 2024 9:15 AM
Scheduled 8ADEMNN 37 - 15 September 2024 9:17 AM
Scheduled 8ABRONM 38 - 15 September 2024 9:18 AM
Scheduled JAM7AVEN 39 - 15 September 2024 9:22 AM
Skipped JAM5AEN 40 - -
Scheduled MCC4_15 41 15 September 2024 9:25 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2084
  • Vehicle Label: 139
Status Stop Sequence Arrival Departure
Scheduled GALANDNF 28 - 15 September 2024 9:36 AM
Scheduled GXOEDGEF 29 - 15 September 2024 9:36 AM
Scheduled GALEDENF 30 - 15 September 2024 9:37 AM
Scheduled GALALTNF 31 - 15 September 2024 9:38 AM
Scheduled GXOMYANN 32 - 15 September 2024 9:39 AM
Scheduled GXORIVEN 33 - 15 September 2024 9:40 AM
Scheduled GALCONNN 34 - 15 September 2024 9:41 AM
Scheduled GALWMRT 35 - 15 September 2024 9:44 AM
Scheduled GALCONSF 36 - 15 September 2024 9:45 AM
Scheduled GXIRIVEF 37 15 September 2024 9:45 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2084
  • Vehicle Label: 139
Status Stop Sequence Arrival Departure
Scheduled GXIRIVEF 1 - 15 September 2024 9:06 AM
Scheduled GXIMYASF 2 - 15 September 2024 9:07 AM
Scheduled GALALLSN 3 - 15 September 2024 9:08 AM
Scheduled GALMONSN 4 - 15 September 2024 9:08 AM
Scheduled GXIEDGEN 5 - 15 September 2024 9:09 AM
Scheduled GALNESSN 6 - 15 September 2024 9:10 AM
Scheduled GALLOVSN 7 - 15 September 2024 9:11 AM
Scheduled GALOLDSN 8 - 15 September 2024 9:12 AM
Scheduled GALMAPSN 9 - 15 September 2024 9:13 AM
Scheduled GXIMADLB 10 - 15 September 2024 9:17 AM
Scheduled GALEMMSN 11 - 15 September 2024 9:18 AM
Scheduled GXIDUESN 12 - 15 September 2024 9:19 AM
Scheduled GALBERWF 13 - 15 September 2024 9:19 AM
Scheduled GXIWALTF 14 - 15 September 2024 9:21 AM
Scheduled GALBROSF 15 - 15 September 2024 9:22 AM
Scheduled GXIINGF 16 - 15 September 2024 9:22 AM
Scheduled GALCURSN 17 - 15 September 2024 9:23 AM
Scheduled GALGILSF 18 - 15 September 2024 9:23 AM
Scheduled GXIGREEF 19 - 15 September 2024 9:27 AM
Scheduled GALMAYSN 20 - 15 September 2024 9:27 AM
Scheduled GXIEHILF 21 - 15 September 2024 9:28 AM
Scheduled GALBURSN 22 - 15 September 2024 9:29 AM
Scheduled GALCARSN 23 - 15 September 2024 9:29 AM
Scheduled GXIDOUGN 24 - 15 September 2024 9:30 AM
Scheduled GALGRESF 25 - 15 September 2024 9:31 AM
Scheduled GALPETSN 26 - 15 September 2024 9:32 AM
Scheduled GXIEASTN 27 - 15 September 2024 9:32 AM
Scheduled GXIFIVEN 28 - 15 September 2024 9:35 AM
Scheduled MAIMCFWN 29 - 15 September 2024 9:36 AM
Scheduled GXI7AVEN 30 - 15 September 2024 9:36 AM
Skipped MAI5STWN 31 - -
Skipped JAMGAYWF 32 - -
Scheduled MCC4_18 33 15 September 2024 9:41 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2085
  • Vehicle Label: 140
Status Stop Sequence Arrival Departure
Scheduled MURMCGWN 19 - 15 September 2024 9:36 AM
Scheduled MXIGLENG 20 - 15 September 2024 9:37 AM
Scheduled MXITHOMP 21 - 15 September 2024 9:39 AM
Scheduled MURMLWWN 22 - 15 September 2024 9:40 AM
Scheduled MURWILWF 23 - 15 September 2024 9:41 AM
Scheduled MXIPLUSP 24 - 15 September 2024 9:42 AM
Scheduled MURBLAWF 25 - 15 September 2024 9:43 AM
Scheduled MXIFOSTE 26 - 15 September 2024 9:44 AM
Scheduled MURFESWF 27 - 15 September 2024 9:46 AM
Scheduled MXIELMHI 28 - 15 September 2024 9:46 AM
Scheduled MURLESWF 29 - 15 September 2024 9:47 AM
Scheduled LAFLEWWN 30 - 15 September 2024 9:48 AM
Scheduled MXIWHARF 31 - 15 September 2024 9:49 AM
Scheduled LAF1AVWN 32 - 15 September 2024 9:50 AM
Scheduled MXIFULTN 33 - 15 September 2024 9:51 AM
Scheduled NXIPBODY 34 - 15 September 2024 9:52 AM
Scheduled KOR4AVWN 35 - 15 September 2024 9:53 AM
Scheduled KOR6AVWN 36 - 15 September 2024 9:54 AM
Scheduled 8ADEMNN 37 - 15 September 2024 9:55 AM
Scheduled 8ABRONM 38 - 15 September 2024 9:57 AM
Scheduled JAM7AVEN 39 - 15 September 2024 9:59 AM
Skipped JAM5AEN 40 - -
Scheduled MCC4_15 41 15 September 2024 9:00 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2085
  • Vehicle Label: 140
Status Stop Sequence Arrival Departure
Scheduled MCC4_15 1 - 15 September 2024 9:16 AM
Scheduled 4AVCHUSN 2 - 15 September 2024 9:18 AM
Scheduled MXOMCCTR 3 - 15 September 2024 9:20 AM
Scheduled NXOPBODY 4 - 15 September 2024 9:21 AM
Scheduled MXOFULTN 5 - 15 September 2024 9:22 AM
Scheduled LAF1AEM 6 - 15 September 2024 9:23 AM
Scheduled MXOWHARF 7 - 15 September 2024 9:25 AM
Scheduled LAFFAIEN 8 - 15 September 2024 9:26 AM
Scheduled MURALUEF 9 - 15 September 2024 9:27 AM
Scheduled MXOELMHI 10 - 15 September 2024 9:27 AM
Scheduled MURFESEN 11 - 15 September 2024 9:28 AM
Scheduled MXOFOSTE 12 - 15 September 2024 9:28 AM
Scheduled MURARLEM 13 - 15 September 2024 9:29 AM
Scheduled MXOPLUSP 14 - 15 September 2024 9:30 AM
Scheduled MURWILEN 15 - 15 September 2024 9:31 AM
Scheduled MURMILEN 16 - 15 September 2024 9:32 AM
Scheduled MXOTHOMP 17 - 15 September 2024 9:37 AM
Scheduled MURTHOSF 18 - 15 September 2024 9:37 AM
Scheduled MXOGLENG 19 - 15 September 2024 9:38 AM
Scheduled MURMCGEF 20 - 15 September 2024 9:40 AM
Scheduled MURKNIEN 21 - 15 September 2024 9:41 AM
Scheduled MURDELEN 22 - 15 September 2024 9:43 AM
Scheduled MXODONEL 23 - 15 September 2024 9:44 AM
Scheduled MURTOWEF 24 - 15 September 2024 9:45 AM
Scheduled MURHAREN 25 - 15 September 2024 9:46 AM
Scheduled MURFRASN 26 - 15 September 2024 9:47 AM
Scheduled MURBORSN 27 - 15 September 2024 9:48 AM
Scheduled MXONASHB 28 - 15 September 2024 9:48 AM
Scheduled MURBROSN 29 - 15 September 2024 9:50 AM
Scheduled MURSHISM 30 - 15 September 2024 9:50 AM
Scheduled MURDOVSF 31 - 15 September 2024 9:51 AM
Scheduled MXOBELL 32 - 15 September 2024 9:53 AM
Scheduled BELMORSN 33 - 15 September 2024 9:54 AM
Scheduled BELBELSF 34 - 15 September 2024 9:55 AM
Scheduled BELHHIWF 35 - 15 September 2024 9:56 AM
Scheduled MXOZELID 36 - 15 September 2024 9:58 AM
Scheduled MXOMTVIE 37 - 15 September 2024 9:00 AM
Scheduled MTVCURNN 38 - 15 September 2024 9:00 AM
Scheduled HICHICNN 39 15 September 2024 9:02 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2100
  • Vehicle Label: 182
Status Stop Sequence Arrival Departure
Scheduled MCC4_18 1 - 15 September 2024 9:36 AM
Skipped JAM2AEF 2 - -
Scheduled MAIS6SEN 3 - 15 September 2024 9:40 AM
Scheduled GXO7AVEF 4 - 15 September 2024 9:41 AM
Scheduled MAIMCFEN 5 - 15 September 2024 9:41 AM
Scheduled GXOFIVEF 6 - 15 September 2024 9:43 AM
Scheduled GXOEASTF 7 - 15 September 2024 9:45 AM
Scheduled GALPETNN 8 - 15 September 2024 9:45 AM
Scheduled GALGRENN 9 - 15 September 2024 9:46 AM
Scheduled GXODOUGN 10 - 15 September 2024 9:47 AM
Scheduled GALCARNF 11 - 15 September 2024 9:48 AM
Scheduled GALBURNN 12 - 15 September 2024 9:49 AM
Scheduled GXOEHILN 13 - 15 September 2024 9:49 AM
Scheduled GALIVENN 14 - 15 September 2024 9:50 AM
Scheduled GXOGREEN 15 - 15 September 2024 9:52 AM
Scheduled GALSTANF 16 - 15 September 2024 9:52 AM
Scheduled GALARDNN 17 - 15 September 2024 9:53 AM
Scheduled GXOINGLN 18 - 15 September 2024 9:53 AM
Scheduled GALBRONN 19 - 15 September 2024 9:54 AM
Scheduled GXOWALTF 20 - 15 September 2024 9:55 AM
Scheduled GALBERNN 21 - 15 September 2024 9:56 AM
Scheduled GXODUEWF 22 - 15 September 2024 9:57 AM
Scheduled GALEMMNN 23 - 15 September 2024 9:57 AM
Scheduled GXOMADWG 24 - 15 September 2024 9:04 AM
Scheduled GALMAPNF 25 - 15 September 2024 9:05 AM
Scheduled GALOLDNM 26 - 15 September 2024 9:05 AM
Scheduled GALWILNN 27 - 15 September 2024 9:06 AM
Scheduled GALANDNF 28 - 15 September 2024 9:06 AM
Scheduled GXOEDGEF 29 - 15 September 2024 9:07 AM
Scheduled GALEDENF 30 - 15 September 2024 9:08 AM
Scheduled GALALTNF 31 - 15 September 2024 9:08 AM
Scheduled GXOMYANN 32 - 15 September 2024 9:09 AM
Scheduled GXORIVEN 33 - 15 September 2024 9:14 AM
Scheduled GALCONNN 34 - 15 September 2024 9:14 AM
Scheduled GALWMRT 35 - 15 September 2024 9:18 AM
Scheduled GALCONSF 36 - 15 September 2024 9:19 AM
Scheduled GXIRIVEF 37 15 September 2024 9:19 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2100
  • Vehicle Label: 182
Status Stop Sequence Arrival Departure
Scheduled GXIRIVEF 1 - 15 September 2024 9:46 AM
Scheduled GXIMYASF 2 - 15 September 2024 9:47 AM
Scheduled GALALLSN 3 - 15 September 2024 9:48 AM
Scheduled GALMONSN 4 - 15 September 2024 9:48 AM
Scheduled GXIEDGEN 5 - 15 September 2024 9:49 AM
Scheduled GALNESSN 6 - 15 September 2024 9:50 AM
Scheduled GALLOVSN 7 - 15 September 2024 9:51 AM
Scheduled GALOLDSN 8 - 15 September 2024 9:52 AM
Scheduled GALMAPSN 9 - 15 September 2024 9:53 AM
Scheduled GXIMADLB 10 - 15 September 2024 9:57 AM
Scheduled GALEMMSN 11 - 15 September 2024 9:57 AM
Scheduled GXIDUESN 12 - 15 September 2024 9:58 AM
Scheduled GALBERWF 13 - 15 September 2024 9:59 AM
Scheduled GXIWALTF 14 - 15 September 2024 9:01 AM
Scheduled GALBROSF 15 - 15 September 2024 9:03 AM
Scheduled GXIINGF 16 - 15 September 2024 9:03 AM
Scheduled GALCURSN 17 - 15 September 2024 9:04 AM
Scheduled GALGILSF 18 - 15 September 2024 9:06 AM
Scheduled GXIGREEF 19 - 15 September 2024 9:07 AM
Scheduled GALMAYSN 20 - 15 September 2024 9:07 AM
Scheduled GXIEHILF 21 - 15 September 2024 9:08 AM
Scheduled GALBURSN 22 - 15 September 2024 9:09 AM
Scheduled GALCARSN 23 - 15 September 2024 9:10 AM
Scheduled GXIDOUGN 24 - 15 September 2024 9:11 AM
Scheduled GALGRESF 25 - 15 September 2024 9:12 AM
Scheduled GALPETSN 26 - 15 September 2024 9:13 AM
Scheduled GXIEASTN 27 - 15 September 2024 9:13 AM
Scheduled GXIFIVEN 28 - 15 September 2024 9:15 AM
Scheduled MAIMCFWN 29 - 15 September 2024 9:16 AM
Scheduled GXI7AVEN 30 - 15 September 2024 9:17 AM
Skipped MAI5STWN 31 - -
Skipped JAMGAYWF 32 - -
Scheduled MCC4_18 33 15 September 2024 9:25 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2650
  • Vehicle Label: 1701
Status Stop Sequence Arrival Departure
Skipped JAM2AEF 2 - -
Scheduled HARGASEF 3 - 15 September 2024 9:42 AM
Scheduled HARSAUEN 4 - 15 September 2024 9:42 AM
Scheduled HARGALEN 5 - 15 September 2024 9:43 AM
Scheduled GALSTANF 6 - 15 September 2024 9:44 AM
Scheduled GALARDNN 7 - 15 September 2024 9:45 AM
Scheduled GXOINGLN 8 - 15 September 2024 9:45 AM
Scheduled GALBRONN 9 - 15 September 2024 9:46 AM
Scheduled MCGMUSWF 10 - 15 September 2024 9:50 AM
Scheduled OPRCOMSN 11 - 15 September 2024 9:52 AM
Scheduled OPRWARSN 12 - 15 September 2024 9:53 AM
Scheduled OPRGENSN 13 - 15 September 2024 9:55 AM
Scheduled OPROPRNM 14 15 September 2024 9:55 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2650
  • Vehicle Label: 1701
Status Stop Sequence Arrival Departure
Scheduled OPROPRNM 1 - 15 September 2024 9:00 AM
Scheduled GALBROSF 2 - 15 September 2024 9:08 AM
Scheduled GXIINGF 3 - 15 September 2024 9:08 AM
Scheduled GALCURSN 4 - 15 September 2024 9:08 AM
Scheduled GALGILSF 5 - 15 September 2024 9:09 AM
Scheduled HARGALWF 6 - 15 September 2024 9:10 AM
Scheduled HARSAUWF 7 - 15 September 2024 9:10 AM
Scheduled HARBENWF 8 - 15 September 2024 9:11 AM
Skipped JAMGAYWF 9 - -
Scheduled MCC4_20 10 15 September 2024 9:20 AM -
  • Updated: 15 September 2024 9:36 AM
  • Vehicle ID: 2695
  • Vehicle Label: 1800
Status Stop Sequence Arrival Departure
Scheduled MCC4_13 1 - 15 September 2024 9:45 AM
Scheduled 6AVDEASN 2 - 15 September 2024 9:46 AM
Scheduled 6AVCHUSN 3 - 15 September 2024 9:47 AM
Scheduled 8ABROSN 4 - 15 September 2024 9:50 AM
Scheduled 8ADEMSN 5 - 15 September 2024 9:50 AM
