Nashville MTA Trip Updates

Below is a snapshot of this feed from 22 January 2025 1:11 AM (6m ago)
  • Updated: 22 January 2025 1:11 AM
  • Vehicle ID: 2067
  • Vehicle Label: 125
Status Stop Sequence Arrival Departure
Scheduled HICHICNN 1 - 22 January 2025 1:19 AM
Scheduled MTVCURSN 2 - 22 January 2025 1:20 AM
Scheduled MXIMTVIE 3 - 22 January 2025 1:20 AM
Scheduled MXIZELID 4 - 22 January 2025 1:22 AM
Scheduled BELHHINN 5 - 22 January 2025 1:23 AM
Scheduled BELHICNM 6 - 22 January 2025 1:24 AM
Scheduled BELMORNN 7 - 22 January 2025 1:24 AM
Scheduled MXIBELL 8 - 22 January 2025 1:26 AM
Scheduled MURMARNN 9 - 22 January 2025 1:27 AM
Scheduled MURBRONN 10 - 22 January 2025 1:28 AM
Scheduled MXINASHB 11 - 22 January 2025 1:28 AM
Scheduled MURBORNF 12 - 22 January 2025 1:29 AM
Scheduled MURFRANN 13 - 22 January 2025 1:29 AM
Scheduled MURHARWN 14 - 22 January 2025 1:30 AM
Scheduled MURREEWN 15 - 22 January 2025 1:31 AM
Scheduled MXIDONEL 16 - 22 January 2025 1:33 AM
Scheduled MURDELWN 17 - 22 January 2025 1:33 AM
Scheduled MURKNIWF 18 - 22 January 2025 1:34 AM
Scheduled MURMCGWN 19 - 22 January 2025 1:34 AM
Scheduled MXIGLENG 20 - 22 January 2025 1:35 AM
Scheduled MXITHOMP 21 - 22 January 2025 1:41 AM
Scheduled MURMLWWN 22 - 22 January 2025 1:41 AM
Scheduled MURWILWF 23 - 22 January 2025 1:42 AM
Scheduled MXIPLUSP 24 - 22 January 2025 1:43 AM
Scheduled MURBLAWF 25 - 22 January 2025 1:45 AM
Scheduled MXIFOSTE 26 - 22 January 2025 1:46 AM
Scheduled MURFESWF 27 - 22 January 2025 1:47 AM
Scheduled MXIELMHI 28 - 22 January 2025 1:48 AM
Scheduled MURLESWF 29 - 22 January 2025 1:48 AM
Scheduled LAFLEWWN 30 - 22 January 2025 1:49 AM
Scheduled MXIWHARF 31 - 22 January 2025 1:51 AM
Scheduled LAF1AVWN 32 - 22 January 2025 1:51 AM
Scheduled MXIFULTN 33 - 22 January 2025 1:53 AM
Scheduled NXIPBODY 34 - 22 January 2025 1:54 AM
Scheduled KOR4AVWN 35 - 22 January 2025 1:55 AM
Scheduled KOR6AVWN 36 - 22 January 2025 1:55 AM
Scheduled 8ADEMNN 37 - 22 January 2025 1:56 AM
Scheduled 8ABRONM 38 - 22 January 2025 1:57 AM
Scheduled JAM7AVEN 39 - 22 January 2025 1:57 AM
Scheduled JAM5AEN 40 - 22 January 2025 1:57 AM
Scheduled MCC4_15 41 22 January 2025 1:58 AM -
  • Updated: 22 January 2025 1:11 AM
  • Vehicle ID: 2067
  • Vehicle Label: 125
Status Stop Sequence Arrival Departure
Scheduled MCC4_15 1 - 22 January 2025 1:15 AM
Scheduled 4AVCHUSN 2 - 22 January 2025 1:16 AM
Scheduled MXOMCCTR 3 - 22 January 2025 1:18 AM
Scheduled NXOPBODY 4 - 22 January 2025 1:19 AM
Scheduled MXOFULTN 5 - 22 January 2025 1:20 AM
Scheduled LAF1AEM 6 - 22 January 2025 1:23 AM
Scheduled MXOWHARF 7 - 22 January 2025 1:24 AM
Scheduled LAFFAIEN 8 - 22 January 2025 1:24 AM
Scheduled MURALUEF 9 - 22 January 2025 1:26 AM
Scheduled MXOELMHI 10 - 22 January 2025 1:26 AM
Scheduled MURFESEN 11 - 22 January 2025 1:27 AM
Scheduled MXOFOSTE 12 - 22 January 2025 1:28 AM
Scheduled MURARLEM 13 - 22 January 2025 1:30 AM
Scheduled MXOPLUSP 14 - 22 January 2025 1:32 AM
Scheduled MURWILEN 15 - 22 January 2025 1:33 AM
Scheduled MURMILEN 16 - 22 January 2025 1:34 AM
Scheduled MXOTHOMP 17 - 22 January 2025 1:35 AM
Scheduled MURTHOSF 18 - 22 January 2025 1:35 AM
Scheduled MXOGLENG 19 - 22 January 2025 1:36 AM
Scheduled MURMCGEF 20 - 22 January 2025 1:38 AM
Scheduled MURKNIEN 21 - 22 January 2025 1:39 AM
Scheduled MURDELEN 22 - 22 January 2025 1:41 AM
Scheduled MXODONEL 23 - 22 January 2025 1:42 AM
Scheduled MURTOWEF 24 - 22 January 2025 1:42 AM
Scheduled MURHAREN 25 - 22 January 2025 1:43 AM
Scheduled MURFRASN 26 - 22 January 2025 1:44 AM
Scheduled MURBORSN 27 - 22 January 2025 1:45 AM
Scheduled MXONASHB 28 - 22 January 2025 1:45 AM
Scheduled MURBROSN 29 - 22 January 2025 1:46 AM
Scheduled MURSHISM 30 - 22 January 2025 1:47 AM
Scheduled MURDOVSF 31 - 22 January 2025 1:48 AM
Scheduled MXOBELL 32 - 22 January 2025 1:49 AM
Scheduled BELMORSN 33 - 22 January 2025 1:50 AM
Scheduled BELBELSF 34 - 22 January 2025 1:51 AM
Scheduled BELHHIWF 35 - 22 January 2025 1:52 AM
Scheduled MXOZELID 36 - 22 January 2025 1:53 AM
Scheduled MXOMTVIE 37 - 22 January 2025 1:55 AM
Scheduled MTVCURNN 38 - 22 January 2025 1:55 AM
Scheduled HICHICNN 39 22 January 2025 1:57 AM -
  • Updated: 22 January 2025 1:11 AM
  • Vehicle ID: 2082
  • Vehicle Label: 137
Status Stop Sequence Arrival Departure
Scheduled HICHICNN 1 - 22 January 2025 1:38 AM
Scheduled MTVCURSN 2 - 22 January 2025 1:39 AM
Scheduled MXIMTVIE 3 - 22 January 2025 1:39 AM
Scheduled MXIZELID 4 - 22 January 2025 1:41 AM
Scheduled BELHHINN 5 - 22 January 2025 1:42 AM
Scheduled BELHICNM 6 - 22 January 2025 1:43 AM
Scheduled BELMORNN 7 - 22 January 2025 1:43 AM
Scheduled MXIBELL 8 - 22 January 2025 1:45 AM
Scheduled MURMARNN 9 - 22 January 2025 1:46 AM
Scheduled MURBRONN 10 - 22 January 2025 1:47 AM
Scheduled MXINASHB 11 - 22 January 2025 1:47 AM
Scheduled MURBORNF 12 - 22 January 2025 1:48 AM
Scheduled MURFRANN 13 - 22 January 2025 1:48 AM
Scheduled MURHARWN 14 - 22 January 2025 1:49 AM
Scheduled MURREEWN 15 - 22 January 2025 1:50 AM
Scheduled MXIDONEL 16 - 22 January 2025 1:52 AM
Scheduled MURDELWN 17 - 22 January 2025 1:52 AM
Scheduled MURKNIWF 18 - 22 January 2025 1:53 AM
Scheduled MURMCGWN 19 - 22 January 2025 1:53 AM
Scheduled MXIGLENG 20 - 22 January 2025 1:54 AM
Scheduled MXITHOMP 21 - 22 January 2025 1:00 AM
Scheduled MURMLWWN 22 - 22 January 2025 1:00 AM
Scheduled MURWILWF 23 - 22 January 2025 1:01 AM
Scheduled MXIPLUSP 24 - 22 January 2025 1:02 AM
Scheduled MURBLAWF 25 - 22 January 2025 1:04 AM
Scheduled MXIFOSTE 26 - 22 January 2025 1:05 AM
Scheduled MURFESWF 27 - 22 January 2025 1:06 AM
Scheduled MXIELMHI 28 - 22 January 2025 1:07 AM
Scheduled MURLESWF 29 - 22 January 2025 1:07 AM
Scheduled LAFLEWWN 30 - 22 January 2025 1:08 AM
Scheduled MXIWHARF 31 - 22 January 2025 1:10 AM
Scheduled LAF1AVWN 32 - 22 January 2025 1:11 AM
Scheduled MXIFULTN 33 - 22 January 2025 1:12 AM
Scheduled NXIPBODY 34 - 22 January 2025 1:13 AM
Scheduled KOR4AVWN 35 - 22 January 2025 1:15 AM
Scheduled KOR6AVWN 36 - 22 January 2025 1:16 AM
Scheduled 8ADEMNN 37 - 22 January 2025 1:17 AM
Scheduled 8ABRONM 38 - 22 January 2025 1:18 AM
Scheduled JAM7AVEN 39 - 22 January 2025 1:22 AM
Scheduled JAM5AEN 40 - 22 January 2025 1:23 AM
Scheduled MCC4_15 41 22 January 2025 1:25 AM -
  • Updated: 22 January 2025 1:11 AM
  • Vehicle ID: 2082
  • Vehicle Label: 137
Status Stop Sequence Arrival Departure
Scheduled MCC4_15 1 - 22 January 2025 1:35 AM
Scheduled 4AVCHUSN 2 - 22 January 2025 1:36 AM
Scheduled MXOMCCTR 3 - 22 January 2025 1:38 AM
Scheduled NXOPBODY 4 - 22 January 2025 1:39 AM
Scheduled MXOFULTN 5 - 22 January 2025 1:40 AM
Scheduled LAF1AEM 6 - 22 January 2025 1:43 AM
Scheduled MXOWHARF 7 - 22 January 2025 1:44 AM
Scheduled LAFFAIEN 8 - 22 January 2025 1:44 AM
Scheduled MURALUEF 9 - 22 January 2025 1:46 AM
Scheduled MXOELMHI 10 - 22 January 2025 1:46 AM
Scheduled MURFESEN 11 - 22 January 2025 1:47 AM
Scheduled MXOFOSTE 12 - 22 January 2025 1:48 AM
Scheduled MURARLEM 13 - 22 January 2025 1:50 AM
Scheduled MXOPLUSP 14 - 22 January 2025 1:52 AM
Scheduled MURWILEN 15 - 22 January 2025 1:53 AM
Scheduled MURMILEN 16 - 22 January 2025 1:54 AM
Scheduled MXOTHOMP 17 - 22 January 2025 1:55 AM
Scheduled MURTHOSF 18 - 22 January 2025 1:55 AM
Scheduled MXOGLENG 19 - 22 January 2025 1:56 AM
Scheduled MURMCGEF 20 - 22 January 2025 1:58 AM
Scheduled MURKNIEN 21 - 22 January 2025 1:59 AM
Scheduled MURDELEN 22 - 22 January 2025 1:01 AM
Scheduled MXODONEL 23 - 22 January 2025 1:02 AM
Scheduled MURTOWEF 24 - 22 January 2025 1:02 AM
Scheduled MURHAREN 25 - 22 January 2025 1:03 AM
Scheduled MURFRASN 26 - 22 January 2025 1:04 AM
Scheduled MURBORSN 27 - 22 January 2025 1:05 AM
Scheduled MXONASHB 28 - 22 January 2025 1:05 AM
Scheduled MURBROSN 29 - 22 January 2025 1:06 AM
Scheduled MURSHISM 30 - 22 January 2025 1:07 AM
Scheduled MURDOVSF 31 - 22 January 2025 1:08 AM
Scheduled MXOBELL 32 - 22 January 2025 1:09 AM
Scheduled BELMORSN 33 - 22 January 2025 1:10 AM
Scheduled BELBELSF 34 - 22 January 2025 1:11 AM
Scheduled BELHHIWF 35 - 22 January 2025 1:12 AM
Scheduled MXOZELID 36 - 22 January 2025 1:13 AM
Scheduled MXOMTVIE 37 - 22 January 2025 1:15 AM
Scheduled MTVCURNN 38 - 22 January 2025 1:15 AM
Scheduled HICHICNN 39 22 January 2025 1:17 AM -
  • Updated: 22 January 2025 1:11 AM
  • Vehicle ID: 2198
  • Vehicle Label: 726
Status Stop Sequence Arrival Departure
Scheduled MCC4_15 1 - 22 January 2025 1:15 AM
Scheduled 4AVCHUSN 2 - 22 January 2025 1:16 AM
Scheduled MXOMCCTR 3 - 22 January 2025 1:18 AM
Scheduled NXOPBODY 4 - 22 January 2025 1:19 AM
Scheduled MXOFULTN 5 - 22 January 2025 1:20 AM
Scheduled LAF1AEM 6 - 22 January 2025 1:23 AM
Scheduled MXOWHARF 7 - 22 January 2025 1:24 AM
Scheduled LAFFAIEN 8 - 22 January 2025 1:24 AM
Scheduled MURALUEF 9 - 22 January 2025 1:26 AM
Scheduled MXOELMHI 10 - 22 January 2025 1:26 AM
Scheduled MURFESEN 11 - 22 January 2025 1:27 AM
Scheduled MXOFOSTE 12 - 22 January 2025 1:28 AM
Scheduled MURARLEM 13 - 22 January 2025 1:30 AM
Scheduled MXOPLUSP 14 - 22 January 2025 1:32 AM
Scheduled MURWILEN 15 - 22 January 2025 1:33 AM
Scheduled MURMILEN 16 - 22 January 2025 1:34 AM
Scheduled MXOTHOMP 17 - 22 January 2025 1:35 AM
Scheduled MURTHOSF 18 - 22 January 2025 1:35 AM
Scheduled MXOGLENG 19 - 22 January 2025 1:36 AM
Scheduled MURMCGEF 20 - 22 January 2025 1:37 AM
Scheduled MURKNIEN 21 - 22 January 2025 1:38 AM
Scheduled MURDELEN 22 - 22 January 2025 1:40 AM
Scheduled MXODONEL 23 - 22 January 2025 1:41 AM
Scheduled MURTOWEF 24 - 22 January 2025 1:41 AM
Scheduled MURHAREN 25 - 22 January 2025 1:42 AM
Scheduled MURFRASN 26 - 22 January 2025 1:43 AM
Scheduled MURBORSN 27 - 22 January 2025 1:44 AM
Scheduled MXONASHB 28 - 22 January 2025 1:44 AM
Scheduled MURBROSN 29 - 22 January 2025 1:45 AM
Scheduled MURSHISM 30 - 22 January 2025 1:46 AM
Scheduled MURDOVSF 31 - 22 January 2025 1:47 AM
Scheduled MXOBELL 32 - 22 January 2025 1:48 AM
Scheduled BELMORSN 33 - 22 January 2025 1:49 AM
Scheduled BELBELSF 34 - 22 January 2025 1:50 AM
Scheduled BELHHIWF 35 - 22 January 2025 1:51 AM
Scheduled MXOZELID 36 - 22 January 2025 1:52 AM
Scheduled MXOMTVIE 37 - 22 January 2025 1:54 AM
Scheduled MTVCURNN 38 - 22 January 2025 1:54 AM
Scheduled HICHICNN 39 22 January 2025 1:56 AM -
  • Updated: 22 January 2025 1:11 AM
  • Vehicle ID: 2198
  • Vehicle Label: 726
Status Stop Sequence Arrival Departure
Scheduled HICHICNN 1 - 22 January 2025 1:02 AM
Scheduled MTVCURSN 2 - 22 January 2025 1:03 AM
Scheduled MXIMTVIE 3 - 22 January 2025 1:03 AM
Scheduled MXIZELID 4 - 22 January 2025 1:06 AM
Scheduled BELHHINN 5 - 22 January 2025 1:06 AM
Scheduled BELHICNM 6 - 22 January 2025 1:07 AM
Scheduled BELMORNN 7 - 22 January 2025 1:07 AM
Scheduled MXIBELL 8 - 22 January 2025 1:10 AM
Scheduled MURMARNN 9 - 22 January 2025 1:11 AM
Scheduled MURBRONN 10 - 22 January 2025 1:11 AM
Scheduled MXINASHB 11 - 22 January 2025 1:12 AM
Scheduled MURBORNF 12 - 22 January 2025 1:13 AM
Scheduled MURFRANN 13 - 22 January 2025 1:13 AM
Scheduled MURHARWN 14 - 22 January 2025 1:14 AM
Scheduled MURREEWN 15 - 22 January 2025 1:15 AM
Scheduled MXIDONEL 16 - 22 January 2025 1:20 AM
Scheduled MURDELWN 17 - 22 January 2025 1:20 AM
Scheduled MURKNIWF 18 - 22 January 2025 1:23 AM
Scheduled MURMCGWN 19 - 22 January 2025 1:24 AM
Scheduled MXIGLENG 20 - 22 January 2025 1:26 AM
Scheduled MXITHOMP 21 - 22 January 2025 1:28 AM
Scheduled MURMLWWN 22 - 22 January 2025 1:28 AM
Scheduled MURWILWF 23 - 22 January 2025 1:30 AM
Scheduled MXIPLUSP 24 - 22 January 2025 1:31 AM
Scheduled MURBLAWF 25 - 22 January 2025 1:33 AM
Scheduled MXIFOSTE 26 - 22 January 2025 1:35 AM
Scheduled MURFESWF 27 - 22 January 2025 1:36 AM
Scheduled MXIELMHI 28 - 22 January 2025 1:37 AM
Scheduled MURLESWF 29 - 22 January 2025 1:37 AM
Scheduled LAFLEWWN 30 - 22 January 2025 1:39 AM
Scheduled MXIWHARF 31 - 22 January 2025 1:40 AM
Scheduled LAF1AVWN 32 - 22 January 2025 1:41 AM
Scheduled MXIFULTN 33 - 22 January 2025 1:42 AM
Scheduled NXIPBODY 34 - 22 January 2025 1:43 AM
Scheduled KOR4AVWN 35 - 22 January 2025 1:45 AM
Scheduled KOR6AVWN 36 - 22 January 2025 1:46 AM
Scheduled 8ADEMNN 37 - 22 January 2025 1:47 AM
Scheduled 8ABRONM 38 - 22 January 2025 1:48 AM
Scheduled JAM7AVEN 39 - 22 January 2025 1:52 AM
Scheduled JAM5AEN 40 - 22 January 2025 1:53 AM
Scheduled MCC4_15 41 22 January 2025 1:55 AM -
  • Updated: 22 January 2025 1:11 AM
  • Vehicle ID: 2207
  • Vehicle Label: 735
Status Stop Sequence Arrival Departure
Scheduled EZECONWN 1 - 22 January 2025 1:11 AM
Scheduled SOUPRENN 2 - 22 January 2025 1:12 AM
Scheduled HAREZEWF 3 - 22 January 2025 1:13 AM
Scheduled HARANTWF 4 - 22 January 2025 1:14 AM
Scheduled HARMETWN 5 - 22 January 2025 1:14 AM
Scheduled LINWALEN 6 - 22 January 2025 1:17 AM
Scheduled WALLINWF 7 - 22 January 2025 1:18 AM
Scheduled WALWILWF 8 - 22 January 2025 1:19 AM
Scheduled WALTURWN 9 - 22 January 2025 1:20 AM
Scheduled HARTAMWF 10 - 22 January 2025 1:22 AM
Scheduled HARTANWF 11 - 22 January 2025 1:23 AM
Scheduled HARJONWN 12 - 22 January 2025 1:24 AM
Scheduled HARHARWN 13 - 22 January 2025 1:25 AM
Scheduled NOLWELNN 14 - 22 January 2025 1:27 AM
Scheduled NOLELYNN 15 - 22 January 2025 1:28 AM
Scheduled NXINVZOO 16 - 22 January 2025 1:29 AM
Scheduled NXIMCNLY 17 - 22 January 2025 1:30 AM
Scheduled NXIVERTS 18 - 22 January 2025 1:31 AM
Scheduled NXIANTCH 19 - 22 January 2025 1:32 AM
Scheduled NXIMORTN 20 - 22 January 2025 1:33 AM
Scheduled NXITHMPN 21 - 22 January 2025 1:34 AM
Scheduled NXIJOYNR 22 - 22 January 2025 1:35 AM
Scheduled NXIPCHTR 23 - 22 January 2025 1:36 AM
Scheduled NXIGLNRS 24 - 22 January 2025 1:37 AM
Scheduled NOLWOONF 25 - 22 January 2025 1:38 AM
Scheduled NXIFRGND 26 - 22 January 2025 1:39 AM
Scheduled NXIHART 27 - 22 January 2025 1:41 AM
Scheduled NXICHSNT 28 - 22 January 2025 1:42 AM
Scheduled NXILAFYT 29 - 22 January 2025 1:43 AM
Scheduled MXIFULTN 30 - 22 January 2025 1:44 AM
Scheduled NXIPBODY 31 - 22 January 2025 1:44 AM
Scheduled KOR4AVWN 32 - 22 January 2025 1:45 AM
Scheduled KOR6AVWN 33 - 22 January 2025 1:46 AM
Scheduled 8ADEMNN 34 - 22 January 2025 1:47 AM
Scheduled 8ABRONM 35 - 22 January 2025 1:48 AM
Scheduled JAM7AVEN 36 - 22 January 2025 1:50 AM
Scheduled JAM5AEN 37 - 22 January 2025 1:51 AM
Scheduled MCC4_19 38 22 January 2025 1:52 AM -
  • Updated: 22 January 2025 1:11 AM
  • Vehicle ID: 2207
  • Vehicle Label: 735
Status Stop Sequence Arrival Departure
Scheduled MCC4_19 1 - 22 January 2025 1:00 AM
Scheduled 4AVCHUSN 2 - 22 January 2025 1:01 AM
Scheduled MXOMCCTR 3 - 22 January 2025 1:02 AM
Scheduled NXOPBODY 4 - 22 January 2025 1:03 AM
Scheduled MXOFULTN 5 - 22 January 2025 1:04 AM
Scheduled NXOOAKST 6 - 22 January 2025 1:06 AM
Scheduled NXOCHSNT 7 - 22 January 2025 1:07 AM
Scheduled NXORAINS 8 - 22 January 2025 1:09 AM
Scheduled NXOFRGND 9 - 22 January 2025 1:11 AM
Scheduled NXOWDCST 10 - 22 January 2025 1:12 AM
Scheduled NXOGLNRS 11 - 22 January 2025 1:13 AM
Scheduled NXOPCHTR 12 - 22 January 2025 1:14 AM
Scheduled NXOJOYNR 13 - 22 January 2025 1:14 AM
Scheduled NXOTHMPN 14 - 22 January 2025 1:16 AM
Scheduled NXOMORTN 15 - 22 January 2025 1:17 AM
Scheduled NXOANTCH 16 - 22 January 2025 1:18 AM
Scheduled NXOVERTS 17 - 22 January 2025 1:20 AM
Scheduled NXOMCNLY 18 - 22 January 2025 1:21 AM
Scheduled NXONVZOO 19 - 22 January 2025 1:22 AM
Scheduled NOLELYSN 20 - 22 January 2025 1:23 AM
Scheduled NOLWELSF 21 - 22 January 2025 1:25 AM
Scheduled WALSOUEN 22 - 22 January 2025 1:26 AM
Scheduled WALBROEM 23 - 22 January 2025 1:27 AM
Scheduled RECHAREN 24 - 22 January 2025 1:28 AM
Scheduled HARHUMEF 25 - 22 January 2025 1:28 AM
Scheduled HARTAMEN 26 - 22 January 2025 1:29 AM
Scheduled WALTUREN 27 - 22 January 2025 1:30 AM
Scheduled WALWILEF 28 - 22 January 2025 1:31 AM
Scheduled WALLINNN 29 - 22 January 2025 1:32 AM
Scheduled LINWALWM 30 - 22 January 2025 1:33 AM
Scheduled HARLINEF 31 - 22 January 2025 1:33 AM
Scheduled HARMETEF 32 - 22 January 2025 1:36 AM
Scheduled HARANTEN 33 - 22 January 2025 1:36 AM
Scheduled HAREZEEN 34 - 22 January 2025 1:37 AM
Scheduled EZECONWN 35 - 22 January 2025 1:39 AM
Scheduled SOUPRENN 36 - 22 January 2025 1:40 AM
Scheduled HAREZEWF 37 - 22 January 2025 1:40 AM
Scheduled HARANTWF 38 22 January 2025 1:42 AM -
  • Updated: 22 January 2025 1:11 AM
  • Vehicle ID: 2648
  • Vehicle Label: 1702
Status Stop Sequence Arrival Departure
Scheduled MCC5_4 1 - 22 January 2025 1:15 AM
Scheduled JAM6AWN 2 - 22 January 2025 1:16 AM
Scheduled JAM8AWN 3 - 22 January 2025 1:16 AM
Scheduled HAR8AWF 4 - 22 January 2025 1:17 AM
Scheduled HAR10AWN 5 - 22 January 2025 1:18 AM
Scheduled 10AHERNN 6 - 22 January 2025 1:18 AM
Scheduled HERWARWN 7 - 22 January 2025 1:19 AM
Scheduled HER11AWN 8 - 22 January 2025 1:19 AM
Scheduled HER12AWN 9 - 22 January 2025 1:19 AM
Scheduled HER14AWN 10 - 22 January 2025 1:20 AM
Scheduled HER16AWN 11 - 22 January 2025 1:20 AM
Scheduled HER17NWN 12 - 22 January 2025 1:21 AM
Scheduled 17AJACNN 13 - 22 January 2025 1:22 AM
Scheduled ALBDBTWF 14 - 22 January 2025 1:23 AM
Scheduled ALB21AWN 15 - 22 January 2025 1:23 AM
Scheduled 21AHERSN 16 - 22 January 2025 1:23 AM
Scheduled HER24TWN 17 - 22 January 2025 1:24 AM
Scheduled HER25AWN 18 - 22 January 2025 1:25 AM
Scheduled HER28AWM 19 - 22 January 2025 1:25 AM
Scheduled ALB30AWN 20 - 22 January 2025 1:27 AM
Scheduled 32ABATSF 21 - 22 January 2025 1:28 AM
Scheduled CLI33AW 22 - 22 January 2025 1:28 AM
Scheduled CLI34AWF 23 - 22 January 2025 1:29 AM
Scheduled CLI39AWN 24 - 22 January 2025 1:29 AM
Scheduled CLI40_WN 25 - 22 January 2025 1:30 AM
Scheduled 40ACATNN 26 - 22 January 2025 1:30 AM
Scheduled 40APRENN 27 - 22 January 2025 1:31 AM
Scheduled ALBALAEN 28 - 22 January 2025 1:31 AM
Scheduled ALA39ANN 29 - 22 January 2025 1:32 AM
Scheduled 39AJOHNN 30 - 22 January 2025 1:32 AM
Scheduled 44AWALSM 31 - 22 January 2025 1:34 AM
Scheduled TEN44AWM 32 - 22 January 2025 1:35 AM
Scheduled TEN48AWN 33 - 22 January 2025 1:35 AM
Scheduled TEN49AWN 34 - 22 January 2025 1:35 AM
Scheduled TEN50AWN 35 - 22 January 2025 1:36 AM
Scheduled TEN51AWM 36 - 22 January 2025 1:36 AM
Scheduled TEN55AWN 37 - 22 January 2025 1:37 AM
Scheduled TENMORWN 38 - 22 January 2025 1:37 AM
Scheduled MOR57ASN 39 - 22 January 2025 1:38 AM
Scheduled MORILLSN 40 - 22 January 2025 1:39 AM
Scheduled MORGEOSN 41 - 22 January 2025 1:39 AM
Scheduled MORALASM 42 - 22 January 2025 1:40 AM
Scheduled CXI53AVE 43 - 22 January 2025 1:41 AM
Scheduled 51AGEONF 44 - 22 January 2025 1:42 AM
Scheduled 51AILLNF 45 - 22 January 2025 1:43 AM
Scheduled 51ATENNN 46 22 January 2025 1:44 AM -
  • Updated: 22 January 2025 1:11 AM
  • Vehicle ID: 2648
  • Vehicle Label: 1702
Status Stop Sequence Arrival Departure
Scheduled 51ATENNN 1 - 22 January 2025 1:58 AM
Scheduled TEN49AEN 2 - 22 January 2025 1:58 AM
Scheduled TEN48AEN 3 - 22 January 2025 1:58 AM
Scheduled TEN48AEM 4 - 22 January 2025 1:59 AM
Scheduled TEN44AEN 5 - 22 January 2025 1:00 AM
Scheduled 44AALBNM 6 - 22 January 2025 1:00 AM
Scheduled WAL40AEN 7 - 22 January 2025 1:01 AM
Scheduled DRW39ANN 8 - 22 January 2025 1:01 AM
Scheduled 39AJOHSN 9 - 22 January 2025 1:02 AM
Scheduled 39AALASN 10 - 22 January 2025 1:02 AM
Scheduled ALBALAWM 11 - 22 January 2025 1:03 AM
Scheduled 40APRESF 12 - 22 January 2025 1:03 AM
Scheduled 40ACLISN 13 - 22 January 2025 1:04 AM
Scheduled CLI40AEF 14 - 22 January 2025 1:04 AM
Scheduled CLIINDEN 15 - 22 January 2025 1:05 AM
Scheduled CLI34AEN 16 - 22 January 2025 1:06 AM
Scheduled CLI33AEN 17 - 22 January 2025 1:06 AM
Scheduled 32ABATNN 18 - 22 January 2025 1:07 AM
Scheduled ALB30AEF 19 - 22 January 2025 1:08 AM
Scheduled HER27AEN 20 - 22 January 2025 1:09 AM
Scheduled HER25AEN 21 - 22 January 2025 1:10 AM
Scheduled HER24AEN 22 - 22 January 2025 1:10 AM
Scheduled 21AHERNN 23 - 22 January 2025 1:11 AM
Scheduled ALB21AEF 24 - 22 January 2025 1:12 AM
Scheduled ALBDBTEM 25 - 22 January 2025 1:13 AM
Scheduled JAC17AEN 26 - 22 January 2025 1:14 AM
Scheduled HER16AEN 27 - 22 January 2025 1:15 AM
Scheduled HER14AEN 28 - 22 January 2025 1:16 AM
Scheduled HER12AEN 29 - 22 January 2025 1:17 AM
Scheduled HER10AEN 30 - 22 January 2025 1:18 AM
Scheduled HAR8AEN 31 - 22 January 2025 1:20 AM
Scheduled JAM7AVEN 32 - 22 January 2025 1:22 AM
Scheduled JAM5AEN 33 - 22 January 2025 1:23 AM
Scheduled MCC5_4 34 22 January 2025 1:25 AM -
  • Updated: 22 January 2025 1:11 AM
  • Vehicle ID: 2650
  • Vehicle Label: 1701
Status Stop Sequence Arrival Departure
Scheduled HBHS 1 - 22 January 2025 1:11 AM
Scheduled GLEBENEN 2 - 22 January 2025 1:12 AM
Scheduled HILRICSN 3 - 22 January 2025 1:12 AM
Scheduled SHAORIEN 4 - 22 January 2025 1:13 AM
Scheduled SHABELEN 5 - 22 January 2025 1:14 AM
Scheduled GRAMAPNF 6 - 22 January 2025 1:16 AM
Scheduled GRAGRANN 7 - 22 January 2025 1:17 AM
Scheduled GRADRANN 8 - 22 January 2025 1:17 AM
Scheduled GRANALNN 9 - 22 January 2025 1:18 AM
Scheduled GRABATNN 10 - 22 January 2025 1:18 AM
Scheduled GRAFERNN 11 - 22 January 2025 1:19 AM
Scheduled GRAKIRNN 12 - 22 January 2025 1:19 AM
Scheduled 12ASWENF 13 - 22 January 2025 1:20 AM
Scheduled 12ACARNN 14 - 22 January 2025 1:20 AM
Scheduled 12ALINNN 15 - 22 January 2025 1:21 AM
Scheduled 12ADOUNF 16 - 22 January 2025 1:21 AM
Scheduled 12AWESNN 17 - 22 January 2025 1:22 AM
Scheduled 12AWEDNF 18 - 22 January 2025 1:23 AM
Scheduled 12AHORNF 19 - 22 January 2025 1:24 AM
Scheduled 12AEDGNF 20 - 22 January 2025 1:25 AM
Scheduled 12AARCNN 21 - 22 January 2025 1:26 AM
Scheduled 12ASOUNN 22 - 22 January 2025 1:26 AM
Scheduled 12ADIVNN 23 - 22 January 2025 1:28 AM
Scheduled 11ALAUNN 24 - 22 January 2025 1:29 AM
Scheduled 11ADEMNF 25 - 22 January 2025 1:30 AM
Scheduled 11APORNN 26 - 22 January 2025 1:31 AM
Scheduled 11ACHUNF 27 - 22 January 2025 1:31 AM
Scheduled CXINGULC 28 - 22 January 2025 1:33 AM
Scheduled MLK10AEN 29 - 22 January 2025 1:33 AM
Scheduled MLK10AEF 30 - 22 January 2025 1:33 AM
Scheduled MLK7AVEN 31 - 22 January 2025 1:34 AM
Scheduled MCC5_2 32 22 January 2025 1:36 AM -
  • Updated: 22 January 2025 1:11 AM
  • Vehicle ID: 2650
  • Vehicle Label: 1701
