Nashville MTA Trip Updates

Below is a snapshot of this feed from 24 March 2024 3:07 AM (4d 4h ago)
  • Updated: 24 March 2024 3:07 AM
  • Vehicle ID: 2064
  • Vehicle Label: 122
Status Stop Sequence Arrival Departure
Scheduled MCC4_15 1 24 March 2024 3:16 AM 24 March 2024 3:16 AM
Scheduled 4AVCHUSN 2 24 March 2024 3:17 AM 24 March 2024 3:17 AM
Scheduled MXOMCCTR 3 24 March 2024 3:20 AM 24 March 2024 3:20 AM
Scheduled NXOPBODY 4 24 March 2024 3:21 AM 24 March 2024 3:21 AM
Scheduled MXOFULTN 5 24 March 2024 3:21 AM 24 March 2024 3:21 AM
Scheduled LAF1AEM 6 24 March 2024 3:22 AM 24 March 2024 3:22 AM
Scheduled MXOWHARF 7 24 March 2024 3:24 AM 24 March 2024 3:24 AM
Scheduled LAFFAIEN 8 24 March 2024 3:24 AM 24 March 2024 3:24 AM
Scheduled MURALUEF 9 24 March 2024 3:25 AM 24 March 2024 3:25 AM
Scheduled MXOELMHI 10 24 March 2024 3:25 AM 24 March 2024 3:25 AM
Scheduled MURFESEN 11 24 March 2024 3:26 AM 24 March 2024 3:26 AM
Scheduled MXOFOSTE 12 24 March 2024 3:27 AM 24 March 2024 3:27 AM
Scheduled MURARLEM 13 24 March 2024 3:28 AM 24 March 2024 3:28 AM
Scheduled MXOPLUSP 14 24 March 2024 3:29 AM 24 March 2024 3:29 AM
Scheduled MURWILEN 15 24 March 2024 3:30 AM 24 March 2024 3:30 AM
Scheduled MURMILEN 16 24 March 2024 3:31 AM 24 March 2024 3:31 AM
Scheduled MXOTHOMP 17 24 March 2024 3:36 AM 24 March 2024 3:36 AM
Scheduled MURTHOSF 18 24 March 2024 3:36 AM 24 March 2024 3:36 AM
Scheduled MXOGLENG 19 24 March 2024 3:37 AM 24 March 2024 3:37 AM
Scheduled MURMCGEF 20 24 March 2024 3:38 AM 24 March 2024 3:38 AM
Scheduled MURKNIEN 21 24 March 2024 3:39 AM 24 March 2024 3:39 AM
Scheduled MURDELEN 22 24 March 2024 3:40 AM 24 March 2024 3:40 AM
Scheduled MXODONEL 23 24 March 2024 3:42 AM 24 March 2024 3:42 AM
Scheduled MURTOWEF 24 24 March 2024 3:42 AM 24 March 2024 3:42 AM
Scheduled MURHAREN 25 24 March 2024 3:43 AM 24 March 2024 3:43 AM
Scheduled MURFRASN 26 24 March 2024 3:44 AM 24 March 2024 3:44 AM
Scheduled MURBORSN 27 24 March 2024 3:44 AM 24 March 2024 3:44 AM
Scheduled MXONASHB 28 24 March 2024 3:45 AM 24 March 2024 3:45 AM
Scheduled MURBROSN 29 24 March 2024 3:46 AM 24 March 2024 3:46 AM
Scheduled MURSHISM 30 24 March 2024 3:46 AM 24 March 2024 3:46 AM
Scheduled MURDOVSF 31 24 March 2024 3:47 AM 24 March 2024 3:47 AM
Scheduled MXOBELL 32 24 March 2024 3:50 AM 24 March 2024 3:50 AM
Scheduled BELMORSN 33 24 March 2024 3:50 AM 24 March 2024 3:50 AM
Scheduled BELBELSF 34 24 March 2024 3:51 AM 24 March 2024 3:51 AM
Scheduled BELHHIWF 35 24 March 2024 3:51 AM 24 March 2024 3:51 AM
Scheduled MXOZELID 36 24 March 2024 3:51 AM 24 March 2024 3:51 AM
Scheduled MXOMTVIE 37 24 March 2024 3:52 AM 24 March 2024 3:52 AM
Scheduled MTVCURNN 38 24 March 2024 3:53 AM 24 March 2024 3:53 AM
Scheduled HICHICNN 39 24 March 2024 3:53 AM 24 March 2024 3:53 AM
  • Updated: 24 March 2024 3:07 AM
  • Vehicle ID: 2064
  • Vehicle Label: 122
Status Stop Sequence Arrival Departure
Scheduled HICHICNN 1 24 March 2024 3:16 AM 24 March 2024 3:16 AM
Scheduled MTVCURSN 2 24 March 2024 3:17 AM 24 March 2024 3:17 AM
Scheduled MXIMTVIE 3 24 March 2024 3:18 AM 24 March 2024 3:18 AM
Scheduled MXIZELID 4 24 March 2024 3:19 AM 24 March 2024 3:19 AM
Scheduled BELHHINN 5 24 March 2024 3:19 AM 24 March 2024 3:19 AM
Scheduled BELHICNM 6 24 March 2024 3:20 AM 24 March 2024 3:20 AM
Scheduled BELMORNN 7 24 March 2024 3:20 AM 24 March 2024 3:20 AM
Scheduled MXIBELL 8 24 March 2024 3:23 AM 24 March 2024 3:23 AM
Scheduled MURMARNN 9 24 March 2024 3:24 AM 24 March 2024 3:24 AM
Scheduled MURBRONN 10 24 March 2024 3:24 AM 24 March 2024 3:24 AM
Scheduled MXINASHB 11 24 March 2024 3:26 AM 24 March 2024 3:26 AM
Scheduled MURBORNF 12 24 March 2024 3:27 AM 24 March 2024 3:27 AM
Scheduled MURFRANN 13 24 March 2024 3:27 AM 24 March 2024 3:27 AM
Scheduled MURHARWN 14 24 March 2024 3:28 AM 24 March 2024 3:28 AM
Scheduled MURREEWN 15 24 March 2024 3:29 AM 24 March 2024 3:29 AM
Scheduled MXIDONEL 16 24 March 2024 3:31 AM 24 March 2024 3:31 AM
Scheduled MURDELWN 17 24 March 2024 3:31 AM 24 March 2024 3:31 AM
Scheduled MURKNIWF 18 24 March 2024 3:33 AM 24 March 2024 3:33 AM
Scheduled MURMCGWN 19 24 March 2024 3:35 AM 24 March 2024 3:35 AM
Scheduled MXIGLENG 20 24 March 2024 3:36 AM 24 March 2024 3:36 AM
Scheduled MXITHOMP 21 24 March 2024 3:38 AM 24 March 2024 3:38 AM
Scheduled MURMLWWN 22 24 March 2024 3:38 AM 24 March 2024 3:38 AM
Scheduled MURWILWF 23 24 March 2024 3:40 AM 24 March 2024 3:40 AM
Scheduled MXIPLUSP 24 24 March 2024 3:40 AM 24 March 2024 3:40 AM
Scheduled MURBLAWF 25 24 March 2024 3:42 AM 24 March 2024 3:42 AM
Scheduled MXIFOSTE 26 24 March 2024 3:44 AM 24 March 2024 3:44 AM
Scheduled MURFESWF 27 24 March 2024 3:45 AM 24 March 2024 3:45 AM
Scheduled MXIELMHI 28 24 March 2024 3:46 AM 24 March 2024 3:46 AM
Scheduled MURLESWF 29 24 March 2024 3:47 AM 24 March 2024 3:47 AM
Scheduled LAFLEWWN 30 24 March 2024 3:48 AM 24 March 2024 3:48 AM
Scheduled MXIWHARF 31 24 March 2024 3:49 AM 24 March 2024 3:49 AM
Scheduled LAF1AVWN 32 24 March 2024 3:50 AM 24 March 2024 3:50 AM
Scheduled MXIFULTN 33 24 March 2024 3:52 AM 24 March 2024 3:52 AM
Scheduled NXIPBODY 34 24 March 2024 3:53 AM 24 March 2024 3:53 AM
Scheduled KOR4AVWN 35 24 March 2024 3:54 AM 24 March 2024 3:54 AM
Scheduled KOR6AVWN 36 24 March 2024 3:55 AM 24 March 2024 3:55 AM
Scheduled 8ADEMNN 37 24 March 2024 3:57 AM 24 March 2024 3:57 AM
Scheduled 8ABRONM 38 24 March 2024 3:58 AM 24 March 2024 3:58 AM
Scheduled JAM7AVEN 39 24 March 2024 3:02 AM 24 March 2024 3:02 AM
Scheduled JAM5AEN 40 24 March 2024 3:03 AM 24 March 2024 3:03 AM
Scheduled MCC4_15 41 24 March 2024 3:05 AM 24 March 2024 3:05 AM
  • Updated: 24 March 2024 3:07 AM
  • Vehicle ID: 2650
  • Vehicle Label: 1701
Status Stop Sequence Arrival Departure
Scheduled JAM6AWN 2 24 March 2024 3:05 AM 24 March 2024 3:05 AM
Scheduled JAM8AWN 3 24 March 2024 3:06 AM 24 March 2024 3:06 AM
Scheduled HAR8AWF 4 24 March 2024 3:06 AM 24 March 2024 3:06 AM
Scheduled HAR10AWN 5 24 March 2024 3:07 AM 24 March 2024 3:07 AM
Scheduled 10AHERNN 6 24 March 2024 3:07 AM 24 March 2024 3:07 AM
Scheduled HERWARWN 7 24 March 2024 3:07 AM 24 March 2024 3:07 AM
Scheduled HER11AWN 8 24 March 2024 3:07 AM 24 March 2024 3:07 AM
Scheduled HER12AWN 9 24 March 2024 3:08 AM 24 March 2024 3:08 AM
Scheduled HER14AWN 10 24 March 2024 3:08 AM 24 March 2024 3:08 AM
Scheduled HER16AWN 11 24 March 2024 3:09 AM 24 March 2024 3:09 AM
Scheduled HER17NWN 12 24 March 2024 3:09 AM 24 March 2024 3:09 AM
Scheduled 17AJACNN 13 24 March 2024 3:09 AM 24 March 2024 3:09 AM
Scheduled ALBDBTWF 14 24 March 2024 3:10 AM 24 March 2024 3:10 AM
Scheduled ALB21AWN 15 24 March 2024 3:11 AM 24 March 2024 3:11 AM
Scheduled 21AHERSN 16 24 March 2024 3:12 AM 24 March 2024 3:12 AM
Scheduled HER24TWN 17 24 March 2024 3:12 AM 24 March 2024 3:12 AM
Scheduled HER25AWN 18 24 March 2024 3:13 AM 24 March 2024 3:13 AM
Scheduled HER28AWM 19 24 March 2024 3:13 AM 24 March 2024 3:13 AM
Scheduled ALB30AWN 20 24 March 2024 3:14 AM 24 March 2024 3:14 AM
Scheduled 32ABATSF 21 24 March 2024 3:16 AM 24 March 2024 3:16 AM
Scheduled CLI33AW 22 24 March 2024 3:16 AM 24 March 2024 3:16 AM
Scheduled CLI34AWF 23 24 March 2024 3:17 AM 24 March 2024 3:17 AM
Scheduled CLI39AWN 24 24 March 2024 3:17 AM 24 March 2024 3:17 AM
Scheduled CLI40_WN 25 24 March 2024 3:18 AM 24 March 2024 3:18 AM
Scheduled 40ACATNN 26 24 March 2024 3:18 AM 24 March 2024 3:18 AM
Scheduled 40APRENN 27 24 March 2024 3:18 AM 24 March 2024 3:18 AM
Scheduled ALBALAEN 28 24 March 2024 3:19 AM 24 March 2024 3:19 AM
Scheduled ALA39ANN 29 24 March 2024 3:20 AM 24 March 2024 3:20 AM
Scheduled 39AJOHNN 30 24 March 2024 3:20 AM 24 March 2024 3:20 AM
Scheduled 44AWALSM 31 24 March 2024 3:22 AM 24 March 2024 3:22 AM
Scheduled TEN44AWM 32 24 March 2024 3:22 AM 24 March 2024 3:22 AM
Scheduled TEN48AWN 33 24 March 2024 3:22 AM 24 March 2024 3:22 AM
Scheduled TEN49AWN 34 24 March 2024 3:22 AM 24 March 2024 3:22 AM
Scheduled TEN50AWN 35 24 March 2024 3:22 AM 24 March 2024 3:22 AM
Scheduled TEN51AWM 36 24 March 2024 3:22 AM 24 March 2024 3:22 AM
Scheduled TEN55AWN 37 24 March 2024 3:23 AM 24 March 2024 3:23 AM
Scheduled TENMORWN 38 24 March 2024 3:24 AM 24 March 2024 3:24 AM
Scheduled MOR57ASN 39 24 March 2024 3:24 AM 24 March 2024 3:24 AM
Scheduled MORILLSN 40 24 March 2024 3:25 AM 24 March 2024 3:25 AM
Scheduled MORGEOSN 41 24 March 2024 3:25 AM 24 March 2024 3:25 AM
Scheduled MORALASM 42 24 March 2024 3:26 AM 24 March 2024 3:26 AM
Scheduled CXI53AVE 43 24 March 2024 3:26 AM 24 March 2024 3:26 AM
Scheduled 51AGEONF 44 24 March 2024 3:27 AM 24 March 2024 3:27 AM
Scheduled 51AILLNF 45 24 March 2024 3:27 AM 24 March 2024 3:27 AM
Scheduled 51ATENNN 46 24 March 2024 3:27 AM 24 March 2024 3:27 AM
  • Updated: 24 March 2024 3:07 AM
  • Vehicle ID: 2650
  • Vehicle Label: 1701
Status Stop Sequence Arrival Departure
Scheduled 51ATENNN 1 24 March 2024 3:39 AM 24 March 2024 3:39 AM
Scheduled TEN49AEN 2 24 March 2024 3:39 AM 24 March 2024 3:39 AM
Scheduled TEN48AEN 3 24 March 2024 3:39 AM 24 March 2024 3:39 AM
Scheduled TEN48AEM 4 24 March 2024 3:39 AM 24 March 2024 3:39 AM
Scheduled TEN44AEN 5 24 March 2024 3:40 AM 24 March 2024 3:40 AM
Scheduled 44AALBNM 6 24 March 2024 3:41 AM 24 March 2024 3:41 AM
Scheduled WAL40AEN 7 24 March 2024 3:41 AM 24 March 2024 3:41 AM
Scheduled DRW39ANN 8 24 March 2024 3:42 AM 24 March 2024 3:42 AM
Scheduled 39AJOHSN 9 24 March 2024 3:42 AM 24 March 2024 3:42 AM
Scheduled 39AALASN 10 24 March 2024 3:42 AM 24 March 2024 3:42 AM
Scheduled ALBALAWM 11 24 March 2024 3:43 AM 24 March 2024 3:43 AM
Scheduled 40APRESF 12 24 March 2024 3:43 AM 24 March 2024 3:43 AM
Scheduled 40ACLISN 13 24 March 2024 3:44 AM 24 March 2024 3:44 AM
Scheduled CLI40AEF 14 24 March 2024 3:44 AM 24 March 2024 3:44 AM
Scheduled CLIINDEN 15 24 March 2024 3:44 AM 24 March 2024 3:44 AM
Scheduled CLI34AEN 16 24 March 2024 3:45 AM 24 March 2024 3:45 AM
Scheduled CLI33AEN 17 24 March 2024 3:45 AM 24 March 2024 3:45 AM
Scheduled 32ABATNN 18 24 March 2024 3:46 AM 24 March 2024 3:46 AM
Scheduled ALB30AEF 19 24 March 2024 3:47 AM 24 March 2024 3:47 AM
Scheduled HER27AEN 20 24 March 2024 3:48 AM 24 March 2024 3:48 AM
Scheduled HER25AEN 21 24 March 2024 3:48 AM 24 March 2024 3:48 AM
Scheduled HER24AEN 22 24 March 2024 3:49 AM 24 March 2024 3:49 AM
Scheduled 21AHERNN 23 24 March 2024 3:49 AM 24 March 2024 3:49 AM
Scheduled ALB21AEF 24 24 March 2024 3:50 AM 24 March 2024 3:50 AM
Scheduled ALBDBTEM 25 24 March 2024 3:53 AM 24 March 2024 3:53 AM
Scheduled JAC17AEN 26 24 March 2024 3:53 AM 24 March 2024 3:53 AM
Scheduled HER16AEN 27 24 March 2024 3:54 AM 24 March 2024 3:54 AM
Scheduled HER14AEN 28 24 March 2024 3:55 AM 24 March 2024 3:55 AM
Scheduled HER12AEN 29 24 March 2024 3:55 AM 24 March 2024 3:55 AM
Scheduled HER10AEN 30 24 March 2024 3:56 AM 24 March 2024 3:56 AM
Scheduled HAR8AEN 31 24 March 2024 3:57 AM 24 March 2024 3:57 AM
Scheduled JAM7AVEN 32 24 March 2024 3:58 AM 24 March 2024 3:58 AM
Scheduled JAM5AEN 33 24 March 2024 3:58 AM 24 March 2024 3:58 AM
Scheduled MCC5_4 34 24 March 2024 3:58 AM 24 March 2024 3:58 AM
  • Updated: 24 March 2024 3:06 AM
  • Vehicle ID: 2655
  • Vehicle Label: 1763
Status Stop Sequence Arrival Departure
Scheduled MURMLWWN 22 24 March 2024 3:59 AM 24 March 2024 3:59 AM
Scheduled MURWILWF 23 24 March 2024 3:00 AM 24 March 2024 3:00 AM
Scheduled MXIPLUSP 24 24 March 2024 3:01 AM 24 March 2024 3:01 AM
Scheduled MURBLAWF 25 24 March 2024 3:02 AM 24 March 2024 3:02 AM
Scheduled MXIFOSTE 26 24 March 2024 3:03 AM 24 March 2024 3:03 AM
Scheduled MURFESWF 27 24 March 2024 3:04 AM 24 March 2024 3:04 AM
Scheduled MXIELMHI 28 24 March 2024 3:04 AM 24 March 2024 3:04 AM
Scheduled MURLESWF 29 24 March 2024 3:05 AM 24 March 2024 3:05 AM
Scheduled LAFLEWWN 30 24 March 2024 3:07 AM 24 March 2024 3:07 AM
Scheduled MXIWHARF 31 24 March 2024 3:10 AM 24 March 2024 3:10 AM
Scheduled LAF1AVWN 32 24 March 2024 3:10 AM 24 March 2024 3:10 AM
Scheduled MXIFULTN 33 24 March 2024 3:11 AM 24 March 2024 3:11 AM
Scheduled NXIPBODY 34 24 March 2024 3:11 AM 24 March 2024 3:11 AM
Scheduled KOR4AVWN 35 24 March 2024 3:13 AM 24 March 2024 3:13 AM
Scheduled KOR6AVWN 36 24 March 2024 3:14 AM 24 March 2024 3:14 AM
Scheduled 8ADEMNN 37 24 March 2024 3:16 AM 24 March 2024 3:16 AM
Scheduled 8ABRONM 38 24 March 2024 3:17 AM 24 March 2024 3:17 AM
Scheduled JAM7AVEN 39 24 March 2024 3:19 AM 24 March 2024 3:19 AM
Scheduled JAM5AEN 40 24 March 2024 3:19 AM 24 March 2024 3:19 AM
Scheduled MCC4_15 41 24 March 2024 3:19 AM 24 March 2024 3:19 AM
  • Updated: 24 March 2024 3:06 AM
  • Vehicle ID: 2655
  • Vehicle Label: 1763
Status Stop Sequence Arrival Departure
Scheduled MCC4_15 1 24 March 2024 3:36 AM 24 March 2024 3:36 AM
Scheduled 4AVCHUSN 2 24 March 2024 3:37 AM 24 March 2024 3:37 AM
Scheduled MXOMCCTR 3 24 March 2024 3:40 AM 24 March 2024 3:40 AM
Scheduled NXOPBODY 4 24 March 2024 3:41 AM 24 March 2024 3:41 AM
Scheduled MXOFULTN 5 24 March 2024 3:41 AM 24 March 2024 3:41 AM
Scheduled LAF1AEM 6 24 March 2024 3:42 AM 24 March 2024 3:42 AM
Scheduled MXOWHARF 7 24 March 2024 3:44 AM 24 March 2024 3:44 AM
Scheduled LAFFAIEN 8 24 March 2024 3:44 AM 24 March 2024 3:44 AM
Scheduled MURALUEF 9 24 March 2024 3:45 AM 24 March 2024 3:45 AM
Scheduled MXOELMHI 10 24 March 2024 3:45 AM 24 March 2024 3:45 AM
Scheduled MURFESEN 11 24 March 2024 3:46 AM 24 March 2024 3:46 AM
Scheduled MXOFOSTE 12 24 March 2024 3:47 AM 24 March 2024 3:47 AM
Scheduled MURARLEM 13 24 March 2024 3:48 AM 24 March 2024 3:48 AM
Scheduled MXOPLUSP 14 24 March 2024 3:49 AM 24 March 2024 3:49 AM
Scheduled MURWILEN 15 24 March 2024 3:50 AM 24 March 2024 3:50 AM
Scheduled MURMILEN 16 24 March 2024 3:51 AM 24 March 2024 3:51 AM
Scheduled MXOTHOMP 17 24 March 2024 3:56 AM 24 March 2024 3:56 AM
Scheduled MURTHOSF 18 24 March 2024 3:56 AM 24 March 2024 3:56 AM
Scheduled MXOGLENG 19 24 March 2024 3:57 AM 24 March 2024 3:57 AM
Scheduled MURMCGEF 20 24 March 2024 3:58 AM 24 March 2024 3:58 AM
Scheduled MURKNIEN 21 24 March 2024 3:59 AM 24 March 2024 3:59 AM
Scheduled MURDELEN 22 24 March 2024 3:00 AM 24 March 2024 3:00 AM
Scheduled MXODONEL 23 24 March 2024 3:02 AM 24 March 2024 3:02 AM
Scheduled MURTOWEF 24 24 March 2024 3:02 AM 24 March 2024 3:02 AM
Scheduled MURHAREN 25 24 March 2024 3:03 AM 24 March 2024 3:03 AM
Scheduled MURFRASN 26 24 March 2024 3:04 AM 24 March 2024 3:04 AM
Scheduled MURBORSN 27 24 March 2024 3:04 AM 24 March 2024 3:04 AM
Scheduled MXONASHB 28 24 March 2024 3:05 AM 24 March 2024 3:05 AM
Scheduled MURBROSN 29 24 March 2024 3:06 AM 24 March 2024 3:06 AM
Scheduled MURSHISM 30 24 March 2024 3:06 AM 24 March 2024 3:06 AM
Scheduled MURDOVSF 31 24 March 2024 3:07 AM 24 March 2024 3:07 AM
Scheduled MXOBELL 32 24 March 2024 3:10 AM 24 March 2024 3:10 AM
Scheduled BELMORSN 33 24 March 2024 3:11 AM 24 March 2024 3:11 AM
Scheduled BELBELSF 34 24 March 2024 3:12 AM 24 March 2024 3:12 AM
Scheduled BELHHIWF 35 24 March 2024 3:13 AM 24 March 2024 3:13 AM
Scheduled MXOZELID 36 24 March 2024 3:15 AM 24 March 2024 3:15 AM
Scheduled MXOMTVIE 37 24 March 2024 3:17 AM 24 March 2024 3:17 AM
Scheduled MTVCURNN 38 24 March 2024 3:17 AM 24 March 2024 3:17 AM
Scheduled HICHICNN 39 24 March 2024 3:19 AM 24 March 2024 3:19 AM
  • Updated: 24 March 2024 3:07 AM
  • Vehicle ID: 2698
  • Vehicle Label: 1803
Status Stop Sequence Arrival Departure
Scheduled 44AALBNM 6 24 March 2024 3:02 AM 24 March 2024 3:02 AM
Scheduled WAL40AEN 7 24 March 2024 3:03 AM 24 March 2024 3:03 AM
Scheduled DRW39ANN 8 24 March 2024 3:03 AM 24 March 2024 3:03 AM
Scheduled 39AJOHSN 9 24 March 2024 3:03 AM 24 March 2024 3:03 AM
Scheduled 39AALASN 10 24 March 2024 3:04 AM 24 March 2024 3:04 AM
Scheduled ALBALAWM 11 24 March 2024 3:04 AM 24 March 2024 3:04 AM
Scheduled 40APRESF 12 24 March 2024 3:05 AM 24 March 2024 3:05 AM
Scheduled 40ACLISN 13 24 March 2024 3:05 AM 24 March 2024 3:05 AM
Scheduled CLI40AEF 14 24 March 2024 3:05 AM 24 March 2024 3:05 AM
Scheduled CLIINDEN 15 24 March 2024 3:06 AM 24 March 2024 3:06 AM
Scheduled CLI34AEN 16 24 March 2024 3:06 AM 24 March 2024 3:06 AM
Scheduled CLI33AEN 17 24 March 2024 3:07 AM 24 March 2024 3:07 AM
Scheduled 32ABATNN 18 24 March 2024 3:07 AM 24 March 2024 3:07 AM
Scheduled ALB30AEF 19 24 March 2024 3:09 AM 24 March 2024 3:09 AM
Scheduled HER27AEN 20 24 March 2024 3:10 AM 24 March 2024 3:10 AM
Scheduled HER25AEN 21 24 March 2024 3:10 AM 24 March 2024 3:10 AM
Scheduled HER24AEN 22 24 March 2024 3:10 AM 24 March 2024 3:10 AM
Scheduled 21AHERNN 23 24 March 2024 3:11 AM 24 March 2024 3:11 AM
Scheduled ALB21AEF 24 24 March 2024 3:11 AM 24 March 2024 3:11 AM
Scheduled ALBDBTEM 25 24 March 2024 3:13 AM 24 March 2024 3:13 AM
Scheduled JAC17AEN 26 24 March 2024 3:13 AM 24 March 2024 3:13 AM
Scheduled HER16AEN 27 24 March 2024 3:14 AM 24 March 2024 3:14 AM
Scheduled HER14AEN 28 24 March 2024 3:15 AM 24 March 2024 3:15 AM
Scheduled HER12AEN 29 24 March 2024 3:15 AM 24 March 2024 3:15 AM
Scheduled HER10AEN 30 24 March 2024 3:16 AM 24 March 2024 3:16 AM
Scheduled HAR8AEN 31 24 March 2024 3:17 AM 24 March 2024 3:17 AM
Scheduled JAM7AVEN 32 24 March 2024 3:18 AM 24 March 2024 3:18 AM
Scheduled JAM5AEN 33 24 March 2024 3:18 AM 24 March 2024 3:18 AM
Scheduled MCC5_4 34 24 March 2024 3:18 AM 24 March 2024 3:18 AM
  • Updated: 24 March 2024 3:07 AM
  • Vehicle ID: 2698
  • Vehicle Label: 1803
Status Stop Sequence Arrival Departure
Scheduled MCC5_4 1 24 March 2024 3:36 AM 24 March 2024 3:36 AM
Scheduled JAM6AWN 2 24 March 2024 3:37 AM 24 March 2024 3:37 AM
Scheduled JAM8AWN 3 24 March 2024 3:37 AM 24 March 2024 3:37 AM
Scheduled HAR8AWF 4 24 March 2024 3:37 AM 24 March 2024 3:37 AM
Scheduled HAR10AWN 5 24 March 2024 3:38 AM 24 March 2024 3:38 AM
Scheduled 10AHERNN 6 24 March 2024 3:38 AM 24 March 2024 3:38 AM
Scheduled HERWARWN 7 24 March 2024 3:38 AM 24 March 2024 3:38 AM
Scheduled HER11AWN 8 24 March 2024 3:38 AM 24 March 2024 3:38 AM
Scheduled HER12AWN 9 24 March 2024 3:39 AM 24 March 2024 3:39 AM
Scheduled HER14AWN 10 24 March 2024 3:39 AM 24 March 2024 3:39 AM
Scheduled HER16AWN 11 24 March 2024 3:40 AM 24 March 2024 3:40 AM
Scheduled HER17NWN 12 24 March 2024 3:40 AM 24 March 2024 3:40 AM
Scheduled 17AJACNN 13 24 March 2024 3:41 AM 24 March 2024 3:41 AM
Scheduled ALBDBTWF 14 24 March 2024 3:43 AM 24 March 2024 3:43 AM
Scheduled ALB21AWN 15 24 March 2024 3:43 AM 24 March 2024 3:43 AM
Scheduled 21AHERSN 16 24 March 2024 3:44 AM 24 March 2024 3:44 AM
Scheduled HER24TWN 17 24 March 2024 3:45 AM 24 March 2024 3:45 AM
Scheduled HER25AWN 18 24 March 2024 3:45 AM 24 March 2024 3:45 AM
Scheduled HER28AWM 19 24 March 2024 3:45 AM 24 March 2024 3:45 AM
Scheduled ALB30AWN 20 24 March 2024 3:46 AM 24 March 2024 3:46 AM
Scheduled 32ABATSF 21 24 March 2024 3:48 AM 24 March 2024 3:48 AM
Scheduled CLI33AW 22 24 March 2024 3:49 AM 24 March 2024 3:49 AM
Scheduled CLI34AWF 23 24 March 2024 3:49 AM 24 March 2024 3:49 AM
Scheduled CLI39AWN 24 24 March 2024 3:49 AM 24 March 2024 3:49 AM
Scheduled CLI40_WN 25 24 March 2024 3:50 AM 24 March 2024 3:50 AM
Scheduled 40ACATNN 26 24 March 2024 3:50 AM 24 March 2024 3:50 AM
Scheduled 40APRENN 27 24 March 2024 3:51 AM 24 March 2024 3:51 AM
Scheduled ALBALAEN 28 24 March 2024 3:51 AM 24 March 2024 3:51 AM
Scheduled ALA39ANN 29 24 March 2024 3:52 AM 24 March 2024 3:52 AM
Scheduled 39AJOHNN 30 24 March 2024 3:52 AM 24 March 2024 3:52 AM
Scheduled 44AWALSM 31 24 March 2024 3:54 AM 24 March 2024 3:54 AM
Scheduled TEN44AWM 32 24 March 2024 3:55 AM 24 March 2024 3:55 AM
Scheduled TEN48AWN 33 24 March 2024 3:55 AM 24 March 2024 3:55 AM
Scheduled TEN49AWN 34 24 March 2024 3:55 AM 24 March 2024 3:55 AM
Scheduled TEN50AWN 35 24 March 2024 3:56 AM 24 March 2024 3:56 AM
Scheduled TEN51AWM 36 24 March 2024 3:56 AM 24 March 2024 3:56 AM
Scheduled TEN55AWN 37 24 March 2024 3:56 AM 24 March 2024 3:56 AM
Scheduled TENMORWN 38 24 March 2024 3:57 AM 24 March 2024 3:57 AM
Scheduled MOR57ASN 39 24 March 2024 3:57 AM 24 March 2024 3:57 AM
Scheduled MORILLSN 40 24 March 2024 3:58 AM 24 March 2024 3:58 AM
Scheduled MORGEOSN 41 24 March 2024 3:58 AM 24 March 2024 3:58 AM
Scheduled MORALASM 42 24 March 2024 3:59 AM 24 March 2024 3:59 AM
Scheduled CXI53AVE 43 24 March 2024 3:01 AM 24 March 2024 3:01 AM
Scheduled 51AGEONF 44 24 March 2024 3:01 AM 24 March 2024 3:01 AM
Scheduled 51AILLNF 45 24 March 2024 3:01 AM 24 March 2024 3:01 AM
Scheduled 51ATENNN 46 24 March 2024 3:02 AM 24 March 2024 3:02 AM
  • Updated: 24 March 2024 3:07 AM
  • Vehicle ID: 2702
  • Vehicle Label: 1807
Status Stop Sequence Arrival Departure
Scheduled MCC4_19 1 24 March 2024 3:16 AM 24 March 2024 3:16 AM
Scheduled 4AVCHUSN 2 24 March 2024 3:17 AM 24 March 2024 3:17 AM
Scheduled MXOMCCTR 3 24 March 2024 3:20 AM 24 March 2024 3:20 AM
Scheduled NXOPBODY 4 24 March 2024 3:21 AM 24 March 2024 3:21 AM
Scheduled MXOFULTN 5 24 March 2024 3:22 AM 24 March 2024 3:22 AM
Scheduled NXOOAKST 6 24 March 2024 3:23 AM 24 March 2024 3:23 AM
Scheduled NXOCHSNT 7 24 March 2024 3:23 AM 24 March 2024 3:23 AM
Scheduled NXORAINS 8 24 March 2024 3:24 AM 24 March 2024 3:24 AM
Scheduled NXOFRGND 9 24 March 2024 3:27 AM 24 March 2024 3:27 AM
Scheduled NXOWDCST 10 24 March 2024 3:27 AM 24 March 2024 3:27 AM
Scheduled NXOGLNRS 11 24 March 2024 3:28 AM 24 March 2024 3:28 AM
Scheduled NXOPCHTR 12 24 March 2024 3:29 AM 24 March 2024 3:29 AM
Scheduled NXOJOYNR 13 24 March 2024 3:30 AM 24 March 2024 3:30 AM
Scheduled NXOTHMPN 14 24 March 2024 3:32 AM 24 March 2024 3:32 AM
Scheduled NXOMORTN 15 24 March 2024 3:32 AM 24 March 2024 3:32 AM
Scheduled NXOANTCH 16 24 March 2024 3:33 AM 24 March 2024 3:33 AM
Scheduled NXOVERTS 17 24 March 2024 3:33 AM 24 March 2024 3:33 AM
Scheduled NXOMCNLY 18 24 March 2024 3:34 AM 24 March 2024 3:34 AM
