Luxembourg Trip Updates

Below is a snapshot of this feed from 14 October 2024 10:12 PM (11m 13s ago)
Status Stop Sequence Arrival Departure
Scheduled 200405035 - - 26 April 2017 4:22 AM
Status Stop Sequence Arrival Departure
Scheduled 120603002 - - 26 April 2017 4:30 AM
Status Stop Sequence Arrival Departure
Scheduled 200415012 - - 26 April 2017 4:27 AM
Scheduled 200415009 - - 26 April 2017 4:29 AM
Status Stop Sequence Arrival Departure
Scheduled 200414001 - - 26 April 2017 4:23 AM
Status Stop Sequence Arrival Departure
Scheduled 200419020 - - 26 April 2017 4:34 AM
Scheduled 200419012 - - 26 April 2017 4:35 AM
Status Stop Sequence Arrival Departure
Scheduled 200304008 - - 26 April 2017 4:26 AM
Scheduled 200412023 - - 26 April 2017 4:29 AM
Scheduled 200412017 - - 26 April 2017 4:31 AM
Status Stop Sequence Arrival Departure
Scheduled 200417002 - - 26 April 2017 4:22 AM
Scheduled 200417036 - - 26 April 2017 4:24 AM
Status Stop Sequence Arrival Departure
Scheduled 200419020 - - 26 April 2017 4:26 AM
Status Stop Sequence Arrival Departure
Scheduled 220102005 - - 26 April 2017 4:11 AM
Status Stop Sequence Arrival Departure
Scheduled 221301009 - - 26 April 2017 4:31 AM
Status Stop Sequence Arrival Departure
Scheduled 200407003 - - 26 April 2017 4:26 AM
Scheduled 200407006 - - 26 April 2017 4:27 AM
Scheduled 200407001 - - 26 April 2017 4:28 AM
Scheduled 220701015 - - 26 April 2017 4:32 AM
Status Stop Sequence Arrival Departure
Scheduled 200417021 - - 26 April 2017 4:26 AM
Scheduled 200417038 - - 26 April 2017 4:31 AM
Scheduled 200417018 - - 26 April 2017 4:32 AM
Scheduled 200426009 - - 26 April 2017 4:35 AM
Status Stop Sequence Arrival Departure
Scheduled 200415013 - - 26 April 2017 4:23 AM
Scheduled 200415009 - - 26 April 2017 4:27 AM
Status Stop Sequence Arrival Departure
Scheduled 200404026 - - 26 April 2017 4:25 AM
Status Stop Sequence Arrival Departure
Scheduled 221302007 - - 26 April 2017 4:22 AM
Scheduled 221302009 - - 26 April 2017 4:25 AM
Status Stop Sequence Arrival Departure
Scheduled 220402066 - - 26 April 2017 4:49 AM
Status Stop Sequence Arrival Departure
Scheduled 220201065 - - 26 April 2017 4:27 AM
Status Stop Sequence Arrival Departure
Scheduled 200408008 - - 26 April 2017 4:23 AM
Scheduled 200423003 - - 26 April 2017 4:26 AM
Scheduled 200410003 - - 26 April 2017 4:31 AM
Status Stop Sequence Arrival Departure
Scheduled 200408008 - - 26 April 2017 4:22 AM
Scheduled 200406006 - - 26 April 2017 4:23 AM
Scheduled 200406007 - - 26 April 2017 4:25 AM
Scheduled 200414010 - - 26 April 2017 4:27 AM
Scheduled 200414009 - - 26 April 2017 4:33 AM
Status Stop Sequence Arrival Departure
Scheduled 200404026 - - 26 April 2017 4:27 AM
Status Stop Sequence Arrival Departure
Scheduled 200417021 - - 26 April 2017 4:25 AM
Scheduled 200426001 - - 26 April 2017 4:27 AM
Scheduled 200426003 - - 26 April 2017 4:28 AM
Scheduled 200417024 - - 26 April 2017 4:29 AM
Scheduled 200417020 - - 26 April 2017 4:30 AM
Scheduled 200426002 - - 26 April 2017 4:32 AM
Status Stop Sequence Arrival Departure
Scheduled 200425005 - - 26 April 2017 4:25 AM
Scheduled 200425003 - - 26 April 2017 4:26 AM
Scheduled 200425011 - - 26 April 2017 4:28 AM
Scheduled 200425006 - - 26 April 2017 4:29 AM
Scheduled 200421006 - - 26 April 2017 4:32 AM
Scheduled 200421003 - - 26 April 2017 4:33 AM
Scheduled 200410002 - - 26 April 2017 4:34 AM
Scheduled 200410003 - - 26 April 2017 4:35 AM
Status Stop Sequence Arrival Departure
Scheduled 200419020 - - 26 April 2017 4:29 AM
Status Stop Sequence Arrival Departure
Scheduled 200901016 - - 26 April 2017 4:23 AM
Scheduled 200101002 - - 26 April 2017 4:25 AM
Status Stop Sequence Arrival Departure
Scheduled 200412001 - - 26 April 2017 4:28 AM
Scheduled 200407002 - - 26 April 2017 4:35 AM
Status Stop Sequence Arrival Departure
Scheduled 200413001 - - 26 April 2017 4:24 AM
Scheduled 200412001 - - 26 April 2017 4:41 AM
Status Stop Sequence Arrival Departure
Scheduled 200404023 - - 26 April 2017 4:32 AM
Scheduled 200414001 - - 26 April 2017 4:34 AM
Status Stop Sequence Arrival Departure
Scheduled 200304008 - - 26 April 2017 4:35 AM
Scheduled 200412023 - - 26 April 2017 4:38 AM
Scheduled 200412017 - - 26 April 2017 4:41 AM
Status Stop Sequence Arrival Departure
Scheduled 221303001 - - 26 April 2017 4:38 AM
Status Stop Sequence Arrival Departure
Scheduled 200409007 - - 26 April 2017 4:22 AM
Scheduled 200402002 - - 26 April 2017 4:24 AM
Scheduled 200402007 - - 26 April 2017 4:27 AM
Scheduled 200801004 - - 26 April 2017 4:34 AM
Status Stop Sequence Arrival Departure
Scheduled 220401001 - - 26 April 2017 4:25 AM
Scheduled 220402034 - - 26 April 2017 4:32 AM
Scheduled 221401002 - - 26 April 2017 4:35 AM
Scheduled 220105002 - - 26 April 2017 4:39 AM
Scheduled 220102005 - - 26 April 2017 4:45 AM
Scheduled 221101001 - - 26 April 2017 4:49 AM
Status Stop Sequence Arrival Departure
Scheduled 200405035 - - 26 April 2017 4:38 AM
Status Stop Sequence Arrival Departure
Scheduled 200405025 - - 26 April 2017 4:27 AM
Scheduled 200405039 - - 26 April 2017 4:34 AM
Scheduled 200404026 - - 26 April 2017 4:37 AM
Status Stop Sequence Arrival Departure
Scheduled 200403009 - - 26 April 2017 4:22 AM
Status Stop Sequence Arrival Departure
Scheduled 220402020 - - 26 April 2017 4:27 AM
Status Stop Sequence Arrival Departure
Scheduled 221301009 - - 26 April 2017 4:41 AM
Status Stop Sequence Arrival Departure
Scheduled 200417002 - - 26 April 2017 4:23 AM
Scheduled 200417036 - - 26 April 2017 4:25 AM
Scheduled 200426002 - - 26 April 2017 4:31 AM
Scheduled 200417020 - - 26 April 2017 4:32 AM
Scheduled 200406019 - - 26 April 2017 4:39 AM
Scheduled 200406004 - - 26 April 2017 4:41 AM
Scheduled 200414009 - - 26 April 2017 4:46 AM
Status Stop Sequence Arrival Departure
Scheduled 200405025 - - 26 April 2017 4:28 AM
Scheduled 200415013 - - 26 April 2017 4:35 AM
Scheduled 200415009 - - 26 April 2017 4:38 AM
Status Stop Sequence Arrival Departure
Scheduled 120603002 - - 26 April 2017 4:32 AM
Scheduled 140701016 - - 26 April 2017 4:47 AM
Status Stop Sequence Arrival Departure
Scheduled 200404026 - - 26 April 2017 4:31 AM
Status Stop Sequence Arrival Departure
Scheduled 200404026 - - 26 April 2017 4:50 AM
Status Stop Sequence Arrival Departure
Scheduled 200405013 - - 26 April 2017 4:37 AM
Scheduled 200405005 - - 26 April 2017 4:43 AM
Scheduled 200419020 - - 26 April 2017 4:54 AM
Scheduled 200419012 - - 26 April 2017 4:55 AM
Status Stop Sequence Arrival Departure
Scheduled 200405005 - - 26 April 2017 4:28 AM
Scheduled 200410003 - - 26 April 2017 4:34 AM
Scheduled 200409009 - - 26 April 2017 4:37 AM
Status Stop Sequence Arrival Departure
Scheduled 220201065 - - 26 April 2017 4:40 AM
Status Stop Sequence Arrival Departure
Scheduled 200404026 - - 26 April 2017 4:22 AM
Scheduled 200405025 - - 26 April 2017 4:33 AM
Scheduled 200419020 - - 26 April 2017 4:40 AM
Status Stop Sequence Arrival Departure
Scheduled 200417021 - - 26 April 2017 4:23 AM
Scheduled 200405005 - - 26 April 2017 4:31 AM
Scheduled 200423004 - - 26 April 2017 4:34 AM
Scheduled 200408008 - - 26 April 2017 4:37 AM
Scheduled 200406006 - - 26 April 2017 4:38 AM
Scheduled 200406007 - - 26 April 2017 4:40 AM
Scheduled 200414010 - - 26 April 2017 4:42 AM
Scheduled 200414009 - - 26 April 2017 4:46 AM
Status Stop Sequence Arrival Departure
Scheduled 220102005 - - 26 April 2017 4:26 AM
Status Stop Sequence Arrival Departure
Scheduled 200407003 - - 26 April 2017 4:42 AM
Scheduled 200407006 - - 26 April 2017 4:49 AM
Scheduled 200407001 - - 26 April 2017 4:50 AM
Scheduled 220701015 - - 26 April 2017 4:54 AM
Status Stop Sequence Arrival Departure
Scheduled 200406004 - - 26 April 2017 4:37 AM
Scheduled 200406019 - - 26 April 2017 4:38 AM
Status Stop Sequence Arrival Departure
Scheduled 220301061 - - 26 April 2017 4:29 AM
Scheduled 220301059 - - 26 April 2017 4:31 AM
Status Stop Sequence Arrival Departure
Scheduled 200412023 - - 26 April 2017 4:23 AM
Status Stop Sequence Arrival Departure
Scheduled 200415009 - - 26 April 2017 4:28 AM
Status Stop Sequence Arrival Departure
Scheduled 200423004 - - 26 April 2017 4:24 AM
Scheduled 200422009 - - 26 April 2017 4:29 AM
Scheduled 200422001 - - 26 April 2017 4:32 AM
Status Stop Sequence Arrival Departure
Scheduled 200403005 - - 26 April 2017 4:24 AM
Scheduled 200403009 - - 26 April 2017 4:29 AM
Status Stop Sequence Arrival Departure
Scheduled 200406007 - - 26 April 2017 4:24 AM
Scheduled 200408008 - - 26 April 2017 4:26 AM
Scheduled 200423004 - - 26 April 2017 4:29 AM
Scheduled 200405005 - - 26 April 2017 4:30 AM
Status Stop Sequence Arrival Departure
Scheduled 200408008 - - 26 April 2017 4:23 AM
Scheduled 200423004 - - 26 April 2017 4:26 AM
Scheduled 200405005 - - 26 April 2017 4:28 AM
Scheduled 200417021 - - 26 April 2017 4:37 AM
Scheduled 200426001 - - 26 April 2017 4:38 AM
Scheduled 200426003 - - 26 April 2017 4:39 AM
Scheduled 200417024 - - 26 April 2017 4:40 AM
Scheduled 200417026 - - 26 April 2017 4:41 AM
Scheduled 200417020 - - 26 April 2017 4:42 AM
Scheduled 200426002 - - 26 April 2017 4:43 AM
Status Stop Sequence Arrival Departure
Scheduled 200304008 - - 26 April 2017 4:24 AM
Scheduled 200405025 - - 26 April 2017 4:36 AM
Scheduled 200425005 - - 26 April 2017 4:39 AM
Scheduled 200425011 - - 26 April 2017 4:42 AM
Scheduled 200425006 - - 26 April 2017 4:44 AM
Scheduled 200421006 - - 26 April 2017 4:49 AM
Scheduled 200421003 - - 26 April 2017 4:50 AM
Scheduled 200410003 - - 26 April 2017 4:52 AM
Status Stop Sequence Arrival Departure
Scheduled 200406019 - - 26 April 2017 4:22 AM
Scheduled 200417020 - - 26 April 2017 4:31 AM
Scheduled 200426002 - - 26 April 2017 4:32 AM
Scheduled 200417036 - - 26 April 2017 4:38 AM
Scheduled 200417002 - - 26 April 2017 4:39 AM
Scheduled 200417030 - - 26 April 2017 4:45 AM
Scheduled 200426009 - - 26 April 2017 4:47 AM
Status Stop Sequence Arrival Departure
Scheduled 200413001 - - 26 April 2017 4:35 AM
Scheduled 200408008 - - 26 April 2017 4:39 AM
Scheduled 200423003 - - 26 April 2017 4:42 AM
Scheduled 200410003 - - 26 April 2017 4:47 AM
Scheduled 200409005 - - 26 April 2017 4:49 AM
Status Stop Sequence Arrival Departure
Scheduled 200405025 - - 26 April 2017 4:47 AM
Scheduled 200425005 - - 26 April 2017 4:50 AM
Scheduled 200425011 - - 26 April 2017 4:54 AM
Scheduled 200425006 - - 26 April 2017 4:55 AM
Scheduled 200901034 - - 26 April 2017 4:58 AM
Scheduled 200901035 - - 26 April 2017 4:59 AM
Status Stop Sequence Arrival Departure
Scheduled 200403017 - - 26 April 2017 4:27 AM
Scheduled 200403021 - - 26 April 2017 4:29 AM
Scheduled 200403009 - - 26 April 2017 4:30 AM
Status Stop Sequence Arrival Departure
Scheduled 220902006 - - 26 April 2017 4:22 AM
Scheduled 220201021 - - 26 April 2017 4:29 AM
Scheduled 220401001 - - 26 April 2017 4:41 AM
Scheduled 220402034 - - 26 April 2017 4:47 AM
Scheduled 221401002 - - 26 April 2017 4:50 AM
Scheduled 220105002 - - 26 April 2017 4:54 AM
Scheduled 220102005 - - 26 April 2017 4:00 AM
Scheduled 221101001 - - 26 April 2017 4:03 AM
Status Stop Sequence Arrival Departure
Scheduled 221201009 - - 26 April 2017 4:34 AM
Status Stop Sequence Arrival Departure
Scheduled 221301009 - - 26 April 2017 4:31 AM
Status Stop Sequence Arrival Departure
Scheduled 200404026 - - 26 April 2017 4:27 AM
Scheduled 200405039 - - 26 April 2017 4:32 AM
Scheduled 200405025 - - 26 April 2017 4:38 AM
Scheduled 200420010 - - 26 April 2017 4:48 AM
Status Stop Sequence Arrival Departure
Scheduled 200420010 - - 26 April 2017 4:26 AM
Scheduled 200405025 - - 26 April 2017 4:38 AM
Scheduled 200405039 - - 26 April 2017 4:44 AM
Scheduled 200404026 - - 26 April 2017 4:46 AM
Status Stop Sequence Arrival Departure
Scheduled 200405025 - - 26 April 2017 4:30 AM
Scheduled 200405039 - - 26 April 2017 4:36 AM
Scheduled 200404026 - - 26 April 2017 4:40 AM
Status Stop Sequence Arrival Departure
Scheduled 200415009 - - 26 April 2017 4:22 AM
Scheduled 200415013 - - 26 April 2017 4:25 AM
Scheduled 200405025 - - 26 April 2017 4:36 AM
Scheduled 200405039 - - 26 April 2017 4:42 AM
Scheduled 200404023 - - 26 April 2017 4:47 AM
Scheduled 200414001 - - 26 April 2017 4:50 AM
Status Stop Sequence Arrival Departure
Scheduled 200425011 - - 26 April 2017 4:28 AM
Scheduled 200425003 - - 26 April 2017 4:29 AM
Scheduled 200425005 - - 26 April 2017 4:30 AM
Scheduled 200304008 - - 26 April 2017 4:49 AM
Scheduled 200412023 - - 26 April 2017 4:53 AM
Scheduled 200412017 - - 26 April 2017 4:56 AM
Status Stop Sequence Arrival Departure
Scheduled 200403017 - - 26 April 2017 4:23 AM
Status Stop Sequence Arrival Departure
Scheduled 220402055 - - 26 April 2017 4:23 AM
Scheduled 220402112 - - 26 April 2017 4:26 AM
Scheduled 221302009 - - 26 April 2017 4:28 AM
Status Stop Sequence Arrival Departure
Scheduled 200406004 - - 26 April 2017 4:37 AM
Status Stop Sequence Arrival Departure
Scheduled 200405039 - - 26 April 2017 4:36 AM
Status Stop Sequence Arrival Departure
Scheduled 200404026 - - 26 April 2017 4:27 AM
Scheduled 200417002 - - 26 April 2017 4:51 AM
Scheduled 200417036 - - 26 April 2017 4:55 AM
Status Stop Sequence Arrival Departure
Scheduled 200405005 - - 26 April 2017 4:29 AM
Scheduled 200423004 - - 26 April 2017 4:31 AM
Scheduled 200408008 - - 26 April 2017 4:33 AM
Scheduled 200406006 - - 26 April 2017 4:35 AM
Scheduled 200406007 - - 26 April 2017 4:37 AM
Scheduled 200406010 - - 26 April 2017 4:39 AM
Scheduled 200406004 - - 26 April 2017 4:42 AM
Status Stop Sequence Arrival Departure
Scheduled 200101002 - - 26 April 2017 4:44 AM
Status Stop Sequence Arrival Departure
Scheduled 200101002 - - 26 April 2017 4:25 AM
Scheduled 200901016 - - 26 April 2017 4:27 AM
Scheduled 200901003 - - 26 April 2017 4:31 AM
Scheduled 200901015 - - 26 April 2017 4:33 AM
Scheduled 200403021 - - 26 April 2017 4:35 AM
Scheduled 200403017 - - 26 April 2017 4:37 AM
Status Stop Sequence Arrival Departure
Scheduled 220402012 - - 26 April 2017 4:33 AM
Scheduled 220402020 - - 26 April 2017 4:37 AM
Status Stop Sequence Arrival Departure
Scheduled 221301009 - - 26 April 2017 4:54 AM
Status Stop Sequence Arrival Departure
Scheduled 200414001 - - 26 April 2017 4:26 AM
Scheduled 200404023 - - 26 April 2017 4:29 AM
Scheduled 200405039 - - 26 April 2017 4:35 AM
Scheduled 200405025 - - 26 April 2017 4:41 AM
Scheduled 200415013 - - 26 April 2017 4:50 AM
Scheduled 200415009 - - 26 April 2017 4:52 AM
Status Stop Sequence Arrival Departure
Scheduled 200407002 - - 26 April 2017 4:24 AM
Scheduled 200412001 - - 26 April 2017 4:31 AM
Status Stop Sequence Arrival Departure
Scheduled 140701016 - - 26 April 2017 4:27 AM
Status Stop Sequence Arrival Departure
Scheduled 221303001 - - 26 April 2017 4:30 AM
Status Stop Sequence Arrival Departure
Scheduled 200402004 - - 26 April 2017 4:23 AM
Scheduled 200409005 - - 26 April 2017 4:30 AM
Scheduled 200410003 - - 26 April 2017 4:32 AM
Scheduled 200423003 - - 26 April 2017 4:37 AM
Scheduled 200408008 - - 26 April 2017 4:41 AM
Scheduled 200413001 - - 26 April 2017 4:44 AM
Scheduled 200412001 - - 26 April 2017 4:01 AM
Status Stop Sequence Arrival Departure
Scheduled 200417043 - - 26 April 2017 4:29 AM
Scheduled 200417002 - - 26 April 2017 4:30 AM
Scheduled 200404026 - - 26 April 2017 4:55 AM
Status Stop Sequence Arrival Departure
Scheduled 200405035 - - 26 April 2017 4:22 AM
Scheduled 220902006 - - 26 April 2017 4:45 AM
Scheduled 220903008 - - 26 April 2017 4:52 AM
Status Stop Sequence Arrival Departure
Scheduled 400000002 - - 26 April 2017 4:22 AM
Status Stop Sequence Arrival Departure
Scheduled 221201009 - - 26 April 2017 4:33 AM
Status Stop Sequence Arrival Departure
Scheduled 221302007 - - 26 April 2017 4:52 AM
Scheduled 221302009 - - 26 April 2017 4:55 AM
Status Stop Sequence Arrival Departure
Scheduled 200406019 - - 26 April 2017 4:23 AM
Scheduled 200422001 - - 26 April 2017 4:32 AM
Scheduled 200423004 - - 26 April 2017 4:36 AM
Scheduled 200405005 - - 26 April 2017 4:37 AM
Status Stop Sequence Arrival Departure
Scheduled 220402066 - - 26 April 2017 4:19 AM
Status Stop Sequence Arrival Departure
Scheduled 220201065 - - 26 April 2017 4:52 AM
Status Stop Sequence Arrival Departure
Scheduled 200420010 - - 26 April 2017 4:35 AM
Scheduled 200405025 - - 26 April 2017 4:46 AM
Scheduled 200405039 - - 26 April 2017 4:54 AM
Scheduled 200404026 - - 26 April 2017 4:57 AM
Status Stop Sequence Arrival Departure
Scheduled 200405025 - - 26 April 2017 4:32 AM
Scheduled 200403017 - - 26 April 2017 4:36 AM
Scheduled 200403021 - - 26 April 2017 4:38 AM
Scheduled 200403009 - - 26 April 2017 4:40 AM
Status Stop Sequence Arrival Departure
Scheduled 220402020 - - 26 April 2017 4:38 AM
Scheduled 220402012 - - 26 April 2017 4:39 AM
Status Stop Sequence Arrival Departure
Scheduled 200403009 - - 26 April 2017 4:28 AM
Scheduled 200403005 - - 26 April 2017 4:36 AM
Scheduled 200405025 - - 26 April 2017 4:40 AM
Status Stop Sequence Arrival Departure
Scheduled 200415009 - - 26 April 2017 4:26 AM
Scheduled 200405025 - - 26 April 2017 4:35 AM
Status Stop Sequence Arrival Departure
Scheduled 200415009 - - 26 April 2017 4:28 AM
Scheduled 200412023 - - 26 April 2017 4:39 AM
Status Stop Sequence Arrival Departure
Scheduled 200304008 - - 26 April 2017 4:28 AM
Scheduled 200412023 - - 26 April 2017 4:31 AM
Scheduled 200415009 - - 26 April 2017 4:43 AM
Status Stop Sequence Arrival Departure
Scheduled 200405005 - - 26 April 2017 4:37 AM
Scheduled 200423004 - - 26 April 2017 4:38 AM
Scheduled 200422009 - - 26 April 2017 4:43 AM
Scheduled 200422001 - - 26 April 2017 4:44 AM
Status Stop Sequence Arrival Departure
Scheduled 200419022 - - 26 April 2017 4:28 AM
Scheduled 200419020 - - 26 April 2017 4:30 AM
Scheduled 200405025 - - 26 April 2017 4:40 AM
Scheduled 200405039 - - 26 April 2017 4:46 AM
Scheduled 200404026 - - 26 April 2017 4:51 AM
Status Stop Sequence Arrival Departure
Scheduled 200405025 - - 26 April 2017 4:34 AM
Scheduled 200403005 - - 26 April 2017 4:38 AM
Scheduled 200403009 - - 26 April 2017 4:44 AM
Status Stop Sequence Arrival Departure
Scheduled 200419012 - - 26 April 2017 4:30 AM
Scheduled 200419023 - - 26 April 2017 4:31 AM
Scheduled 200405025 - - 26 April 2017 4:41 AM
Scheduled 200405038 - - 26 April 2017 4:43 AM
Scheduled 200405024 - - 26 April 2017 4:44 AM
Scheduled 200405012 - - 26 April 2017 4:45 AM
Scheduled 200405013 - - 26 April 2017 4:57 AM
Scheduled 200405005 - - 26 April 2017 4:03 AM
Scheduled 200419020 - - 26 April 2017 4:14 AM
Status Stop Sequence Arrival Departure
Scheduled 200414006 - - 26 April 2017 4:28 AM
Scheduled 200414009 - - 26 April 2017 4:30 AM
Scheduled 200406007 - - 26 April 2017 4:35 AM
Scheduled 200408008 - - 26 April 2017 4:38 AM
Scheduled 200423004 - - 26 April 2017 4:41 AM
Scheduled 200405005 - - 26 April 2017 4:43 AM
Scheduled 200417021 - - 26 April 2017 4:52 AM
Scheduled 200426001 - - 26 April 2017 4:53 AM
Scheduled 200426003 - - 26 April 2017 4:54 AM
Scheduled 200417024 - - 26 April 2017 4:55 AM
Scheduled 200417026 - - 26 April 2017 4:56 AM
Scheduled 200417020 - - 26 April 2017 4:57 AM
Scheduled 200426002 - - 26 April 2017 4:58 AM
Status Stop Sequence Arrival Departure
Scheduled 200412017 - - 26 April 2017 4:29 AM
Scheduled 200412023 - - 26 April 2017 4:32 AM
Scheduled 200304008 - - 26 April 2017 4:36 AM
Scheduled 200405025 - - 26 April 2017 4:49 AM
Scheduled 200425005 - - 26 April 2017 4:54 AM
Scheduled 200425011 - - 26 April 2017 4:56 AM
Scheduled 200425006 - - 26 April 2017 4:58 AM
Scheduled 200421006 - - 26 April 2017 4:01 AM
Scheduled 200410002 - - 26 April 2017 4:02 AM
Scheduled 200410003 - - 26 April 2017 4:04 AM
Status Stop Sequence Arrival Departure
Scheduled 200403009 - - 26 April 2017 4:29 AM
Scheduled 200403021 - - 26 April 2017 4:30 AM
Scheduled 200403017 - - 26 April 2017 4:32 AM
Status Stop Sequence Arrival Departure
Scheduled 200415009 - - 26 April 2017 4:29 AM
Scheduled 200405029 - - 26 April 2017 4:43 AM
Scheduled 200405005 - - 26 April 2017 4:46 AM
Scheduled 200410003 - - 26 April 2017 4:52 AM
Scheduled 200409009 - - 26 April 2017 4:58 AM
Status Stop Sequence Arrival Departure
Scheduled 200409010 - - 26 April 2017 4:28 AM
Scheduled 200409009 - - 26 April 2017 4:30 AM
Scheduled 200410003 - - 26 April 2017 4:38 AM
Scheduled 200405005 - - 26 April 2017 4:43 AM
Scheduled 200405029 - - 26 April 2017 4:45 AM
Status Stop Sequence Arrival Departure
Scheduled 200404026 - - 26 April 2017 4:40 AM
Scheduled 200405039 - - 26 April 2017 4:46 AM
Scheduled 200405025 - - 26 April 2017 4:52 AM
Scheduled 200419020 - - 26 April 2017 4:59 AM
Status Stop Sequence Arrival Departure
Scheduled 200405025 - - 26 April 2017 4:37 AM
Scheduled 200403017 - - 26 April 2017 4:42 AM
Scheduled 200403021 - - 26 April 2017 4:44 AM
Scheduled 200901015 - - 26 April 2017 4:45 AM
Scheduled 200901003 - - 26 April 2017 4:48 AM
Scheduled 200901016 - - 26 April 2017 4:52 AM
Scheduled 200101002 - - 26 April 2017 4:55 AM
Status Stop Sequence Arrival Departure
Scheduled 221301009 - - 26 April 2017 4:44 AM
Status Stop Sequence Arrival Departure
Scheduled 200419022 - - 26 April 2017 4:32 AM
Scheduled 200407003 - - 26 April 2017 4:00 AM
Scheduled 200407006 - - 26 April 2017 4:03 AM
Scheduled 200407001 - - 26 April 2017 4:04 AM
Scheduled 220701015 - - 26 April 2017 4:08 AM
Status Stop Sequence Arrival Departure
Scheduled 200405035 - - 26 April 2017 4:31 AM
Scheduled 180703003 - - 26 April 2017 4:06 AM
Status Stop Sequence Arrival Departure
Scheduled 220301061 - - 26 April 2017 4:38 AM
Status Stop Sequence Arrival Departure
Scheduled 200420003 - - 26 April 2017 4:33 AM
Scheduled 200415009 - - 26 April 2017 4:37 AM
Scheduled 200415013 - - 26 April 2017 4:40 AM
Scheduled 200405025 - - 26 April 2017 4:50 AM
Scheduled 200405039 - - 26 April 2017 4:56 AM
Scheduled 200404023 - - 26 April 2017 4:02 AM
Scheduled 200414001 - - 26 April 2017 4:05 AM
Status Stop Sequence Arrival Departure
Scheduled 200410001 - - 26 April 2017 4:33 AM
Scheduled 200410003 - - 26 April 2017 4:35 AM
Scheduled 200421003 - - 26 April 2017 4:36 AM
Scheduled 200421006 - - 26 April 2017 4:38 AM
Scheduled 200425006 - - 26 April 2017 4:41 AM
Scheduled 200425011 - - 26 April 2017 4:42 AM
Scheduled 200425003 - - 26 April 2017 4:45 AM
Scheduled 200304008 - - 26 April 2017 4:05 AM
Scheduled 200412023 - - 26 April 2017 4:08 AM
Scheduled 200412017 - - 26 April 2017 4:11 AM
Status Stop Sequence Arrival Departure
Scheduled 120603002 - - 26 April 2017 4:32 AM
Status Stop Sequence Arrival Departure
Scheduled 220901006 - - 26 April 2017 4:44 AM
Scheduled 221303001 - - 26 April 2017 4:08 AM
Status Stop Sequence Arrival Departure
Scheduled 200405005 - - 26 April 2017 4:43 AM
Scheduled 200410003 - - 26 April 2017 4:48 AM
Scheduled 200410004 - - 26 April 2017 4:49 AM
Scheduled 200409007 - - 26 April 2017 4:51 AM
Scheduled 200402002 - - 26 April 2017 4:53 AM
Scheduled 200402007 - - 26 April 2017 4:55 AM
Scheduled 201003001 - - 26 April 2017 4:01 AM
Scheduled 201004001 - - 26 April 2017 4:02 AM
Scheduled 201003003 - - 26 April 2017 4:04 AM
Status Stop Sequence Arrival Departure
Scheduled 220402034 - - 26 April 2017 4:33 AM
Status Stop Sequence Arrival Departure
Scheduled 221302009 - - 26 April 2017 4:43 AM
Scheduled 221302007 - - 26 April 2017 4:47 AM
Status Stop Sequence Arrival Departure
Scheduled 200405005 - - 26 April 2017 4:44 AM
Scheduled 200423004 - - 26 April 2017 4:46 AM
Scheduled 200408008 - - 26 April 2017 4:48 AM
Scheduled 200406006 - - 26 April 2017 4:50 AM
Scheduled 200406007 - - 26 April 2017 4:51 AM
Scheduled 200406010 - - 26 April 2017 4:54 AM
Scheduled 200406004 - - 26 April 2017 4:58 AM
Status Stop Sequence Arrival Departure
Scheduled 200412008 - - 26 April 2017 4:35 AM
Scheduled 200412001 - - 26 April 2017 4:38 AM
Scheduled 200413001 - - 26 April 2017 4:56 AM
Scheduled 200408008 - - 26 April 2017 4:59 AM
Scheduled 200423003 - - 26 April 2017 4:03 AM
Scheduled 200410003 - - 26 April 2017 4:07 AM
Scheduled 200409005 - - 26 April 2017 4:09 AM
Status Stop Sequence Arrival Departure
Scheduled 220903008 - - 26 April 2017 4:40 AM
Scheduled