OVapi Train Trip Updates

Below is a snapshot of this feed from 2 June 2023 6:48 AM (23m 5s ago)
Status Stop Sequence Arrival Departure
Scheduled 2510512 - - 0s late
Scheduled 2512523 - 0s late 0s late
Scheduled 2510411 - 0s late 0s late
Scheduled 2511840 - 0s late 0s late
Scheduled 2511922 - - -
Scheduled 2511924 - 0s late 0s late
Scheduled 2511889 - 0s late 0s late
Scheduled 2511906 - 0s late 0s late
Scheduled 2511959 - 0s late 0s late
Scheduled 2510603 - 0s late 0s late
Scheduled 2510588 - 0s late 0s late
Scheduled 2511880 - 0s late 0s late
Scheduled 2511030 - 0s late 0s late
Scheduled 2511005 - 0s late 0s late
Scheduled 2511012 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2511092 - - 0s late
Scheduled 2511979 - 0s late 0s late
Scheduled 2510190 - 0s late 0s late
Scheduled 2510225 - 0s late 0s late
Scheduled 2510158 - 0s late 0s late
Scheduled 2510194 - 0s late 0s late
Scheduled 2510236 - 0s late 0s late
Scheduled 2510552 - 0s late 0s late
Scheduled 2512375 - 0s late 0s late
Scheduled 2511643 - 0s late 0s late
Scheduled 2510442 - 0s late 0s late
Scheduled 2511279 - 0s late 0s late
Scheduled 2511274 - 0s late 0s late
Scheduled 2510420 - 0s late 0s late
Scheduled 2510054 - 0s late 0s late
Scheduled 2510072 - 0s late 0s late
Scheduled 2510249 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2511009 - - 0s late
Scheduled 2511003 - 0s late 0s late
Scheduled 2511028 - 0s late 0s late
Scheduled 2511878 - 0s late 0s late
Scheduled 2510589 - 0s late 0s late
Scheduled 2510604 - 0s late 0s late
Scheduled 2511958 - 0s late 0s late
Scheduled 2511902 - 0s late 0s late
Scheduled 2511890 - 0s late 0s late
Scheduled 2511925 - 0s late 0s late
Scheduled 2511922 - - -
Scheduled 2511841 - 0s late 0s late
Scheduled 2510412 - 0s late 0s late
Scheduled 2512524 - 0s late 0s late
Scheduled 2510518 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2510249 - - 0s late
Scheduled 2510070 - 0s late 0s late
Scheduled 2510067 - 0s late 0s late
Scheduled 2510419 - 0s late 0s late
Scheduled 2511276 - 0s late 0s late
Scheduled 2511280 - 0s late 0s late
Scheduled 2510441 - 0s late 0s late
Scheduled 2511642 - 0s late 0s late
Scheduled 2512376 - 0s late 0s late
Scheduled 2510553 - 0s late 0s late
Scheduled 2510237 - 0s late 0s late
Scheduled 2510195 - 0s late 0s late
Scheduled 2510167 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2511867 - - 0s late
Scheduled 2511724 - 0s late 0s late
Scheduled 2512514 - 0s late 0s late
Scheduled 2512482 - 0s late 0s late
Scheduled 2510529 - 0s late 0s late
Scheduled 2510512 - 0s late 0s late
Scheduled 2512523 - 0s late 0s late
Scheduled 2510411 - 0s late 0s late
Scheduled 2511840 - 0s late 0s late
Scheduled 2511922 - - -
Scheduled 2511924 - 0s late 0s late
Scheduled 2511889 - 0s late 0s late
Scheduled 2511906 - 0s late 0s late
Scheduled 2511959 - 0s late 0s late
Scheduled 2510603 - 0s late 0s late
Scheduled 2510588 - 0s late 0s late
Scheduled 2511880 - 0s late 0s late
Scheduled 2511030 - 0s late 0s late
Scheduled 2511005 - 0s late 0s late
Scheduled 2511012 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2511009 - - 0s late
Scheduled 2511003 - 0s late 0s late
Scheduled 2511028 - 0s late 0s late
Scheduled 2511878 - 0s late 0s late
Scheduled 2510589 - 0s late 0s late
Scheduled 2510604 - 0s late 0s late
Scheduled 2511958 - 0s late 0s late
Scheduled 2511902 - 0s late 0s late
Scheduled 2511890 - 0s late 0s late
Scheduled 2511925 - 0s late 0s late
Scheduled 2511922 - - -
Scheduled 2511841 - 0s late 0s late
Scheduled 2510412 - 0s late 0s late
Scheduled 2512524 - 0s late 0s late
Scheduled 2510512 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2512286 - - 14s late
Scheduled 2512290 - 53s late 53s late
Scheduled 2511564 - 0s late 0s late
Scheduled 2510135 - 33s late 33s late
Scheduled 2510997 - 0s late 18s late
Scheduled 2510462 - 0s late 0s late
Scheduled 2511381 - 0s late 0s late
Scheduled 2511313 - 0s late 0s late
Scheduled 2511814 - 0s late 0s late
Scheduled 2510315 - 0s late 0s late
Scheduled 2511870 - 0s late 0s late
Scheduled 2511727 - - -
Skipped 2512517 - - -
Skipped 2512486 - - -
Skipped 2510531 - - -
Scheduled 2510506 - 0s late 0s late
Scheduled 2512527 - - -
Skipped 2510415 - - -
Skipped 2511844 - - -
Skipped 2511922 - - -
Skipped 2511928 - - -
Scheduled 2511889 - 0s late 0s late
Scheduled 2511906 - 0s late 0s late
Scheduled 2511959 - 0s late 0s late
Scheduled 2510606 - - -
Scheduled 2510588 - 0s late 0s late
Scheduled 2511883 - - -
Skipped 2511033 - - -
Scheduled 2511006 - 0s late 0s late
Scheduled 2511412 - 0s late 0s late
Scheduled 2511027 - - -
Skipped 2512298 - - -
Skipped 2510643 - - -
Scheduled 2511439 - 0s late 0s late
Scheduled 2512237 - - -
Skipped 2511124 - - -
Scheduled 2511044 - 0s late 0s late
Scheduled 2511141 - 0s late 0s late
Scheduled 2511155 - - -
Skipped 2511297 - - -
Scheduled 2510231 - 0s late 0s late
Scheduled 2510172 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2511442 - - 3m late
Scheduled 2512019 - 3m late 3m late
Scheduled 2511704 - 3m late 3m late
Scheduled 2511093 - 2m 13s late 2m late
Scheduled 2511980 - 2m late 2m late
Scheduled 2510190 - 2m 29s late 2m 29s late
Scheduled 2510225 - 1m 16s late 1m 15s late
Scheduled 2510157 - 6s late 1m 9s late
Scheduled 2510194 - 2m 7s late 2m 7s late
Scheduled 2510236 - 2m late 2m late
Scheduled 2510552 - 1m 3s late 1m 3s late
Scheduled 2512374 - 37s late 26s late
Scheduled 2510086 - 6s late 6s late
Scheduled 2510041 - 11s late 11s late
Scheduled 2510033 - 0s late 3s late
Scheduled 2510051 - 0s late 0s late
Scheduled 2510037 - 28s late 28s late
Scheduled 2510046 - 15s late 25s late
Scheduled 2511482 - 0s late 0s late
Scheduled 2510581 - 0s late 0s late
Scheduled 2511374 - 0s late 0s late
Scheduled 2512463 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2511894 - - 3m 1s late
Scheduled 2511095 - - -
Scheduled 2511978 - 4m late 4m late
Scheduled 2510193 - - -
Skipped 2510235 - - -
Scheduled 2510160 - 3m late -
Status Stop Sequence Arrival Departure
Scheduled 2511981 - - 3s late
Scheduled 2510202 - 0s late 36s late
Scheduled 2511808 - - -
Scheduled 2510627 - 1m 6s late 1m 6s late
Scheduled 2510560 - - -
Skipped 2512379 - - -
Skipped 2511646 - - -
Skipped 2510444 - - -
Skipped 2511282 - - -
Scheduled 2511273 - 0s late 0s late
Scheduled 2510423 - - -
Scheduled 2510054 - 0s late 0s late
Scheduled 2510071 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2511664 - - 0s late
Scheduled 2511688 - - -
Skipped 2510823 - - -
Skipped 2510014 - - -
Scheduled 2509988 - 0s late 0s late
Scheduled 2511761 - - -
Skipped 2512349 - - -
Scheduled 2510677 - 0s late 0s late
Scheduled 2511341 - 0s late 0s late
Scheduled 2511606 - - -
Skipped 2510501 - - -
Skipped 2510383 - - -
Skipped 2512205 - - -
Scheduled 2512154 - 0s late 0s late
Scheduled 2512209 - - -
Skipped 2511560 - - -
Skipped 2510350 - - -
Skipped 2509983 - - -
Skipped 2510211 - - -
Scheduled 2510145 - 0s late 0s late
Scheduled 2511808 - - -
Scheduled 2510203 - 0s late 0s late
Scheduled 2511982 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2512462 - - 28s late
Scheduled 2511594 - 1m 15s late 54s late
Scheduled 2512071 - 10s late 10s late
Scheduled 2512407 - 0s late 0s late
Scheduled 2511237 - - -
Scheduled 2511208 - 0s late 0s late
Scheduled 2510023 - 0s late 0s late
Scheduled 2511034 - 0s late 0s late
Scheduled 2511533 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2511670 - - 0s late
Scheduled 2511677 - 0s late 0s late
Scheduled 2511673 - 0s late 0s late
Scheduled 2512325 - 0s late 0s late
Scheduled 2511933 - 0s late 0s late
Scheduled 2511711 - 0s late 0s late
Scheduled 2511766 - 0s late 0s late
Scheduled 2511858 - 0s late 0s late
Scheduled 2511264 - 0s late 0s late
Scheduled 2511253 - 0s late 0s late
Scheduled 2512076 - 0s late 0s late
Scheduled 2512087 - 0s late 0s late
Scheduled 2512083 - 0s late 0s late
Scheduled 2511040 - 0s late 0s late
Scheduled 2510272 - 0s late 0s late
Scheduled 2510288 - 0s late 0s late
Scheduled 2512484 - 0s late 0s late
Scheduled 2510529 - 0s late 0s late
Scheduled 2510518 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2510071 - - 0s late
Scheduled 2510067 - 0s late 0s late
Scheduled 2510423 - - -
Scheduled 2511276 - 0s late 0s late
Scheduled 2511282 - - -
Skipped 2510444 - - -
Skipped 2511646 - - -
Skipped 2512379 - - -
Skipped 2510560 - - -
Scheduled 2510628 - 0s late 0s late
Scheduled 2511808 - - -
Scheduled 2510203 - 0s late 0s late
Scheduled 2511982 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2511530 - - 1m 25s late
Scheduled 2510536 - - -
Skipped 2510587 - - -
Scheduled 2510862 - 22s late 22s late
Scheduled 2511133 - 0s late 0s late
Scheduled 2511137 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2511670 - - 0s late
Scheduled 2511677 - 0s late 0s late
Scheduled 2511673 - 0s late 0s late
Scheduled 2512325 - 0s late 0s late
Scheduled 2511933 - 0s late 0s late
Scheduled 2511711 - 0s late 0s late
Scheduled 2511766 - 0s late 0s late
Scheduled 2511858 - 0s late 0s late
Scheduled 2511264 - 0s late 0s late
Scheduled 2511253 - 0s late 0s late
Scheduled 2512076 - 0s late 0s late
Scheduled 2512087 - 0s late 0s late
Scheduled 2512083 - 0s late 0s late
Scheduled 2511040 - 0s late 0s late
Scheduled 2510272 - 0s late 0s late
Scheduled 2510288 - 0s late 0s late
Scheduled 2512484 - 0s late 0s late
Scheduled 2510529 - 0s late 0s late
Scheduled 2510519 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2511184 - - 0s late
Scheduled 2511716 - 0s late 0s late
Scheduled 2511287 - 0s late 0s late
Scheduled 2510100 - 0s late 0s late
Scheduled 2510093 - 0s late 0s late
Scheduled 2511157 - 0s late 0s late
Scheduled 2510466 - 0s late 0s late
Scheduled 2512171 - 0s late 0s late
Scheduled 2511125 - 0s late 0s late
Scheduled 2510456 - 0s late 0s late
Scheduled 2510577 - 0s late 0s late
Scheduled 2512007 - 0s late 0s late
Scheduled 2512010 - 0s late 0s late
Scheduled 2510355 - 0s late 0s late
Scheduled 2511147 - 0s late 0s late
Scheduled 2511152 - 0s late 0s late
Scheduled 2511294 - 0s late 0s late
Scheduled 2510231 - 0s late 0s late
Scheduled 2510155 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2510519 - - 0s late
Scheduled 2510528 - 0s late 0s late
Scheduled 2512483 - 0s late 0s late
Scheduled 2510289 - 0s late 0s late
Scheduled 2510269 - 0s late 0s late
Scheduled 2511041 - 0s late 0s late
Scheduled 2512084 - 0s late 0s late
Scheduled 2512088 - 0s late 0s late
Scheduled 2512074 - 0s late 0s late
Scheduled 2511238 - 0s late 0s late
Scheduled 2511265 - 0s late 0s late
Scheduled 2511859 - 0s late 0s late
Scheduled 2511767 - 0s late 0s late
Scheduled 2511712 - 0s late 0s late
Scheduled 2511934 - 0s late 0s late
Scheduled 2512327 - 0s late 0s late
Scheduled 2511674 - 0s late 0s late
Scheduled 2511678 - 0s late 0s late
Scheduled 2511670 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2511092 - - 2m 22s late
Scheduled 2511980 - 2m 13s late 1m 30s late
Scheduled 2510190 - 1m 12s late 1m 12s late
Scheduled 2510225 - 1m 7s late 1s late
Scheduled 2510158 - 0s late 0s late
Scheduled 2510194 - 0s late 0s late
Scheduled 2510236 - 0s late 0s late
Scheduled 2510552 - 0s late 0s late
Scheduled 2512375 - 0s late 0s late
Scheduled 2511643 - 0s late 0s late
Scheduled 2510442 - 0s late 0s late
Scheduled 2511279 - 0s late 0s late
Scheduled 2511274 - 0s late 0s late
Scheduled 2510420 - 0s late 0s late
Scheduled 2510054 - 0s late 0s late
Scheduled 2510072 - 0s late 0s late
Scheduled 2510249 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2510510 - - 0s late
Scheduled 2512527 - - -
Skipped 2510415 - - -
Skipped 2511844 - - -
Skipped 2511922 - - -
Skipped 2511928 - - -
Scheduled 2511889 - 0s late 0s late
Scheduled 2511906 - 0s late 0s late
Scheduled 2511959 - 0s late 0s late
Scheduled 2510606 - - -
Scheduled 2510588 - 0s late 0s late
Scheduled 2511883 - - -
Skipped 2511033 - - -
Scheduled 2511006 - 0s late 0s late
Scheduled 2511412 - 0s late 0s late
Scheduled 2511027 - - -
Skipped 2512298 - - -
Skipped 2510643 - - -
Scheduled 2511439 - 0s late 0s late
Scheduled 2512021 - - -
Skipped 2511706 - - -
Skipped 2511095 - - -
Scheduled - - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2511082 - - 0s late
Scheduled 2511086 - 4s late 4s late
Scheduled 2510107 - 30s late 3m late
Scheduled 2511973 - 2m 14s late 2m 14s late
Scheduled 2511287 - 2m late 2m late
Scheduled 2510100 - 25s late 25s late
Scheduled 2510093 - 0s late 28s late
Scheduled 2511157 - 1m 22s late 1m 22s late
Scheduled 2510466 - 53s late 53s late
Scheduled 2512176 - - -
Skipped 2511348 - - -
Skipped 2512371 - - -
Skipped 2512531 - - -
Skipped 2511408 - - -
Scheduled 2512441 - 51s late 51s late
Scheduled 2510228 - 35s late 35s late
Scheduled 2510174 - 0s late 1m 13s late
Scheduled 2510199 - - -
Scheduled 2510140 - 2m late 2m late
Scheduled 2510633 - - -
Skipped 2510152 - - -
Skipped 2510211 - - -
Skipped 2509983 - - -
Skipped 2510350 - - -
Skipped 2511560 - - -
Skipped 2512209 - - -
Scheduled 2512144 - 5s late 5s late
Scheduled 2512205 - - -
Skipped 2510383 - - -
Scheduled 2510498 - 0s late 0s late
Scheduled 2511606 - - -
Skipped 2511344 - - -
Scheduled 2510679 - 0s late 0s late
Scheduled 2512349 - - -
Skipped 2511761 - - -
Scheduled 2509997 - 0s late 0s late
Scheduled 2510014 - - -
Skipped 2510823 - - -
Skipped 2511688 - - -
Scheduled 2511664 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2510249 - - 14s late
Scheduled 2510070 - 29s late 29s late
Scheduled 2510067 - 46s late 1m 21s late
Scheduled 2510419 - 53s late 53s late
Scheduled 2511276 - 24s late 24s late
Scheduled 2511280 - 14s late 14s late
Scheduled 2510441 - 0s late 0s late
Scheduled 2511642 - 0s late 0s late
Scheduled 2512376 - 0s late 0s late
Scheduled 2510553 - 0s late 0s late
Scheduled 2510237 - 0s late 0s late
Scheduled 2510195 - 0s late 0s late
Scheduled 2510167 - 0s late 0s late
Scheduled 2510224 - 0s late 0s late
Scheduled 2510189 - 0s late 0s late
Scheduled 2511983 - 0s late 0s late
Scheduled 2511090 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2510031 - - 0s late
Scheduled 2510040 - 0s late 0s late
Scheduled 2510085 - 0s late 0s late
Scheduled 2511643 - 0s late 0s late
Scheduled 2510444 - - -
Skipped 2511282 - - -
Scheduled 2511273 - 0s late 0s late
Scheduled 2511283 - 0s late 0s late
Scheduled 2511204 - 0s late 0s late
Scheduled 2512190 - 0s late 0s late
Scheduled 2512130 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2510249 - - 0s late
Scheduled 2510070 - 0s late 0s late
Scheduled 2510067 - 0s late 0s late
Scheduled 2510419 - 0s late 0s late
Scheduled 2511276 - 0s late 0s late
Scheduled 2511280 - 0s late 0s late
Scheduled 2510441 - 0s late 0s late
Scheduled 2511642 - 0s late 0s late
Scheduled 2512376 - 0s late 0s late
Scheduled 2510553 - 0s late 0s late
Scheduled 2510237 - 0s late 0s late
Scheduled 2510195 - 0s late 0s late
Scheduled 2510163 - 0s late 0s late
Scheduled 2510224 - 0s late 0s late
Scheduled 2510189 - 0s late 0s late
Scheduled 2511983 - 0s late 0s late
Scheduled 2511090 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2512392 - - 0s late
Scheduled 2511634 - 0s late 0s late
Scheduled 2511300 - 0s late 0s late
Scheduled 2510988 - 0s late 0s late
Scheduled 2510735 - 0s late 0s late
Scheduled 2510717 - 0s late 0s late
Scheduled 2510302 - 0s late 0s late
Scheduled 2510449 - 0s late 0s late
Scheduled 2511754 - 0s late 0s late
Scheduled 2512075 - 0s late 0s late
Scheduled 2512089 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2512089 - - 0s late
Scheduled 2512074 - 0s late 0s late
Scheduled 2511753 - 0s late 0s late
Scheduled 2510450 - 0s late 0s late
Scheduled 2510305 - 0s late 0s late
Scheduled 2510720 - 0s late 0s late
Scheduled 2510732 - 0s late 0s late
Scheduled 2510989 - 0s late 0s late
Scheduled 2511301 - 0s late 0s late
Scheduled 2511635 - 0s late 0s late
Scheduled 2512392 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2510175 - - 7m late
Scheduled 2510230 - 7m 24s late 7m 24s late
Scheduled 2511295 - 8m late 8m late
Scheduled 2511153 - 9m late 9m late
Scheduled 2511149 - 8m late 9m late
Scheduled 2510356 - 9m late 9m late
Scheduled 2512011 - 10m 4s late 10m 4s late
Scheduled 2512006 - 11m 4s late 11m 4s late
Scheduled 2510576 - 11m 7s late 11m 7s late
Scheduled 2510458 - 11m 17s late 11m 17s late
Scheduled 2511126 - 12m 2s late 12m 2s late
Scheduled 2512173 - 13m late 14m 22s late
Scheduled 2510465 - 16m late 16m late
Scheduled 2511156 - 15m 22s late 15m 22s late
Scheduled 2510089 - 15m late 12m late
Scheduled 2510101 - 12m late 12m late
Scheduled 2511289 - 13m late 13m late
Scheduled 2511715 - 13m 27s late 14m 7s late
Scheduled 2511184 - 14m late -
Status Stop Sequence Arrival Departure
Scheduled 2510161 - - 0s late
Scheduled 2510199 - - -
Skipped 2510239 - - -
Skipped 2510556 - - -
Skipped 2512379 - - -
Skipped 2511646 - - -
Skipped 2510444 - - -
Skipped 2511282 - - -
Scheduled 2511274 - 0s late 0s late
Scheduled 2510423 - - -
Scheduled 2510054 - 0s late 0s late
Scheduled 2511271 - - -
Scheduled 2510114 - 0s late 0s late
Scheduled 2510123 - - -
Skipped 2512116 - - -
Scheduled 2510611 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2510158 - - 0s late
Scheduled 2510194 - 0s late 0s late
Scheduled 2510236 - 0s late 0s late
Scheduled 2510552 - 0s late 0s late
Scheduled 2512375 - 0s late 0s late
Scheduled 2511643 - 0s late 0s late
Scheduled 2510442 - 0s late 0s late
Scheduled 2511279 - 0s late 0s late
Scheduled 2511274 - 0s late 0s late
Scheduled 2510420 - 0s late 0s late
Scheduled 2510054 - 0s late 0s late
Scheduled 2510072 - 0s late 0s late
Scheduled 2510249 - 0s late -
Status Stop Sequence Arrival Departure
Scheduled 2512392 - - 0s late
Scheduled 2511634 - 0s late 0s late
Scheduled 2511300 - 0s late 0s late
Scheduled 2510988 - 0s late 0s late
Scheduled 2510735 - 0s late 0s late
Scheduled 2510717 - 0s late 0s late
Scheduled 2510302 - 0s late 0s late
Scheduled 2510449 - 0s late 0s late
Scheduled 2511754 - 0s late 0s late