Thunder Bay Transit Trip Updates

Below is a snapshot of this feed from 30 September 2023 9:56 AM (58m ago)
  • Vehicle ID: 3420100166
  • Vehicle Label: 3420100166
Status Stop Sequence Arrival Departure
Scheduled 1150 1 - 30 September 2023 9:37 AM
Scheduled 1152 2 30 September 2023 9:37 AM 30 September 2023 9:37 AM
Scheduled 1153 3 30 September 2023 9:38 AM 30 September 2023 9:38 AM
Scheduled 1154 4 30 September 2023 9:38 AM 30 September 2023 9:38 AM
Scheduled 1155 5 30 September 2023 9:39 AM 30 September 2023 9:39 AM
Scheduled 1157 6 30 September 2023 9:39 AM 30 September 2023 9:39 AM
Scheduled 1158 7 30 September 2023 9:40 AM 30 September 2023 9:40 AM
Scheduled 1159 8 30 September 2023 9:40 AM 30 September 2023 9:40 AM
Scheduled 1160 9 30 September 2023 9:41 AM 30 September 2023 9:41 AM
Scheduled 1161 10 30 September 2023 9:41 AM 30 September 2023 9:41 AM
Scheduled 1162 11 30 September 2023 9:41 AM 30 September 2023 9:41 AM
Scheduled 1163 12 30 September 2023 9:42 AM 30 September 2023 9:42 AM
Scheduled 1165 13 30 September 2023 9:42 AM 30 September 2023 9:42 AM
Scheduled 1166 14 30 September 2023 9:42 AM 30 September 2023 9:42 AM
Scheduled 1167 15 30 September 2023 9:43 AM 30 September 2023 9:43 AM
Scheduled 1168 16 30 September 2023 9:43 AM 30 September 2023 9:43 AM
Scheduled 1169 17 30 September 2023 9:43 AM 30 September 2023 9:43 AM
Scheduled 1170 18 30 September 2023 9:44 AM 30 September 2023 9:44 AM
Scheduled 1171 19 30 September 2023 9:44 AM 30 September 2023 9:44 AM
Scheduled 1172 20 30 September 2023 9:45 AM 30 September 2023 9:45 AM
Scheduled 1173 21 30 September 2023 9:46 AM 30 September 2023 9:46 AM
Scheduled 1174 22 30 September 2023 9:46 AM 30 September 2023 9:46 AM
Scheduled 1176 23 30 September 2023 9:49 AM 30 September 2023 9:49 AM
Scheduled 1177 24 30 September 2023 9:49 AM 30 September 2023 9:49 AM
Scheduled 1178 25 30 September 2023 9:49 AM 30 September 2023 9:49 AM
Scheduled 1179 26 30 September 2023 9:51 AM 30 September 2023 9:51 AM
Scheduled 1180 27 30 September 2023 9:52 AM 30 September 2023 9:52 AM
Scheduled 1181 28 30 September 2023 9:52 AM 30 September 2023 9:52 AM
Scheduled 1182 29 30 September 2023 9:53 AM 30 September 2023 9:53 AM
Scheduled 1183 30 30 September 2023 9:54 AM 30 September 2023 9:54 AM
Scheduled 1184 31 30 September 2023 9:54 AM 30 September 2023 9:54 AM
Scheduled 1185 32 30 September 2023 9:55 AM 30 September 2023 9:55 AM
Scheduled 1186 33 30 September 2023 9:56 AM 30 September 2023 9:56 AM
Scheduled 1187 34 30 September 2023 9:57 AM 30 September 2023 9:57 AM
Scheduled 1188 35 30 September 2023 9:57 AM 30 September 2023 9:57 AM
Scheduled 1121 36 30 September 2023 9:00 AM 30 September 2023 9:00 AM
Scheduled 1189 37 30 September 2023 9:00 AM 30 September 2023 9:00 AM
Scheduled 1190 38 30 September 2023 9:01 AM 30 September 2023 9:01 AM
Scheduled 1191 39 30 September 2023 9:01 AM 30 September 2023 9:01 AM
Scheduled 1192 40 30 September 2023 9:02 AM 30 September 2023 9:02 AM
Scheduled 1193 41 30 September 2023 9:03 AM 30 September 2023 9:03 AM
Scheduled 1194 42 30 September 2023 9:03 AM 30 September 2023 9:03 AM
Scheduled 1195 43 30 September 2023 9:04 AM 30 September 2023 9:04 AM
Scheduled 1196 44 30 September 2023 9:04 AM 30 September 2023 9:04 AM
Scheduled 1197 45 30 September 2023 9:05 AM 30 September 2023 9:05 AM
Scheduled 1198 46 30 September 2023 9:06 AM 30 September 2023 9:06 AM
Scheduled 1200 47 30 September 2023 9:06 AM 30 September 2023 9:06 AM
Scheduled 1201 48 30 September 2023 9:07 AM 30 September 2023 9:07 AM
Scheduled 1000 49 30 September 2023 9:10 AM 30 September 2023 9:10 AM
Scheduled 1002 50 30 September 2023 9:11 AM 30 September 2023 9:11 AM
Scheduled 1003 51 30 September 2023 9:12 AM 30 September 2023 9:12 AM
Scheduled 1004 52 30 September 2023 9:13 AM 30 September 2023 9:13 AM
Scheduled 1005 53 30 September 2023 9:14 AM 30 September 2023 9:14 AM
Scheduled 1006 54 30 September 2023 9:17 AM 30 September 2023 9:17 AM
Scheduled 1007 55 30 September 2023 9:18 AM 30 September 2023 9:18 AM
Scheduled 1008 56 30 September 2023 9:19 AM 30 September 2023 9:19 AM
Scheduled 1009 57 30 September 2023 9:19 AM 30 September 2023 9:19 AM
Scheduled 1010 58 30 September 2023 9:20 AM 30 September 2023 9:20 AM
Scheduled 1011 59 30 September 2023 9:21 AM 30 September 2023 9:21 AM
Scheduled 1012 60 30 September 2023 9:22 AM 30 September 2023 9:22 AM
Scheduled 1013 61 30 September 2023 9:22 AM 30 September 2023 9:22 AM
Scheduled 1014 62 30 September 2023 9:23 AM 30 September 2023 9:23 AM
Scheduled 1015 63 30 September 2023 9:24 AM 30 September 2023 9:24 AM
Scheduled 1831 64 30 September 2023 9:25 AM 30 September 2023 9:25 AM
Scheduled 1828 65 30 September 2023 9:25 AM 30 September 2023 9:25 AM
Scheduled 1019 66 30 September 2023 9:30 AM 30 September 2023 9:30 AM
Scheduled 1021 67 30 September 2023 9:31 AM 30 September 2023 9:31 AM
Scheduled 1842 68 30 September 2023 9:32 AM 30 September 2023 9:32 AM
Scheduled 1026 69 30 September 2023 9:33 AM 30 September 2023 9:33 AM
Scheduled 1027 70 30 September 2023 9:34 AM 30 September 2023 9:34 AM
Scheduled 1028 71 30 September 2023 9:35 AM 30 September 2023 9:35 AM
Scheduled 1029 72 30 September 2023 9:35 AM 30 September 2023 9:35 AM
Scheduled 1030 73 30 September 2023 9:36 AM 30 September 2023 9:36 AM
Scheduled 1031 74 30 September 2023 9:37 AM 30 September 2023 9:37 AM
Scheduled 1034 75 30 September 2023 9:38 AM 30 September 2023 9:38 AM
Scheduled 1035 76 30 September 2023 9:39 AM 30 September 2023 9:39 AM
Scheduled 1036 77 30 September 2023 9:39 AM 30 September 2023 9:39 AM
Scheduled 1037 78 30 September 2023 9:40 AM 30 September 2023 9:40 AM
Scheduled 1038 79 30 September 2023 9:43 AM 30 September 2023 9:43 AM
Scheduled 1039 80 30 September 2023 9:43 AM 30 September 2023 9:43 AM
Scheduled 1040 81 30 September 2023 9:43 AM 30 September 2023 9:43 AM
Scheduled 1041 82 30 September 2023 9:43 AM 30 September 2023 9:43 AM
Scheduled 1042 83 30 September 2023 9:44 AM 30 September 2023 9:44 AM
Scheduled 1043 84 30 September 2023 9:45 AM 30 September 2023 9:45 AM
Scheduled 1044 85 30 September 2023 9:45 AM 30 September 2023 9:45 AM
Scheduled 1045 86 30 September 2023 9:45 AM 30 September 2023 9:45 AM
Scheduled 1046 87 30 September 2023 9:46 AM 30 September 2023 9:46 AM
Scheduled 1047 88 30 September 2023 9:46 AM 30 September 2023 9:46 AM
Scheduled 1048 89 30 September 2023 9:47 AM 30 September 2023 9:47 AM
Skipped 1049 90 - -
Scheduled 1050 91 30 September 2023 9:48 AM 30 September 2023 9:48 AM
Scheduled 1051 92 30 September 2023 9:48 AM 30 September 2023 9:48 AM
Scheduled 1052 93 30 September 2023 9:49 AM 30 September 2023 9:49 AM
Scheduled 1053 94 30 September 2023 9:50 AM 30 September 2023 9:50 AM
Scheduled 1054 95 30 September 2023 9:52 AM -
  • Vehicle ID: 3420100242
  • Vehicle Label: 3420100242
Status Stop Sequence Arrival Departure
Scheduled 1019 1 - 30 September 2023 9:25 PM
Scheduled 1669 2 30 September 2023 9:25 PM 30 September 2023 9:25 PM
Scheduled 1670 3 30 September 2023 9:26 PM 30 September 2023 9:26 PM
Scheduled 1671 4 30 September 2023 9:26 PM 30 September 2023 9:26 PM
Scheduled 1672 5 30 September 2023 9:27 PM 30 September 2023 9:27 PM
Scheduled 1673 6 30 September 2023 9:27 PM 30 September 2023 9:27 PM
Scheduled 1674 7 30 September 2023 9:27 PM 30 September 2023 9:27 PM
Scheduled 1029 8 30 September 2023 9:28 PM 30 September 2023 9:28 PM
Scheduled 1030 9 30 September 2023 9:28 PM 30 September 2023 9:28 PM
Scheduled 1675 10 30 September 2023 9:29 PM 30 September 2023 9:29 PM
Scheduled 1676 11 30 September 2023 9:29 PM 30 September 2023 9:29 PM
Scheduled 1677 12 30 September 2023 9:30 PM 30 September 2023 9:30 PM
Scheduled 1678 13 30 September 2023 9:30 PM 30 September 2023 9:30 PM
Scheduled 1679 14 30 September 2023 9:30 PM 30 September 2023 9:30 PM
Scheduled 1680 15 30 September 2023 9:31 PM 30 September 2023 9:31 PM
Scheduled 1681 16 30 September 2023 9:31 PM 30 September 2023 9:31 PM
Scheduled 1682 17 30 September 2023 9:31 PM 30 September 2023 9:31 PM
Scheduled 1683 18 30 September 2023 9:32 PM 30 September 2023 9:32 PM
Scheduled 1684 19 30 September 2023 9:32 PM 30 September 2023 9:32 PM
Scheduled 1685 20 30 September 2023 9:33 PM 30 September 2023 9:33 PM
Scheduled 1686 21 30 September 2023 9:35 PM 30 September 2023 9:35 PM
Scheduled 1687 22 30 September 2023 9:35 PM 30 September 2023 9:35 PM
Scheduled 1688 23 30 September 2023 9:35 PM 30 September 2023 9:35 PM
Scheduled 1689 24 30 September 2023 9:36 PM 30 September 2023 9:36 PM
Scheduled 1690 25 30 September 2023 9:36 PM 30 September 2023 9:36 PM
Scheduled 1691 26 30 September 2023 9:37 PM 30 September 2023 9:37 PM
Scheduled 1692 27 30 September 2023 9:37 PM 30 September 2023 9:37 PM
Scheduled 1693 28 30 September 2023 9:37 PM 30 September 2023 9:37 PM
Scheduled 1694 29 30 September 2023 9:38 PM 30 September 2023 9:38 PM
Scheduled 1695 30 30 September 2023 9:38 PM 30 September 2023 9:38 PM
Scheduled 1696 31 30 September 2023 9:39 PM 30 September 2023 9:39 PM
Scheduled 1697 32 30 September 2023 9:39 PM 30 September 2023 9:39 PM
Scheduled 1698 33 30 September 2023 9:40 PM 30 September 2023 9:40 PM
Scheduled 1699 34 30 September 2023 9:40 PM 30 September 2023 9:40 PM
Scheduled 1700 35 30 September 2023 9:41 PM 30 September 2023 9:41 PM
Scheduled 1701 36 30 September 2023 9:41 PM 30 September 2023 9:41 PM
Scheduled 1702 37 30 September 2023 9:41 PM 30 September 2023 9:41 PM
Scheduled 1231 38 30 September 2023 9:45 PM -
  • Vehicle ID: 3420100242
  • Vehicle Label: 3420100242
Status Stop Sequence Arrival Departure
Scheduled 1231 1 - 30 September 2023 9:18 PM
Scheduled 1232 2 30 September 2023 9:18 PM 30 September 2023 9:18 PM
Scheduled 1717 3 30 September 2023 9:20 PM 30 September 2023 9:20 PM
Scheduled 1718 4 30 September 2023 9:20 PM 30 September 2023 9:20 PM
Scheduled 1719 5 30 September 2023 9:20 PM 30 September 2023 9:20 PM
Scheduled 1720 6 30 September 2023 9:21 PM 30 September 2023 9:21 PM
Scheduled 1721 7 30 September 2023 9:21 PM 30 September 2023 9:21 PM
Scheduled 1722 8 30 September 2023 9:22 PM 30 September 2023 9:22 PM
Scheduled 1723 9 30 September 2023 9:22 PM 30 September 2023 9:22 PM
Scheduled 1724 10 30 September 2023 9:23 PM 30 September 2023 9:23 PM
Scheduled 1725 11 30 September 2023 9:23 PM 30 September 2023 9:23 PM
Scheduled 1726 12 30 September 2023 9:24 PM 30 September 2023 9:24 PM
Scheduled 1727 13 30 September 2023 9:24 PM 30 September 2023 9:24 PM
Scheduled 1728 14 30 September 2023 9:25 PM 30 September 2023 9:25 PM
Scheduled 1729 15 30 September 2023 9:25 PM 30 September 2023 9:25 PM
Scheduled 1730 16 30 September 2023 9:25 PM 30 September 2023 9:25 PM
Scheduled 1731 17 30 September 2023 9:26 PM 30 September 2023 9:26 PM
Scheduled 1732 18 30 September 2023 9:28 PM 30 September 2023 9:28 PM
Scheduled 1733 19 30 September 2023 9:28 PM 30 September 2023 9:28 PM
Scheduled 1734 20 30 September 2023 9:29 PM 30 September 2023 9:29 PM
Scheduled 1735 21 30 September 2023 9:29 PM 30 September 2023 9:29 PM
Scheduled 1736 22 30 September 2023 9:30 PM 30 September 2023 9:30 PM
Scheduled 1737 23 30 September 2023 9:30 PM 30 September 2023 9:30 PM
Scheduled 1738 24 30 September 2023 9:30 PM 30 September 2023 9:30 PM
Scheduled 1739 25 30 September 2023 9:31 PM 30 September 2023 9:31 PM
Scheduled 1740 26 30 September 2023 9:31 PM 30 September 2023 9:31 PM
Scheduled 1741 27 30 September 2023 9:32 PM 30 September 2023 9:32 PM
Scheduled 1742 28 30 September 2023 9:32 PM 30 September 2023 9:32 PM
Scheduled 1081 29 30 September 2023 9:32 PM 30 September 2023 9:32 PM
Scheduled 1743 30 30 September 2023 9:33 PM 30 September 2023 9:33 PM
Scheduled 1744 31 30 September 2023 9:34 PM 30 September 2023 9:34 PM
Scheduled 1745 32 30 September 2023 9:34 PM 30 September 2023 9:34 PM
Scheduled 1746 33 30 September 2023 9:34 PM 30 September 2023 9:34 PM
Scheduled 1747 34 30 September 2023 9:35 PM 30 September 2023 9:35 PM
Scheduled 1748 35 30 September 2023 9:35 PM 30 September 2023 9:35 PM
Scheduled 1019 36 30 September 2023 9:38 PM -
  • Vehicle ID: 3420100240
  • Vehicle Label: 3420100240
Status Stop Sequence Arrival Departure
Scheduled 1019 1 - 30 September 2023 9:30 PM
Scheduled 1836 2 30 September 2023 9:30 PM 30 September 2023 9:30 PM
Scheduled 1749 3 30 September 2023 9:31 PM 30 September 2023 9:31 PM
Scheduled 1750 4 30 September 2023 9:32 PM 30 September 2023 9:32 PM
Scheduled 1751 5 30 September 2023 9:33 PM 30 September 2023 9:33 PM
Scheduled 1753 6 30 September 2023 9:35 PM 30 September 2023 9:35 PM
Scheduled 1754 7 30 September 2023 9:36 PM 30 September 2023 9:36 PM
Scheduled 1755 8 30 September 2023 9:36 PM 30 September 2023 9:36 PM
Scheduled 1756 9 30 September 2023 9:37 PM 30 September 2023 9:37 PM
Scheduled 1103 10 30 September 2023 9:40 PM 30 September 2023 9:40 PM
Scheduled 1757 11 30 September 2023 9:42 PM 30 September 2023 9:42 PM
Scheduled 1758 12 30 September 2023 9:43 PM 30 September 2023 9:43 PM
Scheduled 1760 13 30 September 2023 9:44 PM 30 September 2023 9:44 PM
Scheduled 1761 14 30 September 2023 9:45 PM 30 September 2023 9:45 PM
Scheduled 1762 15 30 September 2023 9:47 PM 30 September 2023 9:47 PM
Scheduled 1763 16 30 September 2023 9:47 PM 30 September 2023 9:47 PM
Scheduled 1764 17 30 September 2023 9:50 PM 30 September 2023 9:50 PM
Scheduled 1765 18 30 September 2023 9:50 PM 30 September 2023 9:50 PM
Scheduled 1766 19 30 September 2023 9:50 PM 30 September 2023 9:50 PM
Scheduled 1767 20 30 September 2023 9:51 PM 30 September 2023 9:51 PM
Scheduled 1768 21 30 September 2023 9:52 PM 30 September 2023 9:52 PM
Scheduled 1306 22 30 September 2023 9:53 PM 30 September 2023 9:53 PM
Scheduled 1307 23 30 September 2023 9:53 PM 30 September 2023 9:53 PM
Scheduled 1308 24 30 September 2023 9:55 PM 30 September 2023 9:55 PM
Scheduled 1309 25 30 September 2023 9:55 PM 30 September 2023 9:55 PM
Scheduled 1310 26 30 September 2023 9:55 PM 30 September 2023 9:55 PM
Skipped 1311 27 - -
Skipped 1312 28 - -
Scheduled 1818 29 30 September 2023 9:57 PM 30 September 2023 9:57 PM
Scheduled 1121 30 30 September 2023 9:59 PM -
  • Vehicle ID: 3420100234
  • Vehicle Label: 3420100234
Status Stop Sequence Arrival Departure
Scheduled 1231 1 - 30 September 2023 9:02 PM
Scheduled 1232 2 30 September 2023 9:02 PM 30 September 2023 9:02 PM
Scheduled 1233 3 30 September 2023 9:03 PM 30 September 2023 9:03 PM
Scheduled 1234 4 30 September 2023 9:04 PM 30 September 2023 9:04 PM
Scheduled 1235 5 30 September 2023 9:04 PM 30 September 2023 9:04 PM
Scheduled 1655 6 30 September 2023 9:05 PM 30 September 2023 9:05 PM
Scheduled 1656 7 30 September 2023 9:05 PM 30 September 2023 9:05 PM
Scheduled 1657 8 30 September 2023 9:05 PM 30 September 2023 9:05 PM
Scheduled 1658 9 30 September 2023 9:07 PM 30 September 2023 9:07 PM
Scheduled 1724 10 30 September 2023 9:07 PM 30 September 2023 9:07 PM
Scheduled 1665 11 30 September 2023 9:08 PM 30 September 2023 9:08 PM
Scheduled 1666 12 30 September 2023 9:08 PM 30 September 2023 9:08 PM
Scheduled 1667 13 30 September 2023 9:08 PM 30 September 2023 9:08 PM
Scheduled 1668 14 30 September 2023 9:09 PM 30 September 2023 9:09 PM
Scheduled 1239 15 30 September 2023 9:09 PM 30 September 2023 9:09 PM
Scheduled 1240 16 30 September 2023 9:10 PM 30 September 2023 9:10 PM
Scheduled 1241 17 30 September 2023 9:10 PM 30 September 2023 9:10 PM
Scheduled 1242 18 30 September 2023 9:11 PM 30 September 2023 9:11 PM
Scheduled 1243 19 30 September 2023 9:11 PM 30 September 2023 9:11 PM
Scheduled 1244 20 30 September 2023 9:11 PM 30 September 2023 9:11 PM
Scheduled 1848 21 30 September 2023 9:14 PM 30 September 2023 9:14 PM
Scheduled 1849 22 30 September 2023 9:14 PM 30 September 2023 9:14 PM
Scheduled 1245 23 30 September 2023 9:16 PM 30 September 2023 9:16 PM
Scheduled 1246 24 30 September 2023 9:16 PM 30 September 2023 9:16 PM
Scheduled 1247 25 30 September 2023 9:17 PM 30 September 2023 9:17 PM
Scheduled 1248 26 30 September 2023 9:17 PM 30 September 2023 9:17 PM
Scheduled 1249 27 30 September 2023 9:18 PM 30 September 2023 9:18 PM
Scheduled 1089 28 30 September 2023 9:18 PM 30 September 2023 9:18 PM
Scheduled 1090 29 30 September 2023 9:19 PM 30 September 2023 9:19 PM
Scheduled 1577 30 30 September 2023 9:19 PM 30 September 2023 9:19 PM
Scheduled 1019 31 30 September 2023 9:21 PM -
  • Vehicle ID: 3420100228
  • Vehicle Label: 3420100228
Status Stop Sequence Arrival Departure
Scheduled 1019 1 - 30 September 2023 9:00 PM
Scheduled 1836 2 30 September 2023 9:00 PM 30 September 2023 9:00 PM
Scheduled 1749 3 30 September 2023 9:01 PM 30 September 2023 9:01 PM
Scheduled 1750 4 30 September 2023 9:02 PM 30 September 2023 9:02 PM
Scheduled 1751 5 30 September 2023 9:03 PM 30 September 2023 9:03 PM
Scheduled 1753 6 30 September 2023 9:05 PM 30 September 2023 9:05 PM
Scheduled 1754 7 30 September 2023 9:06 PM 30 September 2023 9:06 PM
Scheduled 1755 8 30 September 2023 9:06 PM 30 September 2023 9:06 PM
Scheduled 1756 9 30 September 2023 9:07 PM 30 September 2023 9:07 PM
Scheduled 1103 10 30 September 2023 9:10 PM 30 September 2023 9:10 PM
Scheduled 1757 11 30 September 2023 9:12 PM 30 September 2023 9:12 PM
Scheduled 1758 12 30 September 2023 9:13 PM 30 September 2023 9:13 PM
Scheduled 1760 13 30 September 2023 9:14 PM 30 September 2023 9:14 PM
Scheduled 1761 14 30 September 2023 9:15 PM 30 September 2023 9:15 PM
Scheduled 1762 15 30 September 2023 9:17 PM 30 September 2023 9:17 PM
Scheduled 1763 16 30 September 2023 9:17 PM 30 September 2023 9:17 PM
Scheduled 1764 17 30 September 2023 9:20 PM 30 September 2023 9:20 PM
Scheduled 1765 18 30 September 2023 9:20 PM 30 September 2023 9:20 PM
Scheduled 1766 19 30 September 2023 9:20 PM 30 September 2023 9:20 PM
Scheduled 1767 20 30 September 2023 9:21 PM 30 September 2023 9:21 PM
Scheduled 1768 21 30 September 2023 9:22 PM 30 September 2023 9:22 PM
Scheduled 1306 22 30 September 2023 9:23 PM 30 September 2023 9:23 PM
Scheduled 1307 23 30 September 2023 9:23 PM 30 September 2023 9:23 PM
Scheduled 1308 24 30 September 2023 9:25 PM 30 September 2023 9:25 PM
Scheduled 1309 25 30 September 2023 9:25 PM 30 September 2023 9:25 PM
Scheduled 1310 26 30 September 2023 9:25 PM 30 September 2023 9:25 PM
Skipped 1311 27 - -
Skipped 1312 28 - -
Scheduled 1818 29 30 September 2023 9:27 PM 30 September 2023 9:27 PM
Scheduled 1121 30 30 September 2023 9:29 PM -
  • Vehicle ID: 3420100146
  • Vehicle Label: 3420100146
Status Stop Sequence Arrival Departure
Scheduled 1019 1 - 30 September 2023 9:00 AM
Scheduled 1492 2 30 September 2023 9:00 AM 30 September 2023 9:00 AM
Scheduled 1493 3 30 September 2023 9:01 AM 30 September 2023 9:01 AM
Scheduled 1494 4 30 September 2023 9:01 AM 30 September 2023 9:01 AM
Scheduled 1495 5 30 September 2023 9:01 AM 30 September 2023 9:01 AM
Scheduled 1496 6 30 September 2023 9:02 AM 30 September 2023 9:02 AM
Scheduled 1497 7 30 September 2023 9:02 AM 30 September 2023 9:02 AM
Scheduled 1498 8 30 September 2023 9:03 AM 30 September 2023 9:03 AM
Scheduled 1499 9 30 September 2023 9:03 AM 30 September 2023 9:03 AM
Scheduled 1500 10 30 September 2023 9:04 AM 30 September 2023 9:04 AM
Scheduled 1501 11 30 September 2023 9:04 AM 30 September 2023 9:04 AM
Scheduled 1502 12 30 September 2023 9:06 AM 30 September 2023 9:06 AM
Scheduled 1278 13 30 September 2023 9:06 AM 30 September 2023 9:06 AM
Scheduled 1504 14 30 September 2023 9:07 AM 30 September 2023 9:07 AM
Scheduled 1505 15 30 September 2023 9:08 AM 30 September 2023 9:08 AM
Scheduled 1506 16 30 September 2023 9:09 AM 30 September 2023 9:09 AM
Scheduled 1260 17 30 September 2023 9:09 AM 30 September 2023 9:09 AM
Scheduled 1507 18 30 September 2023 9:10 AM 30 September 2023 9:10 AM
Scheduled 1508 19 30 September 2023 9:11 AM 30 September 2023 9:11 AM
Scheduled 1509 20 30 September 2023 9:11 AM 30 September 2023 9:11 AM
Scheduled 1510 21 30 September 2023 9:12 AM 30 September 2023 9:12 AM
Scheduled 1511 22 30 September 2023 9:12 AM 30 September 2023 9:12 AM
Scheduled 1512 23 30 September 2023 9:13 AM 30 September 2023 9:13 AM
Scheduled 1513 24 30 September 2023 9:14 AM 30 September 2023 9:14 AM
Scheduled 1514 25 30 September 2023 9:15 AM 30 September 2023 9:15 AM
Scheduled 1515 26 30 September 2023 9:18 AM 30 September 2023 9:18 AM
Scheduled 1518 27 30 September 2023 9:21 AM 30 September 2023 9:21 AM
Scheduled 1519 28 30 September 2023 9:21 AM 30 September 2023 9:21 AM
Scheduled 1520 29 30 September 2023 9:22 AM 30 September 2023 9:22 AM
Scheduled 1521 30 30 September 2023 9:22 AM 30 September 2023 9:22 AM
Scheduled 1522 31 30 September 2023 9:25 AM -
  • Vehicle ID: 3420100170
  • Vehicle Label: 3420100170
Status Stop Sequence Arrival Departure
Scheduled 1522 1 - 30 September 2023 9:52 PM
Scheduled 1524 2 30 September 2023 9:56 PM 30 September 2023 9:56 PM
Scheduled 1525 3 30 September 2023 9:56 PM 30 September 2023 9:56 PM
Scheduled 1526 4 30 September 2023 9:56 PM 30 September 2023 9:56 PM
Scheduled 1527 5 30 September 2023 9:57 PM 30 September 2023 9:57 PM
Scheduled 1528 6 30 September 2023 9:57 PM 30 September 2023 9:57 PM
Scheduled 1529 7 30 September 2023 9:58 PM 30 September 2023 9:58 PM
Scheduled 1530 8 30 September 2023 9:58 PM 30 September 2023 9:58 PM
Scheduled 1531 9 30 September 2023 9:00 PM 30 September 2023 9:00 PM
Scheduled 1533 10 30 September 2023 9:00 PM 30 September 2023 9:00 PM
Scheduled 1535 11 30 September 2023 9:01 PM 30 September 2023 9:01 PM
Scheduled 1536 12 30 September 2023 9:02 PM 30 September 2023 9:02 PM
Scheduled 1537 13 30 September 2023 9:03 PM 30 September 2023 9:03 PM
Scheduled 1538 14 30 September 2023 9:03 PM 30 September 2023 9:03 PM
Scheduled 1091 15 30 September 2023 9:04 PM 30 September 2023 9:04 PM
Scheduled 1019 16 30 September 2023 9:06 PM -
  • Vehicle ID: 3420100152
  • Vehicle Label: 3420100152
Status Stop Sequence Arrival Departure
Scheduled 1019 1 - 30 September 2023 9:15 AM
Scheduled 1021 2 30 September 2023 9:16 AM 30 September 2023 9:16 AM
Scheduled 1022 3 30 September 2023 9:17 AM 30 September 2023 9:17 AM
Scheduled 1539 4 30 September 2023 9:18 AM 30 September 2023 9:18 AM
Scheduled 1832 5 30 September 2023 9:18 AM 30 September 2023 9:18 AM
Scheduled 1540 6 30 September 2023 9:19 AM 30 September 2023 9:19 AM
Scheduled 1541 7 30 September 2023 9:19 AM 30 September 2023 9:19 AM
Scheduled 1542 8 30 September 2023 9:20 AM 30 September 2023 9:20 AM
Scheduled 1543 9 30 September 2023 9:20 AM 30 September 2023 9:20 AM
Scheduled 1544 10 30 September 2023 9:21 AM 30 September 2023 9:21 AM
Scheduled 1545 11 30 September 2023 9:21 AM 30 September 2023 9:21 AM
Scheduled 1546 12 30 September 2023 9:22 AM 30 September 2023 9:22 AM
Scheduled 1547 13 30 September 2023 9:22 AM 30 September 2023 9:22 AM
Scheduled 1548 14 30 September 2023 9:23 AM 30 September 2023 9:23 AM
Scheduled 1549 15 30 September 2023 9:24 AM 30 September 2023 9:24 AM
Scheduled 1550 16 30 September 2023 9:24 AM 30 September 2023 9:24 AM
Scheduled 1551 17 30 September 2023 9:25 AM 30 September 2023 9:25 AM
Scheduled 1552 18 30 September 2023 9:25 AM 30 September 2023 9:25 AM
Scheduled 1553 19 30 September 2023 9:28 AM 30 September 2023 9:28 AM
Scheduled 1554 20 30 September 2023 9:28 AM 30 September 2023 9:28 AM
Scheduled 1555 21 30 September 2023 9:29 AM 30 September 2023 9:29 AM
Scheduled 1556 22 30 September 2023 9:29 AM 30 September 2023 9:29 AM
Scheduled 1099 23 30 September 2023 9:30 AM 30 September 2023 9:30 AM
Scheduled 1100 24 30 September 2023 9:30 AM 30 September 2023 9:30 AM
Scheduled 1101 25 30 September 2023 9:30 AM 30 September 2023 9:30 AM
Scheduled 1102 26 30 September 2023 9:31 AM 30 September 2023 9:31 AM
Scheduled 1006 27 30 September 2023 9:34 AM 30 September 2023 9:34 AM
Scheduled 1007 28 30 September 2023 9:35 AM 30 September 2023 9:35 AM
Scheduled 1847 29 30 September 2023 9:36 AM 30 September 2023 9:36 AM
Scheduled 1561 30 30 September 2023 9:37 AM 30 September 2023 9:37 AM
Scheduled 1562 31 30 September 2023 9:37 AM 30 September 2023 9:37 AM
Scheduled 1850 32 30 September 2023 9:38 AM 30 September 2023 9:38 AM
Scheduled 1851 33 30 September 2023 9:39 AM 30 September 2023 9:39 AM
Scheduled 1576 34 30 September 2023 9:40 AM 30 September 2023 9:40 AM
Scheduled 1090 35 30 September 2023 9:41 AM 30 September 2023 9:41 AM
Scheduled 1577 36 30 September 2023 9:41 AM 30 September 2023 9:41 AM
Scheduled 1019 37 30 September 2023 9:44 AM -
  • Vehicle ID: 3420100234
  • Vehicle Label: 3420100234
Status Stop Sequence Arrival Departure
Scheduled 1231 1 - 30 September 2023 9:47 PM
Scheduled 1232 2 30 September 2023 9:47 PM 30 September 2023 9:47 PM
Scheduled 1233 3 30 September 2023 9:48 PM 30 September 2023 9:48 PM
Scheduled 1234 4 30 September 2023 9:49 PM 30 September 2023 9:49 PM
Scheduled 1235 5 30 September 2023 9:49 PM 30 September 2023 9:49 PM
Scheduled 1655 6 30 September 2023 9:50 PM 30 September 2023 9:50 PM
Scheduled 1656 7 30 September 2023 9:50 PM 30 September 2023 9:50 PM
Scheduled 1657 8 30 September 2023 9:50 PM 30 September 2023 9:50 PM
Scheduled 1658 9 30 September 2023 9:52 PM 30 September 2023 9:52 PM
Scheduled 1724 10 30 September 2023 9:52 PM 30 September 2023 9:52 PM
