Thunder Bay Transit Trip Updates

Below is a snapshot of this feed from 29 March 2023 3:57 PM (27m ago)
  • Vehicle ID: 3420100239
  • Vehicle Label: 3420100239
Status Stop Sequence Arrival Departure
Scheduled 1019 1 - 29 March 2023 3:10 PM
Scheduled 1836 2 29 March 2023 3:10 PM 29 March 2023 3:10 PM
Scheduled 1749 3 29 March 2023 3:10 PM 29 March 2023 3:11 PM
Scheduled 1750 4 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled 1751 5 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 1753 6 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled 1754 7 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled 1755 8 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled 1756 9 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 1757 10 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 1758 11 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 1760 12 29 March 2023 3:18 PM 29 March 2023 3:19 PM
Scheduled 1761 13 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 1762 14 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 1763 15 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 1764 16 29 March 2023 3:22 PM 29 March 2023 3:23 PM
Scheduled 1765 17 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 1766 18 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 1767 19 29 March 2023 3:23 PM 29 March 2023 3:24 PM
Scheduled 1768 20 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 1306 21 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled 1307 22 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled 1308 23 29 March 2023 3:26 PM 29 March 2023 3:28 PM
Scheduled 1309 24 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 1310 25 29 March 2023 3:28 PM 29 March 2023 3:29 PM
Scheduled 1311 26 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 1312 27 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 1818 28 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 1121 29 29 March 2023 3:32 PM -
  • Vehicle ID: 3420100239
  • Vehicle Label: 3420100239
Status Stop Sequence Arrival Departure
Scheduled 1121 1 - 29 March 2023 3:33 PM
Scheduled 1202 2 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled 1203 3 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Skipped 1355 4 - -
Scheduled 1356 5 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 1814 6 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 1792 7 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 1793 8 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled 1794 9 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled 1795 10 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled 1796 11 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled 1797 12 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled 1798 13 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled 1799 14 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled 1801 15 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled 1800 16 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled 1802 17 29 March 2023 3:43 PM 29 March 2023 3:43 PM
Scheduled 1803 18 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 1804 19 29 March 2023 3:45 PM 29 March 2023 3:45 PM
Scheduled 1805 20 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 1806 21 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 1808 22 29 March 2023 3:49 PM 29 March 2023 3:49 PM
Scheduled 1809 23 29 March 2023 3:50 PM 29 March 2023 3:50 PM
Scheduled 1810 24 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled 1812 25 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled 1827 26 29 March 2023 3:52 PM 29 March 2023 3:52 PM
Scheduled 1019 27 29 March 2023 3:54 PM -
  • Vehicle ID: 3420100224
  • Vehicle Label: 3420100224
Status Stop Sequence Arrival Departure
Scheduled 1231 1 - 29 March 2023 3:42 PM
Scheduled 1288 2 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 1823 3 29 March 2023 3:45 PM 29 March 2023 3:45 PM
Scheduled 1289 4 29 March 2023 3:46 PM 29 March 2023 3:46 PM
Scheduled 1824 5 29 March 2023 3:46 PM 29 March 2023 3:46 PM
Scheduled 1290 6 29 March 2023 3:47 PM 29 March 2023 3:47 PM
Scheduled 1291 7 29 March 2023 3:47 PM 29 March 2023 3:47 PM
Scheduled 1833 8 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 1292 9 29 March 2023 3:49 PM 29 March 2023 3:49 PM
Scheduled 1293 10 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled 1222 11 29 March 2023 3:52 PM 29 March 2023 3:53 PM
Scheduled 1223 12 29 March 2023 3:53 PM 29 March 2023 3:54 PM
Scheduled 1294 13 29 March 2023 3:55 PM 29 March 2023 3:55 PM
Scheduled 1295 14 29 March 2023 3:56 PM 29 March 2023 3:56 PM
Scheduled 1297 15 29 March 2023 3:57 PM 29 March 2023 3:57 PM
Scheduled 1298 16 29 March 2023 3:57 PM 29 March 2023 3:58 PM
Scheduled 1299 17 29 March 2023 3:58 PM 29 March 2023 3:58 PM
Scheduled 1300 18 29 March 2023 3:59 PM 29 March 2023 3:59 PM
Scheduled 1301 19 29 March 2023 3:59 PM 29 March 2023 3:00 PM
Scheduled 1302 20 29 March 2023 3:00 PM 29 March 2023 3:00 PM
Scheduled 1303 21 29 March 2023 3:01 PM 29 March 2023 3:01 PM
Scheduled 1304 22 29 March 2023 3:02 PM 29 March 2023 3:02 PM
Scheduled 1305 23 29 March 2023 3:02 PM 29 March 2023 3:03 PM
Scheduled 1846 24 29 March 2023 3:04 PM 29 March 2023 3:04 PM
Scheduled 1115 25 29 March 2023 3:04 PM 29 March 2023 3:05 PM
Scheduled 1116 26 29 March 2023 3:05 PM 29 March 2023 3:05 PM
Scheduled 1844 27 29 March 2023 3:06 PM 29 March 2023 3:06 PM
Scheduled 1845 28 29 March 2023 3:07 PM 29 March 2023 3:08 PM
Scheduled 1818 29 29 March 2023 3:09 PM 29 March 2023 3:09 PM
Scheduled 1121 30 29 March 2023 3:09 PM -
  • Vehicle ID: 3420100164
  • Vehicle Label: 3420100164
Status Stop Sequence Arrival Departure
Scheduled 1222 1 - 29 March 2023 3:08 PM
Scheduled 1223 2 29 March 2023 3:08 PM 29 March 2023 3:08 PM
Scheduled 1224 3 29 March 2023 3:09 PM 29 March 2023 3:09 PM
Scheduled 1225 4 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled 1775 5 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 1776 6 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 1777 7 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled 1778 8 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled 1852 9 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled 1779 10 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 1780 11 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 1781 12 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 1782 13 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 1783 14 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 1784 15 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 1785 16 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 1786 17 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 1787 18 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 1788 19 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Skipped 1789 20 - -
Skipped 1791 21 - -
Scheduled 1352 22 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 1353 23 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 1354 24 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled 1818 25 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled 1121 26 29 March 2023 3:28 PM -
  • Vehicle ID: 3420100163
  • Vehicle Label: 3420100163
Status Stop Sequence Arrival Departure
Scheduled 1121 1 - 29 March 2023 3:18 PM
Scheduled 1202 2 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 1203 3 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 1204 4 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 1205 5 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 1439 6 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 1440 7 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 1792 8 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 1793 9 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 1794 10 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 1795 11 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 1208 12 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 1209 13 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 1442 14 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 1443 15 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 1444 16 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 1445 17 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled 1446 18 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled 1447 19 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled 1815 20 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 1816 21 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 1409 22 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 1410 23 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 1412 24 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 1413 25 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 1414 26 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 1415 27 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 1416 28 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled 1417 29 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled 1418 30 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 1419 31 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 1420 32 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 1421 33 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 1422 34 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled 1423 35 29 March 2023 3:38 PM -
  • Vehicle ID: 3420100235
  • Vehicle Label: 3420100235
Status Stop Sequence Arrival Departure
Scheduled 1121 1 - 29 March 2023 3:12 PM
Scheduled 1202 2 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled 1203 3 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Skipped 1355 4 - -
Scheduled 1356 5 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 1814 6 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 1792 7 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 1793 8 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 1794 9 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 1795 10 29 March 2023 3:17 PM 29 March 2023 3:18 PM
Scheduled 1796 11 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 1797 12 29 March 2023 3:19 PM 29 March 2023 3:20 PM
Scheduled 1798 13 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 1799 14 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 1801 15 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 1800 16 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 1802 17 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 1803 18 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 1804 19 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled 1805 20 29 March 2023 3:26 PM 29 March 2023 3:27 PM
Scheduled 1806 21 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 1808 22 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 1809 23 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 1810 24 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 1812 25 29 March 2023 3:30 PM 29 March 2023 3:31 PM
Scheduled 1827 26 29 March 2023 3:31 PM 29 March 2023 3:32 PM
Scheduled 1019 27 29 March 2023 3:32 PM -
  • Vehicle ID: 3420100156
  • Vehicle Label: 3420100156
Status Stop Sequence Arrival Departure
Scheduled 1390 1 - 29 March 2023 3:39 PM
Scheduled 1391 2 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled 1392 3 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled 1393 4 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled 1394 5 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled 1396 6 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled 1397 7 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled 1398 8 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled 1399 9 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled 1400 10 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled 1401 11 29 March 2023 3:43 PM 29 March 2023 3:43 PM
Scheduled 1402 12 29 March 2023 3:43 PM 29 March 2023 3:43 PM
Scheduled 1422 13 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 1423 14 29 March 2023 3:46 PM 29 March 2023 3:46 PM
Scheduled 1425 15 29 March 2023 3:47 PM 29 March 2023 3:47 PM
Scheduled 1426 16 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 1427 17 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 1428 18 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 1429 19 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 1430 20 29 March 2023 3:49 PM 29 March 2023 3:49 PM
Scheduled 1431 21 29 March 2023 3:49 PM 29 March 2023 3:49 PM
Scheduled 1432 22 29 March 2023 3:50 PM 29 March 2023 3:50 PM
Scheduled 1433 23 29 March 2023 3:50 PM 29 March 2023 3:50 PM
Scheduled 1434 24 29 March 2023 3:50 PM 29 March 2023 3:50 PM
Scheduled 1435 25 29 March 2023 3:50 PM 29 March 2023 3:50 PM
Scheduled 1436 26 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled 1437 27 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled 1438 28 29 March 2023 3:52 PM 29 March 2023 3:52 PM
Scheduled 1312 29 29 March 2023 3:52 PM 29 March 2023 3:52 PM
Scheduled 1818 30 29 March 2023 3:53 PM 29 March 2023 3:53 PM
Scheduled 1121 31 29 March 2023 3:55 PM -
  • Vehicle ID: 3420100164
  • Vehicle Label: 3420100164
Status Stop Sequence Arrival Departure
Scheduled 1121 1 - 29 March 2023 3:33 PM
Scheduled 1202 2 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled 1203 3 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Skipped 1355 4 - -
Scheduled 1356 5 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled 1461 6 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 1462 7 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 1463 8 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Skipped 1464 9 - -
Skipped 1465 10 - -
Skipped 1466 11 - -
Scheduled 1467 12 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled 1468 13 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled 1469 14 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled 1470 15 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled 1471 16 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled 1472 17 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled 1473 18 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled 1474 19 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 1475 20 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 1476 21 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 1853 22 29 March 2023 3:45 PM 29 March 2023 3:45 PM
Scheduled 1478 23 29 March 2023 3:45 PM 29 March 2023 3:45 PM
Scheduled 1480 24 29 March 2023 3:46 PM 29 March 2023 3:46 PM
Scheduled 1481 25 29 March 2023 3:47 PM 29 March 2023 3:47 PM
Scheduled 1482 26 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 1292 27 29 March 2023 3:50 PM 29 March 2023 3:50 PM
Scheduled 1293 28 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled 1222 29 29 March 2023 3:53 PM -
  • Vehicle ID: 3420100232
  • Vehicle Label: 3420100232
Status Stop Sequence Arrival Departure
Scheduled 1054 1 - 29 March 2023 3:48 PM
Scheduled 1055 2 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 1056 3 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 1057 4 29 March 2023 3:49 PM 29 March 2023 3:49 PM
Scheduled 1058 5 29 March 2023 3:50 PM 29 March 2023 3:50 PM
Scheduled 1059 6 29 March 2023 3:50 PM 29 March 2023 3:50 PM
Scheduled 1060 7 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled 1061 8 29 March 2023 3:52 PM 29 March 2023 3:52 PM
Scheduled 1062 9 29 March 2023 3:52 PM 29 March 2023 3:52 PM
Scheduled 1063 10 29 March 2023 3:53 PM 29 March 2023 3:53 PM
Scheduled 1065 11 29 March 2023 3:54 PM 29 March 2023 3:54 PM
Scheduled 1066 12 29 March 2023 3:56 PM 29 March 2023 3:56 PM
Scheduled 1067 13 29 March 2023 3:56 PM 29 March 2023 3:56 PM
Scheduled 1068 14 29 March 2023 3:56 PM 29 March 2023 3:56 PM
Scheduled 1069 15 29 March 2023 3:56 PM 29 March 2023 3:56 PM
Scheduled 1070 16 29 March 2023 3:57 PM 29 March 2023 3:57 PM
Scheduled 1071 17 29 March 2023 3:58 PM 29 March 2023 3:58 PM
Scheduled 1073 18 29 March 2023 3:58 PM 29 March 2023 3:58 PM
Scheduled 1074 19 29 March 2023 3:59 PM 29 March 2023 3:59 PM
Scheduled 1075 20 29 March 2023 3:00 PM 29 March 2023 3:00 PM
Scheduled 1076 21 29 March 2023 3:00 PM 29 March 2023 3:00 PM
Scheduled 1077 22 29 March 2023 3:00 PM 29 March 2023 3:00 PM
Scheduled 1079 23 29 March 2023 3:01 PM 29 March 2023 3:01 PM
Scheduled 1080 24 29 March 2023 3:02 PM 29 March 2023 3:02 PM
Scheduled 1081 25 29 March 2023 3:02 PM 29 March 2023 3:02 PM
Scheduled 1083 26 29 March 2023 3:03 PM 29 March 2023 3:03 PM
Scheduled 1084 27 29 March 2023 3:04 PM 29 March 2023 3:04 PM
Scheduled 1085 28 29 March 2023 3:04 PM 29 March 2023 3:04 PM
Scheduled 1086 29 29 March 2023 3:05 PM 29 March 2023 3:05 PM
Scheduled 1087 30 29 March 2023 3:05 PM 29 March 2023 3:05 PM
Scheduled 1843 31 29 March 2023 3:06 PM 29 March 2023 3:06 PM
Scheduled 1577 32 29 March 2023 3:07 PM 29 March 2023 3:07 PM
Scheduled 1019 33 29 March 2023 3:10 PM 29 March 2023 3:10 PM
Scheduled 1829 34 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled 1093 35 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled 1094 36 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 1095 37 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 1096 38 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled 1097 39 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled 1098 40 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled 1099 41 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 1100 42 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 1101 43 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 1102 44 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 1103 45 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 1104 46 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 1105 47 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 1106 48 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 1108 49 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 1112 50 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled 1113 51 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled 1114 52 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled 1115 53 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 1116 54 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 1117 55 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 1118 56 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 1119 57 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 1120 58 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 1121 59 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled 1122 60 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled 1123 61 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 1124 62 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 1125 63 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled 1126 64 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled 1127 65 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled 1128 66 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled 1129 67 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled 1130 68 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled 1131 69 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled 1132 70 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 1133 71 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 1135 72 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 1136 73 29 March 2023 3:45 PM 29 March 2023 3:45 PM
Scheduled 1137 74 29 March 2023 3:46 PM 29 March 2023 3:46 PM
Scheduled 1138 75 29 March 2023 3:47 PM 29 March 2023 3:47 PM
Scheduled 1139 76 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 1140 77 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 1141 78 29 March 2023 3:49 PM 29 March 2023 3:49 PM
Scheduled 1142 79 29 March 2023 3:49 PM 29 March 2023 3:49 PM
Scheduled 1143 80 29 March 2023 3:50 PM 29 March 2023 3:50 PM
Scheduled 1144 81 29 March 2023 3:50 PM 29 March 2023 3:50 PM
Scheduled 1146 82 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled 1147 83 29 March 2023 3:52 PM 29 March 2023 3:52 PM
Scheduled 1148 84 29 March 2023 3:52 PM 29 March 2023 3:52 PM
Scheduled 1150 85 29 March 2023 3:55 PM -
  • Vehicle ID: 3420100142
  • Vehicle Label: 3420100142
Status Stop Sequence Arrival Departure
Scheduled 1337 1 - 29 March 2023 3:11 PM
Scheduled 1338 2 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled 1339 3 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled 1340 4 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled 1341 5 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 1342 6 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 1343 7 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled 1344 8 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled 1131 9 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled 1132 10 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled 1133 11 29 March 2023 3:14 PM 29 March 2023 3:15 PM
Scheduled 1345 12 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 1346 13 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 1130 14 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 1347 15 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 1348 16 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 1349 17 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 1350 18 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 1351 19 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 1352 20 29 March 2023 3:18 PM 29 March 2023 3:20 PM
Scheduled 1353 21 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 1354 22 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 1818 23 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 1121 24 29 March 2023 3:22 PM -
  • Vehicle ID: 3420100232
  • Vehicle Label: 3420100232
Status Stop Sequence Arrival Departure
Scheduled 1150 1 - 29 March 2023 3:55 PM
Scheduled 1152 2 29 March 2023 3:55 PM 29 March 2023 3:55 PM
Scheduled 1153 3 29 March 2023 3:56 PM 29 March 2023 3:56 PM
Scheduled 1154 4 29 March 2023 3:56 PM 29 March 2023 3:56 PM
Scheduled 1155 5 29 March 2023 3:56 PM 29 March 2023 3:56 PM
Scheduled 1157 6 29 March 2023 3:57 PM 29 March 2023 3:57 PM
Scheduled 1158 7 29 March 2023 3:57 PM 29 March 2023 3:57 PM
Scheduled 1159 8 29 March 2023 3:57 PM 29 March 2023 3:57 PM
Scheduled 1160 9 29 March 2023 3:58 PM 29 March 2023 3:58 PM
Scheduled 1161 10 29 March 2023 3:58 PM 29 March 2023 3:58 PM
Scheduled 1162 11 29 March 2023 3:58 PM 29 March 2023 3:58 PM
Scheduled 1163 12 29 March 2023 3:59 PM 29 March 2023 3:59 PM
