TARC Trip Updates

Below is a snapshot of this feed from 29 March 2023 3:16 PM (35m 18s ago)
  • Updated: 29 March 2023 3:16 PM
  • Vehicle ID: 1003
  • Vehicle Label: 1003
Status Stop Sequence Arrival Departure
Scheduled 4710 47 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 4715 48 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 4725 49 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 4730 50 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled 4735 51 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled 4740 52 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled 4745 53 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled 4750 54 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled 3380 55 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled 7780 56 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled 7785 57 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled 7790 58 29 March 2023 3:43 PM 29 March 2023 3:43 PM
Scheduled 7795 59 29 March 2023 3:44 PM 29 March 2023 3:44 PM
  • Updated: 29 March 2023 3:15 PM
  • Vehicle ID: 1006
  • Vehicle Label: 1006
Status Stop Sequence Arrival Departure
Scheduled 9925 55 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 9930 56 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 9935 57 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 9940 58 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 9945 59 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 9962 60 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 9955 61 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 9960 62 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 9965 63 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 9970 64 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 9975 65 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 9980 66 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 9985 67 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 9990 68 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 9995 69 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 10005 70 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 10010 71 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 33265 72 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 33270 73 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 33276 74 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 33280 75 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled 33285 76 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 33295 77 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 33300 78 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 33305 79 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 33310 80 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 33315 81 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 33325 82 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 33330 83 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 33335 84 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 33340 85 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 33345 86 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 33350 87 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 33355 88 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 33365 89 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled 33370 90 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled 33385 91 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled 33390 92 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled 33395 93 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled 33405 94 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled 33415 95 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 33425 96 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 33430 97 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 33435 98 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 33445 99 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 33450 100 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 33460 101 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled 33464 102 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled 33465 103 29 March 2023 3:38 PM 29 March 2023 3:38 PM
  • Updated: 29 March 2023 3:15 PM
  • Vehicle ID: 1007
  • Vehicle Label: 1007
Status Stop Sequence Arrival Departure
Scheduled 2855 45 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled 2860 46 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 2865 47 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 1295 48 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 1305 49 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 1310 50 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 29170 51 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 38305 52 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 38310 53 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 38320 54 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 99915 55 29 March 2023 3:25 PM 29 March 2023 3:25 PM
  • Updated: 29 March 2023 3:16 PM
  • Vehicle ID: 1008
  • Vehicle Label: 1008
Status Stop Sequence Arrival Departure
Scheduled 10240 46 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 10245 47 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 10250 48 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 12995 49 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 13000 50 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 13005 51 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 13010 52 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 13015 53 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 13020 54 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 13025 55 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 13030 56 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 13035 57 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 13040 58 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 13045 59 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 13055 60 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 13060 61 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 13065 62 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 13070 63 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 13075 64 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 13080 65 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 13085 66 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 13090 67 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 13095 68 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 13100 69 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 13105 70 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 13110 71 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 13115 72 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 13120 73 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled 13125 74 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled 13130 75 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled 13135 76 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled 13140 77 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 13145 78 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 13150 79 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 13155 80 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 13160 81 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 13165 82 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 13170 83 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 13175 84 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 13180 85 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 13185 86 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 13190 87 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 13195 88 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 5830 89 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 5840 90 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 5845 91 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 5850 92 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled 5855 93 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled 13205 94 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled 13210 95 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled 13215 96 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled 13220 97 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled 13225 98 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled 13230 99 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 13235 100 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 13240 101 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 13245 102 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 13250 103 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 13255 104 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled 13260 105 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled 13265 106 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled 13270 107 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled 44140 108 29 March 2023 3:39 PM 29 March 2023 3:39 PM
  • Updated: 29 March 2023 3:16 PM
  • Vehicle ID: 1009
  • Vehicle Label: 1009
Status Stop Sequence Arrival Departure
Scheduled 20005 47 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled 20010 48 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 20015 49 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 20020 50 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 38495 51 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 38500 52 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 38505 53 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 38510 54 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 38511 55 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 38515 56 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 38516 57 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 38520 58 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 99940 59 29 March 2023 3:24 PM 29 March 2023 3:24 PM
  • Updated: 29 March 2023 3:16 PM
  • Vehicle ID: 1301
  • Vehicle Label: 1301
Status Stop Sequence Arrival Departure
Scheduled 25180 84 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled 25190 85 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled 25195 86 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled 25200 87 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled 25210 88 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled 25212 89 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled 25215 90 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled 25220 91 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 25230 92 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 25235 93 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 25240 94 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 25245 95 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 25250 96 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 25260 97 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 32210 98 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 32215 99 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 32220 100 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 32225 101 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 32230 102 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 32240 103 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 32245 104 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 67005 105 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 32255 106 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 32260 107 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 32343 108 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 32344 109 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 32345 110 29 March 2023 3:26 PM 29 March 2023 3:26 PM
  • Updated: 29 March 2023 3:16 PM
  • Vehicle ID: 1305
  • Vehicle Label: 1305
Status Stop Sequence Arrival Departure
Scheduled 11220 83 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 11225 84 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 11280 85 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 11285 86 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 11290 87 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 11270 88 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 11300 89 29 March 2023 3:13 PM 29 March 2023 3:13 PM
Scheduled 29600 90 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 14070 91 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 14075 92 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 14080 93 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 14090 94 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 11360 95 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 11365 96 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 11370 97 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 11375 98 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 11380 99 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 11385 100 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 11395 101 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 11405 102 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 11415 103 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 11420 104 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 11425 105 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 8210 106 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 8215 107 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 8220 108 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 8225 109 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 8230 110 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 29610 111 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 29615 112 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 29620 113 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 29630 114 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 29635 115 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled 29640 116 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled 29650 117 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled 29655 118 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled 29665 119 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 29675 120 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 29680 121 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 29685 122 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 29695 123 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 29705 124 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 15070 125 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 15075 126 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 15085 127 29 March 2023 3:31 PM 29 March 2023 3:31 PM
Scheduled 15090 128 29 March 2023 3:32 PM 29 March 2023 3:32 PM
Scheduled 15095 129 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled 15105 130 29 March 2023 3:33 PM 29 March 2023 3:33 PM
Scheduled 15110 131 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled 15115 132 29 March 2023 3:34 PM 29 March 2023 3:34 PM
Scheduled 15120 133 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 15125 134 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 15130 135 29 March 2023 3:35 PM 29 March 2023 3:35 PM
Scheduled 15135 136 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 15140 137 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 15145 138 29 March 2023 3:36 PM 29 March 2023 3:36 PM
Scheduled 15155 139 29 March 2023 3:37 PM 29 March 2023 3:37 PM
Scheduled 15157 140 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled 15159 141 29 March 2023 3:38 PM 29 March 2023 3:38 PM
Scheduled 15161 142 29 March 2023 3:39 PM 29 March 2023 3:39 PM
Scheduled 15163 143 29 March 2023 3:40 PM 29 March 2023 3:40 PM
Scheduled 15166 144 29 March 2023 3:41 PM 29 March 2023 3:41 PM
Scheduled 15167 145 29 March 2023 3:42 PM 29 March 2023 3:42 PM
Scheduled 15176 146 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 44005 147 29 March 2023 3:44 PM 29 March 2023 3:44 PM
Scheduled 44007 148 29 March 2023 3:45 PM 29 March 2023 3:45 PM
Scheduled 44010 149 29 March 2023 3:47 PM 29 March 2023 3:47 PM
Scheduled 44015 150 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 50160 151 29 March 2023 3:48 PM 29 March 2023 3:48 PM
Scheduled 50195 152 29 March 2023 3:51 PM 29 March 2023 3:51 PM
Scheduled 50200 153 29 March 2023 3:53 PM 29 March 2023 3:53 PM
Scheduled 50210 154 29 March 2023 3:54 PM 29 March 2023 3:54 PM
Scheduled 33765 155 29 March 2023 3:55 PM 29 March 2023 3:55 PM
Scheduled 50165 156 29 March 2023 3:55 PM 29 March 2023 3:55 PM
Scheduled 33775 157 29 March 2023 3:57 PM 29 March 2023 3:57 PM
Scheduled 33780 158 29 March 2023 3:57 PM 29 March 2023 3:57 PM
Scheduled 33785 159 29 March 2023 3:59 PM 29 March 2023 3:59 PM
Scheduled 33795 160 29 March 2023 3:00 PM 29 March 2023 3:00 PM
Scheduled 33800 161 29 March 2023 3:01 PM 29 March 2023 3:01 PM
Scheduled 44030 162 29 March 2023 3:02 PM 29 March 2023 3:02 PM
Scheduled 15178 163 29 March 2023 3:03 PM 29 March 2023 3:03 PM
Scheduled 33810 164 29 March 2023 3:04 PM 29 March 2023 3:04 PM
  • Updated: 29 March 2023 3:48 PM
  • Vehicle ID: 1308
  • Vehicle Label: 1308
Status Stop Sequence Arrival Departure
Scheduled 59521 1 29 March 2023 3:18 PM 29 March 2023 3:18 PM
  • Updated: 29 March 2023 3:16 PM
  • Vehicle ID: 1309
  • Vehicle Label: 1309
Status Stop Sequence Arrival Departure
Scheduled 50436 1 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 50400 2 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 50402 3 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 50405 4 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 50410 5 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 50415 6 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 3518 7 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 303 8 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 3517 9 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 50430 10 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 50435 11 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 50434 12 29 March 2023 3:37 PM 29 March 2023 3:37 PM
  • Updated: 29 March 2023 3:15 PM
  • Vehicle ID: 1312
  • Vehicle Label: 1312
Status Stop Sequence Arrival Departure
Scheduled 26085 33 29 March 2023 3:11 PM 29 March 2023 3:11 PM
Scheduled 26095 34 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 26100 35 29 March 2023 3:12 PM 29 March 2023 3:12 PM
Scheduled 26115 36 29 March 2023 3:14 PM 29 March 2023 3:14 PM
Scheduled 26125 37 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 26130 38 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 26135 39 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 26140 40 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 26145 41 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 26155 42 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 26160 43 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 26170 44 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 26175 45 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 20000 46 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 20005 47 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 20010 48 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 20015 49 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 20020 50 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 38495 51 29 March 2023 3:26 PM 29 March 2023 3:26 PM
Scheduled 38500 52 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 38505 53 29 March 2023 3:28 PM 29 March 2023 3:28 PM
Scheduled 38510 54 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 38511 55 29 March 2023 3:29 PM 29 March 2023 3:29 PM
Scheduled 38515 56 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 38516 57 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 38520 58 29 March 2023 3:30 PM 29 March 2023 3:30 PM
Scheduled 99940 59 29 March 2023 3:32 PM 29 March 2023 3:32 PM
  • Updated: 29 March 2023 3:15 PM
  • Vehicle ID: 1315
  • Vehicle Label: 1315
Status Stop Sequence Arrival Departure
Scheduled 3875 100 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 3880 101 29 March 2023 3:15 PM 29 March 2023 3:15 PM
Scheduled 3885 102 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 3890 103 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 3895 104 29 March 2023 3:16 PM 29 March 2023 3:16 PM
Scheduled 3910 105 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 3915 106 29 March 2023 3:17 PM 29 March 2023 3:17 PM
Scheduled 3920 107 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 3925 108 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 3931 109 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 3935 110 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 3938 111 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 3945 112 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 3950 113 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 3955 114 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 3960 115 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 3965 116 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 3970 117 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 3975 118 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 3138 119 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 12185 120 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 12190 121 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 44130 122 29 March 2023 3:26 PM 29 March 2023 3:26 PM
  • Updated: 29 March 2023 3:16 PM
  • Vehicle ID: 1316
  • Vehicle Label: 1316
Status Stop Sequence Arrival Departure
Scheduled 15950 62 29 March 2023 3:18 PM 29 March 2023 3:18 PM
Scheduled 15960 63 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 15965 64 29 March 2023 3:19 PM 29 March 2023 3:19 PM
Scheduled 15970 65 29 March 2023 3:20 PM 29 March 2023 3:20 PM
Scheduled 15975 66 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 15980 67 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 15985 68 29 March 2023 3:21 PM 29 March 2023 3:21 PM
Scheduled 29165 69 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 15990 70 29 March 2023 3:22 PM 29 March 2023 3:22 PM
Scheduled 15995 71 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 16000 72 29 March 2023 3:23 PM 29 March 2023 3:23 PM
Scheduled 2860 73 29 March 2023 3:24 PM 29 March 2023 3:24 PM
Scheduled 2865 74 29 March 2023 3:25 PM 29 March 2023 3:25 PM
Scheduled 1295 75 29 March 2023 3:27 PM 29 March 2023 3:27 PM
Scheduled 1305 76 29 March 2023 3:28 PM 29 March 2023 3:28 PM
