TransLink Trip Updates

Below is a snapshot of this feed from 19 August 2024 8:42 AM (12w 1d ago)
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 18150
  • Vehicle Label: 18150
Status Stop Sequence Arrival Departure
Scheduled 5244 1 16m early 16m early
Scheduled 4846 2 17m early 17m early
Scheduled 4918 3 16m 25s early 16m 25s early
Scheduled 4919 4 17m early 17m early
Scheduled 4921 5 17m 2s early 17m 2s early
Scheduled 11121 6 17m early 17m early
Scheduled 11142 7 17m 1s early 17m 1s early
Scheduled 11139 8 17m 7s early 17m 7s early
Scheduled 11156 9 17m 8s early 17m 8s early
Scheduled 5583 10 17m early 17m early
Scheduled 5584 11 17m early 17m early
Scheduled 6464 12 17m 2s early 17m 2s early
Scheduled 6465 13 17m 13s early 17m 13s early
Scheduled 11074 14 17m early 17m early
Scheduled 11153 15 17m 3s early 17m 3s early
Scheduled 11150 16 17m 24s early 17m 24s early
Scheduled 11148 17 17m 29s early 17m 29s early
Scheduled 11124 18 17m 9s early 17m 9s early
Scheduled 11140 19 17m 27s early 17m 27s early
Scheduled 11145 20 17m 22s early 17m 22s early
Scheduled 11076 21 0s late 0s late
Scheduled 12645 22 3m early 3m early
Scheduled 9525 23 3m early 3m early
Skipped 10148 24 - -
Scheduled 10585 25 3m early 3m early
Scheduled 10250 26 3m early 3m early
Scheduled 10588 27 3m 3s early 3m 3s early
Scheduled 10248 28 3m early 3m early
Scheduled 10726 29 3m early 3m early
Scheduled 10727 30 3m 16s early 3m 16s early
Scheduled 10251 31 3m 24s early 3m 24s early
Scheduled 10252 32 4m early 4m early
Scheduled 10253 33 4m early 4m early
Scheduled 10255 34 4m early 4m early
Scheduled 5332 35 3m 29s early 3m 29s early
Scheduled 12497 36 4m early 4m early
Scheduled 5334 37 4m early 4m early
Scheduled 6472 38 4m early 4m early
Scheduled 6473 39 4m early 4m early
Scheduled 6474 40 4m early 4m early
Scheduled 11125 41 4m early 4m early
Scheduled 9294 42 4m early 4m early
Scheduled 9293 43 4m early 4m early
Scheduled 11126 44 4m early 4m early
Scheduled 7094 45 4m 7s early 4m 7s early
Scheduled 7166 46 4m 7s early 4m 7s early
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 18140
  • Vehicle Label: 18140
Status Stop Sequence Arrival Departure
Scheduled 12199 8 3m early 3m early
Scheduled 12200 9 3m early 3m early
Scheduled 12201 10 3m 5s early 3m 5s early
Scheduled 12202 11 3m early 3m early
Scheduled 12203 12 3m 4s early 3m 4s early
Scheduled 12204 13 3m 28s early 3m 28s early
Scheduled 11810 14 0s late 0s late
Scheduled 9593 15 41s late 41s late
Scheduled 9591 16 31s late 31s late
Scheduled 7116 17 41s late 41s late
Scheduled 11265 18 46s late 46s late
Scheduled 10736 19 3m early 3m early
Scheduled 7743 20 3m early 3m early
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 18382
  • Vehicle Label: 18382
Status Stop Sequence Arrival Departure
Scheduled 274 5 1m 11s late 1m 11s late
Scheduled 277 6 35s late 35s late
Scheduled 278 7 26s late 26s late
Scheduled 279 8 33s late 33s late
Scheduled 280 9 40s late 40s late
Scheduled 281 10 34s late 34s late
Scheduled 282 11 25s late 25s late
Scheduled 283 12 17s late 17s late
Scheduled 284 13 7s late 7s late
Scheduled 285 14 3s early 3s early
Scheduled 286 15 11s early 11s early
Scheduled 317 16 12s late 12s late
Scheduled 318 17 11s late 11s late
Scheduled 320 18 2s early 2s early
Scheduled 10651 19 16s early 16s early
Scheduled 10652 20 28s early 28s early
Scheduled 10655 21 37s early 37s early
Scheduled 60 22 22s early 22s early
Scheduled 61 23 32s early 32s early
Scheduled 397 24 27s early 27s early
Scheduled 398 25 44s early 44s early
Scheduled 400 26 1m 1s early 1m 1s early
Scheduled 12813 27 1m 10s early 1m 10s early
Scheduled 12814 28 1m 25s early 1m 25s early
Scheduled 404 29 1m 24s early 1m 24s early
Scheduled 405 30 2m early 2m early
Scheduled 407 31 0s late 0s late
Scheduled 11429 32 1m 14s early 1m 14s early
Scheduled 11532 33 1m 1s early 1m 1s early
Scheduled 11523 34 42s early 42s early
Scheduled 11525 35 41s early 41s early
Scheduled 11616 36 47s early 47s early
Scheduled 938 37 26s early 26s early
Scheduled 939 38 32s early 32s early
Scheduled 12489 39 28s early 28s early
Scheduled 2936 40 18s early 18s early
Scheduled 942 41 6s late 6s late
Scheduled 12860 42 2s late 2s late
Scheduled 944 43 1s early 1s early
Scheduled 945 44 2s early 2s early
Scheduled 946 45 33s early 33s early
Scheduled 947 46 36s early 36s early
Scheduled 948 47 1m 1s early 1m 1s early
Scheduled 949 48 1m 11s early 1m 11s early
Scheduled 950 49 1m 23s early 1m 23s early
Scheduled 951 50 0s late 0s late
Scheduled 952 51 4s late 4s late
Scheduled 954 52 17s early 17s early
Scheduled 955 53 11s early 11s early
Scheduled 956 54 15s early 15s early
Scheduled 957 55 40s early 40s early
Scheduled 958 56 48s early 48s early
Scheduled 959 57 32s early 32s early
Scheduled 960 58 1m 5s early 1m 5s early
Scheduled 961 59 1m 18s early 1m 18s early
Scheduled 962 60 1m 17s early 1m 17s early
Scheduled 963 61 1m 17s early 1m 17s early
  • Updated: 19 August 2024 8:40 AM
  • Vehicle ID: 18331
  • Vehicle Label: 18331
Status Stop Sequence Arrival Departure
Scheduled 12967 7 1m 24s late 1m 24s late
Scheduled 12968 8 2m late 2m late
Scheduled 542 9 1m 4s late 1m 4s late
Scheduled 584 10 2m late 2m late
Scheduled 585 11 2m late 2m late
Scheduled 586 12 1m 16s late 1m 16s late
Scheduled 12815 13 1m 16s late 1m 16s late
Scheduled 589 14 1m 2s late 1m 2s late
Scheduled 590 15 46s late 46s late
Scheduled 1379 16 57s late 57s late
Scheduled 109 17 48s late 48s late
Scheduled 569 18 52s late 52s late
Scheduled 570 19 43s late 43s late
Scheduled 571 20 37s late 37s late
Scheduled 572 21 40s late 40s late
Scheduled 573 22 27s late 27s late
Scheduled 361 23 39s late 39s late
Scheduled 576 24 33s late 33s late
Scheduled 577 25 26s late 26s late
Scheduled 578 26 18s late 18s late
Scheduled 579 27 10s late 10s late
Scheduled 580 28 4s late 4s late
Scheduled 581 29 3s early 3s early
Scheduled 582 30 8s late 8s late
Scheduled 583 31 3s late 3s late
Scheduled 607 32 23s late 23s late
Scheduled 608 33 14s early 14s early
Scheduled 609 34 31s early 31s early
Scheduled 610 35 41s early 41s early
Scheduled 11486 36 48s early 48s early
Scheduled 11793 37 48s early 48s early
  • Updated: 19 August 2024 8:39 AM
  • Vehicle ID: 21421
  • Vehicle Label: 21421
Status Stop Sequence Arrival Departure
Scheduled 11799 1 0s late 0s late
Scheduled 12066 2 13m early 13m early
Scheduled 8672 3 13m early 13m early
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 14008
  • Vehicle Label: 14008
Status Stop Sequence Arrival Departure
Scheduled 9241 20 15s late 15s late
Scheduled 11964 21 7s late 7s late
Scheduled 11965 22 1s late 1s late
Scheduled 3843 23 0s late 0s late
Scheduled 11960 24 19s early 19s early
Scheduled 11958 25 3s early 3s early
Scheduled 3842 26 19s early 19s early
Scheduled 11957 27 46s early 46s early
Scheduled 11959 28 1m 21s early 1m 21s early
Scheduled 11557 29 1m 26s early 1m 26s early
Scheduled 10592 30 1m 23s early 1m 23s early
Scheduled 9981 31 1m 30s early 1m 30s early
Scheduled 3929 32 2m early 2m early
Scheduled 9418 33 2m early 2m early
Scheduled 3908 34 2m early 2m early
Scheduled 9714 35 1m 27s early 1m 27s early
Scheduled 3202 36 1m 27s early 1m 27s early
Scheduled 12280 37 1m 24s early 1m 24s early
Scheduled 3195 38 1m 24s early 1m 24s early
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 7491
  • Vehicle Label: 7491
Status Stop Sequence Arrival Departure
Scheduled 5297 8 3m late 3m late
Scheduled 10642 9 3m late 3m late
Scheduled 10648 10 22s early 22s early
Scheduled 10644 11 20s early 20s early
Scheduled 11331 12 32s early 32s early
Scheduled 8989 13 53s early 53s early
Scheduled 7146 14 39s early 39s early
Scheduled 7214 15 3m late 3m late
Scheduled 5353 16 3m 17s late 3m 17s late
Scheduled 5354 17 3m 23s late 3m 23s late
Scheduled 9412 18 3m 24s late 3m 24s late
Scheduled 7348 19 4m late 4m late
Scheduled 10740 20 3m 18s late 3m 18s late
Scheduled 7351 21 3m 5s late 3m 5s late
Scheduled 8959 22 3m 1s late 3m 1s late
Scheduled 10413 23 3m 23s late 3m 23s late
Scheduled 8960 24 3m late 3m late
Scheduled 11214 25 3m late 3m late
Scheduled 7225 26 2m 4s late 2m 4s late
Scheduled 7226 27 59s late 59s late
Scheduled 7227 28 34s late 34s late
Scheduled 11722 29 33s late 33s late
Scheduled 7229 30 47s early 47s early
Scheduled 12146 31 1m 13s early 1m 13s early
Scheduled 7377 32 58s early 58s early
Scheduled 7378 33 1m 10s early 1m 10s early
Scheduled 7379 34 1m 13s early 1m 13s early
Scheduled 7380 35 1m 21s late 1m 21s late
Scheduled 7381 36 1m 24s late 1m 24s late
Scheduled 7382 37 1m 25s late 1m 25s late
Scheduled 7383 38 1m 29s late 1m 29s late
Scheduled 7384 39 1m 29s late 1m 29s late
  • Updated: 19 August 2024 8:31 AM
  • Vehicle ID: 18102
  • Vehicle Label: 18102
Status Stop Sequence Arrival Departure
Scheduled 7207 1 0s late 0s late
Scheduled 7092 2 0s late 0s late
Scheduled 10747 3 0s late 0s late
Scheduled 5365 4 0s late 0s late
Scheduled 5366 5 0s late 0s late
Scheduled 5367 6 0s late 0s late
Scheduled 12051 7 0s late 0s late
Scheduled 12052 8 0s late 0s late
Scheduled 12053 9 0s late 0s late
Scheduled 5369 10 0s late 0s late
Scheduled 5370 11 0s late 0s late
Scheduled 5371 12 0s late 0s late
Scheduled 5372 13 0s late 0s late
Scheduled 5373 14 0s late 0s late
Scheduled 5374 15 0s late 0s late
Scheduled 5375 16 0s late 0s late
Scheduled 5395 17 0s late 0s late
Scheduled 5320 18 0s late 0s late
Scheduled 10190 19 0s late 0s late
Scheduled 10189 20 0s late 0s late
Scheduled 12262 21 0s late 0s late
Scheduled 12261 22 0s late 0s late
Scheduled 12315 23 0s late 0s late
Scheduled 6103 24 0s late 0s late
Scheduled 6104 25 0s late 0s late
Scheduled 6053 26 0s late 0s late
Scheduled 6054 27 0s late 0s late
Scheduled 6056 28 0s late 0s late
Scheduled 6057 29 0s late 0s late
Scheduled 6058 30 0s late 0s late
Scheduled 6059 31 0s late 0s late
Scheduled 6071 32 0s late 0s late
Scheduled 6072 33 0s late 0s late
Scheduled 8356 34 0s late 0s late
Scheduled 6073 35 0s late 0s late
Scheduled 6074 36 0s late 0s late
Scheduled 6075 37 0s late 0s late
Scheduled 6076 38 0s late 0s late
Scheduled 5935 39 0s late 0s late
Scheduled 5936 40 0s late 0s late
Scheduled 5792 41 0s late 0s late
Scheduled 5463 42 0s late 0s late
Scheduled 5593 43 0s late 0s late
  • Updated: 19 August 2024 8:36 AM
  • Vehicle ID: 21522
  • Vehicle Label: 21522
Status Stop Sequence Arrival Departure
Scheduled 3478 1 0s late 0s late
Scheduled 3061 2 21m early 21m early
Scheduled 3479 3 21m early 21m early
Scheduled 3062 4 21m early 21m early
Scheduled 11108 5 21m early 21m early
Scheduled 9494 6 21m early 21m early
Scheduled 10998 7 21m early 21m early
Scheduled 12043 8 21m early 21m early
Scheduled 3826 9 20m 23s early 20m 23s early
Scheduled 3827 10 20m 24s early 20m 24s early
Scheduled 3828 11 20m 27s early 20m 27s early
Scheduled 3829 12 20m 30s early 20m 30s early
Scheduled 10141 13 20m 21s early 20m 21s early
Scheduled 3878 14 21m early 21m early
Scheduled 3879 15 21m early 21m early
Scheduled 3880 16 21m 8s early 21m 8s early
Scheduled 3881 17 21m 16s early 21m 16s early
Scheduled 3882 18 21m 25s early 21m 25s early
Scheduled 3883 19 22m early 22m early
Scheduled 3884 20 22m early 22m early
Scheduled 3885 21 22m early 22m early
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 14016
  • Vehicle Label: 14016
Status Stop Sequence Arrival Departure
Scheduled 11941 1 0s late 0s late
Scheduled 3218 2 2m early 2m early
Scheduled 3303 3 2m early 2m early
Scheduled 3219 4 2m 4s early 2m 4s early
Scheduled 3220 5 2m 19s early 2m 19s early
Scheduled 3221 6 3m early 3m early
Scheduled 3222 7 3m early 3m early
Scheduled 3223 8 3m early 3m early
Scheduled 3224 9 3m 4s early 3m 4s early
Scheduled 3225 10 3m 11s early 3m 11s early
Scheduled 3226 11 3m 19s early 3m 19s early
Scheduled 3227 12 0s late 0s late
Scheduled 3228 13 5s early 5s early
Scheduled 3229 14 9s early 9s early
Scheduled 3230 15 11s early 11s early
Scheduled 3231 16 13s early 13s early
Scheduled 3232 17 16s early 16s early
Scheduled 3233 18 11s early 11s early
Scheduled 3234 19 16s early 16s early
Scheduled 3235 20 27s early 27s early
Scheduled 3236 21 28s early 28s early
Scheduled 3237 22 34s early 34s early
Scheduled 3238 23 45s early 45s early
Scheduled 3239 24 29s early 29s early
Scheduled 3240 25 36s early 36s early
Scheduled 3241 26 44s early 44s early
Scheduled 3242 27 44s early 44s early
Scheduled 3244 28 58s early 58s early
Scheduled 3245 29 1m 1s early 1m 1s early
Scheduled 11307 30 1m 18s early 1m 18s early
Scheduled 3248 31 56s early 56s early
Scheduled 8691 32 56s early 56s early
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 24506
  • Vehicle Label: 24506
Status Stop Sequence Arrival Departure
Scheduled 12689 21 31s early 31s early
Scheduled 3943 22 35s early 35s early
Scheduled 3964 23 0s late 0s late
Scheduled 3965 24 2s late 2s late
Scheduled 9066 25 10s early 10s early
Scheduled 10145 26 10s early 10s early
Scheduled 3982 27 16s early 16s early
Scheduled 12263 28 19s early 19s early
Scheduled 12264 29 16s early 16s early
Scheduled 10592 30 33s early 33s early
Scheduled 9981 31 42s early 42s early
Scheduled 3929 32 49s early 49s early
Scheduled 9418 33 59s early 59s early
Scheduled 3908 34 1m 4s early 1m 4s early
Scheduled 9714 35 1m 1s early 1m 1s early
Scheduled 3202 36 1m 1s early 1m 1s early
Scheduled 12280 37 1m 2s early 1m 2s early
Scheduled 3195 38 1m 2s early 1m 2s early
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 21539
  • Vehicle Label: 21539
Status Stop Sequence Arrival Departure
Scheduled 3906 1 1m late 1m late
Scheduled 3780 2 2m late 2m late
Scheduled 12182 3 1m 26s late 1m 26s late
Scheduled 9224 4 1m 12s late 1m 12s late
Scheduled 12208 5 56s late 56s late
Scheduled 9231 6 21s late 21s late
Scheduled 9232 7 8s late 8s late
Scheduled 10139 8 1s early 1s early
Scheduled 10135 9 11s early 11s early
Scheduled 10138 10 37s early 37s early
Scheduled 10134 11 54s early 54s early
Scheduled 9282 12 56s early 56s early
Scheduled 9283 13 1m 9s early 1m 9s early
Scheduled 9310 14 1m 23s early 1m 23s early
Scheduled 9322 15 2m early 2m early
Scheduled 9311 16 2m early 2m early
Scheduled 9179 17 0s late 0s late
Scheduled 9325 18 6s late 6s late
Scheduled 9326 19 4s late 4s late
Scheduled 9327 20 10s late 10s late
Scheduled 9222 21 9s late 9s late
Scheduled 9223 22 25s late 25s late
Scheduled 9984 23 31s late 31s late
Scheduled 9225 24 38s late 38s late
Scheduled 9226 25 36s late 36s late
Scheduled 9221 26 35s late 35s late
Scheduled 9339 27 42s late 42s late
Scheduled 9336 28 32s late 32s late
Scheduled 9650 29 21s late 21s late
Scheduled 9548 30 7s late 7s late
Scheduled 10172 31 12s early 12s early
Scheduled 11827 32 23s early 23s early
Scheduled 11259 33 12s early 12s early
Scheduled 12241 34 5s late 5s late
Scheduled 3214 35 1s late 1s late
Scheduled 3215 36 7s early 7s early
Scheduled 3216 37 18s early 18s early
Scheduled 10860 38 18s early 18s early
  • Updated: 19 August 2024 8:40 AM
  • Vehicle ID: 21535
  • Vehicle Label: 21535
Status Stop Sequence Arrival Departure
Scheduled 3981 10 2m 17s late 2m 17s late
Scheduled 10145 11 2m late 2m late
Scheduled 3982 12 2m late 2m late
Scheduled 9414 13 2m late 2m late
Scheduled 9279 14 1m 21s late 1m 21s late
Scheduled 9280 15 53s late 53s late
Scheduled 9243 16 51s late 51s late
Scheduled 9244 17 36s late 36s late
Scheduled 9248 18 33s late 33s late
Scheduled 9247 19 15s late 15s late
Scheduled 9246 20 4s late 4s late
Scheduled 9245 21 4s late 4s late
  • Updated: 19 August 2024 8:35 AM
  • Vehicle ID: 21506
  • Vehicle Label: 21506
Status Stop Sequence Arrival Departure
Scheduled 10888 1 0s late 0s late
Scheduled 10345 2 13m early 13m early
Scheduled 10347 3 13m early 13m early
Scheduled 11085 4 13m 3s early 13m 3s early
Scheduled 7844 5 13m 17s early 13m 17s early
Scheduled 8352 6 13m 25s early 13m 25s early
Scheduled 7846 7 14m early 14m early
Scheduled 7847 8 14m early 14m early
Scheduled 7848 9 14m early 14m early
Scheduled 7849 10 14m 10s early 14m 10s early
Scheduled 7850 11 14m 21s early 14m 21s early
Scheduled 7851 12 14m 22s early 14m 22s early
Scheduled 7852 13 15m early 15m early
Scheduled 11245 14 15m early 15m early
Scheduled 12458 15 15m 3s early 15m 3s early
Scheduled 12459 16 15m 25s early 15m 25s early
Scheduled 12460 17 16m early 16m early
Scheduled 12461 18 16m early 16m early
Scheduled 12462 19 15m 18s early 15m 18s early
Scheduled 12463 20 15m 24s early 15m 24s early
Scheduled 12464 21 15m 23s early 15m 23s early
Scheduled 12382 22 15m 23s early 15m 23s early
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 21553
  • Vehicle Label: 21553
Status Stop Sequence Arrival Departure
Scheduled 10889 1 0s late 0s late
Scheduled 12480 2 0s late 0s late
Scheduled 7868 3 0s late 0s late
Scheduled 7869 4 0s late 0s late
Scheduled 7870 5 0s late 0s late
Scheduled 7871 6 0s late 0s late
Scheduled 7685 7 0s late 0s late
Scheduled 7686 8 0s late 0s late
Scheduled 7687 9 0s late 0s late
Scheduled 7688 10 0s late 0s late
Scheduled 9684 11 0s late 0s late
Scheduled 9685 12 0s late 0s late
Scheduled 9686 13 0s late 0s late
Scheduled 9687 14 0s late 0s late
Scheduled 9953 15 0s late 0s late
Scheduled 9689 16 0s late 0s late
Scheduled 9690 17 0s late 0s late
Scheduled 9691 18 0s late 0s late
Scheduled 9692 19 0s late 0s late
Scheduled 9693 20 0s late 0s late
Scheduled 10212 21 0s late 0s late
Scheduled 9695 22 0s late 0s late
Scheduled 11032 23 0s late 0s late
Scheduled 11027 24 0s late 0s late
Scheduled 11033 25 0s late 0s late
Scheduled 11035 26 0s late 0s late
Scheduled 11026 27 0s late 0s late
Scheduled 9632 28 0s late 0s late
Scheduled 9701 29 0s late 0s late
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 9580
  • Vehicle Label: 9580
Status Stop Sequence Arrival Departure
Scheduled 6798 4 52s late 52s late
Scheduled 6799 5 42s late 42s late
Scheduled 6813 6 45s late 45s late
Scheduled 6814 7 51s late 51s late
Scheduled 6815 8 51s late 51s late
Scheduled 6816 9 44s late 44s late
Scheduled 6817 10 47s late 47s late
Scheduled 6818 11 35s late 35s late
Scheduled 6819 12 33s late 33s late
Scheduled 6820 13 48s late 48s late
Scheduled 6821 14 39s late 39s late
Scheduled 6822 15 26s late 26s late
Scheduled 6823 16 47s late 47s late
Scheduled 6824 17 39s late 39s late
Scheduled 6825 18 30s late 30s late
Scheduled 6826 19 36s late 36s late
Scheduled 6827 20 34s late 34s late
Scheduled 6828 21 39s late 39s late
Scheduled 6829 22 44s late 44s late
Scheduled 6830 23 43s late 43s late
Scheduled 6831 24 41s late 41s late
Scheduled 6832 25 31s late 31s late
Scheduled 6833 26 25s late 25s late
Scheduled 6834 27 26s late 26s late
Scheduled 6835 28 31s late 31s late
Scheduled 6836 29 15s late 15s late
Scheduled 6837 30 7s late 7s late
Scheduled 6838 31 35s late 35s late
Scheduled 6839 32 36s late 36s late
Scheduled 6840 33 35s late 35s late
Scheduled 8324 34 53s late 53s late
Scheduled 12717 35 53s late 53s late
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 9541
  • Vehicle Label: 9541
Status Stop Sequence Arrival Departure
Scheduled 6213 16 31s early 31s early
Scheduled 6214 17 38s early 38s early
Scheduled 6215 18 33s early 33s early
Scheduled 6216 19 36s early 36s early
Scheduled 6217 20 41s early 41s early
Scheduled 6218 21 50s early 50s early
Scheduled 6219 22 55s early 55s early
Scheduled 6220 23 58s early 58s early
Scheduled 8488 24 1m 3s early 1m 3s early
Scheduled 6223 25 54s early 54s early
Scheduled 6224 26 59s early 59s early
Scheduled 11205 27 55s early 55s early
Scheduled 6226 28 47s early 47s early
Scheduled 6140 29 47s early 47s early
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 19012
  • Vehicle Label: 19012
Status Stop Sequence Arrival Departure
Scheduled 6000 1 0s late 0s late
Scheduled 6078 2 54s late 54s late
Scheduled 12945 3 47s late 47s late
Scheduled 5631 4 45s late 45s late
Scheduled 4917 5 28s late 28s late
Scheduled 12940 6 40s late 40s late
Scheduled 12941 7 31s late 31s late
Scheduled 5250 8 59s late 59s late
Scheduled 5025 9 1m 22s late 1m 22s late
Scheduled 12942 10 1m 19s late 1m 19s late
Scheduled 12943 11 1m 14s late 1m 14s late
Scheduled 4965 12 5s late 5s late
Scheduled 6458 13 5s late 5s late
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 2559
  • Vehicle Label: 2559
Status Stop Sequence Arrival Departure
Scheduled 208 24 31s early 31s early
Scheduled 209 25 46s early 46s early
Scheduled 210 26 50s early 50s early
Scheduled 211 27 1m 6s early 1m 6s early
Scheduled 212 28 1m 12s early 1m 12s early
Scheduled 13003 29 1m 29s early 1m 29s early
Scheduled 215 30 2m early 2m early
Scheduled 11403 31 0s late 0s late
Scheduled 218 32 8s early 8s early
Scheduled 4879 33 17s early 17s early
Scheduled 11429 34 1m 7s early 1m 7s early
Scheduled 11532 35 48s early 48s early
Scheduled 11523 36 25s early 25s early
Scheduled 11525 37 21s early 21s early
Scheduled 11616 38 23s early 23s early
Scheduled 11527 39 9s early 9s early
Scheduled 35 40 6s late 6s late
Scheduled 189 41 6s late 6s late
  • Updated: 19 August 2024 8:41 AM
  • Vehicle ID: 2514