Valley Metro Trip Updates

Below is a snapshot of this feed from 19 August 2024 8:42 AM (7w 6d ago)
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5016
  • Vehicle Label: 107th Av+Indian Schl
Status Stop Sequence Arrival Departure
Scheduled 5681 17 4m late 4m late
Scheduled 5680 18 4m late 4m late
Scheduled 6718 19 3m 16s late 3m 16s late
Scheduled 6754 20 3m 22s late 3m 22s late
Scheduled 6715 21 3m 12s late 3m 12s late
Scheduled 6713 22 3m 21s late 3m 21s late
Scheduled 6712 23 3m 30s late 3m 30s late
Scheduled 6710 24 4m late 4m late
Scheduled 6746 25 3m late 3m late
Scheduled 6753 26 4m late 4m late
Scheduled 6726 27 3m 12s late 3m 12s late
Scheduled 6748 28 4m late 0s late
Scheduled 6725 29 7s late 7s late
Scheduled 6735 30 12s early 12s early
Scheduled 6745 31 43s late 43s late
Scheduled 6711 32 33s late 33s late
Scheduled 6714 33 16s early 16s early
Scheduled 6716 34 12s early 12s early
Scheduled 6717 35 0s late 0s late
Scheduled 6750 36 19s late 19s late
Scheduled 6720 37 25s late 25s late
Scheduled 6749 38 11s early 11s early
Scheduled 6721 39 5s early 5s early
Scheduled 6722 40 11s late 11s late
Scheduled 6723 41 31s late 31s late
Scheduled 6756 42 12s early 12s early
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5610
  • Vehicle Label: Lower Buckeye+75th Av
Status Stop Sequence Arrival Departure
Scheduled 195 1 0s late 0s late
Scheduled 199 2 13s early 13s early
Scheduled 8422 3 39s early 39s early
Scheduled 8421 4 39s early 39s early
Scheduled 8420 5 15s late 15s late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5049
  • Vehicle Label: 107th Av+Indian Schl
Status Stop Sequence Arrival Departure
Scheduled 5695 1 0s late 0s late
Scheduled 5694 2 4s early 4s early
Scheduled 5693 3 26s late 26s late
Scheduled 5698 4 5s late 5s late
Scheduled 5692 5 27s early 27s early
Scheduled 5691 6 0s late 0s late
Scheduled 5690 7 13s early 13s early
Scheduled 5689 8 20s early 20s early
Scheduled 5688 9 30s late 30s late
Scheduled 5687 10 15s late 15s late
Scheduled 5686 11 5s late 5s late
Scheduled 5685 12 0s late 0s late
Scheduled 7622 13 15s late 15s late
Scheduled 5684 14 25s early 25s early
Scheduled 5683 15 20s early 20s early
Scheduled 5682 16 0s late 0s late
Scheduled 5681 17 2s late 2s late
Scheduled 5680 18 14s late 14s late
Scheduled 6718 19 15s early 15s early
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 6766
  • Vehicle Label: Superstition Sprgs TC
Status Stop Sequence Arrival Departure
Scheduled 8742 2 3m early 0s late
Scheduled 8949 3 28s early 28s early
Scheduled 8951 4 1s late 1s late
Scheduled 8743 5 14s late 14s late
Scheduled 8952 6 7s late 7s late
Scheduled 8953 7 7s early 7s early
Scheduled 8955 8 12s early 12s early
Scheduled 8747 9 22s early 22s early
Scheduled 8958 10 26s late 26s late
Scheduled 8960 11 16s late 16s late
Scheduled 8962 12 2s early 2s early
Scheduled 8746 13 0s late 0s late
Scheduled 8963 14 18s early 18s early
Scheduled 8966 15 30s early 30s early
Scheduled 8967 16 6s late 6s late
Scheduled 8750 17 6s late 6s late
Scheduled 8970 18 22s early 22s early
Scheduled 8971 19 25s late 25s late
Scheduled 8974 20 29s early 29s early
Scheduled 8752 21 12s late 12s late
Scheduled 8975 22 17s late 17s late
Scheduled 8978 23 15s late 15s late
Scheduled 8753 24 13s early 13s early
Scheduled 5217 25 8s late 8s late
Scheduled 5215 26 22s early 22s early
Scheduled 5216 27 8s late 8s late
Scheduled 5218 28 25s early 25s early
Scheduled 5220 29 5s early 5s early
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5249
  • Vehicle Label: Happy Valley+23rd Av
Status Stop Sequence Arrival Departure
Scheduled 9115 1 0s late 0s late
Scheduled 7788 2 29s early 29s early
Scheduled 8061 3 27s early 27s early
Scheduled 7474 4 20s early 20s early
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5212
  • Vehicle Label: Priest+Washington
Status Stop Sequence Arrival Departure
Scheduled 898 1 0s late 0s late
Scheduled 890 2 13s early 13s early
Scheduled 895 3 14s late 14s late
Scheduled 4376 4 18s early 18s early
Scheduled 449 5 14s early 14s early
Scheduled 450 6 24s late 24s late
Scheduled 440 7 1s late 1s late
Scheduled 441 8 24s early 24s early
Scheduled 442 9 26s late 26s late
Scheduled 452 10 8s late 8s late
Scheduled 444 11 18s late 18s late
Scheduled 445 12 0s late 0s late
Scheduled 446 13 0s late 0s late
Scheduled 952 14 9s late 9s late
Scheduled 953 15 28s late 28s late
Scheduled 954 16 10s late 10s late
Scheduled 955 17 14s early 14s early
Scheduled 956 18 20s early 20s early
Scheduled 964 19 15s late 15s late
Scheduled 957 20 1s late 1s late
Scheduled 958 21 21s early 21s early
Scheduled 959 22 12s late 12s late
Scheduled 960 23 0s late 0s late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 8114
  • Vehicle Label: Galvin Pkwy+Van Buren
Status Stop Sequence Arrival Departure
Scheduled 1820 17 3m early 0s late
Scheduled 1819 18 15s early 15s early
Scheduled 1818 19 1s late 1s late
Scheduled 1817 20 0s late 0s late
Scheduled 1816 21 2s late 2s late
Scheduled 1815 22 2s late 2s late
Scheduled 1814 23 1s late 1s late
Scheduled 1813 24 3s early 3s early
Scheduled 1812 25 0s late 0s late
Scheduled 1811 26 0s late 0s late
Scheduled 1810 27 10s late 10s late
Scheduled 1831 28 10s late 10s late
Scheduled 1808 29 26s late 26s late
Scheduled 1807 30 30s early 30s early
Scheduled 1827 31 1s early 1s early
Scheduled 1806 32 10s early 10s early
Scheduled 1805 33 0s late 0s late
Scheduled 1804 34 21s late 21s late
Scheduled 1803 35 28s early 28s early
Scheduled 1802 36 12s late 12s late
Scheduled 1801 37 12s late 12s late
Scheduled 1822 38 16s late 16s late
Scheduled 1821 39 1s early 1s early
Scheduled 1809 40 13s late 13s late
Scheduled 898 41 0s late 0s late
Scheduled 890 42 3s early 3s early
Scheduled 895 43 30s early 30s early
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5344
  • Vehicle Label: Phoenix Zoo
Status Stop Sequence Arrival Departure
Scheduled 8099 1 22s late 22s late
Scheduled 2834 2 25s late 25s late
Scheduled 899 3 8s early 8s early
Scheduled 9266 4 42s late 42s late
Scheduled 907 5 20s late 20s late
Scheduled 906 6 21s late 21s late
Scheduled 8695 7 19s late 19s late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5329
  • Vehicle Label: Galvin Pkwy+Van Buren
Status Stop Sequence Arrival Departure
Scheduled 1822 38 6m late 6m late
Scheduled 1821 39 6m late 6m late
Scheduled 1809 40 6m late 6m late
Scheduled 898 41 6m late 6m late
Scheduled 890 42 6m late 6m late
Scheduled 895 43 5m 5s late 5m 5s late
Scheduled 896 44 6m late 6m late
Scheduled 897 45 5m 26s late 5m 26s late
Scheduled 878 46 5m 11s late 5m 11s late
Scheduled 879 47 6m 2s late 6m 2s late
Scheduled 880 48 5m 8s late 5m 8s late
Scheduled 881 49 5m 14s late 5m 14s late
Scheduled 882 50 6m late 6m late
Scheduled 884 51 5m 20s late 5m 20s late
Scheduled 885 52 5m 26s late 5m 26s late
Scheduled 886 53 6m late 6m late
Scheduled 900 54 5m 18s late 5m 18s late
Scheduled 887 55 5m 6s late 5m 6s late
Scheduled 888 56 6m late 6m late
Scheduled 889 57 6m late 6m late
Scheduled 901 58 6m late 6m late
Scheduled 874 59 5m 24s late 5m 24s late
Scheduled 875 60 5m 10s late 5m 10s late
Scheduled 902 61 6m late 6m late
Scheduled 891 62 6m 3s late 6m 3s late
Scheduled 876 63 6m late 6m late
Scheduled 892 64 6m late 6m late
Scheduled 893 65 5m 25s late 5m 25s late
Scheduled 903 66 5m 10s late 5m 10s late
Scheduled 9327 67 6m late 6m late
Scheduled 877 68 6m late 6m late
Scheduled 894 69 6m 5s late 6m 5s late
Scheduled 904 70 6m late 6m late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5332
  • Vehicle Label: Galvin Pkwy+Van Buren
Status Stop Sequence Arrival Departure
Scheduled 886 21 40m 1s late 40m 1s late
Scheduled 900 22 40m late 40m late
Scheduled 887 23 40m late 40m late
Scheduled 888 24 40m 21s late 40m 21s late
Scheduled 889 25 40m 11s late 40m 11s late
Scheduled 901 26 40m late 40m late
Scheduled 874 27 40m late 40m late
Scheduled 875 28 40m late 40m late
Scheduled 902 29 40m late 40m late
Scheduled 891 30 40m 29s late 40m 29s late
Scheduled 876 31 40m 5s late 40m 5s late
Scheduled 892 32 40m 1s late 40m 1s late
Scheduled 893 33 40m late 40m late
Scheduled 903 34 40m late 40m late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 6864
  • Vehicle Label: Power Rd+University
Status Stop Sequence Arrival Departure
Scheduled 7767 8 2m 20s late 2m 20s late
Scheduled 7766 9 2m late 2m late
Scheduled 3204 10 2m 25s late 2m 25s late
Scheduled 3205 11 2m 8s late 2m 8s late
Scheduled 3207 12 2m 29s late 2m 29s late
Scheduled 3206 13 2m late 2m late
Scheduled 865 14 3m late 3m late
Scheduled 824 15 2m 25s late 2m 25s late
Scheduled 849 16 2m 11s late 2m 11s late
Scheduled 850 17 2m late 2m late
Scheduled 851 18 2m 30s late 2m 30s late
Scheduled 852 19 2m 12s late 2m 12s late
Scheduled 853 20 2m 10s late 2m 10s late
Scheduled 1787 21 2m 2s late 2m 2s late
Scheduled 1788 22 2m 8s late 2m 8s late
Scheduled 1791 23 2m late 2m late
Scheduled 1795 24 2m 13s late 2m 13s late
Scheduled 1790 25 2m 8s late 2m 8s late
Scheduled 1793 26 2m 13s late 2m 13s late
Scheduled 1794 27 2m 8s late 2m 8s late
Scheduled 1792 28 2m late 2m late
Scheduled 1789 29 3m late 3m late
Scheduled 859 30 2m 8s late 2m 8s late
Scheduled 860 31 2m late 2m late
Scheduled 825 32 3m late 3m late
Scheduled 867 33 2m 11s late 2m 11s late
Scheduled 863 34 2m 8s late 2m 8s late
Scheduled 864 35 2m late 2m late
Scheduled 854 36 2m late 2m late
Scheduled 9418 37 2m 23s late 2m 23s late
Scheduled 857 38 2m 15s late 2m 15s late
Scheduled 858 39 2m 5s late 2m 5s late
Scheduled 871 40 2m late 2m late
Scheduled 862 41 2m 24s late 2m 24s late
Scheduled 870 42 2m 3s late 2m 3s late
Scheduled 861 43 2m late 2m late
Scheduled 872 44 2m 1s late 2m 1s late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5020
  • Vehicle Label: Van Buren+83rd Ave
Status Stop Sequence Arrival Departure
Scheduled 1865 1 0s late 0s late
Scheduled 1866 2 30s early 30s early
Scheduled 1868 3 15s late 15s late
Scheduled 1869 4 17s late 17s late
Scheduled 4389 5 7s late 7s late
Scheduled 4396 6 14s early 14s early
Scheduled 4390 7 21s early 21s early
Scheduled 6224 8 12s late 12s late
Scheduled 1703 9 16s late 16s late
Scheduled 1669 10 8s late 8s late
Scheduled 1980 11 5s early 5s early
Scheduled 7019 12 12s late 12s late
Scheduled 4394 13 13s late 13s late
Scheduled 4395 14 3s early 3s early
Scheduled 4388 15 18s early 18s early
Scheduled 4392 16 25s late 25s late
Scheduled 1870 17 13s late 13s late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5059
  • Vehicle Label: Pecos Rd+51st Ave
Status Stop Sequence Arrival Departure
Scheduled 7732 1 0s late 0s late
Scheduled 1799 2 17s early 17s early
Scheduled 7048 3 3s early 3s early
Scheduled 7954 4 25s early 25s early
Scheduled 4138 5 10s late 10s late
Scheduled 4147 6 5s early 5s early
Scheduled 4150 7 22s early 22s early
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 6795
  • Vehicle Label: McKellips+Center St
Status Stop Sequence Arrival Departure
Scheduled 9315 6 28s late 28s late
Scheduled 9359 7 27s late 27s late
Scheduled 9333 8 7s late 7s late
Scheduled 2737 9 17s late 17s late
Scheduled 2739 10 6s late 6s late
Scheduled 2741 11 5s early 5s early
Scheduled 2735 12 46s late 46s late
Scheduled 2744 13 40s late 40s late
Scheduled 2743 14 18s late 18s late
Scheduled 2742 15 5s early 5s early
Scheduled 2745 16 3s late 3s late
Scheduled 2748 17 1s late 1s late
Scheduled 2746 18 5s early 5s early
Scheduled 7820 19 17s late 17s late
Scheduled 7819 20 1s late 1s late
Scheduled 9547 21 42s late 42s late
Scheduled 8064 22 6s early 6s early
Scheduled 8065 23 41s late 41s late
Scheduled 9549 24 36s late 36s late
Scheduled 7821 25 17s late 17s late
Scheduled 3334 26 12s late 12s late
Scheduled 3335 27 17s late 17s late
Scheduled 3331 28 2s late 2s late
Scheduled 3333 29 2s early 2s early
Scheduled 3336 30 6s early 6s early
Scheduled 3332 31 47s late 47s late
Scheduled 2863 32 17s late 17s late
Scheduled 2857 33 44s late 44s late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 6847
  • Vehicle Label: Thompson Pk+Scotsdle
Status Stop Sequence Arrival Departure
Scheduled 30450 1 0s late 0s late
Scheduled 6492 2 5s late 5s late
Scheduled 6499 3 18s early 18s early
Scheduled 6500 4 21s early 21s early
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 8079
  • Vehicle Label: Price+Baseline
Status Stop Sequence Arrival Departure
Scheduled 1006 27 2m early 2m early
Scheduled 1011 28 2m 5s early 2m 5s early
Scheduled 62 29 2m early 0s late
Scheduled 68 30 20s early 20s early
Scheduled 42 31 19s early 19s early
Scheduled 60 32 20s late 20s late
Scheduled 49 33 5s late 5s late
Scheduled 51 34 9s late 9s late
Scheduled 40 35 20s late 20s late
Scheduled 8062 36 9s late 9s late
Scheduled 52 37 5s early 5s early
Scheduled 8063 38 0s late 0s late
Scheduled 53 39 25s early 25s early
Scheduled 8045 40 8s late 8s late
Scheduled 8447 41 0s late 0s late
Scheduled 54 42 16s early 16s early
Scheduled 8448 43 10s late 10s late
Scheduled 55 44 1s late 1s late
Scheduled 79 45 26s early 26s early
Scheduled 56 46 26s late 26s late
Scheduled 57 47 9s early 9s early
Scheduled 41 48 22s early 22s early
Scheduled 58 49 5s late 5s late
Scheduled 1012 50 0s late 0s late
Scheduled 9466 51 31s early 31s early
Scheduled 7681 52 31s late 31s late
Scheduled 9558 53 8s early 8s early
Scheduled 1020 54 0s late 0s late
Scheduled 8046 55 27s late 27s late
Scheduled 1013 56 3s late 3s late
Scheduled 1007 57 21s early 21s early
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 8076
  • Vehicle Label: West Mesa PNR
Status Stop Sequence Arrival Departure
Scheduled 9074 1 0s late 0s late
Scheduled 9075 2 15s early 15s early
Scheduled 9076 3 27s late 27s late
Scheduled 9077 4 12s late 12s late
Scheduled 9078 5 0s late 0s late
Scheduled 9079 6 24s early 24s early
Scheduled 20068 7 22s early 22s early
Scheduled 9080 8 3s late 3s late
Scheduled 20059 9 13s early 13s early
Scheduled 9081 10 28s early 28s early
Scheduled 9082 11 9s early 9s early
Scheduled 9083 12 0s late 0s late
Scheduled 9084 13 12s early 12s early
Scheduled 9085 14 7s late 7s late
Scheduled 9086 15 4s late 4s late
Scheduled 7879 16 11s late 11s late
Scheduled 1005 17 4s early 4s early
Scheduled 7942 18 21s early 21s early
Scheduled 1010 19 18s late 18s late
Scheduled 1009 20 0s late 0s late
Scheduled 7788 21 27s late 27s late
Scheduled 8061 22 25s late 25s late
Scheduled 1004 23 24s late 24s late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5658
  • Vehicle Label: Lower Buckeye+27th Av
Status Stop Sequence Arrival Departure
Scheduled 1755 12 6m late 6m late
Scheduled 1754 13 6m 23s late 6m 23s late
Scheduled 1742 14 6m late 6m late
Scheduled 3857 15 6m late 6m late
Scheduled 3844 16 6m 28s late 6m 28s late
Scheduled 3837 17 6m 12s late 6m 12s late
Scheduled 4667 18 6m late 6m late
Scheduled 4666 19 6m 8s late 6m 8s late
Scheduled 3890 20 6m 4s late 6m 4s late
Scheduled 3874 21 6m late 6m late
Scheduled 3866 22 6m 9s late 6m 9s late
Scheduled 3864 23 6m 21s late 6m 21s late
Scheduled 3865 24 6m 10s late 6m 10s late
Scheduled 3892 25 6m 2s late 6m 2s late
Scheduled 3889 26 6m 24s late 6m 24s late
Scheduled 4594 27 6m 8s late 6m 8s late
Scheduled 3898 28 6m late 6m late
Scheduled 3902 29 6m late 6m late
Scheduled 3905 30 6m 4s late 6m 4s late
Scheduled 3906 31 6m late 6m late
Scheduled 1662 32 6m 17s late 6m 17s late
Scheduled 3873 33 6m 14s late 6m 14s late
Scheduled 3870 34 6m 11s late 6m 11s late
Scheduled 3869 35 6m 17s late 6m 17s late
Scheduled 3868 36 6m late 6m late
Scheduled 7616 37 6m late 6m late
Scheduled 3875 38 6m 22s late 6m 22s late
Scheduled 3867 39 6m late 6m late
Scheduled 3872 40 6m late 6m late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 8155
  • Vehicle Label: Lower Buckeye+27th Av
Status Stop Sequence Arrival Departure
Scheduled 1253 44 2m 19s late 2m 19s late
Scheduled 4458 45 3m late 3m late
Scheduled 3841 46 2m 19s late 2m 19s late
Scheduled 3830 47 2m 5s late 2m 5s late
Scheduled 3836 48 3m late 3m late
Scheduled 3848 49 2m 28s late 2m 28s late
Scheduled 3828 50 2m 18s late 2m 18s late
Scheduled 3850 51 2m late 2m late
Scheduled 3847 52 3m late 3m late
Scheduled 3834 53 2m 16s late 2m 16s late
Scheduled 3849 54 2m 13s late 2m 13s late
Scheduled 3842 55 2m 10s late 2m 10s late
Scheduled 3855 56 2m 10s late 2m 10s late
Scheduled 3829 57 2m 16s late 2m 16s late
Scheduled 3846 58 2m 10s late 2m 10s late
Scheduled 3845 59 2m 16s late 2m 16s late
Scheduled 3862 60 2m 13s late 2m 13s late
Scheduled 3831 61 2m 16s late 2m 16s late
Scheduled 3838 62 2m 16s late 2m 16s late
Scheduled 3832 63 2m 22s late 2m 22s late
Scheduled 3835 64 2m 19s late 2m 19s late
Scheduled 3840 65 2m 20s late 2m 20s late
Scheduled 3860 66 2m 20s late 2m 20s late
Scheduled 3851 67 2m 18s late 2m 18s late
Scheduled 3861 68 2m 15s late 2m 15s late
Scheduled 3856 69 2m 16s late 2m 16s late
Scheduled 3859 70 2m 5s late 2m 5s late
Scheduled 3833 71 2m late 2m late
Scheduled 3852 72 2m late 2m late
Scheduled 3843 73 3m late 3m late
Scheduled 3839 74 2m late 2m late
Scheduled 3853 75 2m 19s late 2m 19s late
Scheduled 3863 76 2m 15s late 2m 15s late
Scheduled 3858 77 2m 16s late 2m 16s late
Scheduled 4896 78 3m late 3m late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5290
  • Vehicle Label: Lower Buckeye+27th Av
Status Stop Sequence Arrival Departure
Scheduled 3852 30 9m late 9m late
Scheduled 3843 31 10m late 10m late
Scheduled 3839 32 9m late 9m late
Scheduled 3853 33 9m 24s late 9m 24s late
Scheduled 3863 34 9m 20s late 9m 20s late
Scheduled 3858 35 9m 21s late 9m 21s late
Scheduled 4896 36 10m late 10m late
Scheduled 8075 37 9m 14s late 9m 14s late
Scheduled 8057 38 10m late 10m late
Scheduled 8058 39 10m late 10m late
Scheduled 8059 40 10m late 10m late
Scheduled 8060 41 10m late 10m late
Scheduled 9184 42 9m 21s late 9m 21s late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5225
  • Vehicle Label: Dobbins+7th St
Status Stop Sequence Arrival Departure
Scheduled 8079 50 2m 10s early 2m 10s early
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5318
  • Vehicle Label: Dobbins+7th St
Status Stop Sequence Arrival Departure
Scheduled 7500 4 21s early 21s early
Scheduled 7501 5 9s late 9s late
Scheduled 7502 6 29s late 29s late
Scheduled 1198 7 15s late 15s late
Scheduled 1203 8 14s early 14s early
Scheduled 1227 9 1s late 1s late
Scheduled 1228 10 16s early 16s early
Scheduled 1233 11 31s late 31s late
Scheduled 1241 12 10s late 10s late
Scheduled 1250 13 15s late 15s late
Scheduled 1251 14 13s early 13s early
Scheduled 1252 15 31s late 31s late
Scheduled 1254 16 10s late 10s late
Scheduled 9191 17 1s late 1s late
Scheduled 9192 18 4s early 4s early
Scheduled 4349 19 17s early 17s early
Scheduled 4352 20 27s late 27s late
Scheduled 4337 21 28s late 28s late
Scheduled 4329 22 29s late 29s late
Scheduled 4367 23 6s late 6s late
Scheduled 4374 24 7s early 7s early
Scheduled 4343 25 14s early 14s early
Scheduled 4345 26 27s early 27s early
Scheduled 4328 27 22s late 22s late
Scheduled 4382 28 18s late 18s late
Scheduled 4332 29 7s late 7s late
Scheduled 4373 30 1s late 1s late
Scheduled 4378 31 21s early 21s early
Scheduled 4368 32 5s early 5s early
Scheduled 4330 33 27s early 27s early
Scheduled 4359 34 22s late 22s late
Scheduled 4350 35 9s late 9s late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5306
  • Vehicle Label: Dobbins+7th St
Status Stop Sequence Arrival Departure
Scheduled 4340 38 2m early 2m early
Scheduled 4383 39 47s early 47s early
Scheduled 4361 40 2m early 2m early
Scheduled 4338 41 2m early 2m early
Scheduled 4364 42 52s early 52s early
Scheduled 4360 43 1m 7s early 1m 7s early
Scheduled 4348 44 1m 8s early 0s late
Scheduled 4363 45 1s late 1s late
Scheduled 4354 46 0s late 0s late
Scheduled 4371 47 5s late 5s late
Scheduled 4339 48 1s late 1s late
Scheduled 4358 49 0s late 0s late
Scheduled 4357 50 2s late 2s late
Scheduled 4342 51 1s late 1s late
Scheduled 4341 52 0s late 0s late
Scheduled 4331 53 2s late 2s late
Scheduled 4334 54 1s late 1s late
Scheduled 4335 55 3s late 3s late
Scheduled 4380 56 27s early 27s early
Scheduled 4353 57 0s late 0s late
Scheduled 4379 58 1s early 1s early
Scheduled 4365 59 4s late 4s late
Scheduled 4347 60 3s late 3s late
Scheduled 4372 61 0s late 0s late
Scheduled 4377 62 21s late 21s late
Scheduled 4362 63 32s early 32s early
Scheduled 4366 64 8s early 8s early
Scheduled 4355 65 3s late 3s late
  • Updated: 19 August 2024 8:42 AM
  • Vehicle ID: 5129
  • Vehicle Label: Dobbins+7th St
Status Stop Sequence Arrival Departure
Scheduled 898 71 5m early 0s late
Scheduled 890 72 0s late 0s late
Scheduled 895 73 25s early 25s early
Scheduled 4376 74 10s late 10s late
Scheduled 4993 75 14s late 14s late
Scheduled 4985 76 15s late 15s late
Scheduled 4977 77 4s early 4s early
Scheduled 4981 78 0s late 0s late
Scheduled 4987 79 12s early 12s early
Scheduled 4986 80 18s late 18s late
Scheduled 4996 81 2s late 2s late
Scheduled 4994 82 24s early 24s early
Scheduled 4991 83 11s late 11s late
Scheduled 4992 84 12s early 12s early
Scheduled 4983 85 25s late 25s late
Scheduled