Votran Trip Updates

Below is a snapshot of this feed from 10 December 2024 12:42 AM (10h 30m ago)
  • Updated: 10 December 2024 12:41 AM
  • Vehicle ID: 2502
  • Vehicle Label: 2502
Status Stop Sequence Arrival Departure
Scheduled 2111 2916 9m late 9m 3s late
Scheduled 2113 2940 9m late 9m late
Scheduled 2114 2959 9m late 9m late
Scheduled 2116 2992 8m 28s late 9m late
Scheduled 2119 3030 8m 15s late 8m 24s late
Scheduled 2122 3071 8m late 8m 8s late
  • Updated: 10 December 2024 12:41 AM
  • Vehicle ID: 2909
  • Vehicle Label: 2909
Status Stop Sequence Arrival Departure
Scheduled 1965 2558 13m 6s late 13m 14s late
Scheduled 2577 2590 13m late 13m late
Scheduled 1984 2632 12m 28s late 13m late
Scheduled 1998 2705 12m late 12m 23s late
Scheduled 3018 2737 12m 1s late 12m 9s late
Scheduled 3019 2778 12m late 12m 17s late
  • Updated: 10 December 2024 12:42 AM
  • Vehicle ID: 903
  • Vehicle Label: 2004
Status Stop Sequence Arrival Departure
Scheduled 762 2220 3m early 3s early
Scheduled 861 2363 2m early 1m 22s early
Scheduled 897 2431 2m 18s early 2m early
Scheduled 1021 2640 3m early 20s late
Scheduled 979 2721 1m 25s late 1m 30s late
Scheduled 2362 2761 2m late 2m late
Scheduled 992 2812 1m 18s late 1m 27s late
Scheduled 999 2843 56s late 1m 4s late
Scheduled 2679 2880 27s late 36s late
Scheduled 1006 2895 41s late 55s late
Scheduled 1016 2933 18s late 36s late
Scheduled 1035 3016 11s early 19s late
Scheduled 937 3091 19s late 19s late
Scheduled 862 3156 19s late 19s late
Scheduled 838 3177 19s late 19s late
Scheduled 816 3202 19s late 19s late
Scheduled 771 3231 19s late 19s late
Scheduled 723 3286 19s late 19s late
Scheduled 698 3317 19s late 19s late
Scheduled 793 3364 19s late 19s late
Scheduled 641 3390 19s late 19s late
Scheduled 649 3413 19s late 19s late
Scheduled 662 3450 19s late 19s late
Scheduled 672 3480 19s late 19s late
Scheduled 2860 3542 19s late 19s late
Scheduled 2861 3606 19s late 19s late
Scheduled 717 3700 19s late 19s late
Scheduled 735 3763 19s late 19s late
Scheduled 2900 3803 19s late 19s late
Scheduled 750 3853 19s late 19s late
Scheduled 2733 3884 19s late 19s late
  • Updated: 10 December 2024 12:41 AM
  • Vehicle ID: 2801
  • Vehicle Label: 2801
Status Stop Sequence Arrival Departure
Scheduled 1154 1520 3m 1s late 3m 13s late
Scheduled 1146 1537 3m late 3m 6s late
Scheduled 1135 1555 3m late 3m late
Scheduled 1127 1569 3m late 3m late
Scheduled 2736 1594 3m late 3m late
Scheduled 1102 1615 2m 23s late 3m late
Scheduled 1090 1634 2m 21s late 2m 30s late
Scheduled 1070 1661 2m 3s late 2m 16s late
Scheduled 1061 1681 2m late 2m 8s late
Scheduled 2903 1719 2m late 2m late
Scheduled 1034 1734 2m late 2m 5s late
Scheduled 1007 1771 2m late 2m 1s late
Scheduled 961 1825 2m late 2m 20s late
Scheduled 2359 1845 2m 15s late 2m 22s late
Scheduled 932 1870 2m 2s late 2m 28s late
Scheduled 3013 1920 2m late 4m 2s late
Scheduled 877 1953 4m late 4m late
Scheduled 823 2032 3m late 3m 6s late
Scheduled 789 2094 2m 18s late 3m 3s late
Scheduled 758 2152 2m 30s late 3m late
Scheduled 742 2182 2m 12s late 2m 22s late
Scheduled 731 2214 2m late 3m late
Scheduled 710 2266 2m 2s late 2m 12s late
Scheduled 696 2295 2m late 2m late
Scheduled 688 2323 1m 28s late 2m late
Scheduled 679 2349 1m 16s late 2m late
Scheduled 671 2374 1m 26s late 2m late
Scheduled 658 2397 2m late 2m late
Scheduled 647 2424 1m 25s late 2m late
Scheduled 633 2476 2m late 2m late
Scheduled 615 2516 2m late 2m late
Scheduled 603 2541 2m late 2m late
Scheduled 3002 2580 2m late 2m late
Scheduled 574 2675 2m late 2m late
Scheduled 564 2717 2m late 2m late
Scheduled 799 2755 2m late 2m late
Scheduled 544 2798 2m late 2m late
Scheduled 2872 2817 2m late 2m late
Scheduled 546 2835 2m late 2m late
Scheduled 562 2858 2m late 2m late
Scheduled 578 2883 2m late 2m late
Scheduled 591 2904 2m late 2m late
Scheduled 2318 2937 2m late 2m late
Scheduled 784 3247 2m late 2m late
Scheduled 794 3300 2m late 2m late
  • Updated: 10 December 2024 12:42 AM
  • Vehicle ID: 2205
  • Vehicle Label: 2205
Status Stop Sequence Arrival Departure
Scheduled 762 1680 6m early 7s late
Scheduled 854 1769 1m 17s late 1m 27s late
Scheduled 850 1806 1m late 1m 8s late
Scheduled 833 1827 48s late 54s late
Scheduled 822 1839 42s late 50s late
Scheduled 792 1869 25s late 34s late
Scheduled 759 1892 34s late 53s late
Scheduled 746 1913 1m 27s late 2m late
Scheduled 736 1931 1m 20s late 1m 29s late
Scheduled 720 1955 1m 7s late 1m 15s late
Scheduled 707 1971 58s late 1m 6s late
Scheduled 669 2031 22s late 30s late
Scheduled 2720 2039 20s late 28s late
Scheduled 632 2084 6s early 3s late
Scheduled 620 2106 16s early 5s early
Scheduled 576 2170 40s early 31s early
Scheduled 553 2206 59s early 50s early
Scheduled 543 2233 1m 10s early 1m 2s early
Scheduled 2852 2280 2m early 1m 11s late
Scheduled 510 2301 55s late 1m 4s late
Scheduled 486 2332 46s late 55s late
Scheduled 463 2350 45s late 45s late
Scheduled 434 2370 45s late 45s late
Scheduled 419 2382 45s late 45s late
Scheduled 390 2400 45s late 45s late
Scheduled 402 2434 45s late 45s late
Scheduled 401 2469 45s late 45s late
Scheduled 400 2491 45s late 45s late
Scheduled 424 2534 45s late 45s late
Scheduled 453 2564 45s late 45s late
Scheduled 539 2624 45s late 45s late
Scheduled 599 2675 45s late 45s late
Scheduled 703 2734 45s late 45s late
Scheduled 2722 2752 45s late 45s late
Scheduled 2723 2764 45s late 45s late
Scheduled 2724 2781 45s late 45s late
Scheduled 2726 2799 45s late 45s late
Scheduled 2728 2816 45s late 45s late
Scheduled 2729 2833 45s late 45s late
Scheduled 878 2895 45s late 45s late
Scheduled 864 2914 45s late 45s late
  • Updated: 10 December 2024 12:42 AM
  • Vehicle ID: 2908
  • Vehicle Label: 2908
Status Stop Sequence Arrival Departure
Scheduled 249 1303 3m 8s late 4m late
Scheduled 245 1320 3m 17s late 5m 26s late
Scheduled 244 1330 5m 15s late 5m 22s late
Scheduled 243 1338 5m 13s late 5m 22s late
Scheduled 241 1356 5m 9s late 6m late
Scheduled 240 1368 5m 29s late 6m late
Scheduled 237 1380 5m 29s late 6m late
Scheduled 235 1400 5m 26s late 6m late
Scheduled 232 1433 5m 21s late 6m late
Scheduled 230 1471 6m late 6m late
Scheduled 229 1498 6m late 6m late
Scheduled 227 1514 6m late 6m late
Scheduled 225 1527 6m late 6m late
Scheduled 223 1541 6m late 6m late
Scheduled 221 1575 5m 26s late 6m late
Scheduled 220 1613 5m 18s late 5m 29s late
Scheduled 216 1628 5m 16s late 5m 26s late
Scheduled 206 1728 5m late 5m 4s late
Scheduled 162 1932 4m 15s late 4m 23s late
Scheduled 150 1987 4m 8s late 5m late
  • Updated: 10 December 2024 12:41 AM
  • Vehicle ID: 2308
  • Vehicle Label: 2308
Status Stop Sequence Arrival Departure
Scheduled 1542 1545 28s late 2m late
Scheduled 1592 1641 3m 1s late 4m 20s late
Scheduled 2830 1664 4m 12s late 5m 14s late
Scheduled 1604 1683 5m late 5m 8s late
Scheduled 1623 1723 5m late 5m 14s late
Scheduled 1625 1753 5m late 5m 14s late
Scheduled 2471 1789 5m 27s late 6m late
Scheduled 2486 2100 4m late 4m 28s late
Scheduled 2831 2203 4m 28s late 4m 28s late
Scheduled 2833 2381 4m 28s late 4m 28s late
Scheduled 2965 2520 4m 28s late 4m 28s late
Scheduled 2836 2701 4m 28s late 4m 28s late
Scheduled 2825 2851 4m 28s late 4m 28s late
  • Updated: 10 December 2024 12:42 AM
  • Vehicle ID: 2103
  • Vehicle Label: 2103
Status Stop Sequence Arrival Departure
Scheduled 965 1491 6s early 34s late
Scheduled 2760 1496 28s late 53s late
Scheduled 1005 1539 37s late 49s late
Scheduled 1023 1566 25s late 38s late
Scheduled 2904 1602 8s late 21s late
Scheduled 1049 1608 14s late 26s late
Scheduled 2390 1651 16s early 1s late
Scheduled 1087 1673 13s early 3s early
Scheduled 1100 1692 21s early 7s early
Scheduled 2735 1719 32s early 19s early
Scheduled 1128 1749 45s early 34s early
Scheduled 1138 1765 50s early 37s early
Scheduled 1148 1784 57s early 48s early
Scheduled 2404 1806 1m 10s early 58s early
Scheduled 1214 1893 2m early 8s early
Scheduled 1243 1925 23s early 7s early
Scheduled 1258 1941 22s early 43s late
Scheduled 1280 1980 5s late 36s late
Scheduled 1404 2158 2m early 7s early
Scheduled 1470 2227 17s early 16s late
Scheduled 1500 2280 23s early 17s late
Scheduled 1568 2342 3s late 33s late
Scheduled 1577 2362 33s late 33s late
Scheduled 1598 2389 33s late 33s late
Scheduled 2480 2499 33s late 33s late
Scheduled 2814 2545 33s late 33s late
Scheduled 1726 2636 33s late 33s late
Scheduled 1730 2690 33s late 33s late
Scheduled 2716 2721 33s late 33s late
Scheduled 1735 2760 33s late 33s late
Scheduled 2687 2817 33s late 33s late
Scheduled 1745 2844 33s late 33s late
Scheduled 1750 2915 33s late 33s late
Scheduled 1756 2956 33s late 33s late
Scheduled 1760 2996 33s late 33s late
  • Updated: 10 December 2024 12:42 AM
  • Vehicle ID: 2504
  • Vehicle Label: 2504
Status Stop Sequence Arrival Departure
Scheduled 2463 1800 8m early 1m 9s early
Scheduled 1583 1887 8s late 23s late
Scheduled 1614 1974 21s early 1s late
Scheduled 2876 2040 42s early 50s late
Scheduled 1599 2050 42s late 1m 6s late
Scheduled 2488 2229 17s late 24s late
Scheduled 2489 2374 32s early 24s early
  • Updated: 10 December 2024 12:41 AM
  • Vehicle ID: 2207
  • Vehicle Label: 2207
Status Stop Sequence Arrival Departure
Scheduled 779 480 5m 28s late 7m 8s late
Scheduled 796 536 6m 12s late 6m 26s late
Scheduled 831 643 5m 19s late 6m late
Scheduled 859 689 5m late 5m late
  • Updated: 10 December 2024 12:41 AM
  • Vehicle ID: 2505
  • Vehicle Label: 2505
Status Stop Sequence Arrival Departure
No Data 2108 558 - -
No Data 2127 631 - -
No Data 3000 647 - -
No Data 2141 801 - -
No Data 3957 951 - -
  • Updated: 10 December 2024 12:41 AM
  • Vehicle ID: 2701
  • Vehicle Label: 2701
Status Stop Sequence Arrival Departure
Scheduled 1719 547 1m 23s late 3m late
Scheduled 1723 616 3m 11s late 3m 20s late
Scheduled 2487 739 2m late 3m late
Scheduled 3103 769 3m late 3m late
Scheduled 1700 775 3m late 3m late
Scheduled 1674 840 2m late 2m 1s late
Scheduled 1659 1200 2m 15s early 11s late
Scheduled 2472 1334 2m early 1m 30s early
Scheduled 1626 1390 2m early 2m early
Scheduled 1622 1424 2m 10s early 2m early
Scheduled 1613 1434 2m 10s early 2m early
Scheduled 1607 1452 2m 19s early 2m 9s early
Scheduled 1597 1469 2m 25s early 50s early
Scheduled 1585 1489 1m 5s early 53s early
Scheduled 1575 1519 20s early 20s early
Scheduled 1551 2160 20s early 0s late
Scheduled 1536 2381 0s late 0s late
Scheduled 1485 2460 0s late 0s late
Scheduled 1454 2520 0s late 0s late
Scheduled 1459 2562 0s late 0s late
Scheduled 1466 2576 0s late 0s late
Scheduled 1479 2604 0s late 0s late
Scheduled 1489 2633 0s late 0s late
Scheduled 2763 2670 0s late 0s late
Scheduled 1540 2698 0s late 0s late
Scheduled 1555 2719 0s late 0s late
Scheduled 1579 2777 0s late 0s late
Scheduled 1590 2818 0s late 0s late
Scheduled 1591 2888 0s late 0s late
Scheduled 1589 2940 0s late 0s late
Scheduled 1567 2986 0s late 0s late
Scheduled 1554 3003 0s late 0s late
Scheduled 1520 3055 0s late 0s late
Scheduled 1497 3092 0s late 0s late
Scheduled 1465 3139 0s late 0s late
Scheduled 1436 3208 0s late 0s late
Scheduled 1416 3257 0s late 0s late
Scheduled 1392 3313 0s late 0s late
Scheduled 1375 3347 0s late 0s late
Scheduled 1355 3380 0s late 0s late
Scheduled 2863 3426 0s late 0s late
Scheduled 2429 3480 0s late 0s late
Scheduled 1278 3578 0s late 0s late
Scheduled 1249 3624 0s late 0s late
Scheduled 1233 3646 0s late 0s late
Scheduled 2414 3680 0s late 0s late
Scheduled 1189 3712 0s late 0s late
Scheduled 1168 3729 0s late 0s late
Scheduled 1152 3748 0s late 0s late
Scheduled 1125 3791 0s late 0s late
Scheduled 1108 3815 0s late 0s late
Scheduled 1083 3833 0s late 0s late
Scheduled 1062 3857 0s late 0s late
Scheduled 1026 3904 0s late 0s late
Scheduled 990 3941 0s late 0s late
Scheduled 950 3969 0s late 0s late
Scheduled 924 3993 0s late 0s late
Scheduled 888 4028 0s late 0s late
Scheduled 879 4057 0s late 0s late
Scheduled 2348 4124 0s late 0s late
Scheduled 820 4219 0s late 0s late
  • Updated: 10 December 2024 12:41 AM
  • Vehicle ID: 2208
  • Vehicle Label: 2208
Status Stop Sequence Arrival Departure
Scheduled 404 583 1m 11s late 2m 1s late
Scheduled 364 683 58s late 2m 13s late
Scheduled 356 720 2m 11s late 3m 11s late
Scheduled 336 741 3m late 3m late
Scheduled 302 820 2m 11s late 2m 21s late
Scheduled 256 931 1m 21s late 1m 30s late
Scheduled 2859 960 59s late 2m late
Scheduled 248 972 2m late 2m 3s late
Scheduled 252 1011 2m late 2m 6s late
Scheduled 258 1046 2m late 2m 22s late
Scheduled 269 1094 2m late 2m 23s late
Scheduled 276 1122 2m 10s late 2m 23s late
Scheduled 280 1154 2m late 3m 12s late
Scheduled 2275 1213 3m late 3m 8s late
Scheduled 294 1224 3m late 3m 8s late
Scheduled 298 1251 3m late 3m late
Scheduled 307 1279 3m late 3m late
Scheduled 318 1376 2m late 2m 12s late
Scheduled 327 1419 2m late 2m 1s late
Scheduled 2277 1440 2m late 2m late
Scheduled 341 1466 2m late 2m late
Scheduled 353 1519 2m late 2m late
Scheduled 363 1558 2m late 2m late
Scheduled 366 1588 2m late 2m late
Scheduled 367 1594 2m late 2m late
Scheduled 375 1640 2m late 2m late
Scheduled 383 1652 2m late 2m late
Scheduled 386 1679 2m late 2m late
Scheduled 391 1703 2m late 2m late
Scheduled 403 1724 2m late 2m late
Scheduled 410 1750 2m late 2m late
Scheduled 416 1778 2m late 2m late
Scheduled 425 1802 2m late 2m late
Scheduled 438 1847 2m late 2m late
Scheduled 447 1879 2m late 2m late
Scheduled 449 1894 2m late 2m late
Scheduled 454 1916 2m late 2m late
Scheduled 461 1925 2m late 2m late
Scheduled 471 1960 2m late 2m late
Scheduled 492 2012 2m late 2m late
Scheduled 501 2029 2m late 2m late
Scheduled 2757 2046 2m late 2m late
Scheduled 2302 2078 2m late 2m late
Scheduled 528 2118 2m late 2m late
Scheduled 2872 2147 2m late 2m late
Scheduled 546 2159 2m late 2m late
Scheduled 562 2174 2m late 2m late
Scheduled 578 2191 2m late 2m late
Scheduled 593 2206 2m late 2m late
Scheduled 617 2224 2m late 2m late
Scheduled 2900 2404 2m late 2m late
Scheduled 750 2429 2m late 2m late
Scheduled 2338 2444 2m late 2m late
Scheduled 804 2470 2m late 2m late
  • Updated: 10 December 2024 12:42 AM
  • Vehicle ID: 2907
  • Vehicle Label: 2907
Status Stop Sequence Arrival Departure
Scheduled 358 360 3m 5s late 4m late
Scheduled 347 367 3m 27s late 4m late
Scheduled 332 409 3m 11s late 3m 20s late
Scheduled 328 429 3m 2s late 3m 12s late
Scheduled 324 450 3m late 3m 1s late
Scheduled 322 462 3m late 3m late
Scheduled 317 485 3m late 3m late
Scheduled 313 515 2m 27s late 3m late
Scheduled 305 546 2m 13s late 2m 24s late
Scheduled 295 572 3m late 3m late
Scheduled 285 608 2m 22s late 3m late
Scheduled 273 679 2m late 2m late
Scheduled 272 699 2m late 2m late
Scheduled 268 732 1m 30s late 2m late
Scheduled 3027 780 1m 4s late 1m 18s late
Scheduled 261 790 1m 9s late 1m 18s late
No Data 251 832 - -
Scheduled 254 858 1m 7s late 1m 14s late
Scheduled 3026 935 56s late 1m 5s late
Scheduled 219 1034 44s late 52s late
Scheduled 215 1048 43s late 52s late
Scheduled 210 1079 42s late 52s late
Scheduled 198 1141 36s late 52s late
Scheduled 2262 1200 22s late 39s late
Scheduled 188 1224 15s late 25s late
Scheduled 187 1249 2s late 12s late
Scheduled 184 1310 32s early 14s early
Scheduled 164 1408 1m 6s early 54s early
Scheduled 159 1458 1m 27s early 1m 17s early
Scheduled 158 1505 2m early 2m early
  • Updated: 10 December 2024 12:41 AM
  • Vehicle ID: 2101
  • Vehicle Label: 2101
Status Stop Sequence Arrival Departure
Scheduled 271 489 1m 13s late 1m 23s late
Scheduled 277 512 1m 2s late 1m 11s late
Scheduled 286 567 34s late 43s late
Scheduled 297 607 18s late 27s late
Scheduled 303 633 6s late 15s late
No Data 312 658 - -
Scheduled 315 687 20s early 44s late
Scheduled 325 737 28s late 37s late
Scheduled 329 758 17s late 26s late
Scheduled 330 777 9s late 19s late
Scheduled 345 814 3s early 18s late
Scheduled 2281 840 30s late 50s late
Scheduled 2282 867 26s late 35s late
Scheduled 371 913 7s early 3s late
Scheduled 372 927 12s early 6s early
Scheduled 381 966 36s early 28s early
Scheduled 385 987 49s early 40s early
Scheduled 412 1071 2m early 2m early
Scheduled 417 1101 2m 2s early 2m early
Scheduled 431 1150 2m 30s early 2m 19s early
Scheduled 441 1179 3m early 2m 19s early
Scheduled 2297 1196 2m 30s early 2m 21s early
Scheduled 485 1260 3m 25s early 16s early
Scheduled 465 1352 22s early 8s early
Scheduled 488 1432 1m 14s early 1m 3s early
Scheduled 499 1459 2m early 1m 21s early
Scheduled 515 1500 2m 3s early 2m early
Scheduled 520 1526 2m 13s early 2m early
Scheduled 534 1583 2m early 2m early
Scheduled 547 1624 2m early 2m early
Scheduled 570 1680 2m early 0s late
Scheduled 586 1705 0s late 0s late
Scheduled 2313 1744 0s late 0s late
Scheduled 630 1796 0s late 0s late
Scheduled 648 1824 0s late 0s late
Scheduled 665 1851 0s late 0s late
Scheduled 684 1879 0s late 0s late
Scheduled 692 1899 0s late 0s late
Scheduled 715 1939 0s late 0s late
Scheduled 733 1967 0s late 0s late
Scheduled 754 2002 0s late 0s late
Scheduled 779 2040 0s late 0s late
Scheduled 796 2087 0s late 0s late
Scheduled 831 2178 0s late 0s late
Scheduled 2956 2238 0s late 0s late
  • Updated: 10 December 2024 12:42 AM
  • Vehicle ID: 220
  • Vehicle Label: 8220
Status Stop Sequence Arrival Departure
No Data 3958 180 - -
  • Updated: 10 December 2024 12:41 AM
  • Vehicle ID: 2502
  • Vehicle Label: 2502
Status Stop Sequence Arrival Departure
Scheduled 3001 0 6m 24s late 9m 14s late
Scheduled 3633 74 8m 1s late 8m 8s late
Scheduled 2124 315 5m 22s late 6m late
Scheduled 2121 374 5m late 5m 2s late
Scheduled 2120 431 4m 19s late 4m 29s late
Scheduled 2117 482 4m 5s late 5m 28s late
Scheduled 2115 525 5m 7s late 5m 12s late
Scheduled 2112 600 5m 27s late 6m late
Scheduled 2110 646 5m late 5m 5s late
Scheduled 2103 731 4m late 4m 22s late
Scheduled 2104 768 4m late 4m late
Scheduled 3113 812 4m late 4m late
Scheduled 2100 841 4m late 4m late
Scheduled 2085 898 4m late 4m late
Scheduled 2078 947 4m late 4m late
Scheduled 3111 1044 4m late 4m late
Scheduled 2777 1100 4m late 4m late
Scheduled 2919 1200 4m late 4m late
Scheduled 2590 1313 4m late 4m late
Scheduled 2591 1364 4m late 4m late
Scheduled 2005 1371 4m late 4m late
Scheduled 2007 1393 4m late 4m late
Scheduled 2011 1433 4m late 4m late
Scheduled 2020 1518 4m late 4m late
Scheduled 2015 1568 4m late 4m late
Scheduled 2024 1624 4m late 4m late
Scheduled 2016 1678 4m late 4m late
Scheduled 2934 1721 4m late 4m late
Scheduled 2022 1823 4m late 4m late
Scheduled 2017 1854 4m late 4m late
Scheduled 2018 1895 4m late 4m late
Scheduled 3007 1920 4m late 4m late
Scheduled 2023 1949 4m late 4m late
Scheduled 2019 1983 4m late 4m late
Scheduled 2021 2006 4m late 4m late
Scheduled 2041 2191 4m late 4m late
Scheduled 2044 2220 4m late 4m late
Scheduled 2052 2268 4m late 4m late
Scheduled 2055 2299 4m late 4m late
Scheduled 2057 2351 4m late 4m late
Scheduled 2058 2436 4m late 4m late
Scheduled 2060 2465 4m late 4m late
Scheduled 2061 2513 4m late 4m late
Scheduled 2062 2547 4m late 4m late
Scheduled 2065 2618 4m late 4m late
Scheduled 2066 2637 4m late 4m late
Scheduled 2989 2700 4m late 4m late
Scheduled 2053 2787 4m late 4m late
Scheduled 2717 2892 4m late 4m late
Scheduled 2075 2922 4m late 4m late
Scheduled 2077 2945 4m late 4m late
Scheduled 2079 2976 4m late 4m late
Scheduled 2081 3010 4m late 4m late
  • Updated: 10 December 2024 12:41 AM
  • Vehicle ID: 2705
  • Vehicle Label: 2705
Status Stop Sequence Arrival Departure
Scheduled 3001 0 2m early 5m 26s late
Scheduled 3633 84 6m 19s late 6m 26s late
Scheduled 2124 358 4m 9s late 5m 12s late
Scheduled 2121 425 5m late 5m late
Scheduled 2120 490 4m late 4m late
No Data 2611 539 - -
Scheduled 2117 547 3m 21s late 4m late
Scheduled 2115 600 3m 14s late 3m 19s late
Scheduled 2581 917 55s late 55s late
Scheduled 2941 962 55s late 55s late
Scheduled 1987 1026 55s late 55s late
Scheduled 1991 1062 55s late 55s late
Scheduled 1995 1095 55s late 55s late
Scheduled 2703 1139 55s late 55s late
Scheduled 2919 1200 55s late 55s late
Scheduled 2590 1328 55s late 55s late
Scheduled 1989 1550 55s late 55s late
Scheduled 1986 1659 55s late 55s late
Scheduled 1981 1751 55s late 55s late
Scheduled 1970 1800 55s late 55s late
Scheduled 1933 2161 55s late 55s late
Scheduled 1928 2250 55s late 55s late
Scheduled 3035 2376 55s late 55s late
Scheduled 2692 2390 55s late 55s late
Scheduled 2691 2489 55s late 55s late
Scheduled 2690 2553 55s late 55s late
Scheduled 1892 2571 55s late 55s late
Scheduled 2663 2658 55s late 55s late
Scheduled 2529 2684 55s late 55s late
Scheduled 1865 2763 55s late 55s late
Scheduled 1869 2855 55s late 55s late
Scheduled 1874 2882 55s late 55s late
Scheduled 2969 3000 55s late 55s late
  • Updated: 10 December 2024 12:41 AM
  • Vehicle ID: 2904
  • Vehicle Label: 2904
Status Stop Sequence Arrival Departure
Scheduled 1698 0 5m 30s early 30s late
Scheduled 1680 31 11s late 20s late
Scheduled 1665 76 1s early 8s late
Scheduled 1653 99 8s early 2s late
Scheduled 1635 149 19s early 7s early